Skip To Main Content

Embry-Riddle Aeronautical University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Knight, Darryl 22 Knight, Darryl .338 1.079 61-61 213 18 72 13 4 15 60 138 .648 27 13 44 2 .431 7 0 0-0
9 Goodall, Liam 9 Goodall, Liam .332 .811 61-61 232 41 77 10 6 0 32 99 .427 16 6 38 4 .384 4 6 14-20
7 Lindheim, Kevin 7 Lindheim, Kevin .321 .796 61-61 240 40 77 15 1 3 46 103 .429 20 1 19 8 .367 6 0 16-18
33 Chastain, Kyle 33 Chastain, Kyle .285 .697 60-59 221 38 63 7 1 0 19 72 .326 25 7 34 0 .371 3 1 24-29
11 Cavender, Jake 11 Cavender, Jake .282 .696 59-59 220 37 62 6 1 1 18 73 .332 24 6 30 3 .364 3 2 11-15
8 Johnson, Jordan 8 Johnson, Jordan .277 .656 61-61 220 27 61 8 0 0 21 69 .314 17 5 22 6 .342 1 9 4-6
10 Montana, J Rhet 10 Montana, J Rhet .274 .691 50-49 175 25 48 9 1 1 27 62 .354 16 1 40 3 .337 1 2 18-23
18 Bruehl, Hunter 18 Bruehl, Hunter .248 .681 55-50 153 9 38 8 0 1 21 49 .320 24 4 34 2 .361 2 4 0-1
13 Buchanan, Kyle 13 Buchanan, Kyle .223 .696 51-43 130 25 29 3 2 4 18 48 .369 16 6 47 2 .327 4 3 11-14
5 Hankamer, Colt 5 Hankamer, Colt .190 .547 31-17 63 10 12 0 1 0 4 14 .222 12 1 15 1 .325 1 2 2-3
1 Boden, Lorenzo 1 Boden, Lorenzo .219 .438 17-7 32 3 7 0 0 0 0 7 .219 0 0 7 1 .219 0 3 0-0
3 Jacobs, Matt 3 Jacobs, Matt .200 .522 27-14 50 3 10 0 0 0 6 10 .200 8 1 14 0 .322 0 3 0-0
28 Maxon, Ryan 28 Maxon, Ryan .143 .437 19-4 14 0 2 0 0 0 0 2 .143 2 1 6 0 .294 0 1 0-0
27 Simone, Eric 27 Simone, Eric .000 .118 12-2 15 0 0 0 0 0 0 0 .000 1 1 8 0 .118 0 0 0-0
16 Johnson, Brian 16 Johnson, Brian .000 .000 12-1 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Malphurs, Logan 43 Malphurs, Logan .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
29 Williams, Connor 29 Williams, Connor .000 .000 31-0 3 13 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-4
35 Bailey, Logan 35 Bailey, Logan .000 .000 41-0 3 17 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-8
Totals .280 .732 61-61 1996 306 558 79 17 25 272 746 .374 208 53 367 32 .358 32 36 107-141
Opponents .224 .581 61-61 1942 208 435 52 5 8 180 521 .268 191 67 452 35 .313 14 55 55-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Poncedeleon, Daniel 17Poncedeleon, Daniel 1.60 1.10 9-2 14-14 3 0-1 0 95.2 69 24 17 36 103 5 0 1 351 .197 7 12 0 4 5
40 Nelson, Stetson 40Nelson, Stetson 2.21 .94 9-4 20-14 3 2-2 0 102.0 80 31 25 16 71 11 2 0 371 .216 4 4 0 1 14
38 Lidyard, David 38Lidyard, David 2.21 1.13 8-1 31-2 1 1-2 1 69.1 71 23 17 7 44 16 0 0 268 .265 1 9 1 3 8
20 Tufts, Corey 20Tufts, Corey 2.42 1.02 8-4 19-14 2 2-1 1 89.1 59 27 24 32 81 2 1 2 317 .186 4 5 0 0 10
12 Wagner, Clayton 12Wagner, Clayton 3.47 1.40 3-2 17-8 0 0-1 1 62.1 63 33 24 24 57 5 1 4 241 .261 6 12 2 2 6
31 Lozada, Ronnie 31Lozada, Ronnie 1.48 1.42 3-2 24-0 0 0-2 7 30.1 28 10 5 15 28 2 0 1 106 .264 2 2 0 0 6
25 Demarest, Dylan 25Demarest, Dylan 3.20 1.37 0-2 7-3 0 0-0 0 19.2 14 11 7 13 16 1 0 0 71 .197 3 6 0 0 2
26 Wong, Bruce 26Wong, Bruce 4.11 1.57 0-1 11-0 0 0-2 0 15.1 14 8 7 10 13 2 1 0 55 .255 2 5 0 0 2
2 Cyr, Tyler 2Cyr, Tyler 4.55 1.48 0-3 8-6 0 0-0 0 29.2 19 21 15 25 30 5 0 0 103 .184 10 3 1 1 2
16 Johnson, Brian 16Johnson, Brian 9.82 1.91 0-0 10-0 0 0-0 0 14.2 15 18 16 13 9 3 0 0 54 .278 7 9 0 3 0
39 Allen, Brett 39Allen, Brett 27.00 4.50 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 0 0 0 5 .600 0 0 0 0 0
Totals 2.71 1.18 40-21 162-61 9 9 10 529.0 435 208 159 191 452 52 5 8 1942 .224 46 67 4 14 55
Opponents 4.24 1.49 21-40 164-61 11 7 5 513.1 558 306 242 208 367 79 17 25 1996 .280 72 53 3 32 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Maxon, Ryan 28 Maxon, Ryan 57 51 6 0 1.000 0 10 1 3 0
26 Wong, Bruce 26 Wong, Bruce 3 0 3 0 1.000 1 2 0 0 0
27 Simone, Eric 27 Simone, Eric 3 3 0 0 1.000 0 0 0 0 0
29 Williams, Connor 29 Williams, Connor 1 0 1 0 1.000 0 0 0 0 0
35 Bailey, Logan 35 Bailey, Logan 1 1 0 0 1.000 0 0 0 0 0
18 Bruehl, Hunter 18 Bruehl, Hunter 426 393 30 3 .993 26 0 0 0 0
22 Knight, Darryl 22 Knight, Darryl 440 374 61 5 .989 2 45 18 19 0
7 Lindheim, Kevin 7 Lindheim, Kevin 120 114 4 2 .983 1 0 0 0 0
33 Chastain, Kyle 33 Chastain, Kyle 115 87 26 2 .983 0 0 0 0 0
3 Jacobs, Matt 3 Jacobs, Matt 113 105 6 2 .982 7 0 0 0 0
8 Johnson, Jordan 8 Johnson, Jordan 289 124 159 6 .979 26 0 0 0 0
13 Buchanan, Kyle 13 Buchanan, Kyle 89 85 2 2 .978 0 0 0 0 0
9 Goodall, Liam 9 Goodall, Liam 101 93 5 3 .970 0 0 0 0 0
17 Poncedeleon, Daniel 17 Poncedeleon, Daniel 31 11 19 1 .968 1 6 5 0 0
40 Nelson, Stetson 40 Nelson, Stetson 28 3 24 1 .964 0 15 5 0 0
12 Wagner, Clayton 12 Wagner, Clayton 15 3 11 1 .933 2 9 3 0 0
11 Cavender, Jake 11 Cavender, Jake 245 70 153 22 .910 27 0 0 0 0
38 Lidyard, David 38 Lidyard, David 17 5 10 2 .882 0 1 2 0 0
20 Tufts, Corey 20 Tufts, Corey 23 6 14 3 .870 0 10 4 0 0
10 Montana, J Rhet 10 Montana, J Rhet 107 21 71 15 .860 2 0 0 0 0
5 Hankamer, Colt 5 Hankamer, Colt 84 22 50 12 .857 9 0 0 0 0
1 Boden, Lorenzo 1 Boden, Lorenzo 21 9 9 3 .857 0 0 0 0 0
43 Malphurs, Logan 43 Malphurs, Logan 6 3 2 1 .833 0 0 0 0 0
31 Lozada, Ronnie 31 Lozada, Ronnie 12 1 8 3 .750 2 2 3 0 0
2 Cyr, Tyler 2 Cyr, Tyler 7 2 3 2 .714 0 3 4 0 0
25 Demarest, Dylan 25 Demarest, Dylan 3 0 2 1 .667 0 4 1 0 0
16 Johnson, Brian 16 Johnson, Brian 5 1 2 2 .600 0 3 0 0 0
39 Allen, Brett 39 Allen, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 2362 1587 681 94 .960 39 110 46 22 0
Opponents 2221 1540 589 92 .959 40 214 65 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Knight, Darryl 22Knight, Darryl .383 1.270 27-27 94 9 36 8 3 8 31 74 .787 13 8 20 1 .483 3 0 0-0
9 Goodall, Liam 9Goodall, Liam .343 .807 27-27 105 21 36 5 1 0 17 43 .410 7 3 17 2 .397 1 2 7-11
33 Chastain, Kyle 33Chastain, Kyle .330 .811 27-27 103 21 34 7 0 0 11 41 .398 14 2 19 0 .413 2 0 10-12
7 Lindheim, Kevin 7Lindheim, Kevin .327 .764 27-27 113 25 37 8 0 0 25 45 .398 8 0 7 3 .366 2 0 11-11
11 Cavender, Jake 11Cavender, Jake .327 .789 27-27 104 25 34 4 0 0 13 38 .365 15 4 12 1 .424 2 1 8-11
10 Montana, J Rhet 10Montana, J Rhet .279 .657 22-21 86 11 24 4 1 0 18 30 .349 4 0 20 0 .308 1 1 11-12
8 Johnson, Jordan 8Johnson, Jordan .260 .606 27-27 100 11 26 4 0 0 8 30 .300 5 2 7 5 .306 1 4 1-2
5 Hankamer, Colt 5Hankamer, Colt .258 .666 14-8 31 6 8 0 1 0 2 10 .323 3 1 8 0 .343 0 1 1-1
3 Jacobs, Matt 3Jacobs, Matt .250 .694 14-6 20 2 5 0 0 0 3 5 .250 6 1 6 0 .444 0 0 0-0
1 Boden, Lorenzo 1Boden, Lorenzo .231 .462 9-2 13 2 3 0 0 0 0 3 .231 0 0 2 1 .231 0 1 0-0
18 Bruehl, Hunter 18Bruehl, Hunter .216 .652 25-24 74 3 16 5 0 0 8 21 .284 16 3 21 2 .368 2 3 0-1
13 Buchanan, Kyle 13Buchanan, Kyle .211 .666 23-19 57 13 12 2 1 1 7 19 .333 9 3 21 0 .333 3 1 5-6
28 Maxon, Ryan 28Maxon, Ryan .167 .542 11-1 6 0 1 0 0 0 0 1 .167 1 1 4 0 .375 0 1 0-0
27 Simone, Eric 27Simone, Eric .000 .125 8-0 7 0 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
43 Malphurs, Logan 43Malphurs, Logan .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
29 Williams, Connor 29Williams, Connor .000 .000 19-0 3 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-3
35 Bailey, Logan 35Bailey, Logan .000 .000 18-0 3 10 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-6
16 Johnson, Brian 16Johnson, Brian .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .764 27-27 925 166 272 47 7 9 143 360 .389 102 28 174 15 .375 17 15 60-76
Opponents .212 .542 27-27 883 78 187 22 2 3 70 222 .251 74 26 214 18 .291 4 22 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Lozada, Ronnie 31Lozada, Ronnie 0.00 1.38 1-0 6-0 0 0-2 3 8.0 7 1 0 4 11 0 0 0 29 .241 0 0 0 0 0
12 Wagner, Clayton 12Wagner, Clayton 1.23 .91 1-0 6-1 0 0-1 1 22.0 14 3 3 6 26 2 0 0 77 .182 4 0 0 0 3
17 Poncedeleon, Daniel 17Poncedeleon, Daniel 1.80 1.17 7-1 9-9 2 0-1 0 60.0 45 15 12 25 65 4 0 1 218 .206 6 8 0 2 4
20 Tufts, Corey 20Tufts, Corey 1.89 .94 5-1 9-9 2 2-1 0 52.1 30 14 11 19 43 1 1 2 184 .163 1 4 0 0 6
40 Nelson, Stetson 40Nelson, Stetson 2.47 1.00 5-2 8-8 1 1-2 0 54.2 45 18 15 9 32 8 1 0 203 .222 2 3 0 0 5
38 Lidyard, David 38Lidyard, David 2.54 1.14 3-0 14-0 0 0-2 0 28.1 29 11 8 3 22 5 0 0 109 .266 0 1 0 1 4
26 Wong, Bruce 26Wong, Bruce 4.05 1.45 0-0 5-0 0 0-2 0 6.2 6 3 3 3 6 0 0 0 26 .231 1 2 0 0 0
25 Demarest, Dylan 25Demarest, Dylan 4.76 1.15 0-1 3-0 0 0-0 0 5.2 4 3 3 2 5 1 0 0 21 .190 0 2 0 0 0
2 Cyr, Tyler 2Cyr, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 0 3 .333 1 0 0 1 0
39 Allen, Brett 39Allen, Brett 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 0 0 0 5 .600 0 0 0 0 0
16 Johnson, Brian 16Johnson, Brian 32.40 4.17 0-0 4-0 0 0-0 0 1.2 3 7 6 2 2 1 0 0 8 .375 1 6 0 0 0
Totals 2.39 1.08 22-5 66-27 5 7 4 241.0 187 78 64 74 214 22 2 3 883 .212 16 26 0 4 22
Opponents 5.11 1.61 5-22 75-27 3 1 1 232.1 272 166 132 102 174 47 7 9 925 .294 45 28 0 17 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Lindheim, Kevin 7 Lindheim, Kevin 40 40 0 0 1.000 0 0 0 0 0
28 Maxon, Ryan 28 Maxon, Ryan 25 24 1 0 1.000 0 3 0 0 0
17 Poncedeleon, Daniel 17 Poncedeleon, Daniel 18 8 10 0 1.000 1 2 4 0 0
12 Wagner, Clayton 12 Wagner, Clayton 6 1 5 0 1.000 1 5 0 0 0
38 Lidyard, David 38 Lidyard, David 6 2 4 0 1.000 0 0 0 0 0
27 Simone, Eric 27 Simone, Eric 3 3 0 0 1.000 0 0 0 0 0
29 Williams, Connor 29 Williams, Connor 1 0 1 0 1.000 0 0 0 0 0
31 Lozada, Ronnie 31 Lozada, Ronnie 1 0 1 0 1.000 1 1 1 0 0
35 Bailey, Logan 35 Bailey, Logan 1 1 0 0 1.000 0 0 0 0 0
18 Bruehl, Hunter 18 Bruehl, Hunter 225 206 18 1 .996 15 0 0 0 0
22 Knight, Darryl 22 Knight, Darryl 208 181 25 2 .990 0 21 6 6 0
3 Jacobs, Matt 3 Jacobs, Matt 47 42 4 1 .979 4 0 0 0 0
33 Chastain, Kyle 33 Chastain, Kyle 42 33 8 1 .976 0 0 0 0 0
13 Buchanan, Kyle 13 Buchanan, Kyle 40 38 1 1 .975 0 0 0 0 0
8 Johnson, Jordan 8 Johnson, Jordan 129 50 75 4 .969 15 0 0 0 0
40 Nelson, Stetson 40 Nelson, Stetson 16 2 13 1 .938 0 8 3 0 0
1 Boden, Lorenzo 1 Boden, Lorenzo 15 8 6 1 .933 0 0 0 0 0
9 Goodall, Liam 9 Goodall, Liam 37 34 0 3 .919 0 0 0 0 0
11 Cavender, Jake 11 Cavender, Jake 105 29 66 10 .905 13 0 0 0 0
5 Hankamer, Colt 5 Hankamer, Colt 34 10 20 4 .882 5 0 0 0 0
10 Montana, J Rhet 10 Montana, J Rhet 55 6 42 7 .873 1 0 0 0 0
43 Malphurs, Logan 43 Malphurs, Logan 4 2 1 1 .750 0 0 0 0 0
20 Tufts, Corey 20 Tufts, Corey 11 3 5 3 .727 0 6 2 0 0
16 Johnson, Brian 16 Johnson, Brian 0 0 0 0 .000 0 0 0 0 0
2 Cyr, Tyler 2 Cyr, Tyler 0 0 0 0 .000 0 0 0 0 0
25 Demarest, Dylan 25 Demarest, Dylan 0 0 0 0 .000 0 0 0 0 0
26 Wong, Bruce 26 Wong, Bruce 0 0 0 0 .000 0 2 0 0 0
39 Allen, Brett 39 Allen, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1069 723 306 40 .963 56 48 16 6 0
Opponents 1005 697 254 54 .946 49 120 31 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at Webber International L 3-4 34 3 6 2 0 0 0 9 0 3 2 1 3 0 0 6 32 16 2 .176
2/1/2014 vs William Carey L 7-9 39 7 13 6 0 1 1 9 0 2 2 1 2 0 0 10 30 15 2 .333
2/4/2014 Brewton-Parker L 0-6 27 0 6 0 1 0 0 2 0 0 0 0 0 0 0 3 21 6 1 .222
2/4/2014 Brewton-Parker L 3-6 27 3 6 3 0 0 0 5 0 0 0 0 0 1 0 7 21 8 2 .222
2/7/2014 at Southeastern W 4-2 45 4 6 3 1 0 0 7 0 2 0 0 0 1 0 15 39 12 4 .133
2/8/2014 at Southeastern W 9-2 36 9 12 9 2 0 0 8 0 5 1 3 1 1 1 8 27 15 1 .333
2/8/2014 at Southeastern L 1-4 31 1 6 1 2 0 0 1 0 0 1 0 1 0 0 14 24 9 4 .194
2/14/2014 USCB W 5-2 32 5 9 4 3 0 0 4 0 2 2 0 0 0 1 11 27 15 1 .281
2/15/2014 USCB W 4-0 30 4 9 3 2 0 0 4 0 1 2 1 1 0 0 8 27 15 4 .300
2/15/2014 USCB W 3-1 31 3 7 2 2 0 0 5 0 2 0 0 1 0 0 5 27 12 2 .226
2/22/2014 at Stillman L 1-2 26 1 6 1 0 0 0 0 0 0 1 0 1 0 0 4 19 11 1 .231
2/22/2014 at Stillman L 0-1 26 0 5 0 0 0 0 0 0 1 0 0 1 0 0 4 18 9 1 .192
2/23/2014 at Stillman W 8-4 40 8 13 6 2 0 0 5 0 1 1 3 0 0 0 7 27 11 2 .325
2/25/2014 Davenport W 3-2 30 3 9 3 2 0 0 0 0 0 2 1 0 0 0 4 27 10 2 .300
2/28/2014 at Warner W 10-3 41 10 13 7 4 0 0 4 0 4 0 2 1 0 1 5 27 5 1 .317
3/1/2014 at Warner W 8-0 37 8 15 7 0 0 0 4 0 5 1 1 0 2 3 6 27 15 2 .405
3/1/2014 at Warner W 8-1 39 8 13 7 5 0 0 5 0 1 0 1 1 0 0 3 27 11 0 .333
3/2/2014 Bellevue L 1-5 36 1 3 1 0 0 0 6 0 2 1 3 3 0 1 15 36 14 4 .083
3/3/2014 Bellevue L 1-11 25 1 5 1 0 2 0 0 0 0 0 0 0 1 1 7 21 6 2 .200
3/6/2014 Cornerstone W 3-2 26 3 6 3 2 0 0 3 0 3 1 0 0 2 0 6 27 8 1 .231
3/7/2014 Thomas W 11-1 40 11 14 8 0 0 0 4 0 2 0 3 0 0 0 6 24 9 1 .350
3/8/2014 Thomas W 6-2 34 6 11 5 1 0 0 3 0 2 1 3 0 1 0 6 27 7 2 .324
3/8/2014 Thomas W 2-0 30 2 8 1 0 1 0 4 0 3 1 0 1 0 0 10 27 7 1 .267
3/11/2014 Cumberland W 6-3 38 6 15 6 0 0 2 1 0 1 0 0 0 0 1 8 27 8 1 .395
3/11/2014 Cumberland W 5-4 27 5 9 5 1 0 0 3 0 0 0 2 0 0 1 5 21 5 0 .333
3/12/2014 Clarke L 4-6 35 4 10 4 2 0 0 1 0 1 1 0 0 0 2 7 27 12 2 .286
3/14/2014 Northwood W 8-0 37 8 13 8 2 1 0 1 0 2 0 1 0 0 2 7 27 11 1 .351
3/15/2014 Northwood L 1-3 33 1 6 1 0 0 0 3 0 2 0 2 0 0 0 7 27 12 2 .182
3/15/2014 Northwood W 8-5 36 8 13 7 3 0 1 2 0 3 1 0 0 1 0 3 27 15 1 .361
3/17/2014 at Cumberland L 0-4 31 0 6 0 2 0 0 1 0 0 0 1 0 0 2 4 24 10 0 .194
3/18/2014 vs Oklahoma Wesleyan L 4-7 25 4 10 4 0 0 0 3 0 0 0 0 0 1 4 2 21 12 2 .400
3/18/2014 at Cumberland W 2-0 29 2 9 1 2 1 0 3 1 0 1 0 0 0 0 4 21 7 1 .310
3/19/2014 at Lindsey Wilson W 5-3 35 5 11 5 1 0 1 4 0 3 1 0 2 0 0 8 27 9 2 .314
3/21/2014 Indiana Tech W 2-0 29 2 8 1 1 0 0 2 0 4 0 1 1 0 2 6 27 12 2 .276
3/22/2014 Indiana Tech W 9-1 27 9 12 9 1 0 0 2 0 1 0 3 1 2 0 1 21 8 0 .444
3/22/2014 Indiana Tech W 10-3 30 10 11 10 3 0 1 3 0 4 0 1 0 0 0 3 21 10 2 .367
3/24/2014 Northwestern Ohio L 4-5 40 4 9 2 0 0 0 4 0 1 0 1 0 0 1 9 30 17 3 .225
3/25/2014 Northwestern Ohio W 2-1 25 2 4 2 0 1 0 7 0 1 2 1 2 1 0 5 27 14 1 .160
3/28/2014 at Ave Maria W 8-2 35 8 10 8 2 0 1 4 0 1 1 0 2 1 0 6 27 14 1 .286
3/29/2014 at Ave Maria W 11-8 38 11 14 10 2 1 1 2 0 0 0 2 2 1 1 7 27 11 1 .368
3/29/2014 at Ave Maria W 6-0 39 6 14 6 4 0 2 0 0 0 0 1 1 0 1 4 27 4 1 .359
4/4/2014 Florida Memorial W 8-3 31 8 12 8 1 1 2 6 0 3 0 3 0 2 0 3 27 12 1 .387
4/5/2014 Florida Memorial W 8-0 35 8 12 8 4 1 0 4 0 3 0 2 0 0 1 5 27 13 0 .343
4/5/2014 Florida Memorial W 10-0 29 10 10 8 0 0 0 5 0 4 0 0 0 1 2 0 21 10 0 .345
4/11/2014 at St. Thomas L 1-3 33 1 7 1 1 1 0 2 0 0 0 0 1 0 0 7 24 12 2 .212
4/12/2014 at St. Thomas L 0-8 30 0 2 0 1 0 0 0 0 1 0 0 0 0 0 8 24 10 3 .067
4/12/2014 at St. Thomas W 6-5 35 6 12 4 3 0 0 5 2 3 0 0 2 1 0 4 27 10 1 .343
4/18/2014 Webber International W 9-5 31 9 10 8 0 0 2 7 0 6 2 1 0 1 1 6 27 12 2 .323
4/19/2014 Webber International L 3-15 29 3 3 3 0 0 0 2 0 3 0 2 0 0 1 8 27 13 1 .103
4/19/2014 Webber International W 8-3 28 8 11 6 2 1 0 6 1 0 3 0 0 4 0 2 27 15 0 .393
4/22/2014 Johnson W 9-2 35 9 13 8 0 1 0 1 0 2 1 3 0 1 0 1 27 13 2 .371
5/2/2014 vs Warner W 8-5 36 8 13 8 1 0 3 2 0 2 1 2 0 2 0 1 27 11 1 .361
5/3/2014 vs Thomas W 7-1 34 7 9 7 3 1 1 2 0 4 1 0 0 1 0 7 27 17 4 .265
5/4/2014 vs Southeastern L 0-2 30 0 3 0 1 0 0 3 0 0 0 0 0 0 1 7 27 9 1 .100
5/4/2014 vs St. Thomas W 8-6 31 8 10 8 2 0 1 5 0 5 0 0 1 2 0 10 27 14 3 .323
5/5/2014 vs Southeastern L 0-3 28 0 4 0 0 0 0 5 0 1 0 0 1 0 1 5 24 10 2 .143
5/12/2014 Talladega W 7-6 31 7 7 5 1 0 1 5 0 0 0 0 2 0 0 3 27 14 0 .226
5/13/2014 at Southern Poly L 1-4 34 1 8 1 1 0 0 2 0 3 0 0 0 0 0 9 24 11 1 .235
5/14/2014 at Tennessee Wesleyan W 7-2 43 7 15 7 3 1 1 1 0 2 0 0 0 0 0 8 27 13 0 .349
5/14/2014 Southern Poly W 10-2 32 10 9 10 0 2 4 6 0 0 0 1 1 1 0 4 27 11 4 .281
5/15/2014 Southern Poly L 0-8 30 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 27 14 0 .100
Total 306-208 1996 306 558 272 79 17 25 208 4 107 34 53 36 32 32 367 1587 681 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at Webber International L 3-4 10.2 10 4 2 5 11 2 0 0 2 1 0 1 0 1 0 1.69
2/1/2014 vs William Carey L 7-9 10.0 10 9 8 7 10 2 0 0 2 0 5 1 0 2 0 7.20
2/4/2014 Brewton-Parker L 0-6 7.0 7 6 6 4 6 1 0 0 4 0 1 0 0 3 0 7.71
2/4/2014 Brewton-Parker L 3-6 7.0 10 6 2 5 5 1 0 1 0 1 0 0 0 4 0 2.57
2/7/2014 at Southeastern W 4-2 13.0 8 2 1 3 18 3 0 0 1 0 0 0 1 4 0 0.69
2/8/2014 at Southeastern W 9-2 9.0 6 2 2 2 6 1 0 0 1 0 0 0 2 4 0 2.00
2/8/2014 at Southeastern L 1-4 8.0 9 4 3 3 12 1 0 1 1 0 0 0 2 5 0 3.38
2/14/2014 USCB W 5-2 9.0 6 2 2 0 10 0 0 0 1 0 1 0 3 5 0 2.00
2/15/2014 USCB W 4-0 9.0 2 0 0 1 6 0 0 0 1 0 1 0 4 5 1 0.00
2/15/2014 USCB W 3-1 9.0 1 1 1 5 10 0 0 0 1 0 0 0 5 5 0 1.00
2/22/2014 at Stillman L 1-2 6.1 4 2 2 5 4 0 0 0 0 0 0 1 5 6 0 2.84
2/22/2014 at Stillman L 0-1 6.0 0 1 1 2 3 0 0 0 0 0 1 0 5 7 0 1.50
2/23/2014 at Stillman W 8-4 9.0 9 4 3 2 5 1 0 0 0 0 3 0 6 7 0 3.00
2/25/2014 Davenport W 3-2 9.0 3 2 0 4 11 0 0 0 1 0 2 0 7 7 0 0.00
2/28/2014 at Warner W 10-3 9.0 8 3 3 2 16 0 0 0 3 0 3 0 8 7 0 3.00
3/1/2014 at Warner W 8-0 9.0 6 0 0 2 1 0 0 0 1 0 0 0 9 7 0 0.00
3/1/2014 at Warner W 8-1 9.0 4 1 0 2 2 0 0 0 1 0 1 0 10 7 0 0.00
3/2/2014 Bellevue L 1-5 12.0 9 5 2 1 14 3 0 0 2 0 2 0 10 8 0 1.50
3/3/2014 Bellevue L 1-11 7.0 9 11 9 8 6 3 1 0 6 0 2 0 10 9 0 11.57
3/6/2014 Cornerstone W 3-2 9.0 5 2 1 5 9 0 0 0 3 0 0 0 11 9 0 1.00
3/7/2014 Thomas W 11-1 8.0 9 1 1 4 10 1 0 0 0 0 0 0 12 9 0 1.13
3/8/2014 Thomas W 6-2 9.0 7 2 2 0 7 0 1 0 0 0 0 0 13 9 0 2.00
3/8/2014 Thomas W 2-0 9.0 6 0 0 7 11 1 0 0 0 0 0 0 14 9 0 0.00
3/11/2014 Cumberland W 6-3 9.0 3 3 3 5 8 0 0 0 1 0 0 0 15 9 0 3.00
3/11/2014 Cumberland W 5-4 7.0 12 4 4 5 7 0 0 2 0 0 2 0 16 9 0 5.14
3/12/2014 Clarke L 4-6 9.0 5 6 3 9 10 0 0 0 2 0 1 0 16 10 0 3.00
3/14/2014 Northwood W 8-0 9.0 3 0 0 5 9 0 0 0 1 0 0 0 17 10 0 0.00
3/15/2014 Northwood L 1-3 9.0 6 3 2 0 7 2 0 0 0 0 0 0 17 11 0 2.00
3/15/2014 Northwood W 8-5 9.0 9 5 4 0 11 0 1 1 0 0 1 0 18 11 0 4.00
3/17/2014 at Cumberland L 0-4 8.0 8 4 4 6 6 1 1 0 1 0 3 0 18 12 0 4.50
3/18/2014 vs Oklahoma Wesleyan L 4-7 7.0 9 7 5 4 3 2 0 0 0 1 4 0 18 13 0 6.43
3/18/2014 at Cumberland W 2-0 7.0 4 0 0 0 2 2 0 0 0 0 2 0 19 13 0 0.00
3/19/2014 at Lindsey Wilson W 5-3 9.0 8 3 2 2 11 1 0 0 1 0 1 0 20 13 0 2.00
3/21/2014 Indiana Tech W 2-0 9.0 2 0 0 0 8 0 1 0 0 0 0 0 21 13 0 0.00
3/22/2014 Indiana Tech W 9-1 7.0 4 1 1 5 6 0 0 0 0 0 0 0 22 13 0 1.29
3/22/2014 Indiana Tech W 10-3 7.0 11 3 2 1 4 1 0 0 0 0 1 0 23 13 0 2.57
3/24/2014 Northwestern Ohio L 4-5 10.0 11 5 2 5 4 0 0 0 1 0 1 0 23 14 0 1.80
3/25/2014 Northwestern Ohio W 2-1 9.0 4 1 1 1 6 0 0 0 0 0 0 0 24 14 0 1.00
