Embry-Riddle Aeronautical University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Goodall, Liam .377 .961 50-50 207 48 78 17 2 2 36 105 .507 23 8 41 3 .454 2 1 16-19
23 Moreno, Tobias .351 .906 50-49 211 57 74 13 6 1 26 102 .483 19 9 31 3 .423 2 1 27-33
8 Swinarski, Joey .333 .789 31-20 78 16 26 5 1 0 8 33 .423 4 0 21 2 .366 0 3 0-1
5 Zirbes, Kyle .324 .928 49-49 179 46 58 15 2 3 27 86 .480 32 9 60 3 .448 1 3 20-23
4 Garcia, Joshua .318 .755 49-48 195 25 62 8 0 1 38 73 .374 11 10 27 6 .381 2 0 14-15
13 Velasquez, Enderson .312 .876 47-47 189 45 59 18 1 4 37 91 .481 23 5 17 4 .395 3 1 9-10
22 Camp, Jonathan .295 .918 50-50 193 50 57 12 1 10 57 101 .523 27 8 33 3 .395 5 0 10-11
3 Jacobs, Matt .271 .834 49-48 181 33 49 8 1 9 42 86 .475 19 7 47 2 .359 2 0 6-6
42 Howard, Zach .237 .649 29-24 97 15 23 4 0 2 18 33 .340 10 1 21 3 .309 2 0 0-1
19 Hughes, Dalton .229 .532 34-28 96 16 22 1 0 0 13 23 .240 8 1 24 3 .292 1 5 1-1
2 Jones III, Jimmy .429 .804 17-0 7 3 3 0 0 0 4 3 .429 0 0 1 0 .375 1 0 1-1
18 Bogart, Cody .261 .694 20-13 46 5 12 3 0 0 8 15 .326 7 2 11 2 .368 2 1 0-0
6 Malphurs, Logan .229 .519 21-12 48 3 11 1 0 0 6 12 .250 2 1 11 2 .269 1 0 1-1
11 Lindheim, Mitchel .222 .808 8-1 9 1 2 2 0 0 1 4 .444 2 0 1 0 .364 0 0 0-0
28 Maxon, Ryan .194 .450 15-11 36 3 7 0 0 0 1 7 .194 3 0 12 3 .256 0 2 0-0
39 Bradshaw, Gunnar .167 .453 6-0 6 1 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-0
37 Gilliam, Tyler .000 .286 7-0 5 2 0 0 0 0 1 0 .000 1 1 1 1 .286 0 0 0-0
7 Burkhead, Kenny .000 .333 19-14 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
25 Demarest, Dylan .000 .000 21-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .821 50-50 1786 369 544 107 14 32 323 775 .434 192 63 364 40 .387 24 17 105-122
Opponents .307 .863 50-50 1750 369 537 83 17 51 334 807 .461 221 66 281 33 .402 15 34 69-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Tufts, Corey 3.81 1.22 6-3 13-12 1 0-2 0 75.2 61 34 32 31 71 10 2 5 277 .220 18 14 1 0 5
7 Burkhead, Kenny 5.42 1.68 7-3 19-14 1 0-0 0 79.2 92 56 48 42 42 12 2 6 309 .298 5 7 0 2 6
27 Naab, Troy 6.94 1.89 2-4 17-9 0 0-0 1 59.2 91 57 46 22 41 9 5 13 256 .355 5 4 0 2 6
17 Dearing, Nick 7.04 1.76 3-6 13-9 0 0-1 0 55.0 68 53 43 29 31 13 3 6 223 .305 6 4 0 3 6
15 15 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 0 1 1 1 0 0 5 .400 0 0 0 0 0  
33 Gerber, Joey 3.06 1.25 1-0 14-0 0 0-0 0 17.2 15 10 6 7 8 4 1 3 64 .234 2 3 1 1 1
1 Jeancola, Dominic 3.80 1.61 0-0 20-0 0 0-1 0 23.2 24 16 10 14 13 1 1 1 91 .264 4 12 0 0 2
25 Demarest, Dylan 6.89 1.90 4-2 20-4 0 0-2 2 48.1 71 39 37 21 25 5 0 4 199 .357 4 8 0 2 6
8 Swinarski, Joey 7.63 1.96 3-3 15-1 0 0-0 3 30.2 53 34 26 7 20 12 2 5 143 .371 9 2 0 2 0
5 Zirbes, Kyle 8.10 1.50 1-1 3-0 0 0-0 0 3.1 5 3 3 0 3 2 0 1 15 .333 0 0 0 0 0
43 Miller, Kyle 8.31 2.19 0-0 14-0 0 0-0 0 17.1 24 20 16 14 6 9 0 0 73 .329 9 3 1 2 1
42 Howard, Zach 9.00 1.20 1-0 4-0 0 0-0 0 5.0 2 5 5 4 2 0 0 1 16 .125 0 1 0 0 0
40 Herrera, Blake 9.95 2.84 0-0 7-0 0 0-0 0 6.1 10 13 7 8 5 2 0 2 29 .345 2 2 0 1 1
12 Schorr, Andrew 17.05 3.79 0-0 10-1 0 0-0 0 6.1 8 13 12 16 8 1 1 1 26 .308 4 2 0 0 0
2 Jones III, Jimmy 20.25 3.00 0-0 2-0 0 0-0 0 2.2 4 6 6 4 3 2 0 1 12 .333 0 3 1 0 0
11 Lindheim, Mitchel 27.00 3.00 0-0 1-0 0 0-0 0 0.1 0 2 1 1 0 0 0 0 1 .000 0 1 0 0 0
16 Brady, Aidan 63.00 7.00 0-0 1-0 0 0-0 0 1.0 7 7 7 0 2 0 0 2 11 .636 0 0 0 0 0
Totals 6.31 1.75 28-22 174-50 2 3 6 433.2 537 369 304 221 281 83 17 51 1750 .307 68 66 4 15 34
Opponents 6.00 1.72 22-28 184-50 1 1 7 429.1 544 369 286 192 364 107 14 32 1786 .305 66 63 3 24 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Malphurs, Logan 22 5 17 0 1.000 1 0 0 0 0
39 Bradshaw, Gunnar 5 0 5 0 1.000 0 0 0 0 0
33 Gerber, Joey 4 4 0 0 1.000 0 1 0 0 0
43 Miller, Kyle 3 2 1 0 1.000 0 6 0 0 0
2 Jones III, Jimmy 1 1 0 0 1.000 0 0 0 0 0
37 Gilliam, Tyler 1 1 0 0 1.000 0 0 0 0 0
40 Herrera, Blake 1 0 1 0 1.000 0 0 0 0 0
22 Camp, Jonathan 149 137 10 2 .987 2 0 0 0 0
3 Jacobs, Matt 417 388 21 8 .981 39 0 0 0 0
9 Goodall, Liam 100 97 1 2 .980 0 0 0 0 0
28 Maxon, Ryan 76 62 12 2 .974 0 15 4 0 0
4 Garcia, Joshua 226 97 123 6 .973 31 0 0 0 0
18 Bogart, Cody 75 62 11 2 .973 0 16 4 2 0
23 Moreno, Tobias 135 125 6 4 .970 3 0 0 0 0
19 Hughes, Dalton 184 156 21 7 .962 0 33 14 5 0
27 Naab, Troy 14 3 10 1 .929 0 13 2 0 0
5 Zirbes, Kyle 169 56 100 13 .923 19 0 0 0 0
13 Velasquez, Enderson 209 67 125 17 .919 23 0 0 0 0
42 Howard, Zach 16 14 0 2 .875 0 1 0 0 0
8 Swinarski, Joey 8 5 2 1 .875 0 1 0 0 0
25 Demarest, Dylan 14 2 10 2 .857 0 2 5 0 0
11 Lindheim, Mitchel 7 4 2 1 .857 0 0 0 0 0
7 Burkhead, Kenny 18 4 11 3 .833 0 15 9 0 0
20 Tufts, Corey 17 4 10 3 .824 0 7 4 0 0
17 Dearing, Nick 13 5 5 3 .769 0 8 3 0 0
1 Jeancola, Dominic 8 0 6 2 .750 0 2 2 0 0
12 Schorr, Andrew 1 0 0 1 .000 0 8 0 0 0
15 15 0 0 0 0 .000 0 0 0 0 0  
16 Brady, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 1893 1301 510 82 .957 45 128 47 7 0
Opponents 1935 1288 543 104 .946 51 210 31 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
Totals .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Opponents .000 .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Totals 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 NaN 0-0 0-0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 0 0 0 0 .000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2016 Palm Beach Atlantic W 2-0 30 2 7 2 1 0 0 6 0 3 0 2 1 0 1 6 27 13 1 .233
1/30/2016 Palm Beach Atlantic W 6-1 34 6 11 6 1 1 1 2 0 2 2 1 0 0 0 8 27 18 0 .324
1/30/2016 Palm Beach Atlantic L 12-18 39 12 12 11 3 1 0 5 0 1 0 3 0 0 1 4 27 14 6 .308
2/4/2016 Florida Memorial W 5-3 30 5 6 2 1 0 0 4 0 3 0 0 0 0 1 5 27 15 2 .200
2/6/2016 Florida Memorial W 4-3 25 4 6 2 1 0 0 5 0 2 0 0 1 0 1 6 21 8 3 .240
2/6/2016 Florida Memorial W 4-0 24 4 6 4 1 1 0 4 0 1 0 1 0 2 0 4 21 11 1 .250
2/11/2016 Auburn Montgomery L 1-3 29 1 3 0 0 0 0 4 0 1 0 2 1 0 0 10 27 9 2 .103
2/17/2016 Flagler L 4-8 37 4 8 4 2 0 0 1 0 0 0 2 0 0 0 11 27 10 3 .216
2/19/2016 at Trinity Baptist W 6-0 37 6 11 6 2 0 0 3 0 5 0 2 0 0 1 5 27 12 2 .297
2/20/2016 at Trinity Baptist W 11-2 30 11 9 10 3 0 0 6 0 6 0 6 0 1 2 1 21 10 1 .300
2/20/2016 at Trinity Baptist W 11-4 34 11 13 8 2 0 1 7 0 6 1 1 1 0 0 3 21 6 1 .382
2/26/2016 at Rollins L 5-6 47 5 12 5 1 0 0 3 0 2 0 1 0 0 0 5 32 6 3 .255
2/27/2016 at Rollins L 6-11 34 6 9 4 2 1 0 4 0 0 0 3 0 1 0 6 24 17 4 .265
2/27/2016 at Rollins W 7-4 37 7 9 5 1 0 1 3 0 1 0 0 0 0 0 9 27 10 0 .243
3/2/2016 Ave Maria W 17-4 46 17 22 16 4 1 1 3 0 3 0 1 0 1 2 4 27 13 2 .478
3/3/2016 Minnesota State W 8-5 27 8 10 7 3 0 1 5 0 4 0 0 2 0 0 6 21 7 4 .370
3/3/2016 Minnesota State W 6-5 39 6 11 6 2 0 2 2 0 1 0 2 1 0 0 9 30 15 2 .282
3/4/2016 Minnesota State L 5-7 35 5 10 2 1 0 0 4 0 1 0 1 0 0 4 7 27 16 4 .286
3/7/2016 Cumberland W 8-6 37 8 13 7 4 0 0 3 0 4 0 0 0 1 1 7 27 7 0 .351
3/8/2016 Assumption W 9-1 38 9 13 8 1 2 1 4 0 6 0 0 0 2 0 3 27 6 0 .342
3/11/2016 at Barry L 5-14 32 5 6 5 1 0 0 7 0 0 0 0 0 1 2 6 24 10 3 .188
3/12/2016 at Barry L 7-9 39 7 14 7 4 0 0 1 0 3 0 0 2 1 0 4 24 8 1 .359
3/12/2016 at Barry W 8-4 36 8 12 7 1 0 1 3 0 5 2 1 1 0 0 10 27 9 0 .333
3/15/2016 at West Florida W 4-1 36 4 7 3 2 0 1 1 0 2 1 0 0 0 0 11 27 15 0 .194
3/16/2016 at West Florida W 3-2 40 3 11 3 2 0 2 2 0 0 1 2 1 0 2 12 33 17 0 .275
3/18/2016 Florida Southern L 5-10 38 5 13 5 2 0 1 5 0 0 0 0 0 0 2 10 27 12 3 .342
3/19/2016 Florida Southern W 12-6 39 12 15 12 2 0 2 5 0 1 0 2 0 0 1 9 27 9 0 .385
3/20/2016 Florida Southern L 9-15 43 9 14 7 3 0 2 4 0 0 0 0 0 0 1 9 27 8 1 .326
3/24/2016 Tampa L 10-14 38 10 18 9 2 0 2 8 0 5 1 1 1 1 3 7 27 13 0 .474
3/25/2016 Tampa W 8-7 34 8 9 8 4 1 0 3 1 1 0 3 1 1 0 6 27 10 1 .265
3/26/2016 Tampa W 11-10 42 11 14 10 2 0 0 4 0 5 1 3 0 0 0 10 30 10 2 .333
3/30/2016 at Webber Internarional W 12-3 39 12 13 12 2 0 3 3 0 2 0 2 0 0 1 8 27 6 2 .333
4/1/2016 at Saint Leo L 6-14 35 6 10 4 2 0 0 4 0 2 0 0 1 0 0 8 24 11 2 .286
4/3/2016 at Saint Leo W 12-7 40 12 12 12 3 0 1 1 0 1 0 2 0 1 0 6 27 12 1 .300
4/3/2016 at Saint Leo L 4-16 34 4 10 4 1 0 0 3 0 2 0 3 0 1 2 7 24 8 0 .294
4/9/2016 Eckerd W 13-12 40 13 17 10 2 0 0 6 0 1 1 1 1 1 0 8 27 8 5 .425
4/10/2016 Eckerd W 13-1 35 13 12 11 5 0 0 3 0 3 0 0 0 2 1 7 27 10 1 .343
4/10/2016 Eckerd L 3-10 32 3 8 2 2 1 0 5 0 3 1 0 0 0 2 7 27 11 1 .250
4/12/2016 Armstrong State W 9-7 36 9 15 8 3 3 0 3 0 3 1 1 0 1 2 8 27 7 2 .417
4/15/2016 Florida Tech L 1-3 33 1 7 1 1 0 1 2 0 5 1 1 0 0 0 9 27 12 2 .212
4/16/2016 Florida Tech W 6-3 32 6 10 4 2 2 0 1 0 2 0 2 2 1 1 7 27 11 0 .313
4/16/2016 Florida Tech W 10-4 36 10 12 9 2 0 1 7 0 1 0 1 0 1 1 5 27 7 2 .333
4/19/2016 at Flagler L 6-16 37 6 11 6 3 0 0 2 0 1 0 0 0 0 0 10 24 8 2 .297
4/20/2016 Webber Internarional W 12-11 41 12 16 12 4 0 0 5 0 0 0 2 0 1 0 5 27 9 0 .390
4/22/2016 at Nova Southeastern L 5-11 31 5 6 5 1 0 1 1 0 0 0 3 0 1 0 10 24 6 2 .194
4/23/2016 at Nova Southeastern L 0-6 32 0 5 0 2 0 0 2 0 0 1 0 0 0 0 9 24 8 1 .156
4/23/2016 at Nova Southeastern L 8-10 35 8 11 7 4 0 1 5 0 3 0 0 0 0 2 9 24 8 1 .314
5/6/2016 at Lynn L 15-16 41 15 14 12 3 0 3 3 0 1 1 2 0 2 0 13 24 9 2 .341
5/7/2016 at Lynn L 11-25 41 11 15 9 3 0 0 9 0 0 1 3 0 0 1 6 24 6 3 .366
5/7/2016 at Lynn L 4-11 30 4 6 4 1 0 2 6 0 1 1 0 0 0 2 9 24 9 1 .200
Total 369-369 1786 369 544 323 107 14 32 192 1 105 17 63 17 24 40 364 1301 510 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2016 Palm Beach Atlantic W 2-0 9.0 7 0 0 3 5 2 0 0 2 0 3 0 1 0 1 0.00
1/30/2016 Palm Beach Atlantic W 6-1 9.0 10 1 1 3 6 2 0 0 0 0 0 0 2 0 0 1.00
1/30/2016 Palm Beach Atlantic L 12-18 9.0 15 18 7 7 3 3 0 2 3 0 1 0 2 1 0 7.00
2/4/2016 Florida Memorial W 5-3 9.0 5 3 3 0 10 1 0 0 0 0 2 0 3 1 0 3.00
2/6/2016 Florida Memorial W 4-3 7.0 4 3 1 4 7 1 0 0 1 0 1 0 4 1 1 1.29
2/6/2016 Florida Memorial W 4-0 7.0 6 0 0 2 3 1 0 0 0 0 0 0 5 1 0 0.00
2/11/2016 Auburn Montgomery L 1-3 9.0 7 3 3 6 8 1 0 0 3 0 2 0 5 2 0 3.00
2/17/2016 Flagler L 4-8 9.0 9 8 5 4 3 2 1 0 0 0 1 0 5 3 0 5.00
2/19/2016 at Trinity Baptist W 6-0 9.0 6 0 0 1 10 0 0 0 0 0 0 0 6 3 0 0.00
2/20/2016 at Trinity Baptist W 11-2 7.0 6 2 1 3 3 0 0 0 0 0 1 0 7 3 0 1.29
2/20/2016 at Trinity Baptist W 11-4 7.0 4 4 4 5 8 0 0 0 0 0 2 0 8 3 0 5.14
2/26/2016 at Rollins L 5-6 10.2 9 6 5 3 9 0 0 1 2 0 1 0 8 4 0 4.22
2/27/2016 at Rollins L 6-11 8.0 13 11 7 9 2 1 0 0 0 0 2 0 8 5 0 7.88
2/27/2016 at Rollins W 7-4 9.0 9 4 4 3 5 4 2 0 2 0 0 0 9 5 1 4.00
3/2/2016 Ave Maria W 17-4 9.0 10 4 2 2 8 2 0 1 0 0 0 0 10 5 0 2.00
3/3/2016 Minnesota State W 8-5 7.0 8 5 4 4 6 0 0 1 3 0 0 0 11 5 0 5.14
3/3/2016 Minnesota State W 6-5 10.0 9 5 5 1 7 3 1 0 1 0 5 0 12 5 0 4.50
3/4/2016 Minnesota State L 5-7 9.0 9 7 4 4 5 0 1 0 3 0 0 0 12 6 0 4.00
3/7/2016 Cumberland W 8-6 9.0 14 6 6 1 8 2 0 1 1 0 1 0 13 6 0 6.00
3/8/2016 Assumption W 9-1 9.0 6 1 1 3 7 0 0 1 0 0 0 0 14 6 0 1.00
3/11/2016 at Barry L 5-14 8.0 11 14 11 8 4 3 0 1 1 0 3 0 14 7 0 12.38
3/12/2016 at Barry L 7-9 8.0 8 9 9 8 6 0 1 1 0 0 0 0 14 8 0 10.13
3/12/2016 at Barry W 8-4 9.0 14 4 4 0 5 1 0 1 0 0 0 0 15 8 0 4.00
3/15/2016 at West Florida W 4-1 9.0 6 1 1 5 0 0 0 1 0 0 0 0 16 8 1 1.00
3/16/2016 at West Florida W 3-2 11.0 14 2 2 1 6 1 0 0 1 1 0 1 17 8 0 1.64
3/18/2016 Florida Southern L 5-10 9.0 13 10 7 6 7 0 0 2 8 0 2 0 17 9 0 7.00
3/19/2016 Florida Southern W 12-6 9.0 12 6 6 5 5 1 1 2 3 0 2 0 18 9 1 6.00
3/20/2016 Florida Southern L 9-15 9.0 20 15 14 6 8 3 0 2 3 2 1 0 18 10 0 14.00
3/24/2016 Tampa L 10-14 9.0 19 14 14 3 4 3 5 2 2 0 1 0 18 11 0 14.00
3/25/2016 Tampa W 8-7 9.0 10 7 7 5 10 4 0 0 1 0 0 0 19 11 0 7.00
3/26/2016 Tampa W 11-10 10.0 10 10 8 9 8 1 0 0 1 0 3 0 20 11 0 7.20
3/30/2016 at Webber Internarional W 12-3 9.0 8 3 2 8 8 2 0 0 2 1 3 0 21 11 0 2.00
4/1/2016 at Saint Leo L 6-14 8.0 18 14 14 3 2 5 0 2 2 0 0 0 21 12 0 15.75
4/3/2016 at Saint Leo W 12-7 9.0 9 7 7 7 2 2 0 2 0 0 0 0 22 12 0 7.00
4/3/2016 at Saint Leo L 4-16 8.0 14 16 16 7 6 1 0 3 4 0 2 0 22 13 0 18.00
4/9/2016 Eckerd W 13-12 9.0 12 12 5 4 4 3 1 0 0 0 1 0 23 13 0 5.00
4/10/2016 Eckerd W 13-1 9.0 5 1 1 3 2 0 0 0 0 0 3 0 24 13 0 1.00
4/10/2016 Eckerd L 3-10 9.0 16 10 10 4 3 1 0 1 0 0 4 0 24 14 0 10.00
4/12/2016 Armstrong State W 9-7 9.0 11 7 7 2 2 4 1 1 2 0 0 0 25 14 0 7.00
4/15/2016 Florida Tech L 1-3 9.0 7 3 2 6 6 0 0 1 2 0 2 0 25 15 0 2.00
4/16/2016 Florida Tech W 6-3 9.0 7 3 3 5 6 0 0 0 0 0 3 0 26 15 1 3.00
4/16/2016 Florida Tech W 10-4 9.0 7 4 3 7 4 2 0 0 1 0 1 0 27 15 0 3.00
4/19/2016 at Flagler L 6-16 8.0 15 16 13 9 7 5 1 1 2 0 1 0 27 16 0 14.63
4/20/2016 Webber Internarional W 12-11 9.0 14 11 11 5 7 2 0 1 0 0 3 0 28 16 0 11.00
4/22/2016 at Nova Southeastern L 5-11 8.0 15 11 9 3 7 2 1 4 1 0 0 0 28 17 0 10.13
4/23/2016 at Nova Southeastern L 0-6 8.0 8 6 6 6 5 2 0 1 1 0 2 0 28 18 0 6.75
4/23/2016 at Nova Southeastern L 8-10 8.0 16 10 10 4 5 1 1 1 1 0 0 0 28 19 0 11.25
5/6/2016 at Lynn L 15-16 8.0 16 16 11 7 2 1 0 7 2 0 0 0 28 20 0 12.38
5/7/2016 at Lynn L 11-25 8.0 23 25 21 4 8 6 0 6 2 0 4 0 28 21 0 23.63
5/7/2016 at Lynn L 4-11 8.0 13 11 7 3 9 2 0 1 5 0 3 0 28 22 0 7.88
Total 369-369 433.2 537 369 304 221 281 83 17 51 68 4 66 1 28 22 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Rollins (2/26/2016)
RUNS SCORED 17 Ave Maria (3/2/2016)
HITS 22 Ave Maria (3/2/2016)
RBIS 16 Ave Maria (3/2/2016)
DOUBLES 5 Eckerd (4/10/2016)
TRIPLES 3 Armstrong State (4/12/2016)
HOME RUNS 3 Webber Internarional (3/30/2016); Lynn (5/6/2016)
WALKS 9 Lynn (5/7/2016)
STRIKEOUTS 13 Lynn (5/6/2016)
SAC HITS 2 Minnesota State (3/3/2016); Florida Tech (4/16/2016); Barry (3/12/2016)
SAC FLIES 2 Florida Memorial (2/6/2016); Assumption (3/8/2016); Eckerd (4/10/2016); Lynn (5/6/2016)
STOLEN BASES 6 Assumption (3/8/2016); Trinity Baptist (2/20/2016); Trinity Baptist (2/20/2016)
HIT BY PITCH 6 Trinity Baptist (2/20/2016)
CAUGHT STEALING 2 Palm Beach Atlantic (1/30/2016); Barry (3/12/2016)
HIT INTO DP 4 Minnesota State (3/4/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 West Florida (3/16/2016)
RUNS ALLOWED 25 Lynn (5/7/2016)
EARNED RUNS 21 Lynn (5/7/2016)
WALKS ALLOWED 9 Tampa (3/26/2016); Rollins (2/27/2016); Flagler (4/19/2016)
STRIKEOUTS 10 Florida Memorial (2/4/2016); Tampa (3/25/2016); Trinity Baptist (2/19/2016)
HITS ALLOWED 23 Lynn (5/7/2016)
DOUBLES ALLOWED 6 Lynn (5/7/2016)
TRIPLES ALLOWED 5 Tampa (3/24/2016)
HOME RUNS ALLOWED 7 Lynn (5/6/2016)
WILD PITCHES 8 Florida Southern (3/18/2016)
HIT BATTERS 5 Minnesota State (3/3/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 West Florida (3/16/2016)
ASSISTS 18 Palm Beach Atlantic (1/30/2016)
ERRORS 6 Palm Beach Atlantic (1/30/2016)
PASSED BALLS 1 Florida Memorial (2/4/2016); Florida Memorial (2/6/2016); Minnesota State (3/3/2016); Florida Tech (4/15/2016); Florida Tech (4/16/2016)
DPS TURNED 4 Palm Beach Atlantic (1/30/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Joshua Garcia; Tobias Moreno Palm Beach Atlantic (1/30/2016); Ave Maria (3/2/2016); Florida Southern (3/20/2016); Tampa (3/24/2016); Webber Internarional (4/20/2016)
RUNS SCORED 4 Enderson Velasquez; Jonathan Camp Palm Beach Atlantic (1/30/2016); Florida Southern (3/19/2016)
HITS 4 Tobias Moreno; Matt Jacobs; Liam Goodall Ave Maria (3/2/2016); Minnesota State (3/3/2016); Florida Southern (3/20/2016); Tampa (3/24/2016); Eckerd (4/10/2016)
RBIS 5 Matt Jacobs; Kyle Zirbes Palm Beach Atlantic (1/30/2016); Ave Maria (3/2/2016); Florida Southern (3/19/2016); Webber Internarional (3/30/2016)
DOUBLES 2 Kyle Zirbes; Matt Jacobs; Liam Goodall Ave Maria (3/2/2016); Cumberland (3/7/2016); Florida Southern (3/19/2016); Eckerd (4/10/2016); Nova Southeastern (4/23/2016)
TRIPLES 2 Tobias Moreno Armstrong State (4/12/2016)
HOME RUNS 2 Matt Jacobs Lynn (5/6/2016)
WALKS 3 Matt Jacobs; Liam Goodall; Jonathan Camp; Kyle Zirbes Palm Beach Atlantic (1/29/2016); Minnesota State (3/4/2016); Cumberland (3/7/2016); Tampa (3/24/2016); Trinity Baptist (2/20/2016)
STRIKEOUTS 4 Joshua Garcia Florida Southern (3/18/2016)
SAC HITS 2 Dalton Hughes Florida Tech (4/16/2016); Barry (3/12/2016)
SAC FLIES 1 Jonathan Camp; Jimmy Jones III; Kyle Zirbes; Joshua Garcia; Matt Jacobs Florida Memorial (2/6/2016); Ave Maria (3/2/2016); Cumberland (3/7/2016); Assumption (3/8/2016); Tampa (3/24/2016)
STOLEN BASES 3 Kyle Zirbes; Liam Goodall Trinity Baptist (2/19/2016); Trinity Baptist (2/20/2016)
HIT BY PITCH 2 Matt Jacobs; Tobias Moreno; Kyle Zirbes; Cody, Bogart Tampa (3/25/2016); Tampa (3/26/2016); Florida Tech (4/16/2016); Trinity Baptist (2/20/2016); Rollins (2/27/2016)
CAUGHT STEALING 1 Tobias Moreno; Joey Swinarski; Liam Goodall Palm Beach Atlantic (1/30/2016); Tampa (3/24/2016); Tampa (3/26/2016); Eckerd (4/9/2016); Eckerd (4/10/2016)
HIT INTO DP 2 Jonathan Camp; Enderson Velasquez Minnesota State (3/4/2016); Trinity Baptist (2/20/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Corey Tufts; Kenny Burkhead Florida Memorial (2/4/2016); Eckerd (4/10/2016)
RUNS ALLOWED 9 Troy Naab; Nick Dearing Eckerd (4/9/2016); Barry (3/11/2016); Saint Leo (4/3/2016)
EARNED RUNS 9 Troy Naab Saint Leo (4/3/2016)
WALKS ALLOWED 7 Kenny Burkhead Saint Leo (4/3/2016)
STRIKEOUTS 10 Corey Tufts Florida Memorial (2/4/2016)
HITS ALLOWED 11 Troy Naab; Dylan Demarest Tampa (3/24/2016); Barry (3/12/2016); Nova Southeastern (4/22/2016)
DOUBLES ALLOWED 4 Joey Swinarski Armstrong State (4/12/2016)
TRIPLES ALLOWED 3 Troy Naab Tampa (3/24/2016)
HOME RUNS ALLOWED 4 Troy Naab Nova Southeastern (4/22/2016)
WILD PITCHES 5 Corey Tufts Lynn (5/7/2016)
HIT BATTERS 3 Corey Tufts; Kenny Burkhead; Dylan Demarest Palm Beach Atlantic (1/29/2016); Eckerd (4/10/2016); Florida Tech (4/16/2016); Lynn (5/7/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Matt Jacobs West Florida (3/15/2016)
ASSISTS 9 Enderson Velasquez Minnesota State (3/4/2016)
ERRORS 2 Matt Jacobs; Kyle Zirbes; Nick Dearing; Enderson Velasquez Palm Beach Atlantic (1/30/2016); Florida Memorial (2/6/2016); Ave Maria (3/2/2016); Minnesota State (3/4/2016); Eckerd (4/9/2016)
PASSED BALLS 1 Dalton Hughes; Cody Bogart Florida Memorial (2/4/2016); Florida Memorial (2/6/2016); Minnesota State (3/3/2016); Florida Tech (4/15/2016); Florida Tech (4/16/2016)
DPS TURNED 4 Joshua Garcia Palm Beach Atlantic (1/30/2016)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Goodall, Liam.377
Moreno, Tobias.351
Swinarski, Joey.333
Zirbes, Kyle.324
Garcia, Joshua.318
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
