Skip To Main Content

Embry-Riddle Aeronautical University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (25-9, 9-7)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Scoring
Total Points 2599 2277
Points Per Game 76.4 67.0
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 881-1928 821-2014
FG: Percentage .457 .408
FG: Per Game 25.9 24.1
3PT: Made-Attempted 277-791 219-659
3PT: Percentage .350 .332
3PT: Per Game 8.1 6.4
FT: Made-Attempted 560-770 416-602
FT: Percentage .727 .691
FT: Per Game 16.5 12.2
Rebounding
Total 1359 1094
Per Game 40.0 32.2
Margin 7.8 --
Assists
Total 637 440
Per Game 18.7 12.9
Turnovers
Total 577 479
Per Game 17.0 14.1
Margin -2.9 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.5 16.6
Steals
Total 274 277
Per Game 8.1 8.1
Blocks
Total 133 85
Per Game 3.9 2.5
Attendance
Total 11250 2953
Per Game 20-563 10-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Carter, DeForest 34 32 1133 33.3 151 326 .463 24 114 .211 151 207 .729 477 14.0 37 170 207 6.1 76 246 122 83 51
55 Pastrana, Cesar 34 32 918 27.0 155 266 .583 1 7 .143 136 175 .777 447 13.1 102 171 273 8.0 111 31 92 23 14
22 Powell, Jason 34 32 1045 30.7 118 271 .435 50 119 .420 128 164 .780 414 12.2 50 118 168 4.9 92 89 74 47 2
12 Mondragon, Daniel 34 33 1009 29.7 100 262 .382 70 182 .385 34 47 .723 304 8.9 27 70 97 2.9 69 144 84 54 2
05 Saldana, Rico 34 27 669 19.7 99 205 .483 1 4 .250 31 59 .525 230 6.8 56 114 170 5.0 68 21 74 21 15
32 Kiesling, Daniel 31 4 661 21.3 63 142 .444 24 72 .333 29 38 .763 179 5.8 39 92 131 4.2 35 33 41 10 10
31 Serle, Billy 31 2 380 12.3 64 158 .405 40 118 .339 8 9 .889 176 5.7 10 40 50 1.6 34 24 25 6 9
10 Applin, Jeremiah 29 2 363 12.5 48 121 .397 38 94 .404 23 29 .793 157 5.4 5 25 30 1.0 18 16 22 10 1
34 Ford, Sam 34 3 420 12.4 42 88 .477 7 24 .292 12 27 .444 103 3.0 52 61 113 3.3 66 9 30 9 22
02 Serle, Brandon 28 1 229 8.2 25 61 .410 11 35 .314 8 15 .533 69 2.5 18 39 57 2.0 16 13 10 8 6
25 Redfield, Ben 19 2 137 7.2 16 28 .571 11 22 .500 0 0 .000 43 2.3 2 8 10 0.5 9 11 2 3 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 1.6 0 0 1 0 0  
Total 34 6964 204.8 881 1928 .457 277 791 .350 560 770 .727 2599 76.44 426 933 1359 40.0 594 637 577 274 133
Opponents 34 6950 204.4 821 2014 .408 219 659 .332 416 602 .691 2277 66.97 355 739 1094 32.2 630 440 479 277 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Powell, Jason 16 15 528 33.0 70 153 .458 30 69 .435 72 93 .774 242 15.1 31 50 81 5.1 44 35 2.2 51 23 1
24 Carter, DeForest 16 15 564 35.3 64 156 .410 9 55 .164 79 109 .725 216 13.5 14 80 94 5.9 38 120 7.5 61 35 24
55 Pastrana, Cesar 16 15 463 28.9 77 136 .566 1 4 .250 62 86 .721 217 13.6 58 101 159 9.9 52 15 0.9 48 12 5
12 Mondragon, Daniel 16 16 486 30.4 49 128 .383 36 90 .400 16 24 .667 150 9.4 16 29 45 2.8 33 57 3.6 35 22 0
32 Kiesling, Daniel 15 4 339 22.6 38 83 .458 16 42 .381 18 21 .857 110 7.3 20 44 64 4.3 17 19 1.3 17 8 2
05 Saldana, Rico 16 10 267 16.7 27 70 .386 0 1 .000 11 18 .611 65 4.1 16 40 56 3.5 31 10 0.6 28 12 4
10 Applin, Jeremiah 15 1 173 11.5 19 52 .365 16 38 .421 13 15 .867 67 4.5 3 11 14 0.9 8 10 0.7 10 7 0
31 Serle, Billy 14 1 144 10.3 20 58 .345 17 45 .378 1 2 .500 58 4.1 1 15 16 1.1 19 3 0.2 13 4 2
34 Ford, Sam 16 2 197 12.3 20 41 .488 4 9 .444 5 12 .417 49 3.1 31 27 58 3.6 37 7 0.4 17 4 7
25 Redfield, Ben 8 1 39 4.9 1 8 .125 1 7 .143 0 0 .000 3 0.4 0 1 1 0.1 5 3 0.4 0 0 0
02 Serle, Brandon 14 0 64 4.6 4 19 .211 0 7 .000 4 9 .444 12 0.9 7 11 18 1.3 3 4 0.3 2 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 1.9 0 0 0.0 1 0 0  
Total 16 3264 204.0 389 904 .430 130 367 .354 281 389 .722 1189 74.31 212 422 634 39.6 287 283 17.7 283 129 45
Opponents 16 3250 203.1 399 916 .436 110 316 .348 208 304 .684 1116 69.75 144 359 503 31.4 303 199 12.4 233 138 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Carter, DeForest 34 32 1133 151 326 .463 24 114 .211 151 207 .729 477 14.0
55 Pastrana, Cesar 34 32 918 155 266 .583 1 7 .143 136 175 .777 447 13.1
22 Powell, Jason 34 32 1045 118 271 .435 50 119 .420 128 164 .780 414 12.2
12 Mondragon, Daniel 34 33 1009 100 262 .382 70 182 .385 34 47 .723 304 8.9
05 Saldana, Rico 34 27 669 99 205 .483 1 4 .250 31 59 .525 230 6.8
32 Kiesling, Daniel 31 4 661 63 142 .444 24 72 .333 29 38 .763 179 5.8
10 Applin, Jeremiah 29 2 363 48 121 .397 38 94 .404 23 29 .793 157 5.4
31 Serle, Billy 31 2 380 64 158 .405 40 118 .339 8 9 .889 176 5.7
34 Ford, Sam 34 3 420 42 88 .477 7 24 .292 12 27 .444 103 3.0
25 Redfield, Ben 19 2 137 16 28 .571 11 22 .500 0 0 .000 43 2.3
02 Serle, Brandon 28 1 229 25 61 .410 11 35 .314 8 15 .533 69 2.5
Total 34 6964 881 1928 .457 277 791 .350 560 770 .727 2599 76.44
Opponents 34 6950 821 2014 .408 219 659 .332 416 602 .691 2277 66.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Carter, DeForest 34 33.3 .463 .211 .729 1.1 5.0 6.1 7.2 2.4 1.5 14.0
55 Pastrana, Cesar 34 27.0 .583 .143 .777 3.0 5.0 8.0 0.9 0.7 0.4 13.1
22 Powell, Jason 34 30.7 .435 .420 .780 1.5 3.5 4.9 2.6 1.4 0.1 12.2
12 Mondragon, Daniel 34 29.7 .382 .385 .723 0.8 2.1 2.9 4.2 1.6 0.1 8.9
05 Saldana, Rico 34 19.7 .483 .250 .525 1.6 3.4 5.0 0.6 0.6 0.4 6.8
32 Kiesling, Daniel 31 21.3 .444 .333 .763 1.3 3.0 4.2 1.1 0.3 0.3 5.8
10 Applin, Jeremiah 29 12.5 .397 .404 .793 0.2 0.9 1.0 0.6 0.3 0.0 5.4
31 Serle, Billy 31 12.3 .405 .339 .889 0.3 1.3 1.6 0.8 0.2 0.3 5.7
34 Ford, Sam 34 12.4 .477 .292 .444 1.5 1.8 3.3 0.3 0.3 0.6 3.0
25 Redfield, Ben 19 7.2 .571 .500 .000 0.1 0.4 0.5 0.6 0.2 0.1 2.3
02 Serle, Brandon 28 8.2 .410 .314 .533 0.6 1.4 2.0 0.5 0.3 0.2 2.5
Total 34 204.8 .457 .350 .727 12.5 27.4 40.0 18.7 8.1 3.9 76.44
Opponents 34 204.4 .408 .332 .691 10.4 21.7 32.2 12.9 8.1 2.5 66.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Sterling 11/03/12 74-58 W 26-57 .456 8-27 .296 14-20 .700 12 25 37 37.0 20 18 13 4 13 74 74.0
vs Shawnee State 11/09/12 94-89 W 33-59 .559 8-21 .381 20-31 .645 7 25 32 34.5 22 22 18 8 7 94 84.0
vs Davenport 11/10/12 74-81 L 27-55 .491 8-20 .400 12-19 .632 12 24 36 35.0 19 14 15 1 5 74 80.7
vs DeVry 11/13/12 97-39 W 35-63 .556 14-31 .452 13-19 .684 15 30 45 37.5 6 19 14 4 10 97 84.8
vs Montana Tech 11/16/12 73-69 W 27-58 .466 5-27 .185 14-17 .824 12 27 39 37.8 15 15 14 4 7 73 82.4
at Carroll 11/17/12 83-51 W 31-56 .554 12-21 .571 9-11 .818 13 30 43 38.7 13 24 13 5 4 83 82.5
vs Loyola (La.) 11/23/12 73-68 W 26-58 .448 8-28 .286 13-19 .684 14 26 40 38.9 20 17 12 7 5 73 81.1
vs Brewton-Parker 11/24/12 78-73 W 27-57 .474 7-21 .333 17-25 .680 16 18 34 38.3 16 20 21 3 11 78 80.8
vs Florida Memorial 11/28/12 77-62 W 28-59 .475 9-20 .450 12-17 .706 14 28 42 38.7 16 20 16 3 10 77 80.3
vs Northwood 12/01/12 78-74 W 22-46 .478 8-19 .421 26-28 .929 7 27 34 38.2 19 19 20 3 7 78 80.1
at DeVry 12/03/12 89-32 W 37-57 .649 6-18 .333 9-11 .818 11 36 47 39.0 9 31 16 12 13 89 80.9
vs Rio Grande 12/14/12 74-46 W 29-59 .492 7-20 .350 9-12 .750 12 30 42 39.3 19 22 15 4 14 74 80.3
vs Merchant Marine 12/29/12 81-65 W 26-60 .433 11-26 .423 18-28 .643 15 25 40 39.3 25 19 18 1 12 81 80.4
vs SUNY Cortland 12/30/12 74-71 W (OT) 24-57 .421 8-26 .308 18-20 .900 13 34 47 39.9 15 20 17 5 5 74 79.9
vs Ashford 01/02/13 72-68 W 23-46 .500 4-14 .286 22-34 .647 11 29 40 39.9 16 19 19 7 4 72 79.4
vs Voorhees 01/03/13 68-44 W 23-59 .390 7-26 .269 15-20 .750 14 34 48 40.4 12 20 21 6 10 68 78.7
at Johnson & Wales 01/05/13 81-71 W 30-66 .455 5-22 .227 16-21 .762 14 34 48 40.8 18 23 15 2 9 81 78.8
vs Southeastern 01/09/13 66-68 L 24-50 .480 6-16 .375 12-17 .706 11 15 26 40.0 17 16 19 2 12 66 78.1
vs St. Thomas 01/12/13 78-81 L 22-62 .355 9-24 .375 25-32 .781 17 25 42 40.1 18 17 13 1 9 78 78.1
at Webber International 01/15/13 63-70 L 26-60 .433 1-15 .067 10-15 .667 12 25 37 40.0 16 17 18 2 10 63 77.4
at Ave Maria 01/17/13 89-95 L 31-63 .492 15-34 .441 12-24 .500 12 24 36 39.8 29 22 22 3 11 89 77.9
vs Warner 01/19/13 71-64 W 23-52 .442 8-17 .471 17-23 .739 12 29 41 39.8 15 19 14 8 4 71 77.6
at Florida Memorial 01/23/13 66-61 W 21-47 .447 7-19 .368 17-25 .680 14 25 39 39.8 16 16 19 3 3 66 77.1
at Northwood 01/26/13 59-65 L 22-51 .431 5-18 .278 10-21 .476 8 27 35 39.6 17 14 12 1 2 59 76.3
vs Johnson & Wales 02/01/13 76-47 W 20-57 .351 14-31 .452 22-27 .815 19 32 51 40.0 18 17 21 3 11 76 76.3
at Southeastern 02/06/13 79-71 W 28-60 .467 6-22 .273 17-23 .739 12 21 33 39.8 17 19 13 1 11 79 76.4
at St. Thomas 02/09/13 72-63 W 19-53 .358 5-23 .217 29-41 .707 18 37 55 40.3 17 9 23 3 5 72 76.3
vs Webber International 02/13/13 86-87 L (OT) 25-55 .455 14-30 .467 22-29 .759 11 24 35 40.1 24 18 26 3 11 86 76.6
vs Ave Maria 02/16/13 71-58 W 27-63 .429 9-30 .300 8-12 .667 15 25 40 40.1 12 20 16 2 6 71 76.4
at Warner 02/20/13 77-79 L (OT) 21-60 .350 9-27 .333 26-34 .765 16 24 40 40.1 18 17 16 5 8 77 76.4
vs Warner 02/23/13 87-75 W 27-48 .563 8-19 .421 25-29 .862 9 29 38 40.1 18 22 21 4 9 87 76.8
at Webber International 02/25/13 79-78 W (OT) 27-60 .450 7-21 .333 18-25 .720 13 29 42 40.1 17 21 19 4 8 79 76.8
at Northwood 02/26/13 91-81 W (2 OT) 26-56 .464 13-29 .448 26-29 .897 8 34 42 40.2 22 16 16 6 4 91 77.3
vs Bethel College 03/06/13 49-73 L 18-59 .305 6-29 .207 7-12 .583 7 26 33 40.0 23 15 12 3 4 49 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sterling 11/03/12 58-74 L 19-56 .339 5-16 .313 15-20 .750 14 23 37 37.0 15 11 16 0 6 58 58.0
Shawnee State 11/09/12 89-94 L 28-75 .373 10-29 .345 23-28 .821 24 25 49 43.0 26 13 18 2 11 89 73.5
Davenport 11/10/12 81-74 W 29-63 .460 8-20 .400 15-21 .714 14 21 35 40.3 20 18 7 5 7 81 76.0
DeVry 11/13/12 39-97 L 16-52 .308 3-14 .214 4-5 .800 7 17 24 36.3 17 10 23 0 7 39 66.8
Montana Tech 11/16/12 69-73 L 27-55 .491 6-13 .462 9-14 .643 4 21 25 34.0 14 20 10 0 4 69 67.2
Carroll 11/17/12 51-83 L 17-54 .315 8-16 .500 9-9 1.000 8 12 20 31.7 13 13 9 3 3 51 64.5
Loyola (La.) 11/23/12 68-73 L 25-62 .403 7-17 .412 11-17 .647 18 23 41 33.0 19 9 13 3 2 68 65.0
Brewton-Parker 11/24/12 73-78 L 28-58 .483 5-10 .500 12-17 .706 14 21 35 33.3 21 11 19 3 11 73 66.0
Florida Memorial 11/28/12 62-77 L 19-52 .365 6-16 .375 18-23 .783 7 21 28 32.7 15 9 13 4 5 62 65.6
Northwood 12/01/12 74-78 L 24-57 .421 8-22 .364 18-21 .857 7 17 24 31.8 20 9 14 1 11 74 66.4
DeVry 12/03/12 32-89 L 13-58 .224 3-21 .143 3-4 .750 9 11 20 30.7 10 10 18 0 6 32 63.3
Rio Grande 12/14/12 46-74 L 15-53 .283 3-17 .176 13-23 .565 14 20 34 31.0 13 5 17 5 7 46 61.8
Merchant Marine 12/29/12 65-81 L 19-57 .333 7-22 .318 20-28 .714 13 26 39 31.6 21 14 20 6 7 65 62.1
SUNY Cortland 12/30/12 71-74 L (OT) 27-74 .365 10-36 .278 7-9 .778 14 21 35 31.9 17 19 7 2 10 71 62.7
Ashford 01/02/13 68-72 L 26-65 .400 10-22 .455 6-11 .545 12 18 30 31.7 27 15 7 1 11 68 63.1
Voorhees 01/03/13 44-68 L 20-57 .351 1-8 .125 3-9 .333 5 25 30 31.6 19 13 19 3 10 44 61.9
Johnson & Wales 01/05/13 71-81 L 26-64 .406 11-27 .407 8-12 .667 8 27 35 31.8 17 17 13 2 1 71 62.4
Southeastern 01/09/13 68-66 W 27-47 .574 3-14 .214 11-14 .786 5 17 22 31.3 14 15 17 4 8 68 62.7
St. Thomas 01/12/13 81-78 W 29-57 .509 9-17 .529 14-20 .700 6 28 34 31.4 24 14 11 1 9 81 63.7
Webber International 01/15/13 70-63 W 29-56 .518 6-21 .286 6-15 .400 8 24 32 31.5 13 16 17 3 9 70 64.0
Ave Maria 01/17/13 95-89 W 30-58 .517 6-12 .500 29-43 .674 11 25 36 31.7 18 13 17 3 9 95 65.5
Warner 01/19/13 64-71 L 23-64 .359 6-22 .273 12-14 .857 14 20 34 31.8 17 13 10 5 11 64 65.4
Florida Memorial 01/23/13 61-66 L 21-54 .389 4-17 .235 15-23 .652 12 20 32 31.8 21 12 15 2 11 61 65.2
Northwood 01/26/13 65-59 W 26-57 .456 6-15 .400 7-12 .583 8 27 35 31.9 19 17 7 2 8 65 65.2
Johnson & Wales 02/01/13 47-76 L 17-51 .333 3-20 .150 10-16 .625 5 18 23 31.6 17 4 17 3 11 47 64.5
Southeastern 02/06/13 71-79 L 24-50 .480 7-15 .467 16-19 .842 4 22 26 31.3 21 11 18 2 5 71 64.7
St. Thomas 02/09/13 63-72 L 25-70 .357 7-27 .259 6-16 .375 13 23 36 31.5 29 12 12 2 8 63 64.7
Webber International 02/13/13 87-86 W (OT) 30-53 .566 11-21 .524 16-25 .640 6 22 28 31.4 23 17 22 2 14 87 65.5
Ave Maria 02/16/13 58-71 L 20-58 .345 7-22 .318 11-13 .846 13 22 35 31.5 15 8 15 1 7 58 65.2
Warner 02/20/13 79-77 W (OT) 29-68 .426 10-28 .357 11-18 .611 17 26 43 31.9 20 12 15 4 11 79 65.7
Warner 02/23/13 75-87 L 25-63 .397 9-26 .346 16-18 .889 10 13 23 31.6 21 13 14 2 14 75 66.0
Webber International 02/25/13 78-79 L (OT) 33-71 .465 4-20 .200 8-12 .667 12 23 35 31.7 20 16 12 3 13 78 66.3
Northwood 02/26/13 81-91 L (2 OT) 29-69 .420 6-20 .300 17-24 .708 9 22 31 31.7 18 12 9 3 7 81 66.8
Bethel College 03/06/13 73-49 W 26-56 .464 4-16 .250 17-29 .586 10 38 48 32.2 16 19 8 3 3 73 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sterling 11/03/12 74-58 16 26-57/19-56 .456/.339 8-27/5-16 .296/.313 14-20/15-20 .700-.750 37/37 0 18/11 13/16 4/0 13/6 20/15
Shawnee State 11/09/12 94-89 5 33-59/28-75 .559/.373 8-21/10-29 .381/.345 20-31/23-28 .645-.821 32/49 -17 22/13 18/18 8/2 7/11 22/26
Davenport 11/10/12 74-81 -7 27-55/29-63 .491/.460 8-20/8-20 .400/.400 12-19/15-21 .632-.714 36/35 1 14/18 15/7 1/5 5/7 19/20
DeVry 11/13/12 97-39 58 35-63/16-52 .556/.308 14-31/3-14 .452/.214 13-19/4-5 .684-.800 45/24 21 19/10 14/23 4/0 10/7 6/17
Montana Tech 11/16/12 73-69 4 27-58/27-55 .466/.491 5-27/6-13 .185/.462 14-17/9-14 .824-.643 39/25 14 15/20 14/10 4/0 7/4 15/14
Carroll 11/17/12 83-51 32 31-56/17-54 .554/.315 12-21/8-16 .571/.500 9-11/9-9 .818-1.000 43/20 23 24/13 13/9 5/3 4/3 13/13
Loyola (La.) 11/23/12 73-68 5 26-58/25-62 .448/.403 8-28/7-17 .286/.412 13-19/11-17 .684-.647 40/41 -1 17/9 12/13 7/3 5/2 20/19
Brewton-Parker 11/24/12 78-73 5 27-57/28-58 .474/.483 7-21/5-10 .333/.500 17-25/12-17 .680-.706 34/35 -1 20/11 21/19 3/3 11/11 16/21
Florida Memorial 11/28/12 77-62 15 28-59/19-52 .475/.365 9-20/6-16 .450/.375 12-17/18-23 .706-.783 42/28 14 20/9 16/13 3/4 10/5 16/15
Northwood 12/01/12 78-74 4 22-46/24-57 .478/.421 8-19/8-22 .421/.364 26-28/18-21 .929-.857 34/24 10 19/9 20/14 3/1 7/11 19/20
DeVry 12/03/12 89-32 57 37-57/13-58 .649/.224 6-18/3-21 .333/.143 9-11/3-4 .818-.750 47/20 27 31/10 16/18 12/0 13/6 9/10
Rio Grande 12/14/12 74-46 28 29-59/15-53 .492/.283 7-20/3-17 .350/.176 9-12/13-23 .750-.565 42/34 8 22/5 15/17 4/5 14/7 19/13
Merchant Marine 12/29/12 81-65 16 26-60/19-57 .433/.333 11-26/7-22 .423/.318 18-28/20-28 .643-.714 40/39 1 19/14 18/20 1/6 12/7 25/21
SUNY Cortland 12/30/12 74-71 3 24-57/27-74 .421/.365 8-26/10-36 .308/.278 18-20/7-9 .900-.778 47/35 12 20/19 17/7 5/2 5/10 15/17
Ashford 01/02/13 72-68 4 23-46/26-65 .500/.400 4-14/10-22 .286/.455 22-34/6-11 .647-.545 40/30 10 19/15 19/7 7/1 4/11 16/27
Voorhees 01/03/13 68-44 24 23-59/20-57 .390/.351 7-26/1-8 .269/.125 15-20/3-9 .750-.333 48/30 18 20/13 21/19 6/3 10/10 12/19
Johnson & Wales 01/05/13 81-71 10 30-66/26-64 .455/.406 5-22/11-27 .227/.407 16-21/8-12 .762-.667 48/35 13 23/17 15/13 2/2 9/1 18/17
Southeastern 01/09/13 66-68 -2 24-50/27-47 .480/.574 6-16/3-14 .375/.214 12-17/11-14 .706-.786 26/22 4 16/15 19/17 2/4 12/8 17/14
St. Thomas 01/12/13 78-81 -3 22-62/29-57 .355/.509 9-24/9-17 .375/.529 25-32/14-20 .781-.700 42/34 8 17/14 13/11 1/1 9/9 18/24
Webber International 01/15/13 63-70 -7 26-60/29-56 .433/.518 1-15/6-21 .067/.286 10-15/6-15 .667-.400 37/32 5 17/16 18/17 2/3 10/9 16/13
Ave Maria 01/17/13 89-95 -6 31-63/30-58 .492/.517 15-34/6-12 .441/.500 12-24/29-43 .500-.674 36/36 0 22/13 22/17 3/3 11/9 29/18
Warner 01/19/13 71-64 7 23-52/23-64 .442/.359 8-17/6-22 .471/.273 17-23/12-14 .739-.857 41/34 7 19/13 14/10 8/5 4/11 15/17
Florida Memorial 01/23/13 66-61 5 21-47/21-54 .447/.389 7-19/4-17 .368/.235 17-25/15-23 .680-.652 39/32 7 16/12 19/15 3/2 3/11 16/21
Northwood 01/26/13 59-65 -6 22-51/26-57 .431/.456 5-18/6-15 .278/.400 10-21/7-12 .476-.583 35/35 0 14/17 12/7 1/2 2/8 17/19
Johnson & Wales 02/01/13 76-47 29 20-57/17-51 .351/.333 14-31/3-20 .452/.150 22-27/10-16 .815-.625 51/23 28 17/4 21/17 3/3 11/11 18/17
Southeastern 02/06/13 79-71 8 28-60/24-50 .467/.480 6-22/7-15 .273/.467 17-23/16-19 .739-.842 33/26 7 19/11 13/18 1/2 11/5 17/21
St. Thomas 02/09/13 72-63 9 19-53/25-70 .358/.357 5-23/7-27 .217/.259 29-41/6-16 .707-.375 55/36 19 9/12 23/12 3/2 5/8 17/29
Webber International 02/13/13 86-87 -1 25-55/30-53 .455/.566 14-30/11-21 .467/.524 22-29/16-25 .759-.640 35/28 7 18/17 26/22 3/2 11/14 24/23
Ave Maria 02/16/13 71-58 13 27-63/20-58 .429/.345 9-30/7-22 .300/.318 8-12/11-13 .667-.846 40/35 5 20/8 16/15 2/1 6/7 12/15
Warner 02/20/13 77-79 -2 21-60/29-68 .350/.426 9-27/10-28 .333/.357 26-34/11-18 .765-.611 40/43 -3 17/12 16/15 5/4 8/11 18/20
Warner 02/23/13 87-75 12 27-48/25-63 .563/.397 8-19/9-26 .421/.346 25-29/16-18 .862-.889 38/23 15 22/13 21/14 4/2 9/14 18/21
Webber International 02/25/13 79-78 1 27-60/33-71 .450/.465 7-21/4-20 .333/.200 18-25/8-12 .720-.667 42/35 7 21/16 19/12 4/3 8/13 17/20
Northwood 02/26/13 91-81 10 26-56/29-69 .464/.420 13-29/6-20 .448/.300 26-29/17-24 .897-.708 42/31 11 16/12 16/9 6/3 4/7 22/18
Bethel College 03/06/13 49-73 -24 18-59/26-56 .305/.464 6-29/4-16 .207/.250 7-12/17-29 .583-.586 33/48 -15 15/19 12/8 3/3 4/3 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 DeVry (11/13/12)
FIELD GOALS MADE 37 DeVry (12/03/12)
FIELD GOAL ATTEMPTS 66 Johnson & Wales (01/05/13)
3 PT FIELD GOALS MADE 15 Ave Maria (01/17/13)
3 PT FG ATTEMPTS 34 Ave Maria (01/17/13)
FREE THROWS MADE 29 St. Thomas (02/09/13)
FREE THROW ATTEMPTS 41 St. Thomas (02/09/13)
REBOUNDS 55 St. Thomas (02/09/13)
ASSISTS 31 DeVry (12/03/12)
STEALS 14 Rio Grande (12/14/12)
BLOCKED SHOTS 12 DeVry (12/03/12)
TURNOVERS 26 Webber International (02/13/13)
FOULS 29 Ave Maria (01/17/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Carter, DeForest Northwood (02/26/13)
FIELD GOALS MADE 13 Pastrana, Cesar Webber International (01/15/13)
FIELD GOAL ATTEMPTS 18 Pastrana, Cesar Webber International (01/15/13)
3 PT FIELD GOALS MADE 6 Mondragon, Daniel Merchant Marine (12/29/12)
3 PT FG ATTEMPTS 10 Mondragon, Daniel Merchant Marine (12/29/12); Webber International (02/13/13); Ave Maria (01/17/13)
FREE THROWS MADE 9 Pastrana, Cesar; Powell, Jason; Carter, DeForest Northwood (12/01/12); SUNY Cortland (12/30/12); Ashford (01/02/13); Webber International (02/13/13); Florida Memorial (01/23/13); Northwood (01/26/13); Southeastern (02/06/13); Northwood (02/26/13)
FREE THROW ATTEMPTS 16 Carter, DeForest; Powell, Jason Northwood (01/26/13); St. Thomas (02/09/13)
REBOUNDS 16 Pastrana, Cesar St. Thomas (02/09/13)
ASSISTS 11 DeForest Carter; Carter, DeForest Shawnee State (11/09/12); Webber International (02/13/13); Warner (02/23/13); Carroll (11/17/12); Johnson & Wales (01/05/13); Webber International (02/25/13)
STEALS 6 Carter, DeForest; Mondragon, Daniel Florida Memorial (11/28/12); Merchant Marine (12/29/12); DeVry (12/03/12)
BLOCKED SHOTS 5 Carter, DeForest DeVry (12/03/12)
TURNOVERS 8 Carter, DeForest SUNY Cortland (12/30/12)
FOULS 5 Daniel Mondragon; Jason Powell; Cesar Pastrana; Pastrana, Cesar; Ford, Sam; Carter, DeForest; Powell, Jason Shawnee State (11/09/12); Loyola (La.) (11/23/12); Brewton-Parker (11/24/12); Ashford (01/02/13); Webber International (02/13/13); Johnson & Wales (01/05/13); Webber International (01/15/13); Ave Maria (01/17/13); Florida Memorial (01/23/13); Northwood (02/26/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Carter, DeForest 34 477 14.0
#55 Pastrana, Cesar 34 447 13.1
#22 Powell, Jason 34 414 12.2
#12 Mondragon, Daniel 34 304 8.9
#05 Saldana, Rico 34 230 6.8
#32 Kiesling, Daniel 31 179 5.8
#31 Serle, Billy 31 176 5.7
#10 Applin, Jeremiah 29 157 5.4
#34 Ford, Sam 34 103 3.0
#02 Serle, Brandon 28 69 2.5
#25 Redfield, Ben 19 43 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Pastrana, Cesar 34 155 266 .583 4.6 7.8
#24 Carter, DeForest 34 151 326 .463 4.4 9.6
#22 Powell, Jason 34 118 271 .435 3.5 8.0
#12 Mondragon, Daniel 34 100 262 .382 2.9 7.7
#05 Saldana, Rico 34 99 205 .483 2.9 6.0
#31 Serle, Billy 31 64 158 .405 2.1 5.1
#32 Kiesling, Daniel 31 63 142 .444 2.0 4.6
#10 Applin, Jeremiah 29 48 121 .397 1.7 4.2
#34 Ford, Sam 34 42 88 .477 1.2 2.6
#02 Serle, Brandon 28 25 61 .410 0.9 2.2
#25 Redfield, Ben 19 16 28 .571 0.8 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Mondragon, Daniel 34 70 182 .385 2.1 5.4
#22 Powell, Jason 34 50 119 .420 1.5 3.5
#31 Serle, Billy 31 40 118 .339 1.3 3.8
#10 Applin, Jeremiah 29 38 94 .404 1.3 3.2
#24 Carter, DeForest 34 24 114 .211 0.7 3.4
#32 Kiesling, Daniel 31 24 72 .333 0.8 2.3
