Embry-Riddle Aeronautical University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (12-18)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Attack
Kills 1412 1465
Errors 612 639
Attempts 4251 4258
Percent .188 .194
Kills Per Set 12.5 13.0
Set
Assists 1329 1383
Assists Per Set 11.8 12.2
Ball Handling Errors 64 51
Serve
Aces 154 118
Errors 161 182
Aces Per Set 1.4 1.0
Receptions
Errors 118 154
Errors Per Set 1.0 1.4
Defense
Digs 1918 2006
Digs Per Set 17.0 17.8
Blocking
Solo 44 42
Assists 362 371
Errors 69 51
Blocks 225.0 227.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferreira, Tamires 110 30 30 171.0 1.55 117 1.06 59 388 .149 1047 9.52 35 0.32 43
5 Duggan, Ella 95 27 25 171.5 1.81 113 1.19 39 274 .270 1 0.01 0 0.00 0
7 Oguz, Asya 38 18 6 41.5 1.09 38 1.00 21 147 .116 8 0.21 2 0.05 6
8 James, McKenna 33 16 5 32.0 0.97 23 0.70 9 73 .192 0 0.00 0 0.00 1
9 Nakayama, Jordan 42 18 0 12.0 0.29 3 0.07 3 8 .000 86 2.05 9 0.21 18
10 Pajic, Ana 94 27 21 298.0 3.17 276 2.94 108 833 .202 13 0.14 17 0.18 23
11 Paxton, Sumerr 111 30 3 22.5 0.20 2 0.02 1 8 .125 86 0.77 20 0.18 9
12 Abdurakhmanova, Evelina 108 29 29 530.0 4.91 484 4.48 196 1364 .211 21 0.19 27 0.25 22
13 Humphrey, Ashley 46 20 2 60.5 1.32 40 0.87 24 103 .155 2 0.04 0 0.00 0
15 Hinel, Erika 106 29 29 160.0 1.51 107 1.01 52 317 .174 4 0.04 0 0.00 0
19 Ballard, Caitlyn 95 28 8 17.5 0.18 2 0.02 0 4 .500 30 0.32 15 0.16 13
20 Lord, Madison 49 13 0 18.0 0.37 0 0.00 0 0 0 6 0.12 18 0.37 9
22 Saunders, Amanda 106 29 22 256.5 2.42 207 1.95 100 732 .146 25 0.24 11 0.10 17
Total 113 30 1,791.0 15.85 1412 12.50 612 4251 .188 1329 11.76 154 1.36 161
Opponents 113 30 1,810.5 16.02 1465 12.96 639 4258 .194 1383 12.24 118 1.04 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferreira, Tamires 110 363 3.30 3 12 .750 0.03 0 38 38.0 0.35 10 44
5 Duggan, Ella 95 13 0.14 2 1 -1.000 0.02 22 73 95.0 1.00 10 0
7 Oguz, Asya 38 55 1.45 5 107 .953 0.13 0 3 3.0 0.08 1 1
8 James, McKenna 33 8 0.24 1 4 .750 0.03 2 14 16.0 0.48 5 1
9 Nakayama, Jordan 42 29 0.69 0 0 .000 0.00 0 0 0 0.00 0 8
10 Pajic, Ana 94 168 1.79 15 115 .870 0.16 1 8 9.0 0.10 2 0
11 Paxton, Sumerr 111 542 4.88 38 289 .869 0.34 0 1 1.0 0.01 0 2
12 Abdurakhmanova, Evelina 108 204 1.89 10 348 .971 0.09 3 32 35.0 0.32 7 2
13 Humphrey, Ashley 46 14 0.30 0 2 1.000 0.00 5 31 36.0 0.78 0 0
15 Hinel, Erika 106 5 0.05 1 1 .000 0.01 10 86 96.0 0.91 25 0
19 Ballard, Caitlyn 95 264 2.78 14 244 .943 0.15 0 1 1.0 0.01 0 2
20 Lord, Madison 49 28 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
22 Saunders, Amanda 106 224 2.11 11 273 .960 0.10 1 75 76.0 0.72 9 4
Total 113 1918 16.97 118 1491 .921 1.04 44 362 225.0 1.99 69 64
Opponents 113 2006 17.75 154 1400 .890 1.36 42 371 227.5 2.01 51 51

Match-By-Match

Embry-Riddle

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs East Central W 4 59 12 133 .353 56 11 8 6 55 2 12 1 8.0 2 78.0
9/04/2015 vs Westminster W 3 36 9 88 .307 35 8 7 2 43 0 6 0 3.0 0 47.0
9/05/2015 vs Virginia State W 3 42 15 105 .257 40 8 9 4 45 2 6 2 5.0 2 55.0
9/05/2015 vs Oklahoma Baptist W 3 45 12 116 .284 42 2 3 1 55 1 10 0 6.0 2 53.0
9/11/2015 vs Bellarmine Univ W 5 53 30 172 .134 51 7 5 6 88 4 22 3 15.0 3 75.0
9/12/2015 at Trevecca Nazarene U. W 4 61 27 161 .211 58 7 7 0 67 1 18 2 10.0 0 78.0
9/12/2015 vs Oakland City Univ. W 3 40 14 97 .268 38 7 2 1 45 2 8 2 6.0 1 53.0
9/18/2015 Florida Tech W 4 45 25 141 .142 44 11 5 2 78 4 16 5 12.0 4 68.0
9/19/2015 Florida Southern L 4 56 25 194 .160 51 8 5 4 111 3 16 4 11.0 4 75.0
9/22/2015 at Rollins W 5 74 30 176 .250 74 9 7 3 75 4 12 5 10.0 0 93.0
9/26/2015 Tampa L 3 38 19 122 .156 35 2 7 3 59 0 12 2 6.0 1 46.0
10/02/2015 at Lynn L 4 51 22 137 .212 49 4 7 6 57 1 10 1 6.0 3 61.0
10/03/2015 at Nova Southeastern W 4 62 18 165 .267 57 4 4 5 69 2 16 3 10.0 1 76.0
10/09/2015 at Palm Beach Atlantic L 3 29 28 122 .008 29 1 2 1 49 2 2 3 3.0 1 33.0
10/10/2015 at Barry L 5 55 25 163 .184 52 7 8 5 71 2 8 1 6.0 4 68.0
10/16/2015 at UWG W 3 38 13 97 .258 36 6 4 1 48 0 8 3 4.0 2 48.0
10/16/2015 vs Mississippi College W 3 45 12 102 .324 43 9 2 2 48 2 8 3 6.0 2 60.0
10/17/2015 vs Christian Brothers L 5 59 21 175 .217 52 5 5 6 82 2 14 0 9.0 3 73.0
10/20/2015 at Florida Southern L 4 44 20 147 .163 41 1 6 3 67 1 6 1 4.0 4 49.0
10/23/2015 Eckerd L 5 58 22 182 .198 53 5 4 13 102 0 22 4 11.0 2 74.0
10/24/2015 Saint Leo L 4 45 25 170 .118 42 7 7 6 70 2 14 3 9.0 2 61.0
10/27/2015 at Florida Tech L 3 37 16 119 .176 34 2 4 3 50 1 12 2 7.0 0 46.0
10/29/2015 at Tampa L 3 26 19 102 .069 24 2 6 0 33 0 12 1 6.0 1 34.0
11/03/2015 Rollins L 4 43 27 175 .091 39 7 6 1 80 2 20 1 12.0 5 62.0
11/06/2015 Nova Southeastern L 4 55 27 188 .149 51 4 5 2 79 1 16 2 9.0 3 68.0
11/07/2015 Lynn L 4 49 18 126 .246 47 3 8 9 38 0 18 3 9.0 2 61.0
11/13/2015 Barry L 4 51 18 176 .188 48 2 3 5 72 2 8 5 6.0 1 59.0
11/14/2015 Palm Beach Atlantic L 3 27 18 112 .080 25 0 3 7 56 1 8 3 5.0 3 32.0
11/20/2015 at Saint Leo L 4 50 27 160 .144 46 3 10 6 71 0 12 1 6.0 6 59.0
11/21/2015 at Eckerd L 3 39 18 128 .164 37 2 2 5 55 0 10 3 5.0 0 46.0
Embry-Riddle 113 1412 612 4251 .188 1329 154 161 118 1918 44 362 69 225.0 64 1,791.0
Opponents 113 1465 639 4258 .194 1383 118 182 154 2006 42 371 51 227.5 51 1,810.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.50
Assists Per Set 11.76
Service Aces Per Set 1.36
Reception Errors Per Set 1.04
Digs Per Set 16.97
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.57
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs East Central L 4 46 23 136 .169 44 6 4 11 54 0 4 1 2.0 1 54.0
9/04/2015 vs Westminster L 3 22 22 93 .000 22 2 4 8 35 0 8 0 4.0 1 28.0
9/05/2015 vs Virginia State L 3 21 16 87 .057 21 4 5 8 42 0 4 0 2.0 4 27.0
9/05/2015 vs Oklahoma Baptist L 3 41 21 130 .154 39 1 6 2 56 0 4 1 2.0 1 44.0
9/11/2015 vs Bellarmine Univ L 5 59 37 192 .115 53 6 9 7 79 3 12 3 9.0 6 74.0
9/12/2015 Trevecca Nazarene U. L 4 46 20 144 .181 44 0 7 7 67 2 19 3 11.5 0 57.5
9/12/2015 vs Oakland City Univ. L 3 30 21 102 .088 25 1 3 7 39 1 4 1 3.0 2 34.0
9/18/2015 at Florida Tech L 4 43 24 159 .119 42 2 9 11 65 0 20 4 10.0 6 55.0
9/19/2015 at Florida Southern W 4 68 26 212 .198 63 4 6 8 109 3 10 1 8.0 5 80.0
9/22/2015 Rollins L 5 60 25 168 .208 59 3 4 9 65 4 18 5 13.0 0 76.0
9/26/2015 at Tampa W 3 44 18 122 .213 40 3 3 2 58 1 16 4 9.0 1 56.0
10/02/2015 Lynn W 4 58 19 141 .277 54 6 11 4 58 6 18 2 15.0 0 79.0
10/03/2015 Nova Southeastern L 4 60 27 162 .204 57 5 9 4 82 2 18 1 11.0 0 76.0
10/09/2015 Palm Beach Atlantic W 3 42 12 109 .275 41 1 10 1 59 0 16 0 8.0 0 51.0
10/10/2015 Barry W 5 55 30 162 .154 52 5 5 7 74 1 24 4 13.0 4 73.0
10/16/2015 UWG L 3 27 20 99 .071 27 1 7 6 42 0 4 1 2.0 4 30.0
10/16/2015 vs Mississippi College L 3 31 18 106 .123 31 2 1 9 41 2 8 2 6.0 0 39.0
10/17/2015 vs Christian Brothers W 5 61 31 178 .169 59 6 5 5 86 1 10 2 6.0 1 73.0
10/20/2015 Florida Southern W 4 55 14 144 .285 50 3 9 1 76 1 12 1 7.0 3 65.0
10/23/2015 at Eckerd W 5 61 36 209 .120 56 13 6 5 92 0 10 4 5.0 2 79.0
10/24/2015 at Saint Leo W 4 54 20 153 .222 52 6 7 7 90 0 20 0 10.0 0 70.0
10/27/2015 Florida Tech W 3 50 12 122 .311 47 3 4 2 60 1 16 2 9.0 1 62.0
10/29/2015 Tampa W 3 48 19 106 .274 43 0 5 2 50 3 6 1 6.0 0 54.0
11/03/2015 at Rollins W 4 51 36 174 .086 49 1 3 7 94 2 18 2 11.0 2 63.0
11/06/2015 at Nova Southeastern W 4 60 19 170 .241 58 2 6 4 87 2 18 0 11.0 2 73.0
11/07/2015 at Lynn W 4 61 17 118 .373 57 9 4 3 55 2 6 2 5.0 2 75.0
11/13/2015 at Barry W 4 70 13 166 .343 65 5 9 2 94 1 18 4 10.0 0 85.0
11/14/2015 at Palm Beach Atlantic W 3 42 14 124 .226 39 7 6 0 63 0 14 0 7.0 1 56.0
11/20/2015 Saint Leo W 4 49 17 147 .218 49 6 9 3 77 3 16 0 11.0 2 66.0
11/21/2015 Eckerd W 3 50 12 123 .309 45 5 6 2 57 1 0 0 1.0 0 56.0
Opponents 113 1465 639 4258 .194 1383 118 182 154 2006 42 371 51 227.5 51 1,810.5
Embry-Riddle 113 1412 612 4251 .188 1329 154 161 118 1918 44 362 69 225.0 64 1,791.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.96
Assists Per Set 12.24
Service Aces Per Set 1.04
Reception Errors Per Set 1.36
Digs Per Set 17.75
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.45
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Abdurakhmanova, Evelina 484
Pajic, Ana 276
Saunders, Amanda 207
Ferreira, Tamires 117
Duggan, Ella 113
Team Leaders: Assists
Player High
Assists
Ferreira, Tamires 1047
Nakayama, Jordan 86
Paxton, Sumerr 86
Ballard, Caitlyn 30
Saunders, Amanda 25
Team Leaders: Service Aces
Player High
Service Aces
Ferreira, Tamires 35
Abdurakhmanova, Evelina 27
Paxton, Sumerr 20
Lord, Madison 18
Pajic, Ana 17
Team Leaders: Digs
Player High
Digs
Paxton, Sumerr 542
Ferreira, Tamires 363
Ballard, Caitlyn 264
Saunders, Amanda 224
Abdurakhmanova, Evelina 204
Team Leaders: Blocks
Player High
Blocks
Hinel, Erika 96.0
Duggan, Ella 95.0
Saunders, Amanda 76.0
Ferreira, Tamires 38.0
Humphrey, Ashley 36.0