Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Men's Basketball 1,000 Point Club

#1

2,415
rob padgett club
Rob Padgett
No. 1 Rob Padgett (1993-97)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1993-94 33 312 9.5 106 210 50.5 45 114 39.5 55 67 82.1
1994-95 33 745 22.6 249 418 59.6 51 118 43.2 196 236 83.1
1995-96 36 664 18.4 219 371 59.0 76 145 52.4 150 179 83.8
1996-97 31 694 22.4 223 424 52.6 64 115 41.3 184 217 84.8
Totals 133 2,415 18.2 797 1,423 56.0 236 492 48.0 585 699 84.0
#2

2,298
Harold Pierson
No. 2 Harold Pierson (1999-03)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1999-00 36 457 12.7 169 318 53.1 51 123 41.5 68 95 71.6
2000-01 36 545 15.1 202 380 53.2 66 150 44.0 75 97 77.3
2001-02 31 571 18.4 212 458 46.3 62 178 34.8 85 106 80.2
2002-03 31 725 23.4 263 542 48.5 74 195 37.9 125 156 80.1
Totals 134 2,298 17.1 846 1,698 49.8 253 646 39.2 353 454 77.7
#3

1,928
Kyle Mas
No. 3 Kyle Mas (1997-01)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1997-98 35 340 9.7 128 323 39.6 70 212 33.0 14 21 66.7
1998-99 36 504 14.0 186 442 42.1 96 279 34.4 36 49 73.5
1999-00 38 549 14.4 206 454 45.4 82 218 37.6 55 74 74.3
2000-01 36 535 14.9 185 413 44.8 100 240 41.7 65 82 79.3
Totals 145 1,928 13.3 705 1,642 42.9 348 949 36.7 170 226 75.2
#4

1,905
Owen Busch
No. 4 Owen Busch (1990-94)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1990-91 30 411 13.7 139 307 45.3 77 209 36.8 56 66 84.8
1991-92 31 534 17.2 166 375 44.3 101 241 41.9 101 121 83.5
1992-93 36 431 12.0 126 336 37.5 84 243 34.6 95 111 84.6
1993-94 33 529 16.0 178 395 45.1 123 284 43.3 50 70 71.4
Totals 130 1,905 14.7 609 1,413 43.1 385 977 39.4 302 368 82.1
#5

1,804
13788
Dalton Barnes
No. 5 Dalton Barnes (2013-17)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
2013-14 32 420 13.1 158 326 48.5 19 56 33.9 85 116 73.3
2014-15 37 560 15.1 212 409 51.8 33 71 46.5 103 143 72.0
2015-16 26 424 16.3 149 315 47.3 28 65 43.1 98 121 81.0
2016-17 26 400 15.4 158 328 48.2 16 60 26.7 68 96 70.8
Totals 121 1,804 14.9 677 1378 49.1 96 252 38.1 354 476 74.4
#6

1,786
11467
DeForest Carter
No. 5 DeForest Carter (2011-15)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
2011-12 32 367 11.5 121 228 53.1 18 60 30.0 107 149 71.8
2012-13 34 477 14.0 151 326 46.3 24 114 21.1 151 207 72.9
2013-14 32 458 14.3 150 285 52.6 41 126 32.5 117 166 70.5
2014-15 37 484 13.1 167 308 54.2 31 102 30.4 119 179 66.5
Totals 135 1,786 13.2 589 1,147 50.3 114 402 28.4 494 701 70.5
#7

1,766
Tyler DeBord
No. 6 Tyler DeBord (2005-09)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
2005-06 34 147 4.3 58 102 56.9 0 1 0.0 31 57 54.4
2006-07 33 474 14.4 194 302 64.2 1 2 50.0 85 128 66.4
2007-08 34 588 17.3 230 359 64.1 5 17 29.4 123 160 76.9
2008-09 33 557 16.9 224 354 63.3 2 13 15.4 107 149 71.8
Totals 134 1,766 13.2 706 1,117 63.2 8 33 24.2 346 494 70.0
#8

1,759
Jeff Moore
No. 7 Jeff Moore (1990-94)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1990-91 30 401 13.4 146 311 46.9 0 1 0.0 109 145 75.2
1991-92 32 487 15.2 179 318 56.3 2 2 1.000 127 168 75.6
1992-93 36 501 13.9 168 306 54.9 0 1 0.0 165 200 82.5
1993-94 33 370 11.2 131 231 56.7 0 1 0.0 108 132 81.8
Totals 131 1,759 13.4 624 1,166 53.5 2 5 40.0 509 645 78.9
#9

1,643
Eric Lorenzi
No. 8 Eric Lorenzi (2007-10)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
2007-08 34 507 14.9 193 387 49.9 42 105 40.0 79 118 66.9
2008-09 31 454 14.6 176 382 46.1 43 121 35.5 59 98 60.2
2009-10 37 682 18.4 252 530 47.5 54 176 30.7 124 166 74.7
Totals 102 1,643 16.1 621 1,299 47.8 139 402 34.6 262 382 68.6
#10

1,620
Ray Graham
No. 9 Ray Graham (2008-12)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
2008-09 33 297 9.0 108 228 47.4 3 25 12.0 78 117 66.7
2009-10 35 360 10.3 130 269 48.3 10 23 43.5 90 137 65.7
2010-11 31 347 11.2 127 245 51.8 6 19 31.6 87 141 61.7
2011-12 32 616 19.3 215 392 54.8 1 10 10.0 185 267 69.3
Totals 131 1,620 12.4 580 1,134 51.1 20 77 26.0 440 662 66.5
#11

1,569
Tom Fagley
No. 10 Tom Fagley (1990-94)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1990-91 30 339 11.3 116 232 50.0 7 19 36.8 100 134 74.6
1991-92 32 394 12.3 145 294 49.3 10 34 29.4 94 128 73.4
1992-93 26 396 15.2 144 273 52.7 8 27 29.6 100 127 78.7
1993-94 33 440 13.3 168 327 51.4 5 22 22.7 99 126 78.6
Totals 121 1,569 13.0 573 1,126 50.9 30 102 29.4 393 515 76.3
#12

1,564
Denver Cobb
No. 11 Denver Cobb (2005-09)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
2005-06 28 105 3.8 35 84 41.7 15 45 33.3 20 33 60.6
2006-07 33 458 13.9 140 317 44.2 93 223 41.7 85 103 82.5
2007-08 34 484 14.2 144 308 46.8 72 183 39.3 124 139 89.2
2008-09 33 517 15.7 165 331 49.8 81 198 40.9 106 124 85.5
Totals 128 1,564 12.2 484 1,040 46.5 261 649 40.2 335 399 84.0
#13

1,504
Ryan Exter
No. 12 Ryan Exter (2003-07)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
2003-04 31 346 11.2 118 306 38.6 78 224 34.8 32 49 65.3
2004-05 34 345 10.1 115 264 43.6 73 178 41.0 42 55 76.4
2005-06 30 418 13.9 141 322 43.8 79 212 37.3 57 75 76.0
2006-07 31 395 12.7 130 317 41.0 72 200 36.0 63 80 78.8
Totals 126 1,504 11.9 504 1,209 41.7 302 814 37.1 194 259 74.9
#14

1,489
Denny Joseph
No. 13 Denny Joseph (2003-07)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
2003-04 31 427 13.8 170 317 53.6 0 4 0.0 87 125 69.6
2004-05 34 493 14.5 195 358 54.5 19 43 44.2 84 119 70.6
2005-06 34 354 10.4 121 258 46.9 14 49 28.6 98 142 69.0
2006-07 14 215 15.4 79 128 61.7 14 24 58.3 43 61 70.5
Totals 113 1,489 13.2 565 1,061 53.3 47 120 39.2 312 447 69.8
#15

1,488
Jason Hursey
No. 14 Jason Hursey (1993-96)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1993-94 33 395 12.0 166 258 64.3 0 3 0.0 63 103 61.2
1994-95 31 572 18.5 243 351 69.2 0 0 0.0 86 123 69.9
1995-96 33 521 15.8 220 371 59.3 7 18 38.9 74 107 69.2
Totals 97 1,488 15.3 629 980 64.2 7 21 33.3 223 333 67.0
#16

1,421
Blake Touchard
No. 15 Blake Touchard (2009-12)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
2009-10 37 431 11.6 145 374 38.8 62 163 38.0 79 107 73.8
2010-11 34 447 13.1 146 357 40.9 65 156 41.7 90 120 75.0
2011-12 32 543 17.0 178 431 41.3 69 201 34.3 118 140 84.3
Totals 103 1,421 13.8 469 1,162 40.4 196 520 37.7 287 367 78.2
#17

1,404
Anthony Burroughs
No. 16 Anthony Burroughs (1994-98)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1994-95 31 150 4.8 53 129 41.1 9 31 29.0 35 47 74.5
1995-96 26 162 6.2 64 135 47.4 6 27 22.2 28 45 62.2
1996-97 33 438 13.3 173 350 49.4 10 35 28.6 82 120 68.3
1997-98 35 654 18.7 243 498 48.8 43 110 39.1 125 165 75.8
Totals 125 1,404 11.2 533 1,112 47.9 68 203 33.5 270 377 71.6
#18

1,398
11468
Cesar Pastrana
No. 18 Cesar Pastrana (2011-15)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
2011-12 21 97 4.6 35 62 56.5 5 10 50.0 22 42 52.4
2012-13 34 447 13.1 155 266 58.3 1 7 14.3 136 175 77.7
2013-14 32 313 9.8 111 169 65.7 0 1 0.0 91 138 65.9
2014-15 37 541 14.6 196 311 63.0 13 33 39.4 136 192 70.8
Totals 124 1,398 11.3 497 808 61.5 19 51 37.3 385 547 70.4
#19

1,347
Ryan Rothrock
No. 19 Ryan Rothrock (1999-02)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1999-00 38 346 9.1 105 225 46.7 32 72 44.4 104 139 74.8
2000-01 36 528 14.7 171 344 49.7 58 121 47.9 128 167 76.6
2001-02 31 473 15.3 164 349 47.0 53 139 38.1 92 112 82.1
Totals 105 1,347 12.8 440 918 47.9 143 332 43.1 324 418 77.5
#20

1,246
Nick Miller
No. 20 Nick Miller (2003-07)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
2003-04 29 280 9.7 115 244 47.1 2 14 14.3 48 87 55.2
2004-05 34 291 8.6 117 272 43.0 3 16 18.8 54 86 62.8
2005-06 34 306 9.0 124 254 48.8 3 7 42.9 55 98 56.1
2006-07 33 369 11.2 137 276 49.6 1 3 33.3 94 126 74.6
Totals 130 1,246 9.6 493 1,046 47.1 9 40 22.5 251 397 63.2
#21

1,177
Jason Williams
No. 21 Jason Williams (1995-98)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1995-96 36 406 11.3 143 283 50.5 0 1 0.0 120 164 73.2
1996-97 33 353 10.7 128 252 50.8 0 0 0.0 97 143 67.8
1997-98 35 418 11.9 152 271 56.1 0 0 0.0 114 168 67.9
Totals 104 1,177 11.3 423 806 52.5 0 1 0.0 331 475 70.0
#22

1,150
David Butler
No. 22 David Butler (2010-11)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
2009-10 35 561 16.0 190 340 55.9 4 19 21.1 177 258 68.6
2010-11 34 575 16.9 211 374 56.4 8 28 28.6 145 217 66.8
Totals 69 1,136 16.5 401 714 56.2 12 47 25.5 322 475 67.8
#23

1,107
7479
Rodney King
No. 23 Rodney King (1991-95)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1991-92 31 223 7.2 82 167 40.1 26 72 36.1 33 53 62.3
1992-93 33 344 10.4 121 292 41.4 34 129 26.4 68 96 70.8
1993-94 25 183 7.3 68 170 37.1 27 84 32.1 30 45 66.7
1994-95 32 357 11.2 127 298 42.6 37 107 34.6 66 99 66.7
Totals 121 1,107 9.1 398 927 42.9 124 392 31.6 197 293 67.2
#24

1,065
7476
Sean Hester
No. 24 Sean Hester (1990-93)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1990-91 9 60 6.7 24 38 63.2 0 2 0.0 12 25 48.0
1991-92 32 390 12.2 160 273 58.6 0 1 0.0 70 102 68.6
1992-93 35 615 17.6 259 416 62.3 12 35 34.3 85 117 72.6
Totals 76 1,065 14.0 443 727 60.9 12 38 31.6 167 244 68.4
#25

1,060
7485
Michael Pyle
No. 25 Michael Pyle (2004-06)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
2004-05 34 555 16.3 198 360 55.0 22 82 26.8 137 230 59.6
2005-06 33 505 15.3 197 330 59.7 9 37 24.3 102 178 57.3
Totals 67 1,060 15.8 395 690 57.2 31 119 26.1 239 408 58.6
#26

1,042
7465
Austin Brownlee
No. 27 Austin Brownlee (1995-99)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1995-96 36 198 5.5 78 178 43.8 16 58 27.6 26 54 48.1
1996-97 32 190 5.9 79 183 43.2 12 57 21.1 20 39 51.3
1997-98 35 227 6.5 83 213 39.0 21 90 23.3 40 59 57.8
1998-99 36 427 11.9 158 322 49.1 69 174 39.7 42 73 57.5
Totals 139 1,042 7.5 398 896 44.4 118 379 31.1 128 225 56.9
#27

1,029
7470
Jason Cruse
No. 26 Jason Cruse (1998-00)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1998-99 36 567 15.8 195 390 50.0 51 118 43.2 126 162 77.8
1999-00 25 462 18.5 175 358 48.9 45 99 45.5 67 95 70.5
Totals 61 1,029 16.9 370 748 49.5 96 217 44.2 193 257 75.1
#28

1,028
7473
Heath Fabacher
No. 28 Heath Fabacher (1996-98, 1999-01)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1996-97 20 42 2.1 18 35 51.4 0 0 0.0 6 11 54.5
1997-98 23 167 7.3 72 122 59.0 0 0 0.0 23 40 57.5
1999-00 38 390 10.3 159 303 52.5 0 0 0.0 72 105 68.6
2000-01 36 429 11.9 177 332 53.3 0 0 0.0 75 110 68.2
Totals 117 1,028 8.8 426 792 53.8 0 0 0.0 168 266 66.2
#29

1,007
7487
Pete Stubbs
No. 29 Pete Stubbs (1994-98)
Year Games Points Avg. FGM FGA FG% 3FGM 3FGA 3FG% FTM FTA FT%
1994-95 30 159 5.3 68 128 53.1 1 10 10.0 22 49 44.9
1995-96 36 247 6.9 92 165 55.8 3 7 42.9 60 87 69.0
1996-97 31 304 9.8 111 229 48.5 16 52 30.8 66 108 61.1
1997-98 24 297 12.4 109 196 55.6 10 27 37.0 69 109 63.3
Totals 121 1,007 8.3 380 718 52.9 30 96 31.3 217 353 61.5