Skip To Main Content

Embry-Riddle Aeronautical University Athletics

2013-14 Men's Basketball Cumulative Statistics - Embry-Riddle Aeronautical University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (24-8, 13-5)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Scoring
Total Points 2390 2046
Points Per Game 74.7 63.9
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 848-1816 720-1819
FG: Percentage .467 .396
FG: Per Game 26.5 22.5
3PT: Made-Attempted 209-627 186-603
3PT: Percentage .333 .308
3PT: Per Game 6.5 5.8
FT: Made-Attempted 485-705 420-596
FT: Percentage .688 .705
FT: Per Game 15.2 13.1
Rebounding
Total 1265 1004
Per Game 39.5 31.4
Margin 8.2 --
Assists
Total 555 353
Per Game 17.3 11.0
Turnovers
Total 506 480
Per Game 15.8 15.0
Margin -0.8 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 17.3 15.0
Steals
Total 265 253
Per Game 8.3 7.9
Blocks
Total 124 80
Per Game 3.9 2.5
Attendance
Total 10377 472
Per Game 18-577 11-43

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Carter, DeForest 32 32 1039 32.5 150 285 .526 41 126 .325 117 166 .705 458 14.3 22 132 154 4.8 65 190 103 85 41
04 Barnes, Dalton 32 32 910 28.4 158 325 .486 19 56 .339 85 116 .733 420 13.1 57 99 156 4.9 89 91 94 48 9
55 Pastrana, Cesar 32 31 759 23.7 111 169 .657 0 1 .000 91 137 .664 313 9.8 92 141 233 7.3 110 28 62 14 7
10 Ridder, Reed 32 10 760 23.8 94 242 .388 50 142 .352 36 42 .857 274 8.6 12 72 84 2.6 38 64 38 26 2
22 Powell, Jason 31 20 863 27.8 81 231 .351 49 140 .350 52 65 .800 263 8.5 26 89 115 3.7 68 74 55 37 5
05 Saldana, Rico 32 32 663 20.7 109 208 .524 0 3 .000 31 49 .633 249 7.8 64 106 170 5.3 70 31 44 14 22
32 Kiesling, Daniel 29 2 664 22.9 65 179 .363 31 102 .304 22 30 .733 183 6.3 41 83 124 4.3 46 40 34 21 15
40 Cadet, Hudson 32 1 429 13.4 50 93 .538 0 0 .000 31 69 .449 131 4.1 50 57 107 3.3 47 18 43 10 19
02 Serle, Brandon 25 0 191 7.6 19 56 .339 9 34 .265 15 22 .682 62 2.5 11 35 46 1.8 22 10 17 7 4
14 Schleitwiler, Andy 16 0 69 4.3 7 20 .350 6 18 .333 1 2 .500 21 1.3 1 7 8 0.5 2 4 3 2 0
25 Sciano, Drew 14 0 51 3.6 4 8 .500 4 5 .800 4 7 .571 16 1.1 2 2 4 0.3 3 5 11 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 29 64 2.0 0 0 2 0 0  
Total 32 6398 199.9 848 1816 .467 209 627 .333 485 705 .688 2390 74.69 413 852 1265 39.5 560 555 506 265 124
Opponents 32 6397 199.9 720 1819 .396 186 603 .308 420 596 .705 2046 63.94 334 670 1004 31.4 609 353 480 253 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Barnes, Dalton 18 18 538 29.9 94 181 .519 13 34 .382 46 61 .754 247 13.7 37 48 85 4.7 58 53 2.9 59 21 6
24 Carter, DeForest 18 18 625 34.7 75 161 .466 24 77 .312 74 103 .718 248 13.8 10 62 72 4.0 38 97 5.4 62 51 21
55 Pastrana, Cesar 18 17 457 25.4 65 103 .631 0 1 .000 49 75 .653 179 9.9 54 84 138 7.7 67 20 1.1 40 6 5
22 Powell, Jason 18 10 510 28.3 39 129 .302 23 77 .299 31 36 .861 132 7.3 11 51 62 3.4 43 32 1.8 31 17 2
10 Ridder, Reed 18 6 418 23.2 44 128 .344 22 73 .301 25 28 .893 135 7.5 5 43 48 2.7 16 32 1.8 26 17 1
32 Kiesling, Daniel 18 2 422 23.4 40 110 .364 19 61 .311 12 15 .800 111 6.2 27 57 84 4.7 34 22 1.2 28 14 13
05 Saldana, Rico 18 18 363 20.2 49 102 .480 0 2 .000 9 20 .450 107 5.9 33 63 96 5.3 36 18 1.0 22 8 8
40 Cadet, Hudson 18 1 207 11.5 21 43 .488 0 0 .000 17 36 .472 59 3.3 27 27 54 3.0 21 9 0.5 21 7 8
14 Schleitwiler, Andy 6 0 12 2.0 1 4 .250 1 4 .250 1 2 .500 4 0.7 0 2 2 0.3 1 0 0.0 0 0 0
25 Sciano, Drew 4 0 7 1.8 0 1 .000 0 1 .000 1 2 .500 1 0.3 1 0 1 0.3 1 0 0.0 2 0 0
02 Serle, Brandon 12 0 39 3.3 3 9 .333 1 7 .143 2 4 .500 9 0.8 4 5 9 0.8 3 2 0.2 4 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 15 38 2.1 0 0 0.0 2 0 0  
Total 18 3598 199.9 431 971 .444 103 337 .306 267 382 .699 1232 68.44 232 457 689 38.3 318 285 15.8 297 142 64
Opponents 18 3597 199.8 405 984 .412 94 296 .318 231 338 .683 1135 63.06 182 376 558 31.0 354 206 11.4 269 149 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Carter, DeForest 32 32 1039 150 285 .526 41 126 .325 117 166 .705 458 14.3
04 Barnes, Dalton 32 32 910 158 325 .486 19 56 .339 85 116 .733 420 13.1
55 Pastrana, Cesar 32 31 759 111 169 .657 0 1 .000 91 137 .664 313 9.8
22 Powell, Jason 31 20 863 81 231 .351 49 140 .350 52 65 .800 263 8.5
10 Ridder, Reed 32 10 760 94 242 .388 50 142 .352 36 42 .857 274 8.6
05 Saldana, Rico 32 32 663 109 208 .524 0 3 .000 31 49 .633 249 7.8
32 Kiesling, Daniel 29 2 664 65 179 .363 31 102 .304 22 30 .733 183 6.3
40 Cadet, Hudson 32 1 429 50 93 .538 0 0 .000 31 69 .449 131 4.1
02 Serle, Brandon 25 0 191 19 56 .339 9 34 .265 15 22 .682 62 2.5
14 Schleitwiler, Andy 16 0 69 7 20 .350 6 18 .333 1 2 .500 21 1.3
25 Sciano, Drew 14 0 51 4 8 .500 4 5 .800 4 7 .571 16 1.1
Total 32 6398 848 1816 .467 209 627 .333 485 705 .688 2390 74.69
Opponents 32 6397 720 1819 .396 186 603 .308 420 596 .705 2046 63.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Carter, DeForest 32 32.5 .526 .325 .705 0.7 4.1 4.8 5.9 2.7 1.3 14.3
04 Barnes, Dalton 32 28.4 .486 .339 .733 1.8 3.1 4.9 2.8 1.5 0.3 13.1
55 Pastrana, Cesar 32 23.7 .657 .000 .664 2.9 4.4 7.3 0.9 0.4 0.2 9.8
22 Powell, Jason 31 27.8 .351 .350 .800 0.8 2.9 3.7 2.4 1.2 0.2 8.5
10 Ridder, Reed 32 23.8 .388 .352 .857 0.4 2.3 2.6 2.0 0.8 0.1 8.6
05 Saldana, Rico 32 20.7 .524 .000 .633 2.0 3.3 5.3 1.0 0.4 0.7 7.8
32 Kiesling, Daniel 29 22.9 .363 .304 .733 1.4 2.9 4.3 1.4 0.7 0.5 6.3
40 Cadet, Hudson 32 13.4 .538 .000 .449 1.6 1.8 3.3 0.6 0.3 0.6 4.1
02 Serle, Brandon 25 7.6 .339 .265 .682 0.4 1.4 1.8 0.4 0.3 0.2 2.5
14 Schleitwiler, Andy 16 4.3 .350 .333 .500 0.1 0.4 0.5 0.3 0.1 0.0 1.3
25 Sciano, Drew 14 3.6 .500 .800 .571 0.1 0.1 0.3 0.4 0.1 0.0 1.1
Total 32 199.9 .467 .333 .688 12.9 26.6 39.5 17.3 8.3 3.9 74.69
Opponents 32 199.9 .396 .308 .705 10.4 20.9 31.4 11.0 7.9 2.5 63.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida College 11/03/13 94-84 W 29-46 .630 4-6 .667 32-46 .696 7 34 41 41.0 22 13 24 5 11 94 94.0
vs Coastal Georgia 11/09/13 81-50 W 29-62 .468 8-22 .364 15-21 .714 11 33 44 42.5 13 21 14 7 9 81 87.5
vs Johnson 11/12/13 84-50 W 34-67 .507 5-17 .294 11-18 .611 21 35 56 47.0 19 14 20 6 6 84 86.3
vs Point University 11/15/13 64-51 W 24-58 .414 5-18 .278 11-18 .611 12 31 43 46.0 14 18 13 6 9 64 80.8
at Truett McConell College 11/16/13 70-45 W 26-63 .413 6-21 .286 12-24 .500 18 18 36 44.0 14 19 10 0 20 70 78.6
vs Tennessee Wesleyan 11/22/13 95-65 W 31-56 .554 14-26 .538 19-26 .731 10 32 42 43.7 13 24 14 2 4 95 81.3
vs Graceland 11/23/13 88-66 W 36-71 .507 4-23 .174 12-16 .750 14 26 40 43.1 26 18 11 4 7 88 82.3
vs Florida College 11/30/13 106-79 W 35-66 .530 10-22 .455 26-33 .788 17 24 41 42.9 18 26 15 5 10 106 85.3
at Webber International 12/03/13 72-58 W 25-52 .481 5-21 .238 17-25 .680 12 34 46 43.2 14 20 22 4 9 72 83.8
at Northwood 12/05/13 70-68 W 24-59 .407 7-24 .292 15-18 .833 11 23 34 42.3 19 15 9 7 7 70 82.4
at Our Lady of the Lake 12/14/13 85-91 L 31-55 .564 5-17 .294 18-23 .783 8 22 30 41.2 20 17 24 3 4 85 82.6
vs Salisbury 12/30/13 73-52 W 29-54 .537 8-22 .364 7-11 .636 7 30 37 40.8 15 19 13 6 8 73 81.8
vs Trinity Internationa 01/03/14 98-53 W 38-68 .559 10-19 .526 12-19 .632 16 29 45 41.2 19 33 17 4 17 98 83.1
vs Central Christian 01/04/14 82-60 W 31-63 .492 12-28 .429 8-13 .615 18 33 51 41.9 15 23 11 3 3 82 83.0
vs Florida Memorial 01/07/14 71-52 W 25-51 .490 3-12 .250 18-25 .720 8 28 36 41.5 19 13 22 2 17 71 82.2
vs Thomas 01/09/14 78-72 W 28-54 .519 9-22 .409 13-19 .684 15 20 35 41.1 19 20 21 3 9 78 81.9
at Johnson & Wales 01/11/14 67-59 W 21-45 .467 1-10 .100 24-30 .800 5 28 33 40.6 14 13 16 3 10 67 81.1
vs Southeastern 01/15/14 77-69 W 29-53 .547 7-15 .467 12-17 .706 13 18 31 40.1 14 24 17 3 7 77 80.8
vs St. Thomas 01/18/14 63-67 L 22-59 .373 6-22 .273 13-20 .650 15 32 47 40.4 21 17 22 3 8 63 79.9
at Ave Maria 01/23/14 70-60 W 27-45 .600 6-16 .375 10-17 .588 6 23 29 39.9 15 20 16 3 7 70 79.4
vs Warner 01/25/14 59-58 W 20-52 .385 5-22 .227 14-23 .609 18 27 45 40.1 15 13 15 2 8 59 78.4
vs Northwood 01/29/14 71-76 L 24-59 .407 8-24 .333 15-21 .714 7 16 23 39.3 20 12 7 5 5 71 78.1
at Florida Memorial 02/01/14 59-49 W 20-49 .408 3-15 .200 16-25 .640 12 35 47 39.7 18 14 17 4 6 59 77.3
at Thomas 02/04/14 74-96 L 25-68 .368 6-22 .273 18-26 .692 20 24 44 39.8 18 14 19 5 3 74 77.1
vs Johnson & Wales 02/06/14 62-43 W 21-53 .396 5-20 .250 15-25 .600 16 30 46 40.1 11 17 12 4 9 62 76.5
at Southeastern 02/08/14 73-80 L 30-58 .517 4-13 .308 9-12 .750 14 20 34 39.8 24 16 17 2 7 73 76.4
at St. Thomas 02/12/14 58-60 L 21-53 .396 5-13 .385 11-14 .786 11 29 40 39.9 25 17 20 7 14 58 75.7
vs Webber International 02/15/14 81-66 W 30-68 .441 9-25 .360 12-18 .667 20 30 50 40.2 18 14 19 3 6 81 75.9
vs Ave Maria 02/19/14 57-50 W 15-35 .429 5-17 .294 22-26 .846 8 19 27 39.8 20 12 17 2 6 57 75.2
at Warner 02/22/14 70-52 W 24-58 .414 9-24 .375 13-21 .619 21 21 42 39.8 14 14 9 2 4 70 75.1
vs Thomas 03/01/14 77-96 L 24-60 .400 9-25 .360 20-31 .645 9 26 35 39.7 16 12 16 6 9 77 75.1
vs Midland 03/12/14 61-69 L 20-56 .357 6-24 .250 15-24 .625 13 22 35 39.5 18 13 7 3 6 61 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College 11/03/13 84-94 L 32-72 .444 10-36 .278 10-20 .500 10 13 23 23.0 30 13 16 3 10 84 84.0
Coastal Georgia 11/09/13 50-81 L 17-70 .243 5-29 .172 11-14 .786 20 21 41 32.0 17 10 14 3 9 50 67.0
Johnson 11/12/13 50-84 L 18-56 .321 2-8 .250 12-15 .800 4 13 17 27.0 15 7 13 3 8 50 61.3
Point University 11/15/13 51-64 L 18-53 .340 2-15 .133 13-22 .591 9 27 36 29.3 13 7 12 2 7 51 58.8
Truett McConell College 11/16/13 45-70 L 16-39 .410 3-14 .214 10-11 .909 6 27 33 30.0 15 9 26 5 9 45 56.0
Tennessee Wesleyan 11/22/13 65-95 L 25-67 .373 6-23 .261 9-12 .750 12 17 29 29.8 18 8 11 2 9 65 57.5
Graceland 11/23/13 66-88 L 22-62 .355 4-22 .182 18-25 .720 18 20 38 31.0 18 6 16 1 4 66 58.7
Florida College 11/30/13 79-106 L 28-71 .394 6-19 .316 17-19 .895 20 17 37 31.8 22 10 17 1 9 79 61.3
Webber International 12/03/13 58-72 L 23-65 .354 5-23 .217 7-12 .583 10 20 30 31.6 21 14 15 3 9 58 60.9
Northwood 12/05/13 68-70 L 24-61 .393 4-16 .250 16-22 .727 16 28 44 32.8 18 12 15 1 3 68 61.6
Our Lady of the Lake 12/14/13 91-85 W 32-63 .508 11-20 .550 16-21 .762 11 18 29 32.5 21 18 17 1 8 91 64.3
Salisbury 12/30/13 52-73 L 15-59 .254 8-35 .229 14-18 .778 10 21 31 32.3 12 13 12 0 6 52 63.3
Trinity Internationa 01/03/14 53-98 L 17-51 .333 6-22 .273 13-23 .565 9 19 28 32.0 17 10 26 5 7 53 62.5
Central Christian 01/04/14 60-82 L 21-63 .333 7-22 .318 11-14 .786 11 17 28 31.7 11 10 6 2 7 60 62.3
Florida Memorial 01/07/14 52-71 L 16-52 .308 3-10 .300 17-23 .739 11 22 33 31.8 23 9 24 5 12 52 61.6
Thomas 01/09/14 72-78 L 23-51 .451 4-12 .333 22-30 .733 12 13 25 31.4 18 6 16 3 10 72 62.3
Johnson & Wales 01/11/14 59-67 L 20-55 .364 8-25 .320 11-13 .846 7 21 28 31.2 27 13 18 2 6 59 62.1
Southeastern 01/15/14 69-77 L 27-57 .474 6-17 .353 9-11 .818 14 12 26 30.9 20 18 15 1 11 69 62.4
St. Thomas 01/18/14 67-63 W 24-61 .393 5-13 .385 14-25 .560 13 26 39 31.3 19 15 15 3 11 67 62.7
Ave Maria 01/23/14 60-70 L 21-48 .438 9-24 .375 9-11 .818 3 17 20 30.8 18 11 13 0 8 60 62.6
Warner 01/25/14 58-59 L 22-50 .440 8-20 .400 6-12 .500 4 22 26 30.5 19 13 12 2 6 58 62.3
Northwood 01/29/14 76-71 W 25-54 .463 3-9 .333 23-26 .885 13 31 44 31.1 20 14 16 3 5 76 63.0
Florida Memorial 02/01/14 49-59 L 19-53 .358 2-13 .154 9-17 .529 6 20 26 30.9 21 10 13 2 9 49 62.3
Thomas 02/04/14 96-74 W 35-65 .538 9-19 .474 17-23 .739 10 27 37 31.2 24 11 16 2 10 96 63.8
Johnson & Wales 02/06/14 43-62 L 17-55 .309 4-18 .222 5-7 .714 11 25 36 31.4 20 12 15 6 8 43 62.9
Southeastern 02/08/14 80-73 W 24-50 .480 8-15 .533 24-33 .727 8 15 23 31.0 12 6 11 4 9 80 63.6
St. Thomas 02/12/14 60-58 W 25-62 .403 1-11 .091 9-22 .409 20 23 43 31.5 17 16 17 6 12 60 63.4
Webber International 02/15/14 66-81 L 24-62 .387 9-26 .346 9-16 .563 12 22 34 31.6 18 9 16 4 8 66 63.5
Ave Maria 02/19/14 50-57 L 17-44 .386 2-12 .167 14-18 .778 10 14 24 31.3 19 9 13 0 6 50 63.1
Warner 02/22/14 52-70 L 19-39 .487 4-13 .308 10-17 .588 2 18 20 30.9 20 8 9 2 6 52 62.7
Thomas 03/01/14 96-77 W 32-63 .508 14-23 .609 18-22 .818 7 34 41 31.3 23 13 14 1 8 96 63.8
Midland 03/12/14 69-61 W 22-46 .478 8-19 .421 17-22 .773 5 30 35 31.4 23 13 11 2 3 69 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College 11/03/13 94-84 10 29-46/32-72 .630/.444 4-6/10-36 .667/.278 32-46/10-20 .696-.500 41/23 18 13/13 24/16 5/3 11/10 22/30
Coastal Georgia 11/09/13 81-50 31 29-62/17-70 .468/.243 8-22/5-29 .364/.172 15-21/11-14 .714-.786 44/41 3 21/10 14/14 7/3 9/9 13/17
Johnson 11/12/13 84-50 34 34-67/18-56 .507/.321 5-17/2-8 .294/.250 11-18/12-15 .611-.800 56/17 39 14/7 20/13 6/3 6/8 19/15
Point University 11/15/13 64-51 13 24-58/18-53 .414/.340 5-18/2-15 .278/.133 11-18/13-22 .611-.591 43/36 7 18/7 13/12 6/2 9/7 14/13
Truett McConell College 11/16/13 70-45 25 26-63/16-39 .413/.410 6-21/3-14 .286/.214 12-24/10-11 .500-.909 36/33 3 19/9 10/26 0/5 20/9 14/15
Tennessee Wesleyan 11/22/13 95-65 30 31-56/25-67 .554/.373 14-26/6-23 .538/.261 19-26/9-12 .731-.750 42/29 13 24/8 14/11 2/2 4/9 13/18
Graceland 11/23/13 88-66 22 36-71/22-62 .507/.355 4-23/4-22 .174/.182 12-16/18-25 .750-.720 40/38 2 18/6 11/16 4/1 7/4 26/18
Florida College 11/30/13 106-79 27 35-66/28-71 .530/.394 10-22/6-19 .455/.316 26-33/17-19 .788-.895 41/37 4 26/10 15/17 5/1 10/9 18/22
Webber International 12/03/13 72-58 14 25-52/23-65 .481/.354 5-21/5-23 .238/.217 17-25/7-12 .680-.583 46/30 16 20/14 22/15 4/3 9/9 14/21
Northwood 12/05/13 70-68 2 24-59/24-61 .407/.393 7-24/4-16 .292/.250 15-18/16-22 .833-.727 34/44 -10 15/12 9/15 7/1 7/3 19/18
Our Lady of the Lake 12/14/13 85-91 -6 31-55/32-63 .564/.508 5-17/11-20 .294/.550 18-23/16-21 .783-.762 30/29 1 17/18 24/17 3/1 4/8 20/21
Salisbury 12/30/13 73-52 21 29-54/15-59 .537/.254 8-22/8-35 .364/.229 7-11/14-18 .636-.778 37/31 6 19/13 13/12 6/0 8/6 15/12
Trinity Internationa 01/03/14 98-53 45 38-68/17-51 .559/.333 10-19/6-22 .526/.273 12-19/13-23 .632-.565 45/28 17 33/10 17/26 4/5 17/7 19/17
Central Christian 01/04/14 82-60 22 31-63/21-63 .492/.333 12-28/7-22 .429/.318 8-13/11-14 .615-.786 51/28 23 23/10 11/6 3/2 3/7 15/11
Florida Memorial 01/07/14 71-52 19 25-51/16-52 .490/.308 3-12/3-10 .250/.300 18-25/17-23 .720-.739 36/33 3 13/9 22/24 2/5 17/12 19/23
Thomas 01/09/14 78-72 6 28-54/23-51 .519/.451 9-22/4-12 .409/.333 13-19/22-30 .684-.733 35/25 10 20/6 21/16 3/3 9/10 19/18
Johnson & Wales 01/11/14 67-59 8 21-45/20-55 .467/.364 1-10/8-25 .100/.320 24-30/11-13 .800-.846 33/28 5 13/13 16/18 3/2 10/6 14/27
Southeastern 01/15/14 77-69 8 29-53/27-57 .547/.474 7-15/6-17 .467/.353 12-17/9-11 .706-.818 31/26 5 24/18 17/15 3/1 7/11 14/20
St. Thomas 01/18/14 63-67 -4 22-59/24-61 .373/.393 6-22/5-13 .273/.385 13-20/14-25 .650-.560 47/39 8 17/15 22/15 3/3 8/11 21/19
Ave Maria 01/23/14 70-60 10 27-45/21-48 .600/.438 6-16/9-24 .375/.375 10-17/9-11 .588-.818 29/20 9 20/11 16/13 3/0 7/8 15/18
Warner 01/25/14 59-58 1 20-52/22-50 .385/.440 5-22/8-20 .227/.400 14-23/6-12 .609-.500 45/26 19 13/13 15/12 2/2 8/6 15/19
Northwood 01/29/14 71-76 -5 24-59/25-54 .407/.463 8-24/3-9 .333/.333 15-21/23-26 .714-.885 23/44 -21 12/14 7/16 5/3 5/5 20/20
Florida Memorial 02/01/14 59-49 10 20-49/19-53 .408/.358 3-15/2-13 .200/.154 16-25/9-17 .640-.529 47/26 21 14/10 17/13 4/2 6/9 18/21
Thomas 02/04/14 74-96 -22 25-68/35-65 .368/.538 6-22/9-19 .273/.474 18-26/17-23 .692-.739 44/37 7 14/11 19/16 5/2 3/10 18/24
Johnson & Wales 02/06/14 62-43 19 21-53/17-55 .396/.309 5-20/4-18 .250/.222 15-25/5-7 .600-.714 46/36 10 17/12 12/15 4/6 9/8 11/20
Southeastern 02/08/14 73-80 -7 30-58/24-50 .517/.480 4-13/8-15 .308/.533 9-12/24-33 .750-.727 34/23 11 16/6 17/11 2/4 7/9 24/12
St. Thomas 02/12/14 58-60 -2 21-53/25-62 .396/.403 5-13/1-11 .385/.091 11-14/9-22 .786-.409 40/43 -3 17/16 20/17 7/6 14/12 25/17
Webber International 02/15/14 81-66 15 30-68/24-62 .441/.387 9-25/9-26 .360/.346 12-18/9-16 .667-.563 50/34 16 14/9 19/16 3/4 6/8 18/18
Ave Maria 02/19/14 57-50 7 15-35/17-44 .429/.386 5-17/2-12 .294/.167 22-26/14-18 .846-.778 27/24 3 12/9 17/13 2/0 6/6 20/19
Warner 02/22/14 70-52 18 24-58/19-39 .414/.487 9-24/4-13 .375/.308 13-21/10-17 .619-.588 42/20 22 14/8 9/9 2/2 4/6 14/20
Thomas 03/01/14 77-96 -19 24-60/32-63 .400/.508 9-25/14-23 .360/.609 20-31/18-22 .645-.818 35/41 -6 12/13 16/14 6/1 9/8 16/23
Midland 03/12/14 61-69 -8 20-56/22-46 .357/.478 6-24/8-19 .250/.421 15-24/17-22 .625-.773 35/35 0 13/13 7/11 3/2 6/3 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Florida College (11/30/13)
FIELD GOALS MADE 38 Trinity Internationa (01/03/14)
FIELD GOAL ATTEMPTS 71 Graceland (11/23/13)
3 PT FIELD GOALS MADE 14 Tennessee Wesleyan (11/22/13)
3 PT FG ATTEMPTS 28 Central Christian (01/04/14)
FREE THROWS MADE 32 Florida College (11/03/13)
FREE THROW ATTEMPTS 46 Florida College (11/03/13)
REBOUNDS 56 Johnson (11/12/13)
ASSISTS 33 Trinity Internationa (01/03/14)
STEALS 20 Truett McConell College (11/16/13)
BLOCKED SHOTS 7 Coastal Georgia (11/09/13); Northwood (12/05/13); St. Thomas (02/12/14)
TURNOVERS 24 Florida College (11/03/13); Our Lady of the Lake (12/14/13)
FOULS 26 Graceland (11/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Barnes,Dalton; Pastrana,Cesar Thomas (03/01/14); Southeastern (02/08/14)
FIELD GOALS MADE 11 Pastrana,Cesar Southeastern (02/08/14)
FIELD GOAL ATTEMPTS 17 Barnes,Dalton St. Thomas (01/18/14)
3 PT FIELD GOALS MADE 5 Carter,DeForest Central Christian (01/04/14)
3 PT FG ATTEMPTS 9 Carter,DeForest Central Christian (01/04/14)
FREE THROWS MADE 11 Pastrana,Cesar; Barnes,Dalton Ave Maria (02/19/14); Florida College (11/03/13)
FREE THROW ATTEMPTS 13 Barnes,Dalton Thomas (03/01/14); Florida College (11/03/13)
REBOUNDS 14 Pastrana,Cesar St. Thomas (01/18/14)
ASSISTS 12 Carter,DeForest Point University (11/15/13)
STEALS 6 Kiesling,Daniel; Powell,Jason Florida Memorial (01/07/14); Truett McConell College (11/16/13)
BLOCKED SHOTS 4 Carter,DeForest Florida College (11/03/13); Northwood (12/05/13); Thomas (02/04/14)
TURNOVERS 10 Carter,DeForest St. Thomas (01/18/14)
FOULS 5 Cadet,Hudson; Pastrana,Cesar; Kiesling,Daniel; Barnes,Dalton; Powell,Jason; Carter,DeForest; Saldana,Rico Graceland (11/23/13); Florida College (11/30/13); Thomas (01/09/14); Southeastern (01/15/14); St. Thomas (01/18/14); Northwood (01/29/14); Ave Maria (02/19/14); Midland (03/12/14); Florida College (11/03/13); Northwood (12/05/13); Florida Memorial (02/01/14); Thomas (02/04/14); Southeastern (02/08/14); St. Thomas (02/12/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Carter, DeForest 32 458 14.3
#04 Barnes, Dalton 32 420 13.1
#55 Pastrana, Cesar 32 313 9.8
#10 Ridder, Reed 32 274 8.6
#22 Powell, Jason 31 263 8.5
#05 Saldana, Rico 32 249 7.8
#32 Kiesling, Daniel 29 183 6.3
#40 Cadet, Hudson 32 131 4.1
#02 Serle, Brandon 25 62 2.5
#14 Schleitwiler, Andy 16 21 1.3
#25 Sciano, Drew 14 16 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Barnes, Dalton 32 158 325 .486 4.9 10.2
#24 Carter, DeForest 32 150 285 .526 4.7 8.9
#55 Pastrana, Cesar 32 111 169 .657 3.5 5.3
#05 Saldana, Rico 32 109 208 .524 3.4 6.5
#10 Ridder, Reed 32 94 242 .388 2.9 7.6
#22 Powell, Jason 31 81 231 .351 2.6 7.5
#32 Kiesling, Daniel 29 65 179 .363 2.2 6.2
#40 Cadet, Hudson 32 50 93 .538 1.6 2.9
#02 Serle, Brandon 25 19 56 .339 0.8 2.2
#14 Schleitwiler, Andy 16 7 20 .350 0.4 1.3
#25 Sciano, Drew 14 4 8 .500 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Ridder, Reed 32 50 142 .352 1.6 4.4
#22 Powell, Jason 31 49 140 .350 1.6 4.5
#24 Carter, DeForest 32 41 126 .325 1.3 3.9
#32 Kiesling, Daniel 29 31 102 .304 1.1 3.5
#04 Barnes, Dalton 32 19 56 .339 0.6 1.8
#02 Serle, Brandon 25 9 34 .265 0.4 1.4
#14 Schleitwiler, Andy 16 6 18 .333 0.4 1.1
#25 Sciano, Drew 14 4 5 .800 0.3 0.4
#55 Pastrana, Cesar 32 0 1 .000 0.0 0.0
#05 Saldana, Rico 32 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Carter, DeForest 32 117 166 .705 3.7 5.2
#55 Pastrana, Cesar 32 91 137 .664 2.8 4.3
#04 Barnes, Dalton 32 85 116 .733 2.7 3.6
#22 Powell, Jason 31 52 65 .800 1.7 2.1
#10 Ridder, Reed 32 36 42 .857 1.1 1.3
#40 Cadet, Hudson 32 31 69 .449 1.0 2.2
#05 Saldana, Rico 32 31 49 .633 1.0 1.5
#32 Kiesling, Daniel 29 22 30 .733 0.8 1.0
#02 Serle, Brandon 25 15 22 .682 0.6 0.9
#25 Sciano, Drew 14 4 7 .571 0.3 0.5
#14 Schleitwiler, Andy 16 1 2 .500 0.1 0.1

Rebounds

