Embry-Riddle Aeronautical University Athletics

2006-07 Men's Basketball Cumulative Statistics - Embry-Riddle Aeronautical University Athletics

2006-07 Men's Basketball Cumulative Statistics

Team Stats (25-8, 7-5)

Overall Team Statistics
Statistic Embry-Riddle (Fla.) Opponents
Scoring
Total Points 2550 2176
Points Per Game 77.3 65.9
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 893-1900 779-1965
FG: Percentage .470 .396
FG: Per Game 27.1 23.6
3PT: Made-Attempted 246-682 183-608
3PT: Percentage .361 .301
3PT: Per Game 7.5 5.5
FT: Made-Attempted 518-726 435-675
FT: Percentage .713 .644
FT: Per Game 15.7 13.2
Rebounding
Total 1281 1122
Per Game 38.8 34.0
Margin 4.8 --
Assists
Total 498 345
Per Game 15.1 10.5
Turnovers
Total 519 483
Per Game 15.7 14.6
Margin -1.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.2 15.0
Steals
Total 222 277
Per Game 6.7 8.4
Blocks
Total 157 116
Per Game 4.8 3.5
Attendance
Total 9981 4590
Per Game 19-525 13-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Joseph, Denny 14 0 291 20.8 79 128 .617 14 24 .583 43 61 .705 215 15.4 19 32 51 3.6 43 12 41 20 3
25 DeBord, Tyler 33 33 969 29.4 194 302 .642 1 2 .500 85 128 .664 474 14.4 92 201 293 8.9 70 55 93 25 39
31 Cobb, Denver 33 29 932 28.2 140 317 .442 93 223 .417 85 103 .825 458 13.9 30 109 139 4.2 75 54 63 32 5
04 Exter, Ryan 31 30 965 31.1 130 317 .410 72 200 .360 63 80 .788 395 12.7 11 37 48 1.5 30 97 58 44 5
40 Miller, Nick 33 33 795 24.1 137 276 .496 1 3 .333 94 126 .746 369 11.2 73 145 218 6.6 96 60 79 29 38
24 Wright, Houston 22 1 287 13.0 47 133 .353 6 38 .158 22 35 .629 122 5.5 18 30 48 2.2 21 12 27 8 2
34 Whitaker, Drew 33 4 585 17.7 53 116 .457 23 60 .383 48 68 .706 177 5.4 41 95 136 4.1 73 36 42 16 53
44 Hisarkaya, Murat 31 2 512 16.5 52 137 .380 17 57 .298 32 49 .653 153 4.9 29 68 97 3.1 65 33 47 19 2
05 Ridder, Ryan 33 33 1008 30.5 34 112 .304 17 71 .239 25 36 .694 110 3.3 4 79 83 2.5 67 130 50 24 4
42 Benjamin, William 25 0 174 7.0 24 46 .522 0 0 .000 18 35 .514 66 2.6 19 30 49 2.0 43 6 15 2 6
12 Ondiege, Dan 10 0 37 3.7 3 11 .273 2 4 .500 2 3 .667 10 1.0 1 2 3 0.3 3 1 2 1 0
52 Blake, Daniel 12 0 44 3.7 0 5 .000 0 0 .000 1 2 .500 1 0.1 2 8 10 0.8 3 2 1 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 57 106 3.3 0 0 1 0 0  
Total 33 6599 200.0 893 1900 .470 246 682 .361 518 726 .713 2550 77.27 388 893 1281 38.8 589 498 519 222 157
Opponents 33 6598 199.9 779 1965 .396 183 608 .301 435 675 .644 2176 65.94 416 706 1122 34.0 624 345 483 277 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 DeBord, Tyler 12 12 384 32.0 73 114 .640 1 1 1.000 43 57 .754 190 15.8 33 62 95 7.9 27 18 1.5 41 9 15
31 Cobb, Denver 12 11 388 32.3 54 130 .415 37 94 .394 40 47 .851 185 15.4 14 47 61 5.1 29 19 1.6 20 14 4
04 Exter, Ryan 10 9 336 33.6 45 100 .450 31 69 .449 27 31 .871 148 14.8 4 7 11 1.1 11 32 3.2 25 13 2
40 Miller, Nick 12 12 329 27.4 42 104 .404 0 1 .000 33 43 .767 117 9.8 28 64 92 7.7 42 27 2.3 34 17 13
44 Hisarkaya, Murat 11 2 193 17.5 20 57 .351 9 28 .321 12 17 .706 61 5.5 12 22 34 3.1 22 7 0.6 12 9 0
05 Ridder, Ryan 12 12 396 33.0 13 43 .302 9 34 .265 15 22 .682 50 4.2 2 27 29 2.4 31 43 3.6 22 11 1
34 Whitaker, Drew 12 1 215 17.9 16 45 .356 5 23 .217 18 25 .720 55 4.6 12 23 35 2.9 29 13 1.1 16 5 25
24 Wright, Houston 8 1 111 13.9 12 46 .261 3 14 .214 4 6 .667 31 3.9 4 8 12 1.5 8 4 0.5 9 1 0
42 Benjamin, William 8 0 44 5.5 10 17 .588 0 0 .000 1 10 .100 21 2.6 8 7 15 1.9 14 0 0.0 2 1 0
52 Blake, Daniel 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Ondiege, Dan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 3.2 0 0 0.0 0 0 0  
Total 12 2400 200.0 285 656 .434 95 264 .360 193 258 .748 858 71.50 135 287 422 35.2 213 163 13.6 181 80 60
Opponents 12 2400 200.0 283 690 .410 73 198 .369 160 239 .669 799 66.58 162 262 424 35.3 225 115 9.6 176 106 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Joseph, Denny 14 0 291 79 128 .617 14 24 .583 43 61 .705 215 15.4
25 DeBord, Tyler 33 33 969 194 302 .642 1 2 .500 85 128 .664 474 14.4
31 Cobb, Denver 33 29 932 140 317 .442 93 223 .417 85 103 .825 458 13.9
04 Exter, Ryan 31 30 965 130 317 .410 72 200 .360 63 80 .788 395 12.7
40 Miller, Nick 33 33 795 137 276 .496 1 3 .333 94 126 .746 369 11.2
34 Whitaker, Drew 33 4 585 53 116 .457 23 60 .383 48 68 .706 177 5.4
24 Wright, Houston 22 1 287 47 133 .353 6 38 .158 22 35 .629 122 5.5
44 Hisarkaya, Murat 31 2 512 52 137 .380 17 57 .298 32 49 .653 153 4.9
05 Ridder, Ryan 33 33 1008 34 112 .304 17 71 .239 25 36 .694 110 3.3
42 Benjamin, William 25 0 174 24 46 .522 0 0 .000 18 35 .514 66 2.6
12 Ondiege, Dan 10 0 37 3 11 .273 2 4 .500 2 3 .667 10 1.0
52 Blake, Daniel 12 0 44 0 5 .000 0 0 .000 1 2 .500 1 0.1
Total 33 6599 893 1900 .470 246 682 .361 518 726 .713 2550 77.27
Opponents 33 6598 779 1965 .396 183 608 .301 435 675 .644 2176 65.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Joseph, Denny 14 20.8 .617 .583 .705 1.4 2.3 3.6 0.9 1.4 0.2 15.4
25 DeBord, Tyler 33 29.4 .642 .500 .664 2.8 6.1 8.9 1.7 0.8 1.2 14.4
31 Cobb, Denver 33 28.2 .442 .417 .825 0.9 3.3 4.2 1.6 1.0 0.2 13.9
04 Exter, Ryan 31 31.1 .410 .360 .788 0.4 1.2 1.5 3.1 1.4 0.2 12.7
40 Miller, Nick 33 24.1 .496 .333 .746 2.2 4.4 6.6 1.8 0.9 1.2 11.2
34 Whitaker, Drew 33 17.7 .457 .383 .706 1.2 2.9 4.1 1.1 0.5 1.6 5.4
24 Wright, Houston 22 13.0 .353 .158 .629 0.8 1.4 2.2 0.5 0.4 0.1 5.5
44 Hisarkaya, Murat 31 16.5 .380 .298 .653 0.9 2.2 3.1 1.1 0.6 0.1 4.9
05 Ridder, Ryan 33 30.5 .304 .239 .694 0.1 2.4 2.5 3.9 0.7 0.1 3.3
42 Benjamin, William 25 7.0 .522 .000 .514 0.8 1.2 2.0 0.2 0.1 0.2 2.6
12 Ondiege, Dan 10 3.7 .273 .500 .667 0.1 0.2 0.3 0.1 0.1 0.0 1.0
52 Blake, Daniel 12 3.7 .000 .000 .500 0.2 0.7 0.8 0.2 0.2 0.0 0.1
Total 33 200.0 .470 .361 .713 11.8 27.1 38.8 15.1 6.7 4.8 77.27
Opponents 33 199.9 .396 .301 .644 12.6 21.4 34.0 10.5 8.4 3.5 65.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fisher (Mass.) 10/27/06 94-60 W 37-71 .521 7-21 .333 13-21 .619 16 35 51 51.0 17 18 14 4 9 94 94.0
vs Johnson & Wales (Fla.) 10/31/06 81-58 W 29-58 .500 4-13 .308 19-34 .559 10 30 40 45.5 24 13 23 2 12 81 87.5
at Florida College 11/03/06 91-76 W 31-59 .525 6-20 .300 23-28 .821 10 32 42 44.3 24 18 20 3 8 91 88.7
vs Florida College 11/11/06 109-91 W 38-69 .551 8-22 .364 25-38 .658 12 28 40 43.3 21 17 17 8 8 109 93.8
at Covenant College 11/13/06 93-68 W 36-60 .600 8-20 .400 13-22 .591 11 35 46 43.8 21 19 21 3 3 93 93.6
vs Macalester 11/18/06 85-87 L 31-64 .484 6-20 .300 17-25 .680 15 28 43 43.7 19 13 17 4 8 85 92.2
at Flagler (Fla.) 11/28/06 83-78 W 27-59 .458 8-23 .348 21-28 .750 10 18 28 41.4 16 16 14 4 11 83 90.9
vs Brevard (N.C.) 12/01/06 89-49 W 38-61 .623 6-13 .462 7-14 .500 9 33 42 41.5 13 19 16 3 10 89 90.6
vs Methodist (N.C.) 12/02/06 77-68 W 25-60 .417 7-26 .269 20-25 .800 16 20 36 40.9 14 19 17 7 8 77 89.1
at Johnson & Wales (Fla.) 12/06/06 70-54 W 25-51 .490 6-13 .462 14-18 .778 12 30 42 41.0 18 15 21 9 5 70 87.2
vs Cardinal Stritch (Wis.) 12/15/06 94-78 W 36-69 .522 15-27 .556 7-11 .636 12 30 42 41.1 15 26 14 3 1 94 87.8
at Robert Morris (Ill.) 12/16/06 70-93 L 23-68 .338 6-17 .353 18-25 .720 18 20 38 40.8 16 10 12 4 6 70 86.3
vs Mary Washington (Va.) 12/28/06 67-36 W 29-48 .604 7-15 .467 2-3 .667 4 37 41 40.8 15 19 15 3 5 67 84.8
vs Lebanon Valley (Pa.) 12/29/06 59-63 L 19-54 .352 3-16 .188 18-25 .720 14 18 32 40.2 19 8 18 4 12 59 83.0
vs Albany Coll. of Pharmacy (NY) 01/02/07 83-41 W 28-62 .452 11-22 .500 16-23 .696 16 40 56 41.3 11 18 17 6 9 83 83.0
vs Eastern Conn. State 01/03/07 66-54 W 21-46 .457 9-18 .500 15-25 .600 7 29 36 40.9 17 12 11 6 5 66 81.9
vs Husson (Maine) 01/05/07 75-58 W 26-53 .491 8-20 .400 15-20 .750 12 31 43 41.1 21 17 17 6 7 75 81.5
vs Alice Lloyd (Ky.) 01/06/07 89-62 W 31-66 .470 10-27 .370 17-26 .654 18 29 47 41.4 16 20 12 4 4 89 81.9
at Warner Southern (Fla.) 01/10/07 86-78 W 25-55 .455 12-24 .500 24-29 .828 15 18 33 40.9 9 18 13 5 7 86 82.2
vs Northwood (Fla.) 01/13/07 83-72 W 26-50 .520 11-27 .407 20-28 .714 8 23 31 40.5 20 14 13 5 8 83 82.2
at Webber International (Fla.) 01/15/07 66-58 W 22-47 .468 6-18 .333 16-26 .615 6 25 31 40.0 19 12 10 9 5 66 81.4
vs SCAD (Ga.) 01/18/07 78-74 W 20-45 .444 8-21 .381 30-34 .882 7 21 28 39.5 21 12 19 3 5 78 81.3
at Edward Waters (Fla.) 01/24/07 56-62 L 19-62 .306 4-22 .182 14-17 .824 22 30 52 40.0 20 11 26 6 5 56 80.2
vs Florida Memorial 01/27/07 62-67 L 25-55 .455 6-19 .316 6-14 .429 15 17 32 39.7 16 12 18 3 10 62 79.4
vs Warner Southern (Fla.) 01/30/07 57-58 L 21-53 .396 7-21 .333 8-13 .615 12 25 37 39.6 16 11 14 4 5 57 78.5
at Northwood (Fla.) 02/03/07 70-79 L 27-65 .415 7-26 .269 9-13 .692 8 19 27 39.1 16 14 12 1 8 70 78.2
vs Webber International (Fla.) 02/06/07 78-63 W 23-53 .434 8-23 .348 24-31 .774 8 25 33 38.9 25 14 12 9 5 78 78.2
at SCAD 02/10/07 85-68 W 27-54 .500 7-17 .412 24-27 .889 10 26 36 38.8 20 13 12 5 8 85 78.4
at Florida Memorial 02/14/07 62-67 L 23-52 .442 6-19 .316 10-15 .667 12 24 36 38.7 16 17 17 7 5 62 77.9
vs Edward Waters (Fla.) 02/17/07 75-53 W 27-65 .415 13-27 .481 8-11 .727 12 34 46 38.9 15 15 15 3 9 75 77.8
vs Edward Waters (Fla.) 02/20/07 83-69 W 28-52 .538 4-19 .211 23-25 .920 5 27 32 38.7 22 12 13 4 3 83 77.9
at Northwood (Fla.) 02/24/07 75-73 W 30-64 .469 5-23 .217 10-14 .714 14 25 39 38.7 16 13 9 3 5 75 77.8
at Florida Memorial 02/26/07 59-61 L 20-50 .400 7-23 .304 12-18 .667 12 31 43 38.8 21 13 20 7 3 59 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fisher (Mass.) 10/27/06 60-94 L 21-67 .313 4-20 .200 14-22 .636 15 20 35 35.0 20 10 17 2 6 60 60.0
Johnson & Wales (Fla.) 10/31/06 58-81 L 20-62 .323 3-16 .188 15-25 .600 16 23 39 37.0 27 9 25 5 9 58 59.0
Florida College 11/03/06 76-91 L 23-54 .426 10-25 .400 20-33 .606 7 21 28 34.0 21 12 17 4 10 76 64.7
Florida College 11/11/06 91-109 L 31-78 .397 9-25 .360 20-24 .833 19 25 44 36.5 27 15 19 3 8 91 71.3
Covenant College 11/13/06 68-93 L 24-62 .387 5-29 .172 15-22 .682 7 19 26 34.4 19 10 15 0 9 68 70.6
Macalester 11/18/06 87-85 W 29-66 .439 13-24 .542 16-26 .615 14 24 38 35.0 19 14 14 1 10 87 73.3
Flagler (Fla.) 11/28/06 78-83 L 31-55 .564 5-14 .357 11-15 .733 6 23 29 34.1 21 11 17 5 7 78 74.0
Brevard (N.C.) 12/01/06 49-89 L 17-56 .304 5-25 .200 10-14 .714 8 17 25 33.0 17 13 20 2 6 49 70.9
Methodist (N.C.) 12/02/06 68-77 L 26-62 .419 6-18 .333 10-13 .769 16 21 37 33.4 21 15 20 6 9 68 70.6
Johnson & Wales (Fla.) 12/06/06 54-70 L 20-63 .317 3-17 .176 11-21 .524 16 15 31 33.2 16 10 12 2 9 54 68.9
Cardinal Stritch (Wis.) 12/15/06 78-94 L 33-69 .478 3-15 .200 9-23 .391 14 22 36 33.5 12 18 9 1 10 78 69.7
Robert Morris (Ill.) 12/16/06 93-70 W 34-65 .523 6-19 .316 19-28 .679 15 30 45 34.4 18 15 12 15 9 93 71.7
Mary Washington (Va.) 12/28/06 36-67 L 13-63 .206 4-35 .114 6-7 .857 13 16 29 34.0 8 5 9 1 7 36 68.9
Lebanon Valley (Pa.) 12/29/06 63-59 W 24-45 .533 4-10 .400 11-21 .524 11 22 33 33.9 21 14 22 5 11 63 68.5
Albany Coll. of Pharmacy (NY) 01/02/07 41-83 L 15-66 .227 4-27 .148 7-9 .778 12 20 32 33.8 18 9 15 3 8 41 66.7
Eastern Conn. State 01/03/07 54-66 L 20-56 .357 6-19 .316 8-17 .471 13 25 38 34.1 20 9 13 6 3 54 65.9
Husson (Maine) 01/05/07 58-75 L 20-58 .345 5-20 .250 13-25 .520 12 19 31 33.9 18 6 9 6 12 58 65.4
Alice Lloyd (Ky.) 01/06/07 62-89 L 24-54 .444 0-9 .000 14-20 .700 4 19 23 33.3 22 11 11 0 7 62 65.2
Warner Southern (Fla.) 01/10/07 78-86 L 31-64 .484 10-18 .556 6-9 .667 16 17 33 33.3 19 14 15 2 9 78 65.9
Northwood (Fla.) 01/13/07 72-83 L 25-60 .417 6-20 .300 16-23 .696 15 20 35 33.4 24 8 12 1 8 72 66.2
Webber International (Fla.) 01/15/07 58-66 L 17-55 .309 6-12 .500 18-26 .692 16 26 42 33.8 20 5 12 6 5 58 65.8
SCAD (Ga.) 01/18/07 74-78 L 27-54 .500 7-18 .389 13-21 .619 11 19 30 33.6 27 15 19 6 6 74 66.2
Edward Waters (Fla.) 01/24/07 62-56 W 19-55 .345 6-13 .462 18-27 .667 11 20 31 33.5 14 9 17 6 16 62 66.0
Florida Memorial 01/27/07 67-62 W 25-56 .446 4-15 .267 13-21 .619 18 18 36 33.6 12 7 14 3 11 67 66.0
Warner Southern (Fla.) 01/30/07 58-57 W 21-53 .396 9-16 .563 7-12 .583 10 22 32 33.5 15 8 10 1 11 58 65.7
Northwood (Fla.) 02/03/07 79-70 W 32-56 .571 3-10 .300 12-19 .632 10 31 41 33.8 16 9 20 6 7 79 66.2
Webber International (Fla.) 02/06/07 63-78 L 17-55 .309 5-16 .313 24-33 .727 17 24 41 34.1 26 8 17 0 6 63 66.1
SCAD 02/10/07 68-85 L 23-55 .418 5-18 .278 17-21 .810 9 18 27 33.8 22 13 13 5 10 68 66.2
Florida Memorial 02/14/07 67-62 W 25-63 .397 7-19 .368 10-14 .714 17 19 36 33.9 17 13 12 3 10 67 66.2
Edward Waters (Fla.) 02/17/07 53-75 L 21-64 .328 5-23 .217 6-13 .462 12 28 40 34.1 13 6 15 3 7 53 65.8
Edward Waters (Fla.) 02/20/07 69-83 L 24-63 .381 3-13 .231 18-27 .667 17 18 35 34.1 20 8 11 2 5 69 65.9
Northwood (Fla.) 02/24/07 73-75 L 26-58 .448 10-19 .526 11-16 .688 11 24 35 34.2 16 12 12 3 5 73 66.1
Florida Memorial 02/26/07 61-59 W 21-53 .396 2-11 .182 17-28 .607 8 21 29 34.0 18 4 8 2 11 61 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fisher (Mass.) 10/27/06 94-60 34 37-71/21-67 .521/.313 7-21/4-20 .333/.200 13-21/14-22 .619-.636 51/35 16 18/10 14/17 4/2 9/6 17/20
Johnson & Wales (Fla.) 10/31/06 81-58 23 29-58/20-62 .500/.323 4-13/3-16 .308/.188 19-34/15-25 .559-.600 40/39 1 13/9 23/25 2/5 12/9 24/27
Florida College 11/03/06 91-76 15 31-59/23-54 .525/.426 6-20/10-25 .300/.400 23-28/20-33 .821-.606 42/28 14 18/12 20/17 3/4 8/10 24/21
Florida College 11/11/06 109-91 18 38-69/31-78 .551/.397 8-22/9-25 .364/.360 25-38/20-24 .658-.833 40/44 -4 17/15 17/19 8/3 8/8 21/27
Covenant College 11/13/06 93-68 25 36-60/24-62 .600/.387 8-20/5-29 .400/.172 13-22/15-22 .591-.682 46/26 20 19/10 21/15 3/0 3/9 21/19
Macalester 11/18/06 85-87 -2 31-64/29-66 .484/.439 6-20/13-24 .300/.542 17-25/16-26 .680-.615 43/38 5 13/14 17/14 4/1 8/10 19/19
Flagler (Fla.) 11/28/06 83-78 5 27-59/31-55 .458/.564 8-23/5-14 .348/.357 21-28/11-15 .750-.733 28/29 -1 16/11 14/17 4/5 11/7 16/21
Brevard (N.C.) 12/01/06 89-49 40 38-61/17-56 .623/.304 6-13/5-25 .462/.200 7-14/10-14 .500-.714 42/25 17 19/13 16/20 3/2 10/6 13/17
Methodist (N.C.) 12/02/06 77-68 9 25-60/26-62 .417/.419 7-26/6-18 .269/.333 20-25/10-13 .800-.769 36/37 -1 19/15 17/20 7/6 8/9 14/21
Johnson & Wales (Fla.) 12/06/06 70-54 16 25-51/20-63 .490/.317 6-13/3-17 .462/.176 14-18/11-21 .778-.524 42/31 11 15/10 21/12 9/2 5/9 18/16
Cardinal Stritch (Wis.) 12/15/06 94-78 16 36-69/33-69 .522/.478 15-27/3-15 .556/.200 7-11/9-23 .636-.391 42/36 6 26/18 14/9 3/1 1/10 15/12
Robert Morris (Ill.) 12/16/06 70-93 -23 23-68/34-65 .338/.523 6-17/6-19 .353/.316 18-25/19-28 .720-.679 38/45 -7 10/15 12/12 4/15 6/9 16/18
Mary Washington (Va.) 12/28/06 67-36 31 29-48/13-63 .604/.206 7-15/4-35 .467/.114 2-3/6-7 .667-.857 41/29 12 19/5 15/9 3/1 5/7 15/8
Lebanon Valley (Pa.) 12/29/06 59-63 -4 19-54/24-45 .352/.533 3-16/4-10 .188/.400 18-25/11-21 .720-.524 32/33 -1 8/14 18/22 4/5 12/11 19/21
Albany Coll. of Pharmacy (NY) 01/02/07 83-41 42 28-62/15-66 .452/.227 11-22/4-27 .500/.148 16-23/7-9 .696-.778 56/32 24 18/9 17/15 6/3 9/8 11/18
Eastern Conn. State 01/03/07 66-54 12 21-46/20-56 .457/.357 9-18/6-19 .500/.316 15-25/8-17 .600-.471 36/38 -2 12/9 11/13 6/6 5/3 17/20
Husson (Maine) 01/05/07 75-58 17 26-53/20-58 .491/.345 8-20/5-20 .400/.250 15-20/13-25 .750-.520 43/31 12 17/6 17/9 6/6 7/12 21/18
Alice Lloyd (Ky.) 01/06/07 89-62 27 31-66/24-54 .470/.444 10-27/0-9 .370/.000 17-26/14-20 .654-.700 47/23 24 20/11 12/11 4/0 4/7 16/22
Warner Southern (Fla.) 01/10/07 86-78 8 25-55/31-64 .455/.484 12-24/10-18 .500/.556 24-29/6-9 .828-.667 33/33 0 18/14 13/15 5/2 7/9 9/19
Northwood (Fla.) 01/13/07 83-72 11 26-50/25-60 .520/.417 11-27/6-20 .407/.300 20-28/16-23 .714-.696 31/35 -4 14/8 13/12 5/1 8/8 20/24
Webber International (Fla.) 01/15/07 66-58 8 22-47/17-55 .468/.309 6-18/6-12 .333/.500 16-26/18-26 .615-.692 31/42 -11 12/5 10/12 9/6 5/5 19/20
SCAD (Ga.) 01/18/07 78-74 4 20-45/27-54 .444/.500 8-21/7-18 .381/.389 30-34/13-21 .882-.619 28/30 -2 12/15 19/19 3/6 5/6 21/27
Edward Waters (Fla.) 01/24/07 56-62 -6 19-62/19-55 .306/.345 4-22/6-13 .182/.462 14-17/18-27 .824-.667 52/31 21 11/9 26/17 6/6 5/16 20/14
Florida Memorial 01/27/07 62-67 -5 25-55/25-56 .455/.446 6-19/4-15 .316/.267 6-14/13-21 .429-.619 32/36 -4 12/7 18/14 3/3 10/11 16/12
Warner Southern (Fla.) 01/30/07 57-58 -1 21-53/21-53 .396/.396 7-21/9-16 .333/.563 8-13/7-12 .615-.583 37/32 5 11/8 14/10 4/1 5/11 16/15
Northwood (Fla.) 02/03/07 70-79 -9 27-65/32-56 .415/.571 7-26/3-10 .269/.300 9-13/12-19 .692-.632 27/41 -14 14/9 12/20 1/6 8/7 16/16
Webber International (Fla.) 02/06/07 78-63 15 23-53/17-55 .434/.309 8-23/5-16 .348/.313 24-31/24-33 .774-.727 33/41 -8 14/8 12/17 9/0 5/6 25/26
SCAD 02/10/07 85-68 17 27-54/23-55 .500/.418 7-17/5-18 .412/.278 24-27/17-21 .889-.810 36/27 9 13/13 12/13 5/5 8/10 20/22
Florida Memorial 02/14/07 62-67 -5 23-52/25-63 .442/.397 6-19/7-19 .316/.368 10-15/10-14 .667-.714 36/36 0 17/13 17/12 7/3 5/10 16/17
Edward Waters (Fla.) 02/17/07 75-53 22 27-65/21-64 .415/.328 13-27/5-23 .481/.217 8-11/6-13 .727-.462 46/40 6 15/6 15/15 3/3 9/7 15/13
Edward Waters (Fla.) 02/20/07 83-69 14 28-52/24-63 .538/.381 4-19/3-13 .211/.231 23-25/18-27 .920-.667 32/35 -3 12/8 13/11 4/2 3/5 22/20
Northwood (Fla.) 02/24/07 75-73 2 30-64/26-58 .469/.448 5-23/10-19 .217/.526 10-14/11-16 .714-.688 39/35 4 13/12 9/12 3/3 5/5 16/16
Florida Memorial 02/26/07 59-61 -2 20-50/21-53 .400/.396 7-23/2-11 .304/.182 12-18/17-28 .667-.607 43/29 14 13/4 20/8 7/2 3/11 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Florida College (11/11/06)
FIELD GOALS MADE 38 Florida College (11/11/06); Brevard (N.C.) (12/01/06)
FIELD GOAL ATTEMPTS 71 Fisher (Mass.) (10/27/06)
3 PT FIELD GOALS MADE 15 Cardinal Stritch (Wis.) (12/15/06)
3 PT FG ATTEMPTS 27 Cardinal Stritch (Wis.) (12/15/06); Alice Lloyd (Ky.) (01/06/07); Northwood (Fla.) (01/13/07); Edward Waters (Fla.) (02/17/07)
FREE THROWS MADE 30 SCAD (Ga.) (01/18/07)
FREE THROW ATTEMPTS 38 Florida College (11/11/06)
REBOUNDS 56 Albany Coll. of Pharmacy (NY) (01/02/07)
ASSISTS 26 Cardinal Stritch (Wis.) (12/15/06)
STEALS 12 Johnson & Wales (Fla.) (10/31/06); Lebanon Valley (Pa.) (12/29/06)
BLOCKED SHOTS 9 Webber International (Fla.) (02/06/07); Johnson & Wales (Fla.) (12/06/06); Webber International (Fla.) (01/15/07)
TURNOVERS 26 Edward Waters (Fla.) (01/24/07)
FOULS 25 Webber International (Fla.) (02/06/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Ryan Exter Edward Waters (Fla.) (02/17/07)
FIELD GOALS MADE 11 Ryan Exter; Tyler DeBord; Nick Miller Edward Waters (Fla.) (02/17/07); Florida Memorial (02/14/07); Northwood (Fla.) (02/24/07)
FIELD GOAL ATTEMPTS 18 Ryan Exter Edward Waters (Fla.) (02/17/07)
3 PT FIELD GOALS MADE 9 Ryan Exter Edward Waters (Fla.) (02/17/07)
3 PT FG ATTEMPTS 14 Ryan Exter Edward Waters (Fla.) (02/17/07)
FREE THROWS MADE 9 Denny Joseph; Nick Miller Lebanon Valley (Pa.) (12/29/06); Edward Waters (Fla.) (02/20/07)
FREE THROW ATTEMPTS 12 Denny Joseph Lebanon Valley (Pa.) (12/29/06)
REBOUNDS 15 Nick Miller Edward Waters (Fla.) (01/24/07)
ASSISTS 11 Ryan Ridder Cardinal Stritch (Wis.) (12/15/06)
STEALS 5 Ryan Exter Northwood (Fla.) (02/03/07)
BLOCKED SHOTS 5 Drew Whitaker Webber International (Fla.) (02/06/07); SCAD (02/10/07)
TURNOVERS 8 Nick Miller Edward Waters (Fla.) (01/24/07)
FOULS 5 William Benjamin; Denver Cobb; Nick Miller; Drew Whitaker Brevard (N.C.) (12/01/06); Lebanon Valley (Pa.) (12/29/06); Husson (Maine) (01/05/07); Warner Southern (Fla.) (01/30/07); Edward Waters (Fla.) (02/20/07); Edward Waters (Fla.) (01/24/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 DeBord, Tyler 33 474 14.4
#31 Cobb, Denver 33 458 13.9
#04 Exter, Ryan 31 395 12.7
#40 Miller, Nick 33 369 11.2
#11 Joseph, Denny 14 215 15.4
#34 Whitaker, Drew 33 177 5.4
#44 Hisarkaya, Murat 31 153 4.9
#24 Wright, Houston 22 122 5.5
#05 Ridder, Ryan 33 110 3.3
#42 Benjamin, William 25 66 2.6
#12 Ondiege, Dan 10 10 1.0
#52 Blake, Daniel 12 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 DeBord, Tyler 33 194 302 .642 5.9 9.2
#31 Cobb, Denver 33 140 317 .442 4.2 9.6
