Embry-Riddle Aeronautical University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0 Feliciano, Francisco .349 .847 43-43 146 32 51 6 2 0 29 61 .418 18 3 23 0 .429 1 5 17-22
1 Mastromauro, Collin .346 .869 32-27 107 17 37 7 0 0 14 44 .411 19 4 14 0 .458 1 2 4-7
23 Corn, Aidan .344 .893 50-49 195 34 67 14 0 2 29 87 .446 36 3 52 3 .447 3 0 1-3
4 McClusky, Max .333 .858 46-45 162 37 54 9 2 1 21 70 .432 21 5 24 0 .426 0 1 0-0
6 Bullen, Cole .309 .868 39-36 139 32 43 8 1 2 26 59 .424 31 5 19 0 .444 3 3 16-18
8 Clymer, Drew .295 .744 28-28 112 10 33 8 1 1 17 46 .411 7 0 18 2 .333 1 0 0-0
54 Foley, Torin .281 .772 35-30 114 23 32 4 2 2 24 46 .404 14 3 26 3 .368 2 2 6-8
7 Santana, Aiken .276 .760 37-27 123 14 34 10 2 1 21 51 .415 14 0 27 3 .345 2 1 0-0
25 Peña, Malachi .267 .734 27-23 90 11 24 4 0 3 18 37 .411 4 4 19 0 .323 1 0 0-0
2 Schmidt, Aiden .256 .664 35-33 133 24 34 5 0 0 22 39 .293 20 5 21 0 .371 1 3 6-6
12 Lopez, Derek .244 .675 37-33 127 24 31 6 1 1 12 42 .331 16 5 34 0 .344 3 1 4-8
18 Beyl, Jack .214 .610 34-30 103 16 22 5 1 0 15 29 .282 11 7 27 2 .328 1 3 4-5
48 Brown, Kellen 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
38 Allison, Jackson .500 2.000 4-0 2 3 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0
26 Clymer, Noah .333 .833 3-0 3 0 1 0 0 0 2 1 .333 0 1 0 0 .500 0 0 0-0
5 Schmidt, Cooper .277 .670 12-12 47 7 13 0 0 0 3 13 .277 9 0 5 0 .393 0 0 2-2
46 Salamone, Brad .217 .612 11-4 23 3 5 0 1 0 3 7 .304 1 2 9 0 .308 0 1 0-0
17 Schroeder, Tripp .216 .734 15-11 37 7 8 3 1 0 1 13 .351 7 3 10 0 .383 0 0 0-0
13 Bruno, Dylan .188 .538 8-5 16 0 3 0 0 0 3 3 .188 4 0 6 0 .350 0 0 0-0
36 Acevedo, Gabriel .182 .741 14-8 33 3 6 1 2 1 4 14 .424 5 2 7 0 .317 1 0 0-1
31 Hornedo, Diego .167 .485 8-4 18 4 3 0 0 0 1 3 .167 4 0 3 0 .318 0 1 0-0
37 Entrekin, Eric .000 .125 4-1 7 0 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 0-0
3 Banks, Zach .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
30 Doyle, Connor .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 2 0-0
19 Kuzmicki, Adam .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .289 .772 50-50 1742 304 503 90 17 14 266 669 .384 243 52 347 13 .388 20 25 61-82
Opponents .268 .731 50-50 1736 259 465 78 12 30 231 657 .378 190 47 423 12 .353 18 27 50-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Harley, Tristan 2.21 1.25 4-1 20-5 1 1-0 2 61.0 44 16 15 32 83 8 2 1 224 .196 5 6 0 1 0
39 Eberheart, Isaiah 2.10 1.27 1-0 19-0 0 0-0 2 30.0 24 8 7 14 34 2 0 2 109 .220 3 2 0 1 3
66 Rich, Nick 3.00 1.33 2-0 7-0 0 0-0 0 9.0 6 3 3 6 10 1 0 0 32 .188 1 1 0 1 0
24 Turner, Cole 3.09 1.34 3-2 21-0 0 0-0 3 32.0 26 13 11 17 43 3 0 1 115 .226 4 4 0 2 4
45 Caropreso, Garrett 3.38 1.41 1-1 9-1 0 0-0 0 21.1 21 10 8 9 6 2 0 3 78 .269 2 1 0 1 2
35 Levin, Jeff 3.95 1.83 0-2 9-0 0 0-0 0 13.2 17 10 6 8 16 0 0 1 56 .304 3 0 0 0 0
44 Marinac, Spencer 3.95 1.32 3-4 14-0 0 0-0 1 27.1 23 13 12 13 19 3 2 0 104 .221 0 4 0 1 1
22 Perez, Keagan 4.69 1.29 4-0 14-9 0 0-0 0 48.0 51 27 25 11 39 6 0 3 186 .274 0 6 0 1 3
16 Bryan, JD 4.71 1.54 4-3 9-8 0 0-0 0 36.1 45 23 19 11 33 7 1 2 147 .306 1 1 0 0 5
42 Gschwind, Carter 4.80 1.60 0-0 9-3 0 0-0 0 15.0 14 8 8 10 19 5 0 3 55 .255 3 0 0 0 1
27 Robb, Trevor 4.91 2.18 1-0 4-0 0 0-0 0 3.2 5 3 2 3 5 1 0 0 17 .294 0 1 1 1 0
28 McIntire, Ben 5.17 1.66 0-2 14-0 0 0-0 0 15.2 13 11 9 13 21 2 0 0 59 .220 2 4 2 0 1
43 Russell, Bailey 5.32 1.46 1-3 15-7 0 0-0 1 47.1 66 29 28 3 24 17 2 2 200 .330 1 1 0 2 3
21 Marsiglio, Aiden 5.35 1.47 0-2 8-8 0 0-0 0 35.1 40 25 21 12 31 9 3 3 143 .280 1 9 0 1 0
29 Dennis, Jason 6.30 1.67 1-3 12-8 0 0-0 1 30.0 40 27 21 10 26 7 2 6 125 .320 1 3 0 3 4
33 Asbill, CJ 11.25 3.00 0-2 8-1 0 0-0 0 8.0 19 15 10 5 5 2 0 2 42 .452 1 0 0 2 0
10 Rockey, Knute 11.42 2.08 0-0 8-0 0 0-0 0 8.2 9 12 11 9 6 3 0 1 34 .265 3 2 0 1 0
34 Nolan, Trevor 13.50 3.00 0-0 2-0 0 0-0 0 1.1 1 3 2 3 3 0 0 0 6 .167 0 0 0 0 0
11 Murray, Ty 27.00 2.00 0-0 2-0 0 0-0 0 1.0 1 3 3 1 0 0 0 0 4 .250 0 2 0 0 0
Totals 4.47 1.47 25-25 204-50 1 4 10 444.2 465 259 221 190 423 78 12 30 1736 .268 31 47 3 18 27
Opponents 5.15 1.70 25-25 190-50 0 3 9 439.0 503 304 251 243 347 90 17 14 1742 .289 51 52 7 20 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Corn, Aidan 69 66 3 0 1.000 0 0 0 0 0
25 Peña, Malachi 65 61 4 0 1.000 5 0 0 0 0
12 Lopez, Derek 62 59 3 0 1.000 0 4 1 0 0
31 Hornedo, Diego 16 16 0 0 1.000 0 0 0 0 0
20 Harley, Tristan 8 5 3 0 1.000 0 6 2 0 0
24 Turner, Cole 8 4 4 0 1.000 0 4 0 0 0
29 Dennis, Jason 8 1 7 0 1.000 2 4 1 0 0
44 Marinac, Spencer 8 4 4 0 1.000 0 5 1 0 0
39 Eberheart, Isaiah 6 2 4 0 1.000 0 1 1 0 0
13 Bruno, Dylan 5 5 0 0 1.000 0 0 0 0 0
35 Levin, Jeff 3 1 2 0 1.000 0 1 0 0 0
45 Caropreso, Garrett 3 0 3 0 1.000 0 1 1 0 0
38 Allison, Jackson 2 2 0 0 1.000 0 0 0 0 0
42 Gschwind, Carter 2 0 2 0 1.000 1 0 1 0 0
46 Salamone, Brad 2 2 0 0 1.000 0 0 0 0 0
10 Rockey, Knute 1 0 1 0 1.000 0 2 0 0 0
30 Doyle, Connor 1 1 0 0 1.000 0 0 0 0 0
33 Asbill, CJ 1 0 1 0 1.000 0 2 0 0 0
7 Santana, Aiken 181 158 22 1 .994 13 0 0 0 0
18 Beyl, Jack 96 93 2 1 .990 0 0 0 0 0
6 Bullen, Cole 358 332 22 4 .989 1 34 11 11 0
5 Schmidt, Cooper 90 84 5 1 .989 0 12 4 3 1
17 Schroeder, Tripp 75 66 8 1 .987 6 0 0 0 0
54 Foley, Torin 77 73 2 2 .974 0 0 0 0 0
8 Clymer, Drew 59 51 6 2 .966 5 0 0 0 0
36 Acevedo, Gabriel 26 23 2 1 .962 0 0 0 0 0
1 Mastromauro, Collin 99 47 48 4 .960 8 0 0 0 0
2 Schmidt, Aiden 135 66 63 6 .956 18 0 0 0 0
0 Feliciano, Francisco 182 51 114 17 .907 19 0 0 0 0
4 McClusky, Max 132 42 76 14 .894 5 0 0 0 0
21 Marsiglio, Aiden 9 5 3 1 .889 1 4 3 0 0
43 Russell, Bailey 16 6 8 2 .875 0 9 2 0 0
22 Perez, Keagan 8 3 4 1 .875 0 3 1 0 0
16 Bryan, JD 5 1 2 2 .600 0 2 3 0 0
37 Entrekin, Eric 7 2 2 3 .571 0 0 0 0 0
28 McIntire, Ben 2 1 0 1 .500 0 5 0 0 0
11 Murray, Ty 0 0 0 0 .000 0 0 0 0 0
19 Kuzmicki, Adam 0 0 0 0 .000 0 0 0 0 0
26 Clymer, Noah 0 0 0 0 .000 0 0 0 0 0
27 Robb, Trevor 0 0 0 0 .000 0 0 0 0 0
3 Banks, Zach 0 0 0 0 .000 0 0 0 0 0
34 Nolan, Trevor 0 0 0 0 .000 0 0 0 0 0
48 Brown, Kellen 0 0 0 0 .000 0 0 0 0 0
66 Rich, Nick 0 0 0 0 .000 0 1 0 0 0
Totals 1827 1333 430 64 .965 31 100 32 14 1
Opponents 1869 1317 481 71 .962 44 122 41 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Allison, Jackson .500 2.000 2-0 2 2 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0
23 Corn, Aidan .345 .894 30-29 116 22 40 9 0 1 17 52 .448 20 2 34 2 .446 1 0 0-2
7 Santana, Aiken .342 .874 24-19 79 8 27 9 1 0 15 38 .481 8 0 15 2 .393 2 1 0-0
26 Clymer, Noah .333 .666 2-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
6 Bullen, Cole .329 .927 23-20 79 20 26 5 1 2 18 39 .494 13 3 11 0 .433 2 1 11-13
17 Schroeder, Tripp .313 .827 6-4 16 3 5 2 0 0 1 7 .438 1 1 5 0 .389 0 0 0-0
0 Feliciano, Francisco .310 .721 25-25 87 19 27 4 0 0 10 31 .356 6 2 16 0 .365 1 4 11-12
1 Mastromauro, Collin .295 .780 17-17 61 9 18 3 0 0 8 21 .344 14 2 9 0 .436 1 1 2-5
4 McClusky, Max .289 .718 27-27 90 18 26 2 0 0 8 28 .311 14 4 15 0 .407 0 0 0-0
12 Lopez, Derek .275 .769 21-18 69 14 19 4 1 1 9 28 .406 7 3 18 0 .363 1 0 2-5
5 Schmidt, Cooper .275 .658 10-10 40 5 11 0 0 0 3 11 .275 7 0 2 0 .383 0 0 1-1
54 Foley, Torin .269 .738 25-21 78 14 21 3 2 1 16 31 .397 6 3 17 3 .341 1 0 3-4
8 Clymer, Drew .265 .708 18-18 68 7 18 4 1 1 11 27 .397 5 0 10 2 .311 1 0 0-0
2 Schmidt, Aiden .257 .668 20-18 74 16 19 3 0 0 11 22 .297 12 2 12 0 .371 1 1 5-5
25 Peña, Malachi .233 .656 13-11 43 4 10 1 0 2 8 17 .395 1 1 5 0 .261 1 0 0-0
36 Acevedo, Gabriel .214 1.064 6-4 14 3 3 1 1 1 2 9 .643 3 2 2 0 .421 0 0 0-1
46 Salamone, Brad .211 .634 9-4 19 3 4 0 1 0 2 6 .316 1 2 8 0 .318 0 1 0-0
18 Beyl, Jack .207 .622 20-19 58 6 12 3 1 0 10 17 .293 7 4 17 2 .329 1 3 1-1
13 Bruno, Dylan .133 .411 6-4 15 0 2 0 0 0 1 2 .133 3 0 6 0 .278 0 0 0-0
31 Hornedo, Diego .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
30 Doyle, Connor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
37 Entrekin, Eric .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Kuzmicki, Adam .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .760 30-30 1018 174 290 53 10 9 153 390 .383 128 31 206 11 .377 13 14 36-49
Opponents .265 .739 30-30 1024 164 271 52 11 18 146 399 .390 113 28 231 9 .349 14 17 25-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Caropreso, Garrett 0.48 1.10 1-0 6-1 0 0-0 0 18.2 14 3 1 6 4 1 0 1 64 .219 1 1 0 1 2
20 Harley, Tristan 2.11 1.35 2-1 11-5 1 1-0 2 42.2 30 11 10 27 56 7 1 0 156 .192 3 1 0 1 0
24 Turner, Cole 2.35 1.13 3-2 15-0 0 0-0 3 23.0 16 6 6 10 30 2 0 1 80 .200 1 2 0 2 3
16 Bryan, JD 3.00 1.33 3-2 6-5 0 0-0 0 24.0 26 12 8 6 24 4 1 2 92 .283 1 1 0 0 3
39 Eberheart, Isaiah 3.12 1.23 0-0 10-0 0 0-0 2 17.1 13 7 6 8 17 1 0 2 64 .203 0 1 0 0 0
22 Perez, Keagan 4.73 1.30 1-0 5-1 0 0-0 0 13.1 12 7 7 5 9 2 0 0 49 .245 0 1 0 1 1
35 Levin, Jeff 4.82 1.76 0-1 5-0 0 0-0 0 9.1 13 6 5 3 11 0 0 1 41 .317 2 0 0 0 0
42 Gschwind, Carter 4.91 1.88 0-0 3-0 0 0-0 0 3.2 1 2 2 5 3 1 0 0 12 .083 0 0 0 0 0
44 Marinac, Spencer 5.74 1.51 2-3 8-0 0 0-0 0 15.2 18 10 10 5 10 3 2 0 63 .286 0 2 0 1 1
21 Marsiglio, Aiden 6.52 1.73 0-0 5-5 0 0-0 0 19.1 24 18 14 9 14 5 3 2 80 .300 1 8 0 1 0
43 Russell, Bailey 6.68 1.57 1-2 10-7 0 0-0 0 33.2 50 26 25 2 15 13 2 1 146 .342 1 1 0 2 3
66 Rich, Nick 7.36 1.88 1-0 3-0 0 0-0 0 3.2 2 3 3 4 4 0 0 0 13 .154 1 1 0 1 0
28 McIntire, Ben 8.31 2.68 0-1 5-0 0 0-0 0 4.1 6 5 4 5 4 2 0 0 19 .316 0 2 2 0 1
29 Dennis, Jason 8.71 1.58 1-3 8-6 0 0-0 0 20.2 28 23 20 4 17 7 2 6 85 .329 0 3 0 2 3
27 Robb, Trevor 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 3 2 3 3 0 0 0 9 .333 0 0 1 1 0
10 Rockey, Knute 11.74 2.08 0-0 6-0 0 0-0 0 7.2 8 11 10 7 6 3 0 1 31 .258 1 2 0 1 0
34 Nolan, Trevor 13.50 3.64 0-0 2-0 0 0-0 0 1.1 1 3 2 3 3 0 0 0 6 .167 0 0 0 0 0
11 Murray, Ty 27.00 2.00 0-0 2-0 0 0-0 0 1.0 1 3 3 1 0 0 0 0 4 .250 0 2 0 0 0
33 Asbill, CJ 27.00 4.55 0-0 2-0 0 0-0 0 1.1 5 5 4 0 1 1 0 1 10 .500 0 0 0 0 0
Totals 4.87 1.46 15-15 114-30 1 3 7 262.2 271 164 142 113 231 52 11 18 1024 .265 12 28 3 14 17
Opponents 4.87 1.61 15-15 99-30 0 1 4 260.1 290 174 141 128 206 53 10 9 1018 .285 26 31 3 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Beyl, Jack 64 64 0 0 1.000 0 0 0 0 0
25 Peña, Malachi 45 43 2 0 1.000 4 0 0 0 0
23 Corn, Aidan 39 39 0 0 1.000 0 0 0 0 0
12 Lopez, Derek 29 29 0 0 1.000 0 0 0 0 0
20 Harley, Tristan 7 4 3 0 1.000 0 2 1 0 0
24 Turner, Cole 7 3 4 0 1.000 0 3 0 0 0
29 Dennis, Jason 7 1 6 0 1.000 2 3 1 0 0
36 Acevedo, Gabriel 7 7 0 0 1.000 0 0 0 0 0
13 Bruno, Dylan 4 4 0 0 1.000 0 0 0 0 0
44 Marinac, Spencer 4 2 2 0 1.000 0 2 0 0 0
22 Perez, Keagan 3 2 1 0 1.000 0 2 0 0 0
45 Caropreso, Garrett 3 0 3 0 1.000 0 1 0 0 0
31 Hornedo, Diego 2 2 0 0 1.000 0 0 0 0 0
46 Salamone, Brad 2 2 0 0 1.000 0 0 0 0 0
10 Rockey, Knute 1 0 1 0 1.000 0 2 0 0 0
30 Doyle, Connor 1 1 0 0 1.000 0 0 0 0 0
38 Allison, Jackson 1 1 0 0 1.000 0 0 0 0 0
39 Eberheart, Isaiah 1 1 0 0 1.000 0 0 1 0 0
7 Santana, Aiken 126 109 16 1 .992 11 0 0 0 0
6 Bullen, Cole 183 171 10 2 .989 1 16 6 5 0
5 Schmidt, Cooper 71 66 4 1 .986 0 9 3 3 1
54 Foley, Torin 52 51 0 1 .981 0 0 0 0 0
1 Mastromauro, Collin 72 36 34 2 .972 6 0 0 0 0
8 Clymer, Drew 36 30 5 1 .972 3 0 0 0 0
17 Schroeder, Tripp 32 29 2 1 .969 2 0 0 0 0
2 Schmidt, Aiden 71 35 32 4 .944 11 0 0 0 0
4 McClusky, Max 74 21 46 7 .905 4 0 0 0 0
0 Feliciano, Francisco 113 27 71 15 .867 13 0 0 0 0
43 Russell, Bailey 11 4 5 2 .818 0 6 1 0 0
21 Marsiglio, Aiden 5 2 2 1 .800 0 2 2 0 0
16 Bryan, JD 3 1 0 2 .333 0 1 3 0 0
11 Murray, Ty 0 0 0 0 .000 0 0 0 0 0
19 Kuzmicki, Adam 0 0 0 0 .000 0 0 0 0 0
26 Clymer, Noah 0 0 0 0 .000 0 0 0 0 0
27 Robb, Trevor 0 0 0 0 .000 0 0 0 0 0
28 McIntire, Ben 0 0 0 0 .000 0 0 0 0 0
3 Banks, Zach 0 0 0 0 .000 0 0 0 0 0
33 Asbill, CJ 0 0 0 0 .000 0 0 0 0 0
34 Nolan, Trevor 0 0 0 0 .000 0 0 0 0 0
35 Levin, Jeff 0 0 0 0 .000 0 1 0 0 0
37 Entrekin, Eric 0 0 0 0 .000 0 0 0 0 0
42 Gschwind, Carter 0 0 0 0 .000 0 0 0 0 0
66 Rich, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1076 787 249 40 .963 57 50 18 8 1
Opponents 1125 781 304 40 .964 89 72 26 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 North Georgia L 0-2 32 0 5 0 0 0 0 0 0 0 0 1 1 0 0 10 27 12 1 .156
1/31/2026 North Georgia L 10-11 42 10 17 9 2 1 2 8 0 0 1 2 1 0 0 5 27 5 2 .405
2/1/2026 North Georgia L 6-9 34 6 9 4 1 0 0 8 0 1 1 2 0 1 0 13 27 9 3 .265
2/6/2026 Georgia College L 2-4 33 2 7 1 1 0 0 4 0 0 0 0 2 0 0 8 27 6 1 .212
2/7/2026 Georgia College W 14-4 39 14 15 13 3 1 0 10 0 0 0 1 0 0 0 4 27 11 2 .385
2/7/2026 Georgia College W 12-3 33 12 10 7 2 0 0 9 0 5 0 3 0 1 0 8 27 11 1 .303
2/10/2026 at Ga. Southwestern L 4-5 33 4 8 4 2 1 1 6 0 1 0 0 1 1 0 7 24 7 1 .242
2/20/2026 at Eckerd W 6-5 33 6 7 6 1 0 0 5 1 3 1 2 0 0 0 10 27 8 2 .212
2/21/2026 at Eckerd L 9-12 37 9 11 9 3 0 1 8 0 1 0 1 1 1 0 11 24 9 1 .297
2/21/2026 at Eckerd L 3-8 31 3 6 3 0 0 0 5 0 1 0 1 0 0 0 11 24 10 1 .194
2/24/2026 Edward Waters W 8-2 34 8 12 8 3 0 0 7 0 1 0 0 1 1 0 5 27 4 1 .353
2/27/2026 Barry W 12-4 32 12 14 9 3 3 0 9 0 2 2 2 2 1 1 6 27 6 0 .438
2/28/2026 Barry W 5-0 26 5 6 4 0 0 0 4 0 2 0 2 1 1 1 1 27 8 2 .231
2/28/2026 Barry W 13-4 44 13 20 9 5 0 0 3 0 2 0 2 0 0 1 5 27 9 2 .455
3/3/2026 Edward Waters W 5-4 34 5 9 5 2 1 0 6 0 3 0 0 0 0 0 5 27 10 0 .265
3/10/2026 at Valdosta St. W 17-14 57 17 19 16 2 1 1 16 0 4 0 2 2 1 0 19 39 11 3 .333
3/13/2026 at Rollins L 4-5 37 4 12 4 2 0 0 3 0 2 0 0 1 0 1 11 26 6 1 .324
3/14/2026 at Rollins W 7-3 35 7 9 7 1 0 0 2 0 1 1 3 0 1 0 6 27 11 0 .257
3/14/2026 at Rollins L 4-6 33 4 6 4 0 1 1 2 0 0 0 2 0 0 1 7 24 9 0 .182
3/18/2026 at USC Beaufort L 2-5 35 2 8 2 3 0 0 4 0 0 0 1 0 0 0 6 24 6 2 .229
3/20/2026 Grand Valley St. L 2-4 39 2 9 2 0 0 0 2 0 0 0 1 2 1 0 4 33 12 1 .231
3/21/2026 Middle Georgia State L 1-9 34 1 8 1 3 0 0 5 0 0 0 0 0 0 0 5 27 13 1 .235
3/22/2026 Grand Valley St. L 0-5 33 0 8 0 1 0 0 0 0 1 0 1 0 0 0 6 27 8 1 .242
3/24/2026 at Edward Waters W 9-2 39 9 17 8 4 0 0 4 0 0 3 1 0 1 0 5 27 11 2 .436
3/25/2026 Ga. Southwestern W 6-1 35 6 10 6 1 0 1 2 0 1 0 0 0 0 0 5 27 4 1 .286
3/27/2026 Tampa L 9-10 40 9 14 9 4 0 1 3 0 2 0 0 1 1 0 9 27 6 3 .350
3/28/2026 Tampa L 3-4 38 3 12 3 1 0 0 1 0 1 1 1 1 0 0 9 27 7 2 .316
3/28/2026 Tampa L 0-6 30 0 6 0 0 0 0 2 0 0 0 0 0 0 0 7 27 16 1 .200
3/31/2026 at Florida Tech W 7-3 36 7 7 6 1 0 0 4 0 3 1 2 0 0 0 10 27 10 1 .194
4/2/2026 at Saint Leo W 4-3 32 4 5 4 1 1 1 7 0 1 1 1 0 0 0 5 27 10 1 .156
4/3/2026 at Saint Leo L 1-10 28 1 3 1 1 0 0 2 0 0 0 0 0 1 0 5 24 5 3 .107
4/3/2026 at Saint Leo L 2-3 35 2 9 2 1 0 0 2 0 0 1 1 1 0 1 9 25 9 2 .257
4/10/2026 Florida Tech W 6-2 33 6 9 4 3 0 0 2 0 0 0 2 1 0 0 7 27 6 1 .273
4/11/2026 Florida Tech W 11-7 39 11 15 9 3 2 0 5 0 3 0 1 0 1 0 2 27 8 0 .385
4/11/2026 Florida Tech L 3-7 35 3 11 2 2 0 0 5 0 1 1 0 0 0 0 9 27 12 1 .314
4/14/2026 at Flagler W 9-1 40 9 15 8 3 0 0 4 0 1 1 1 1 0 2 5 27 15 0 .375
4/17/2026 at Lynn L 6-7 33 6 10 6 0 0 0 6 0 6 0 1 0 3 1 3 26 5 1 .303
4/18/2026 at Lynn W 9-0 37 9 14 7 4 0 0 5 0 1 0 0 1 1 1 6 27 8 1 .378
4/19/2026 at Lynn L 2-3 31 2 9 2 0 0 1 1 0 0 1 0 0 0 3 4 26 14 1 .290
4/21/2026 Valdosta St. L 5-7 35 5 10 5 2 1 0 8 0 3 1 0 0 0 0 9 27 11 0 .286
4/24/2026 at Nova Southeastern L 4-5 32 4 8 4 1 0 0 4 0 0 2 2 1 0 0 11 24 6 1 .250
4/25/2026 at Nova Southeastern L 2-19 33 2 8 2 2 0 1 0 0 0 0 2 0 0 0 9 24 6 2 .242
4/25/2026 at Nova Southeastern W 8-2 42 8 14 7 5 0 0 5 0 1 0 1 0 0 0 4 27 7 0 .333
4/28/2026 Flagler W 11-0 27 11 10 8 1 1 0 8 0 1 0 3 0 0 0 2 21 5 0 .370
5/1/2026 Palm Beach Atl. W 8-0 32 8 10 7 1 1 2 4 0 1 1 1 0 0 0 8 27 5 0 .313
5/1/2026 Palm Beach Atl. W 11-6 31 11 10 11 1 0 0 17 0 3 0 0 1 0 0 8 27 5 1 .323
5/2/2026 Palm Beach Atl. W 7-3 33 7 8 5 3 0 1 0 0 1 0 0 0 0 0 3 27 11 2 .242
5/8/2026 Florida Southern W 6-5 31 6 9 5 3 0 0 4 0 0 1 1 1 1 0 7 27 6 1 .290
5/9/2026 Florida Southern W 7-6 33 7 9 6 1 1 0 8 0 1 0 1 1 0 0 6 27 9 2 .273
5/9/2026 Florida Southern L 2-9 32 2 6 2 1 1 0 4 0 0 0 1 0 1 0 7 27 12 5 .188
Total 304-259 1742 304 503 266 90 17 14 243 1 61 21 52 25 20 13 347 1333 430 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 North Georgia L 0-2 9.0 9 2 2 3 12 2 0 0 0 0 1 0 0 1 0 2.00
1/31/2026 North Georgia L 10-11 9.0 16 11 10 9 13 0 0 2 3 0 0 0 0 2 0 10.00
2/1/2026 North Georgia L 6-9 9.0 11 9 3 5 7 0 0 0 0 0 1 0 0 3 0 3.00
2/6/2026 Georgia College L 2-4 9.0 9 4 4 2 11 3 0 0 1 0 0 1 0 4 0 4.00
2/7/2026 Georgia College W 14-4 9.0 10 4 4 3 8 2 0 0 1 0 0 0 1 4 0 4.00
2/7/2026 Georgia College W 12-3 9.0 10 3 3 1 10 1 0 1 1 0 1 0 2 4 0 3.00
2/10/2026 at Ga. Southwestern L 4-5 8.0 11 5 3 5 6 2 0 0 0 0 1 0 2 5 0 3.38
2/20/2026 at Eckerd W 6-5 9.0 6 5 5 3 7 1 0 1 1 0 4 1 3 5 0 5.00
2/21/2026 at Eckerd L 9-12 8.0 18 12 12 3 8 5 0 1 1 0 1 0 3 6 0 13.50
2/21/2026 at Eckerd L 3-8 8.0 8 8 8 2 6 1 1 2 0 0 0 0 3 7 0 9.00
2/24/2026 Edward Waters W 8-2 9.0 5 2 1 3 17 1 0 1 2 0 1 0 4 7 0 1.00
2/27/2026 Barry W 12-4 9.1 10 4 4 4 9 2 1 0 1 0 1 0 5 7 0 3.86
2/28/2026 Barry W 5-0 9.0 5 0 0 2 6 0 1 0 0 0 0 0 6 7 0 0.00
2/28/2026 Barry W 13-4 9.0 6 4 2 1 9 3 0 0 0 0 0 0 7 7 0 2.00
3/3/2026 Edward Waters W 5-4 9.0 9 4 4 3 13 2 0 0 1 0 2 0 8 7 0 4.00
3/10/2026 at Valdosta St. W 17-14 13.0 18 14 12 10 18 2 0 4 2 0 6 0 9 7 0 8.31
3/13/2026 at Rollins L 4-5 8.2 9 5 4 4 5 1 0 0 0 0 3 0 9 8 0 4.15
3/14/2026 at Rollins W 7-3 9.0 9 3 3 1 7 0 0 2 1 0 1 0 10 8 0 3.00
3/14/2026 at Rollins L 4-6 8.0 8 6 6 1 7 2 1 3 0 0 2 0 10 9 0 6.75
3/18/2026 at USC Beaufort L 2-5 8.0 8 5 2 6 11 1 0 0 1 0 0 0 10 10 0 2.25
3/20/2026 Grand Valley St. L 2-4 11.0 9 4 4 2 7 0 1 1 0 0 1 0 10 11 0 3.27
3/21/2026 Middle Georgia State L 1-9 9.0 15 9 9 5 8 2 0 2 2 0 0 1 10 12 0 9.00
