Embry-Riddle Aeronautical University Athletics

Class Records

Program single-season record-holders in bold italics
Batting Average (min. 75 at-bats)
Freshman Sophomore Junior Senior
No. Avg. (H-AB) Player Year
1. .372 (61-164) Greg Coleman 1998
2. .341 (45-132) Matt Hanson 1999
3. .341 (30-88) Billy Degnan 2005
4. .340 (34-100) Jon Patterson 1993
5. .333 (60-180) Chris Trappy 2007
6. .328 (43-131) Trent Trusley 1993
7. .328 (58-177) Cheyne Hurst 2004
8. .327 (35-107) Danny Cricks 1993
9. .324 (45-139) Nick Mingione 1997
10. .324 (33-102) Michael Griffith 1993
No. Avg. (H-AB) Player Year
1. .438 (78-178) Bryan Carter 1998
2. .403 (87-216) Jared Mathis 1995
3. .397 (73-184) Greg Coleman 1999
4. .373 (41-110) Jeb Green 1998
5. .368 (60-163) Rick Gray 1993
6. .364 (59-162) Keaton Stroud 2011
7. .361 (73-202) Kyle Guttveg 2018
8. .356 (57-160) David Travis 1998
9. .355 (50-141) Luke Martin 1998
10. .354 (40-113) Jon Patterson 1995
No. Avg. (H-AB) Player Year
1. .440 (33-75) Luke Martin 1999
2. .432 (96-222) Jared Mathis 1996
.432 (41-95) Andrew Martinez 2020
4. .427 (94-220) Bart Hunton 2004
5. .404 (59-146) Brian Syford 1994
6. .403 (85-211) Johnny Goodrich 1995
7. .402 (49-122) Adam Smith 2002
8. .401 (69-172) Colin Gray 2007
9. .393 (77-196) Kyle Marsh 2018
10. .393 (72-183) Steven Howard 2007
No. Avg. (H-AB) Player Year
1. .438 (39-89) Mike Lawson 2020
2. .430 (92-214) Jasone DeWitt 1995
3. .421 (67-159) Nick Malone 1998
4. .407 (74-182) David Travis 2000
5. .406 (82-202) Rick Gray 1995
.406 (82-202) Juan Rojas 2003
7. .406 (73-180) Brent McMurtrie 2000
8. .401 (83-207) Daniel Calverley 1999
9. .398 (66-166) Jade Brown 1997
10. .395 (83-210) Sean Greear 2005
 
On-Base Percentage (min. 75 at-bats)
Freshman Sophomore Junior Senior
No. Pct. (AB) Player Year
1. .570 (136) Rick Gray 1991
2. .514 (107) Danny Cricks 1993
3. .493 (102) Michael Griffith 1993
4. .445 (224) Tyler Robbins 2010
5. .435 (180) Chris Trappy 2007
6. .431 (177) Cheyne Hurst 2004
7. .427 (88) Billy Degnan 2005
8. .420 (101) Ben Poole 2003
9. .413 (131) Trent Trusley 1993
10. .407 (164) Greg Coleman 1998
No. Pct. (AB) Player Year
1. .521 (178) Bryan Carter 1998
2. .503 (110) Jeb Green 1998
3. .500 (162) Keaton Stroud 2011
4. .491 (184) Greg Coleman 1999
5. .455 (113) Tyler Robbins 2011
6. .453 (202) Kyle Guttveg 2018
7. .442 (156) Alex Britton 2023
8. .440 (163) Rick Gray 1993
9. .435 (113) Jon Patterson 1995
10. .434 (156) J. Kennedy-Davis 2022
No. Pct. (AB) Player Year
1. .532 (75) Luke Martin 1999
2. .494 (209) Bryan Carter 1999
3. .494 (94) Bart Hunton 2004
4. .491 (89) Richie Cormier 2004
5. .490 (122) Adam Smith 2002
6. .486 (167) Daniel Calverley 1998
.486 (95) Andrew Martinez 2020
8. .483 (146) Brian Syford 1994
9. .481 (151) Amadis Padilla 2006
10. .480 (172) Colin Gray 2007
No. Pct. (AB) Player Year
1. .532 (89) Mike Lawson 2020
2. .514 (202) Rick Gray 1995
3. .508 (211) Johnny Goodrich 1996
4. .497 (159) Nick Malone 1998
5. .493 (171) Amadis Padilla 2007
6. .492 (214) Jasone DeWitt 1995
7. .487 (160) Danny Martin 2007
8. .487 (127) Michael Brady 2007
9. .486 (210) Sean Greear 2005
10. .481 (182) David Travis 2000
 
Slugging Percentage (min. 75 at-bats)
Freshman Sophomore Junior Senior
No. Pct. (AB) Player Year
1. .490 (157) Brandon Decker 2007
2. .488 (164) Greg Coleman 1998
3. .481 (131) Trent Trusley 1993
4. .449 (158) Luis Olivier 2017
5. .446 (177) Cheyne Hurst 2004
6. .439 (180) Chris Trappy 2007
7. .432 (139) Nick Mingione 1997
8. .429 (154) Andrew Touchet 1997
9. .409 (88) Billy Degnan 2005
10. .400 (135) Jared Mathis 1994
No. Pct. (AB) Player Year
1. .775 (178) Bryan Carter 1998
2. .617 (206) Luis Olivier 2018
3. .588 (160) David Travis 1998
4. .558 (156) Andrew Touchet 1998
5. .545 (202) Kyle Guttveg 2018
.545 (156) J. Kennedy-Davis 2022
7. .528 (163) Rick Gray 1993
8. .525 (177) Zach Howard 2017
9. .514 (216) Jared Mathis 1995
10. .512 (162) Keaton Stroud 2011
No. Pct. (AB) Player Year
1. .653 (196) Kyle Marsh 2018
2. .648 (213) Darryl Knight 2014
3. .642 (187) Zach Howard 2018
4. .634 (183) Austin Goolsby 2009
5. .627 (161) Rick Gray 1994
6. .600 (95) Andrew Martinez 2020
.600 (75) Luke Martin 1999
8. .599 (182) Todd Daniels 2002
9. .598 (122) Adam Smith 2002
10. .598 (239) Ben Kline 2011
No. Pct. (AB) Player Year
1. .671 (207) Kyle Albright 2008
2. .667 (180) Brent McMurtrie 2000
3. .654 (182) David Travis 2000
4. .642 (159) Nick Malone 1998
5. .614 (210) Sean Greear 2005
6. .604 (202) Rick Gray 1995
.604 (207) Daniel Calverley 1999
.604 (187) Zach Howard 2019
9. .585 (241) Steve Sabins 2011
10. .584 (202) Juan Rojas 2003
.584 (89) Mike Lawson 2020
 
Hits
Freshman Sophomore Junior Senior
No. Hits Player Year
1. 72 Tyler Robbins 2010
2. 61 Kyle Guttveg 2017
61 Greg Coleman 1998
4. 60 Chris Trappy 2007
60 Rick Gray 1993
6. 58 Cheyne Hurst 2004
7. 55 Liam Goodall 2013
8. 49 Alex Guzman 2008
9. 48 Brandon Decker 2007
48 Andrew Touchet 1997
No. Hits Player Year
1. 94 Bart Hunton 2004
2. 87 Jared Mathis 1995
3. 77 Liam Goodall 2014
4. 73 Kyle Guttveg 2018
73 Greg Coleman 1999
6. 72 Luis Olivier 2018
7. 67 Nick Malone 1998
8. 59 Keaton Stroud 2011
9. 57 Justin Warmoth 2010
57 David Travis 1998
No. Hits Player Year
1. 96 Jared Mathis 1996
2. 93 Justin Smith 2002
3. 88 Ben Kline 2011
4. 84 Liam Goodall 2015
83 Tobias Moreno 2015
6. 81 Enderson Velasquez 2015
7. 80 Kevin Lindheim 2013
80 Ross Clifford 2003
9. 78 Bryan Carter 1999
78 Juan Rojas 2002
No. Hits Player Year
1. 92 Jasone DeWitt 92
2. 91 Derrick Pyles 2006
91 Steve Sabins 2011
4. 88 Jeff Lemon 2013
5. 85 Johnny Goodrich 1996
85 Aaron Tea 2009
7. 84 Ben Kline 2012
8. 83 Daniel Calverley 1999
83 Sean Greear 2005
10. 82 Rick Gray 1995
 
Runs
Freshman Sophomore Junior Senior
No. Runs Player Year
1. 53 Tyler Robbins 2010
53 Greg Coleman 1998
3. 47 Cheyne Hurst 2004
4. 40 Danny Cricks 1993
5. 39 Michael Griffith 1993
6. 34 Brandon Decker 2007
7. 32 Jordan Romero 2011
32 Kyle Guttveg 2017
32 Connor Williams 2013
10. 29 Nick Mingione 1997
No. Runs Player Year
1. 60 Bryan Carter 1998
2. 58 Greg Coleman 1999
3. 54 Nick Malone 1998
4. 53 Kyle Guttveg 2018
5. 51 Jared Mathis 1995
6. 50 Rick Gray 1993
7. 45 Saul Meza 2008
8. 42 Mark Blair 1992
9. 41 Liam Goodall 2014
41 Andrew Touchet 1998
No. Runs Player Year
1. 78 Bryan Carter 1999
2. 72 Kevin Haney 2004
3. 66 Johnny Goodrich 1995
66 Josh Doane 2006
5. 59 Kyle Marsh 2018
6. 58 Ben Kline 2011
7. 56 Nate Cocolin 2002
8. 55 Derrick Pyles 2005
9. 54 Tobias Moreno 2015
10. 53 David Kane 1996
53 Steven Howard 2007
No. Runs Player Year
1. 74 Regan Hagestad 2002
2. 69 Rick Gray 1995
69 Johnny Goodrich 1996
4. 66 Jasone DeWitt 1996
5. 62 Bryan Carter 2000
6. 61 Kenny Holmberg 2005
61 Derrick Pyles 2006
61 Aaron Glaum 2011
9. 60 Greg Smith 2012
10. 59 Joe Estep 1999
59 Frankie Arias 2012
59 Steve Sabins 2011
 
Doubles
Freshman Sophomore Junior Senior
No. 2B Player Year
1. 15 Cheyne Hurst 2004
15 Chris Trappy 2007
3. 12 Tyler Robbins 2010
4. 11 Brandon Decker 2007
11 Bryan Carter 1997
6. 10 Andrew Touchet 1997
10 Greg Coleman 1998
8. 9 Nick Malone 1997
9 Matt Jacobs 2013
10. 8 Luis Olivier 2017
8 Jared Mathis 1994
8 Trent Trusley 1993
8 Robert Post 2022
8 Kevin Vittoria 2022
No. 2B Player Year
1. 22 Bryan Carter 1998
2. 19 Nick Malone 1998
3. 18 Jared Mathis 1995
4. 17 Bart Hunton 2004
5. 15 Justin Warmoth 2010
6. 14 Kyle Guttveg 2018
14 Andrew Touchet 1998
14 David Travis 1998
9. 12 Zach Howard 2017
12 Luis Olivier 2018
12 Keaton Stroud 2011
12 J. Kennedy-Davis 2022
No. 2B Player Year
1. 26 Kenny Holmberg 2004
2. 25 Justin Smith 2002
3. 23 Chris Page 2011
4. 22 Bryan Rupert 1996
22 Ross Clifford 2003
22 Ben Kline 2011
7. 20 Kevin Haney 2004
8. 19 Brent McMurtrie 1999
19 Matt Jacobs 2015
10. 18 Jasone DeWitt 1994
No. 2B Player Year
1. 28 Sean Greear 2005
2. 22 Ian MacGeorge 2012
3. 20 Joey Golinski 1995
4. 19 Kevin Koslowski 1995
19 Mike Croley 2003
19 Kenny Holmberg 2005
19 Juan Rojas 2003
8. 18 Austin Goolsby 2010
18 Enderson Velasquez 2016
18 Steve Sabins 2011
18 Rick Gray 1995
 
Triples
Freshman Sophomore Junior Senior
No. 3B Player Year
1. 3 Trent Trusley 1993
3 Brandon Decker 2007
3 Cheyne Hurst 2004
3 Alex Guzman 2008
5. 2 Kyle Guttveg 2017
2 Chris Trappy 2007
2 Jared Mathis 1994
2 John Prano 2007
9. 1 Bo Bailey 1993
1 Danny Cricks 1993
1 Bryan Carter 1997
1 Andrew Touchet 1997
1 Matt Jacobs 2013
1 Luis Olivier 2017
1 Dan Gennarelli 1990
1 Nelson Quintana 1993
1 Nick Mingione 1997
1 Fritz Conrad 2001
1 Michael Griffith 1993
1 Keaton Stroud 2010
1 Steve Hodge 1993
1 Tyler Robbins 2010
1 Jim Coletti 1992
1 Brodie Ingalls 1992
1 Alex Britton 2022
1 Timo Aracena 2022
1 Cameron Martinez 2022
No. 3B Player Year
1. 8 Mark Blair 1992
2. 6 Liam Goodall 2014
3. 5 Andrew Touchet 1998
4. 4 Bryan Carter 1998
4 Paul Cugno 1990
4 Zach Coldsnow 2022
7. 3 Matt Tomaszwski 2009
3 Greg Coleman 1999
3 Jared Mathis 1995
3 Chris Herring 1990
3 Keaton Stroud 2011
3 Rick Gray 1993
No. 3B Player Year
1. 9 Josh Doane 2006
2. 8 Rick Gray 1994
3. 6 David Travis 1999
6 Liam Goodall 2015
5. 5 Steven Howard 2007
5 Kyle Chastain 2013
5 Juan Rojas 2002
5 Chris Medina 2017
9. 4 Austin Goolsby 2009
4 Derrick Pyles 2005
4 Darryl Knight 2014
4 David Kane 1996
4 Kevin Haney 2004
4 Chuck Antczak 1993
4 Kyle Marsh 2018
4 Kevin Koslowski 1994
4 James Kissinger 2008
No. 3B Player Year
1. 7 Steve Sabins 2011
2. 6 Regan Hagestad 2002
6 Joe Estep 1999
6 Bryan Carter 2000
6 Tobias Moreno 2016
6. 5 Aaron Tea 2009
5 Mike Croley 2003
5 Derrick Pyles 2006
5 Nick Mingione 2000
5 Rick Gray 1995
5 Jake Cavender 2015
5 Kyle Marsh 2019
 
Home Runs
Freshman Sophomore Junior Senior
No. HR Player Year
1. 5 Luis Olivier 2017
2. 4 Brandon Decker 2007
4 Todd Daniels 2001
4. 3 Greg Coleman 1998
5. 2 Bo Bailey 1993
2 Jared Mathis 1994
2 Andrew Touchet 1997
2 Nick Malone 1997
2 B. Roper-Hubbert 2007
2 Zach Howard 2016
2 Nick Mingione 1997
2 Trent Trusley 1993
2 Robert Post 2022
2 Nick Hoffman 2022
No. HR Player Year
1. 13 Luis Olivier 2018
2. 10 Bryan Carter 1998
3. 7 Bart Hunton 2004
7 Zach Howard 2017
7 David Travis 1998
7 Kyle Guttveg 2018
7. 6 J. Kennedy-Davis 2022
8. 5 Josh Reynolds 2022
9. 4 Nick Malone 1998
4 B. Roper-Hubbert 2008
4 Andrew Touchet 1998
4 Zach Coldsnow 2022
4 Timo Aracena 2023
No. HR Player Year
1. 20 Zach Howard 2018
2. 15 Darryl Knight 2014
3. 12 Austin Goolsby 2009
4. 11 Steve Sabins 2010
11 Kyle Marsh 2018
6. 10 Jonathan Camp 2016
7. 9 Todd Daniels 2002
9 Ben Kline 2011
9 Josh Smith 2005
9 Luis Olivier 2019
No. HR Player Year
1. 14 Kyle Albright 2008
2. 13 Austin Goolsby 2010
13 Zach Howard 2019
4. 11 Brent McMurtrie 2000
11 B. Roper-Hubbert 2010
6. 10 David Travis 2000
7. 9 Matt Jacobs 2016
8. 8 Daniel Calverley 1999
8 Josh Smith 2006
8 David Travis 2000
8 Mike Croley 2003
8 Kenny Holmberg 2005
8 Kevin Haney 2005
Â