Skip To Main Content

Embry-Riddle Aeronautical University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Bogart, Garrett 20 Bogart, Garrett .351 .887 41-39 154 34 54 13 1 2 21 75 .487 14 0 29 2 .400 2 1 3-5
3 Brazil, Dylan 3 Brazil, Dylan .343 .800 40-27 105 21 36 4 1 0 19 42 .400 9 1 17 1 .400 0 3 12-17
17 Marinello, AJ 17 Marinello, AJ .324 .802 34-29 105 15 34 5 0 0 21 39 .371 17 5 19 0 .431 3 0 1-1
33 Post, Robert 33 Post, Robert .313 .894 31-20 80 12 25 7 1 2 14 40 .500 5 7 18 2 .394 2 0 0-0
6 Britton, Alex 6 Britton, Alex .308 .827 47-46 156 33 48 6 0 2 24 60 .385 30 9 17 2 .442 2 2 6-7
1 Traficante, Camden 1 Traficante, Camden .276 .738 48-48 192 32 53 9 0 4 29 74 .385 20 5 32 3 .353 4 3 6-11
23 Reynolds, Josh 23 Reynolds, Josh .252 .733 43-38 139 28 35 9 0 3 21 53 .381 16 6 44 2 .352 1 1 5-6
7 Kennedy-Davis, Jeremy 7 Kennedy-Davis, Jeremy .244 .728 39-35 127 17 31 8 2 2 11 49 .386 15 4 29 1 .342 0 1 2-4
2 Vittoria, Kevin 2 Vittoria, Kevin .237 .618 39-36 131 21 31 6 0 1 16 40 .305 13 2 24 0 .313 1 2 2-5
22 Coldsnow, Zach 22 Coldsnow, Zach .233 .669 27-23 86 13 20 4 0 2 9 30 .349 9 2 28 0 .320 0 0 0-1
0 Aracena, Timo 0 Aracena, Timo .223 .672 40-39 148 22 33 7 1 4 23 54 .365 17 1 28 3 .307 0 3 4-5
21 Coker, Matthew 21 Coker, Matthew .316 .907 23-14 57 13 18 3 1 1 12 26 .456 10 4 11 1 .451 0 0 0-0
25 Castelli, Tyler 25 Castelli, Tyler .300 .650 15-3 20 4 6 1 0 0 2 7 .350 0 0 2 0 .300 0 0 2-2
26 Clymer, Noah 26 Clymer, Noah .281 .665 16-16 57 4 16 2 0 0 6 18 .316 5 1 7 1 .349 0 0 3-4
4 Bruno, Chase 4 Bruno, Chase .229 .584 20-9 35 3 8 3 0 0 3 11 .314 1 1 6 3 .270 0 1 0-1
29 James, Andre 29 James, Andre .192 .507 13-6 26 0 5 1 0 0 3 6 .231 3 0 12 0 .276 0 1 0-1
31 Minson, Lance 31 Minson, Lance .143 .547 8-3 14 3 2 1 0 0 2 3 .214 4 0 5 0 .333 0 0 0-0
40 Campbell, Elias 40 Campbell, Elias .000 .125 21-0 7 2 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-1
37/58 Martinez, Cameron 37/58 Martinez, Cameron .000 .000 8-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Lakes, Richey 30 Lakes, Richey .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Kuzmicki, Adam 19 Kuzmicki, Adam .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47/24 Banco, Jax 47/24 Banco, Jax .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .744 48-48 1650 278 455 89 7 23 236 627 .380 189 48 337 21 .364 15 18 46-71
Opponents .290 .766 48-48 1675 293 486 88 10 29 253 681 .407 147 46 271 26 .359 21 15 59-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Moran, Dillon 13Moran, Dillon 3.86 1.15 5-3 14-14 1 1-0 0 81.2 79 36 35 15 68 16 0 6 315 .251 7 9 2 1 1
39 Stufano, Tyler 39Stufano, Tyler 4.48 1.55 6-5 18-13 0 0-2 0 76.1 107 51 38 11 37 18 4 4 329 .325 3 1 0 4 1
45 Harrison, Gunnar 45Harrison, Gunnar 4.94 1.63 3-3 24-3 0 0-1 3 51.0 69 40 28 14 25 9 1 4 206 .335 3 6 1 4 2
5 Dunnam, Conner 5Dunnam, Conner 5.47 1.55 3-7 14-13 0 0-0 0 75.2 83 55 46 34 53 23 1 5 302 .275 10 5 0 1 4
29 James, Andre 29James, Andre 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
36 Hogue, Blaine 36Hogue, Blaine 1.13 1.13 0-0 5-0 0 0-0 0 8.0 5 3 1 4 5 1 0 1 29 .172 0 0 0 1 0
44 Marinac, Spencer 44Marinac, Spencer 1.67 1.08 2-1 16-3 0 0-2 1 32.1 21 7 6 14 21 4 1 1 110 .191 2 5 0 2 2
61 Chance, Brock 61Chance, Brock 2.08 1.85 0-0 4-0 0 0-0 0 4.1 5 1 1 3 0 0 0 0 17 .294 0 1 0 0 1
49 Eberheart, Isaiah 49Eberheart, Isaiah 5.14 1.29 0-0 8-0 0 0-0 0 7.0 1 4 4 8 3 0 0 0 19 .053 2 1 0 2 0
16 Balsam, Joe 16Balsam, Joe 6.17 1.37 2-3 17-0 0 0-1 7 23.1 27 23 16 5 19 3 0 2 91 .297 1 6 0 2 3
35 Keller, Casey 35Keller, Casey 7.63 1.89 3-1 19-1 0 0-1 1 30.2 41 34 26 17 25 8 2 0 134 .306 3 6 0 2 0
12 Donay, Tyler 12Donay, Tyler 10.13 2.44 0-0 4-1 0 0-0 0 5.1 6 6 6 7 2 1 0 1 21 .286 2 0 0 0 0
10 Rockey, Knute 10Rockey, Knute 11.17 2.90 0-0 10-0 0 0-0 0 9.2 19 13 12 9 5 0 0 1 44 .432 3 2 0 1 1
46 Perez, Keagan 46Perez, Keagan 14.09 2.22 1-0 6-0 0 0-0 0 7.2 13 13 12 4 7 4 1 4 36 .361 0 2 0 1 0
28 Shaw, Tyler 28Shaw, Tyler 18.90 3.30 0-0 3-0 0 0-0 0 3.1 10 7 7 1 1 1 0 0 19 .526 4 2 0 0 0
Totals 5.13 1.52 25-23 163-48 1 3 12 417.1 486 293 238 147 271 88 10 29 1675 .290 40 46 3 21 15
Opponents 4.76 1.54 23-25 175-48 0 3 9 417.2 455 278 221 189 337 89 7 23 1650 .276 48 48 0 15 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Post, Robert 33 Post, Robert 73 72 1 0 1.000 2 5 0 1 0
39 Stufano, Tyler 39 Stufano, Tyler 14 6 8 0 1.000 0 9 2 0 0
25 Castelli, Tyler 25 Castelli, Tyler 12 12 0 0 1.000 2 0 0 0 0
37 Martinez, Cameron 37 Martinez, Cameron 8 8 0 0 1.000 0 0 0 0 0
16 Balsam, Joe 16 Balsam, Joe 4 1 3 0 1.000 0 4 1 0 0
31 Minson, Lance 31 Minson, Lance 3 2 1 0 1.000 0 0 0 0 0
30 Lakes, Richey 30 Lakes, Richey 2 2 0 0 1.000 0 0 0 0 0
40 Campbell, Elias 40 Campbell, Elias 2 2 0 0 1.000 0 0 0 0 0
44 Marinac, Spencer 44 Marinac, Spencer 2 0 2 0 1.000 0 5 1 0 0
46 Perez, Keagan 46 Perez, Keagan 2 0 2 0 1.000 0 1 1 0 0
61 Chance, Brock 61 Chance, Brock 2 1 1 0 1.000 0 0 0 0 0
19 Kuzmicki, Adam 19 Kuzmicki, Adam 1 1 0 0 1.000 0 0 0 0 0
28 Shaw, Tyler 28 Shaw, Tyler 1 1 0 0 1.000 0 2 0 0 0
36 Hogue, Blaine 36 Hogue, Blaine 1 1 0 0 1.000 0 0 0 0 0
6 Britton, Alex 6 Britton, Alex 108 105 2 1 .991 0 0 0 0 0
23 Reynolds, Josh 23 Reynolds, Josh 312 288 21 3 .990 27 0 0 0 0
17 Marinello, AJ 17 Marinello, AJ 71 69 1 1 .986 0 0 0 0 0
21 Coker, Matthew 21 Coker, Matthew 70 28 41 1 .986 7 0 0 0 0
20 Bogart, Garrett 20 Bogart, Garrett 192 169 20 3 .984 3 31 7 5 0
7 Kennedy-Davis, Jeremy 7 Kennedy-Davis, Jeremy 132 112 17 3 .977 1 23 9 4 0
2 Vittoria, Kevin 2 Vittoria, Kevin 169 64 99 6 .964 19 0 0 0 0
26 Clymer, Noah 26 Clymer, Noah 25 24 0 1 .960 0 0 0 0 0
3 Brazil, Dylan 3 Brazil, Dylan 89 82 3 4 .955 0 0 0 0 0
29 James, Andre 29 James, Andre 22 8 13 1 .955 0 0 0 0 0
4 Bruno, Chase 4 Bruno, Chase 63 27 32 4 .937 8 0 0 0 0
5 Dunnam, Conner 5 Dunnam, Conner 13 3 9 1 .923 0 19 4 0 0
1 Traficante, Camden 1 Traficante, Camden 191 77 99 15 .921 24 0 0 0 0
22 Coldsnow, Zach 22 Coldsnow, Zach 45 39 2 4 .911 0 0 0 0 0
0 Aracena, Timo 0 Aracena, Timo 111 36 64 11 .901 5 0 0 0 0
13 Moran, Dillon 13 Moran, Dillon 9 3 5 1 .889 0 4 4 0 0
35 Keller, Casey 35 Keller, Casey 11 6 3 2 .818 0 5 1 0 0
45 Harrison, Gunnar 45 Harrison, Gunnar 8 2 4 2 .750 1 7 3 0 0
10 Rockey, Knute 10 Rockey, Knute 4 1 2 1 .750 0 1 1 0 0
12 Donay, Tyler 12 Donay, Tyler 2 0 1 1 .500 0 2 0 0 0
24 Banco, Jax 24 Banco, Jax 0 0 0 0 .000 0 0 0 0 0
27 Doyle, Connor 27 Doyle, Connor 0 0 0 0 .000 0 0 0 0 0
49 Eberheart, Isaiah 49 Eberheart, Isaiah 0 0 0 0 .000 0 0 0 0 0
Totals 1774 1252 456 66 .963 37 118 34 10 0
Opponents 1769 1253 437 79 .955 33 92 49 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Post, Robert 33Post, Robert .360 1.004 19-12 50 9 18 5 0 2 10 29 .580 3 4 10 0 .424 2 0 0-0
21 Coker, Matthew 21Coker, Matthew .356 .993 16-11 45 8 16 2 1 1 10 23 .511 7 4 9 1 .482 0 0 0-0
20 Bogart, Garrett 20Bogart, Garrett .343 .886 26-25 99 21 34 10 1 1 13 49 .495 9 0 21 2 .391 2 1 0-1
3 Brazil, Dylan 3Brazil, Dylan .342 .768 25-20 79 14 27 3 0 0 15 30 .380 6 0 12 0 .388 0 1 7-11
17 Marinello, AJ 17Marinello, AJ .325 .792 24-22 80 13 26 4 0 0 14 30 .375 10 4 12 0 .417 2 0 0-0
6 Britton, Alex 6Britton, Alex .317 .841 29-28 101 19 32 3 0 2 16 41 .406 16 6 11 2 .435 1 0 4-5
25 Castelli, Tyler 25Castelli, Tyler .286 .643 8-2 14 1 4 1 0 0 1 5 .357 0 0 1 0 .286 0 0 2-2
1 Traficante, Camden 1Traficante, Camden .281 .712 30-30 121 20 34 7 0 1 19 44 .364 12 2 19 2 .348 3 1 5-6
23 Reynolds, Josh 23Reynolds, Josh .247 .722 27-25 89 17 22 6 0 2 9 34 .382 8 5 24 1 .340 1 1 2-3
2 Vittoria, Kevin 2Vittoria, Kevin .245 .634 28-27 98 14 24 4 0 1 11 31 .316 9 2 17 0 .318 1 2 2-5
7 Kennedy-Davis, Jeremy 7Kennedy-Davis, Jeremy .235 .742 22-20 68 7 16 3 2 2 6 29 .426 8 0 16 1 .316 0 1 1-2
0 Aracena, Timo 0Aracena, Timo .195 .599 23-22 82 10 16 4 1 2 10 28 .341 6 1 15 2 .258 0 2 2-2
22 Coldsnow, Zach 22Coldsnow, Zach .152 .489 14-12 46 4 7 1 0 1 5 11 .239 5 1 17 0 .250 0 0 0-0
26 Clymer, Noah 26Clymer, Noah .143 .343 5-5 14 2 2 0 0 0 0 2 .143 1 0 3 0 .200 0 0 1-1
31 Minson, Lance 31Minson, Lance .091 .258 6-2 11 2 1 0 0 0 1 1 .091 1 0 4 0 .167 0 0 0-0
4 Bruno, Chase 4Bruno, Chase .091 .182 8-2 11 0 1 0 0 0 1 1 .091 0 0 3 1 .091 0 1 0-1
29 James, Andre 29James, Andre .063 .126 8-4 16 0 1 0 0 0 0 1 .063 0 0 8 0 .063 0 1 0-0
37 Martinez, Cameron 37Martinez, Cameron .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Campbell, Elias 40Campbell, Elias .000 .200 16-0 4 2 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-1
30 Lakes, Richey 30Lakes, Richey .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Banco, Jax 24Banco, Jax .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .724 30-30 1036 163 281 53 5 15 141 389 .375 102 29 209 12 .349 12 11 26-40
Opponents .311 .837 30-30 1080 215 336 64 7 26 187 492 .456 99 32 171 18 .381 14 8 37-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 James, Andre 29James, Andre 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
36 Hogue, Blaine 36Hogue, Blaine 1.50 1.17 0-0 4-0 0 0-0 0 6.0 5 3 1 2 3 1 0 1 23 .217 0 0 0 1 0
61 Chance, Brock 61Chance, Brock 2.70 2.26 0-0 3-0 0 0-0 0 3.1 4 1 1 3 0 0 0 0 14 .286 0 1 0 0 0
44 Marinac, Spencer 44Marinac, Spencer 3.24 1.23 1-1 9-1 0 0-1 1 16.2 12 7 6 8 9 3 1 1 58 .207 1 2 0 1 0
13 Moran, Dillon 13Moran, Dillon 4.76 1.26 4-3 10-10 1 1-0 0 62.1 67 34 33 11 51 15 0 5 246 .272 6 9 2 1 0
39 Stufano, Tyler 39Stufano, Tyler 5.68 1.83 2-5 12-9 0 0-1 0 50.2 83 41 32 9 28 11 3 3 229 .362 1 1 0 4 1
5 Dunnam, Conner 5Dunnam, Conner 5.90 1.52 3-4 10-10 0 0-0 0 61.0 69 45 40 24 42 18 1 5 244 .283 6 5 0 1 3
45 Harrison, Gunnar 45Harrison, Gunnar 6.55 2.00 0-2 15-0 0 0-1 1 22.0 36 20 16 8 13 5 1 3 93 .387 3 3 1 1 1
16 Balsam, Joe 16Balsam, Joe 8.68 1.98 0-3 9-0 0 0-0 4 9.1 14 16 9 4 5 2 0 2 40 .350 1 4 0 1 2
49 Eberheart, Isaiah 49Eberheart, Isaiah 9.00 2.00 0-0 5-0 0 0-0 0 4.0 1 4 4 7 2 0 0 0 10 .100 2 0 0 2 0
35 Keller, Casey 35Keller, Casey 10.06 2.24 2-0 12-0 0 0-0 1 17.0 25 23 19 13 13 6 1 0 75 .333 3 4 0 0 0
28 Shaw, Tyler 28Shaw, Tyler 13.50 3.64 0-0 1-0 0 0-0 0 1.1 4 2 2 0 0 0 0 0 7 .571 0 0 0 0 0
10 Rockey, Knute 10Rockey, Knute 14.54 2.93 0-0 4-0 0 0-0 0 4.1 7 7 7 5 1 0 0 1 17 .412 3 1 0 1 1
46 Perez, Keagan 46Perez, Keagan 18.00 2.25 0-0 4-0 0 0-0 0 4.0 7 8 8 2 4 2 0 4 18 .389 0 2 0 1 0
12 Donay, Tyler 12Donay, Tyler 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 1 0 1 3 .667 1 0 0 0 0
Totals 6.22 1.65 12-18 100-30 1 2 7 263.1 336 215 182 99 171 64 7 26 1080 .311 27 32 3 14 8
Opponents 4.55 1.45 18-12 99-30 0 2 6 265.0 281 163 134 102 209 53 5 15 1036 .271 29 29 0 12 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Britton, Alex 6 Britton, Alex 75 73 2 0 1.000 0 0 0 0 0
33 Post, Robert 33 Post, Robert 17 17 0 0 1.000 0 2 0 1 0
25 Castelli, Tyler 25 Castelli, Tyler 7 7 0 0 1.000 1 0 0 0 0
5 Dunnam, Conner 5 Dunnam, Conner 7 3 4 0 1.000 0 14 3 0 0
39 Stufano, Tyler 39 Stufano, Tyler 6 4 2 0 1.000 0 7 2 0 0
37 Martinez, Cameron 37 Martinez, Cameron 4 4 0 0 1.000 0 0 0 0 0
31 Minson, Lance 31 Minson, Lance 3 2 1 0 1.000 0 0 0 0 0
16 Balsam, Joe 16 Balsam, Joe 2 0 2 0 1.000 0 3 0 0 0
30 Lakes, Richey 30 Lakes, Richey 2 2 0 0 1.000 0 0 0 0 0
40 Campbell, Elias 40 Campbell, Elias 2 2 0 0 1.000 0 0 0 0 0
46 Perez, Keagan 46 Perez, Keagan 2 0 2 0 1.000 0 0 1 0 0
44 Marinac, Spencer 44 Marinac, Spencer 1 0 1 0 1.000 0 3 1 0 0
23 Reynolds, Josh 23 Reynolds, Josh 192 181 8 3 .984 18 0 0 0 0
20 Bogart, Garrett 20 Bogart, Garrett 121 104 15 2 .983 3 13 5 2 0
21 Coker, Matthew 21 Coker, Matthew 52 24 27 1 .981 7 0 0 0 0
17 Marinello, AJ 17 Marinello, AJ 51 49 1 1 .980 0 0 0 0 0
7 Kennedy-Davis, Jeremy 7 Kennedy-Davis, Jeremy 100 81 16 3 .970 1 22 8 3 0
3 Brazil, Dylan 3 Brazil, Dylan 67 63 2 2 .970 0 0 0 0 0
2 Vittoria, Kevin 2 Vittoria, Kevin 129 49 76 4 .969 15 0 0 0 0
29 James, Andre 29 James, Andre 17 7 9 1 .941 0 0 0 0 0
1 Traficante, Camden 1 Traficante, Camden 112 54 49 9 .920 14 0 0 0 0
22 Coldsnow, Zach 22 Coldsnow, Zach 24 21 1 2 .917 0 0 0 0 0
0 Aracena, Timo 0 Aracena, Timo 70 26 36 8 .886 4 0 0 0 0
26 Clymer, Noah 26 Clymer, Noah 8 7 0 1 .875 0 0 0 0 0
4 Bruno, Chase 4 Bruno, Chase 12 5 5 2 .833 3 0 0 0 0
13 Moran, Dillon 13 Moran, Dillon 5 2 2 1 .800 0 3 3 0 0
10 Rockey, Knute 10 Rockey, Knute 4 1 2 1 .750 0 0 1 0 0
35 Keller, Casey 35 Keller, Casey 5 2 1 2 .600 0 3 1 0 0
45 Harrison, Gunnar 45 Harrison, Gunnar 5 0 3 2 .600 1 4 2 0 0
12 Donay, Tyler 12 Donay, Tyler 0 0 0 0 .000 0 0 0 0 0
24 Banco, Jax 24 Banco, Jax 0 0 0 0 .000 0 0 0 0 0
27 Doyle, Connor 27 Doyle, Connor 0 0 0 0 .000 0 0 0 0 0
28 Shaw, Tyler 28 Shaw, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Hogue, Blaine 36 Hogue, Blaine 0 0 0 0 .000 0 0 0 0 0
49 Eberheart, Isaiah 49 Eberheart, Isaiah 0 0 0 0 .000 0 0 0 0 0
61 Chance, Brock 61 Chance, Brock 0 0 0 0 .000 0 0 0 0 0
Totals 1102 790 267 45 .959 67 74 27 6 0
Opponents 1130 795 287 48 .958 40 52 27 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Valdosta State W 10-6 41 10 12 10 3 0 0 2 0 0 0 1 0 0 0 7 27 9 1 .293
2/4/2023 at Valdosta State L 3-10 33 3 7 2 1 0 0 6 0 0 0 2 0 0 1 7 24 6 1 .212
2/4/2023 at Valdosta State L 1-3 28 1 7 1 2 0 0 4 0 0 0 0 0 0 0 10 18 8 3 .250
2/7/2023 at Edward Waters W 13-2 33 13 12 8 5 0 1 10 0 1 2 2 0 1 1 7 24 10 0 .364
2/10/2023 Auburn Montgomery W 6-5 40 6 16 5 0 0 2 2 1 1 0 2 0 0 1 7 27 17 4 .400
2/11/2023 Valdosta State L 2-11 36 2 9 2 1 1 0 0 0 1 0 0 0 0 1 6 27 8 1 .250
2/12/2023 at Auburn Montgomery W 3-2 34 3 7 3 3 0 0 3 0 4 0 0 1 0 0 2 27 7 1 .206
2/17/2023 at Barry W 11-10 39 11 13 8 2 0 3 5 0 2 1 1 1 1 1 13 27 5 3 .333
2/18/2023 at Barry W 5-2 36 5 11 4 3 0 1 2 0 0 0 0 1 0 0 9 27 14 0 .306
2/18/2023 at Barry L 2-3 36 2 9 2 2 0 0 6 0 2 0 1 0 0 1 8 24 10 1 .250
2/21/2023 Edward Waters W 8-4 35 8 11 7 2 0 1 2 0 1 1 0 0 0 0 5 27 20 1 .314
2/24/2023 at USC Aiken W 6-2 30 6 5 3 1 0 1 9 0 2 2 1 0 0 1 11 27 11 0 .167
2/25/2023 at USC Aiken L 0-2 29 0 3 0 1 0 0 2 0 0 1 1 0 0 0 10 24 15 1 .103
2/26/2023 at USC Aiken W 7-6 44 7 14 7 3 0 1 2 0 0 1 0 1 0 0 12 30 6 1 .318
3/1/2023 Davenport W 11-3 33 11 10 11 2 0 0 9 0 1 1 3 0 0 0 9 27 7 0 .303
3/10/2023 at Tampa L 5-8 36 5 12 5 4 1 1 2 0 0 1 0 1 0 1 10 24 6 1 .333
3/11/2023 at Tampa L 2-16 31 2 6 2 1 0 1 4 0 0 0 0 0 0 0 5 24 9 0 .194
3/11/2023 at Tampa L 0-9 31 0 4 0 0 0 0 5 0 1 0 0 0 0 0 10 24 5 0 .129
3/15/2023 Purdue Northwest L 8-9 31 8 8 5 0 1 0 4 0 2 0 1 0 0 1 5 21 10 2 .258
3/15/2023 Purdue Northwest W 9-1 29 9 11 7 2 0 1 1 0 2 1 1 1 0 0 4 21 9 1 .379
3/17/2023 Saint Leo L 1-12 29 1 2 1 0 0 1 0 0 1 0 0 0 0 0 6 27 12 2 .069
3/17/2023 Saint Leo L 0-14 34 0 6 0 2 0 0 2 0 1 0 1 0 0 0 11 27 11 3 .176
3/19/2023 Saint Leo L 1-12 30 1 5 1 1 0 0 0 0 0 0 0 0 0 0 2 24 8 3 .167
3/21/2023 at Savannah State W 11-1 35 11 12 11 3 0 0 11 0 2 0 4 0 1 0 3 27 14 2 .343
3/24/2023 at Florida Tech L 5-8 37 5 11 4 1 0 0 1 0 0 2 1 0 0 2 6 24 15 2 .297
3/25/2023 at Florida Tech L 2-9 34 2 8 2 3 0 0 0 0 0 0 1 0 0 1 6 24 10 3 .235
3/26/2023 at Florida Tech W 4-2 30 4 7 4 2 0 0 5 1 1 1 1 1 1 0 2 27 7 1 .233
3/31/2023 Lynn L 8-14 35 8 10 7 4 2 1 0 0 2 1 1 1 1 0 6 27 10 3 .286
4/1/2023 Lynn W 5-1 30 5 7 5 1 1 0 4 0 2 0 2 0 0 0 11 27 5 1 .233
4/1/2023 Lynn W 6-3 32 6 11 4 1 0 0 2 0 2 1 1 2 1 0 2 27 7 2 .344
4/4/2023 at Flagler W 6-5 38 6 11 5 2 0 1 7 0 0 0 0 3 1 1 9 30 15 1 .289
4/6/2023 Nova Southeastern W 12-5 36 12 11 7 2 0 0 3 0 1 0 2 1 1 0 8 27 9 1 .306
4/7/2023 Nova Southeastern L 3-10 31 3 4 3 1 0 0 4 0 0 0 0 0 2 0 8 27 11 1 .129
4/7/2023 Nova Southeastern L 2-4 34 2 11 2 2 0 1 2 0 0 0 2 1 0 1 8 27 6 3 .324
4/11/2023 Flagler W 4-0 29 4 8 2 2 0 0 6 0 3 2 0 0 0 1 6 27 11 0 .276
4/14/2023 at Palm Beach Atl. L 7-9 39 7 11 6 0 0 0 6 0 2 0 0 0 1 0 10 29 14 1 .282
4/15/2023 at Palm Beach Atl. W 4-1 33 4 8 4 1 0 0 7 0 1 0 1 1 0 1 9 27 7 0 .242
4/15/2023 at Palm Beach Atl. L 6-8 41 6 11 5 1 1 0 2 0 2 0 0 0 0 0 6 26 10 5 .268
4/21/2023 at Florida Southern W 12-6 34 12 12 9 1 0 2 7 0 1 2 3 0 1 2 8 27 8 0 .353
4/22/2023 at Florida Southern L 3-11 32 3 8 3 1 0 0 2 0 0 0 1 0 0 0 7 24 8 1 .250
4/23/2023 at Florida Southern L 5-6 37 5 11 5 3 0 0 3 0 0 0 1 0 0 0 5 24 13 1 .297
4/25/2023 at Ga. Southwestern W 7-6 36 7 11 6 3 0 0 7 0 0 0 1 1 0 1 8 27 6 1 .306
4/28/2023 Eckerd W 6-0 35 6 13 6 2 0 0 3 0 0 2 0 0 0 0 7 27 6 2 .371
4/29/2023 Eckerd L 7-8 36 7 10 7 2 0 0 3 0 1 1 3 0 0 0 4 27 9 1 .278
4/29/2023 Eckerd L 8-12 43 8 15 7 6 0 1 3 0 1 0 1 0 0 0 1 27 9 3 .349
5/11/2023 Rollins W 15-0 33 15 13 13 2 0 1 9 0 0 0 1 0 3 1 4 27 8 0 .394
5/12/2023 Rollins W 6-5 40 6 9 5 1 0 0 4 1 1 0 2 1 0 0 7 33 9 1 .225
5/13/2023 Rollins W 10-7 32 10 12 10 1 0 2 6 0 2 2 2 0 0 1 10 27 6 0 .375
Total 278-293 1650 278 455 236 89 7 23 189 3 46 25 48 18 15 21 337 1252 456 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Valdosta State W 10-6 9.0 9 6 3 4 6 3 1 0 1 0 0 0 1 0 1 3.00
2/4/2023 at Valdosta State L 3-10 8.0 13 10 8 5 7 3 1 1 4 0 4 0 1 1 0 9.00
2/4/2023 at Valdosta State L 1-3 6.0 4 3 1 2 5 1 0 0 1 0 0 0 1 2 0 1.50
2/7/2023 at Edward Waters W 13-2 8.0 6 2 2 4 5 0 0 0 0 0 2 0 2 2 0 2.25
2/10/2023 Auburn Montgomery W 6-5 9.0 8 5 0 0 2 2 0 0 1 0 0 0 3 2 0 0.00
2/11/2023 Valdosta State L 2-11 9.0 14 11 10 4 5 2 0 1 4 0 2 0 3 3 0 10.00
2/12/2023 at Auburn Montgomery W 3-2 9.0 9 2 2 1 9 0 0 0 0 0 0 0 4 3 1 2.00
2/17/2023 at Barry W 11-10 9.0 13 10 9 4 8 2 1 1 0 0 4 0 5 3 1 9.00
2/18/2023 at Barry W 5-2 9.0 6 2 2 5 7 1 0 0 0 0 2 0 6 3 1 2.00
2/18/2023 at Barry L 2-3 8.0 7 3 3 2 4 1 0 1 1 0 1 0 6 4 0 3.38
2/21/2023 Edward Waters W 8-4 9.0 9 4 4 6 3 1 0 0 0 0 0 0 7 4 1 4.00
2/24/2023 at USC Aiken W 6-2 9.0 7 2 2 1 4 2 0 0 0 0 0 0 8 4 0 2.00
2/25/2023 at USC Aiken L 0-2 8.0 2 2 0 6 6 1 0 0 1 0 0 0 8 5 0 0.00
2/26/2023 at USC Aiken W 7-6 10.0 12 6 5 1 11 2 0 0 0 0 1 0 9 5 0 4.50
3/1/2023 Davenport W 11-3 9.0 11 3 3 2 4 1 0 1 0 0 0 0 10 5 0 3.00
3/10/2023 at Tampa L 5-8 8.0 12 8 6 5 3 3 1 0 0 0 0 0 10 6 0 6.75
3/11/2023 at Tampa L 2-16 8.0 12 16 16 11 4 2 0 2 1 0 4 0 10 7 0 18.00
3/11/2023 at Tampa L 0-9 8.0 13 9 9 6 6 5 0 0 0 3 4 0 10 8 0 10.13
3/15/2023 Purdue Northwest L 8-9 7.0 10 9 7 2 3 1 0 0 0 0 0 0 10 9 0 9.00
