Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Lynn (3-8, 1-2)-VS-Embry-Riddle (3-10, 0-3)

Box Score

Lynn logo
11
vs
Embry-Riddle logo
10

Lynn (3-8, 1-2)
-VS-
Embry-Riddle (3-10, 0-3)

Team Score By Period
Team F Total
Winner Lynn 3 3 3 2 11
Embry-Riddle 3 2 2 3 10
LYNN
Joseph Michalski (2); Matthew Ilchuk (2); Xander Cosenza (2); Tommy Ruddo (2); Jalen Stanton (2); Fisher Williams (1)
ERAUM
Abbes, Pete (2); Hofer, Christian (2); Urso, Mark (1); McCauley, Trent (1); Hoeg, Lars (1); Anderson, Joe (1); Jacobs, Coleman (1); Needham, Marcus (1)
Date:
4/6/2022
Start:
05:10 PM
Time:
1:45
Attendance:
161
Location:
Daytona Beach, Fla.
Stadium:
ERAU Lacrosse Field
Officials:
Aaron West; Joseph Heintzelman; Kerry Ottaviani; Alison Smalling
VIEW
Match History vs Lynn

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LYNN ERAUM
LYNN 1st 14:50 Xander Cosenza (21) Unassisted 1 0
ERAUM 1st 05:38 Christian Hofer (22) Unassisted 1 1
ERAUM 1st 04:48 Pete Abbes (13) Marcus Needham 1 2
LYNN 1st 03:25 Matthew Ilchuk (23) Unassisted 2 2
LYNN 1st 01:31 Tommy Ruddo (7) Unassisted 3 2
ERAUM 1st 01:16 Mark Urso (3) Unassisted 3 3
ERAUM 2nd 14:35 Pete Abbes (14) Ryan Manning 3 4
LYNN 2nd 14:22 Matthew Ilchuk (24) Colby Keefe 4 4
LYNN 2nd 13:22 Xander Cosenza (22) Unassisted 5 4
ERAUM 2nd 12:03 Coleman Jacobs (30) Unassisted 5 5
LYNN 2nd 04:03 Tommy Ruddo (8) Thomas Murray 6 5
LYNN 3rd 14:10 Jalen Stanton (17) Joseph Michalski 7 5
LYNN 3rd 10:19 Fisher Williams (1) Joseph Michalski 8 5
ERAUM 3rd 05:01 Trent McCauley (1) Coleman Jacobs 8 6
ERAUM 3rd 04:17 Marcus Needham (10) Unassisted 8 7
LYNN 3rd 01:23 Joseph Michalski (20) Unassisted 9 7
ERAUM 4th 12:05 Lars Hoeg (8) Connor Bullock 9 8
ERAUM 4th 10:54 Joe Anderson (10) Marcus Needham 9 9
LYNN 4th 06:58 Jalen Stanton (18) Unassisted 10 9
ERAUM 4th 03:17 Christian Hofer (23) Coleman Jacobs 10 10
LYNN 4th 02:39 Joseph Michalski (21) Unassisted 11 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ERAUM 1st 11:38 Gage Poindexter 00:30 HOLDING
LYNN 1st 08:43 Reese Walker 01:00 CROSS-CHECK
ERAUM 1st 02:48 Gav Del villar 00:30 INTERFERENCE
LYNN 3rd 09:35 Thomas Murray 00:30 HOLDING
LYNN 3rd 07:40 Reese Walker 00:30 INTERFERENCE
ERAUM 4th 07:59 Parker Liposky 00:30 OFFSIDE
ERAUM 4th 05:39 Trevor Niedzwiecki 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lynn 7 11 8 11 37
Embry-Riddle 8 9 11 12 40
Shots On Goal
Lynn 6 6 5 4 21
Embry-Riddle 7 5 5 6 23
Saves
Lynn 4 3 3 3 13
Embry-Riddle 3 3 2 2 10
Turnovers
Lynn 5 3 6 3 17
Embry-Riddle 5 5 6 2 18
Clears
Lynn 4-4 6-6 4-6 3-3 17-19
Embry-Riddle 2-5 3-5 1-3 4-4 10-17
Ground Balls
Lynn 6 10 6 4 26
Embry-Riddle 8 10 6 8 32
Face Offs
Lynn 3 1 3 3 10
Embry-Riddle 4 5 3 3 15
Extra Man Opportunities
Lynn 0-2 0-0 0-0 0-2 0-4
Embry-Riddle 0-1 0-0 0-2 0-0 0-3

Individual Statistics

Lynn 11

Lynn 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Erich Wiitala 0 0 0 0 0 8 0 0 6-10 -
2 Will Richardson 0 0 0 0 0 0 0 0 - -
3 Reese Walker 0 0 0 0 0 2 0 0 - 2-01:30
4 Joseph Michalski 2 2 4 6 3 3 1 1 - -
6 Matthew Ilchuk 2 0 2 7 3 2 1 0 - -
8 Joseph Krambeer 0 0 0 0 0 0 0 1 - -
9 Xander Cosenza 2 0 2 6 4 1 2 0 - -
10 Tommy Ruddo 2 0 2 5 2 0 2 1 - -
11 Jake Richter 0 0 0 0 0 1 0 2 - -
15 Fisher Williams 1 0 1 2 1 0 2 0 0-3 -
17 Colin Casey 0 0 0 0 0 3 1 1 - -
18 Justin Berg 0 0 0 0 0 0 0 1 - -
21 Charlie Shannon 0 0 0 0 0 0 0 0 4-12 -
22 Tyler Hopkins 0 0 0 1 0 0 1 0 - -
23 Thomas Murray 0 1 1 3 2 3 3 0 - 1-00:30
27 Connor Koppelman 0 0 0 1 0 0 0 0 - -
28 Colby Keefe 0 1 1 0 0 0 0 0 - -
32 Shane Dodge 0 0 0 0 0 1 1 0 - -
34 Timothy Froelich 0 0 0 0 0 0 0 0 - -
36 James Belyea 0 0 0 0 0 0 0 0 - -
37 Cal Gallagher 0 0 0 1 1 0 0 0 - -
41 Connor Houston 0 0 0 0 0 0 0 0 - -
42 Kaleb Cook 0 0 0 1 1 1 1 0 - -
44 Jalen Stanton 2 0 2 4 4 0 1 0 - -
49 Bryan Pannasch 0 0 0 0 0 1 0 1 - -
TM Team 0 0 0 0 0 0 1 0 - -
Totals 11 4 15 37 21 26 17 8 10-25 3-02:00

Embry-Riddle 10

Embry-Riddle 10
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Fraser, Lucas 0 0 0 0 0 3 1 0 - -
2 Del Villar, Gav 0 0 0 0 0 0 0 0 - 1-00:30
6 Abbes, Pete 2 0 2 7 4 4 1 0 - -
10 Urso, Mark 1 0 1 2 1 10 1 0 15-25 -
11 Forte, Michael 0 0 0 0 0 1 2 0 - -
12 Hofer, Christian 2 0 2 6 2 2 1 0 - -
14 Sauvageau, Gabe 0 0 0 0 0 0 0 0 - -
15 Sauvageau, Cameron 0 0 0 0 0 2 1 0 - -
16 McCauley, Trent 1 0 1 2 2 0 0 0 - -
17 Pelchen, Kurt 0 0 0 0 0 1 3 1 - -
19 Manning, Ryan 0 1 1 0 0 3 0 1 - -
20 Bushong, Josh 0 0 0 0 0 0 0 0 - -
21 Bullock, Connor 0 1 1 1 1 0 0 0 - -
23 Poindexter, Gage 0 0 0 4 1 1 0 0 - 1-00:30
24 Niedzwiecki, Trevor 0 0 0 0 0 1 0 0 - 1-01:00
26 Hoeg, Lars 1 0 1 3 3 0 0 0 - -
40 Anderson, Joe 1 0 1 5 3 0 1 0 - -
44 Squire, Luke 0 0 0 0 0 1 1 1 - -
52 Morin, Jacob 0 0 0 0 0 1 0 1 - -
55 Liposky, Parker 0 0 0 0 0 0 0 0 - 1-00:30
64 Jacobs, Coleman 1 2 3 6 2 2 1 0 - -
66 Needham, Marcus 1 2 3 4 4 0 2 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 10 6 16 40 23 32 18 4 15-25 4-02:30

Goalkeeping Statistics

LYNN - Goalkeeping
# Player Minutes GA Saves Dec
17 Colin Casey 60:00 10 13 W
Totals 10 13
ERAUM - Goalkeeping
# Player Minutes GA Saves Dec
0 Fraser, Lucas 60:00 11 10 L
Totals 11 10

Play By Play