Skip To Main Content

Embry-Riddle Aeronautical University Athletics

2026 #14 Men's Lacrosse Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Embry-Riddle (FL) Opponents
Scoring
Goals 39 20
Assists 22 7
Shots 140 80
Shot Percentage .279 .250
Shots On Goal 80 49
Shots On Goal Percentage .571 .613
Shots Per Game 46.7 26.7
Goal Breakdown
Man-up 2 3
Man-down 0 0
Unassisted 17 13
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 2-9 3-8
Power Plays: Percentage .222 .375
Miscellaneous
Ground Balls 94 67
Turnovers 48 67
Caused Turnovers 30 23
Faceoffs: W-L 42-27 27-42
Faceoffs: Percentage .609 .391
Clears 56-61 58-72
Clear Percentage .918 .806
Penalties 8 9
Penalty Minutes 06:30 08:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Anthony, Lucas Anthony, Lucas 3-3 7 3 10 27 .259 16 .593 0 1 0 4 2 1 0-0 .000 0-00:00
11 Keefe, Tim Keefe, Tim 3-0 7 2 9 27 .259 17 .630 0 0 0 2 8 1 0-0 .000 1-01:00
36 Mileto, Leo Mileto, Leo 3-3 4 4 8 12 .333 7 .583 0 1 0 8 4 0 0-0 .000 1-00:30
35 Harper, Christopher Harper, Christopher 3-0 3 5 8 13 .231 6 .462 0 0 0 1 4 0 0-0 .000 1-01:00
34 Barber, Luke Barber, Luke 3-3 4 0 4 5 .800 4 .800 0 0 0 9 0 2 0-1 .000 0-00:00
42 Hawkins, Matthew Hawkins, Matthew 3-0 3 1 4 8 .375 5 .625 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hinson, Connor Hinson, Connor 3-0 2 2 4 5 .400 4 .800 0 0 0 2 3 0 0-0 .000 0-00:00
28 Montes, Pierce Montes, Pierce 3-3 2 2 4 12 .167 4 .333 1 0 0 3 1 1 0-0 .000 1-00:30
6 Young, Gavin Young, Gavin 3-0 2 2 4 11 .182 5 .455 0 0 0 2 3 1 0-0 .000 0-00:00
45 Goodman, Mac Goodman, Mac 3-0 3 0 3 5 .600 5 1.000 1 0 0 0 0 0 0-0 .000 0-00:00
26 Hondru, Spence Hondru, Spence 3-0 2 1 3 9 .222 5 .556 1 0 0 1 5 0 0-0 .000 0-00:00
16 Bissmeyer, Noah Bissmeyer, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0-0 .000 1-01:00
32 Bleck, Joseph Bleck, Joseph 3-3 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
27 Chesla, Owen Chesla, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Comuzzi, Giacomo Comuzzi, Giacomo 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
46 Crocker, Dylan Crocker, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Cussen, Tommy Cussen, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Cyr, Bobby Cyr, Bobby 3-3 0 0 0 1 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
31 Daly, Gavin Daly, Gavin 3-3 0 0 0 1 .000 1 1.000 0 0 0 11 0 7 0-0 .000 0-00:00
2 Finnegan, Colin Finnegan, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Flanigan, Will Flanigan, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 11 1 0 21-33 .636 0-00:00
24 Garner, Delaney Garner, Delaney 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 4 0-0 .000 0-00:00
33 Giol, Todd Giol, Todd 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Groezinger, Carter Groezinger, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Holden, Jaxon Holden, Jaxon 3-3 0 0 0 0 .000 0 .000 0 0 0 5 0 0 20-33 .606 0-00:00
23 Houston, Eddie Houston, Eddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Hynes, Bennett Hynes, Bennett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
44 Kerr, Reid Kerr, Reid 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Kidwell, Nathan Kidwell, Nathan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-1 1.000 0-00:00
15 Kyle, Jay Kyle, Jay 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Luhrs, Ryan Luhrs, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Meyers, Sean Meyers, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Padgett, Kellen Padgett, Kellen 3-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-00:30
3 Peters, John Peters, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Rudisill, Hunter Rudisill, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Spolidoro, Vinnie Spolidoro, Vinnie 3-3 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0-0 .000 0-00:00  
Totals 3 39 22 61 140 .279 80 .571 3 2 0 94 48 30 42-69 .609 8-06:30
Opponents 3 20 7 27 80 .250 49 .613 0 3 0 67 67 23 27-69 .391 9-08:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Groezinger, Carter Groezinger, Carter 1-0 06:29 0 .00 1 1.000 0 0 1
44 Kerr, Reid Kerr, Reid 3-3 176:00 20 6.82 28 .583 3 0 79

Game-By-Game

Embry-Riddle (FL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 Flagler W 8-7 8 4 12 40 .200 17 .425 1 0 0 36 17 11 13-5 4-03:30
2/06/26 Montevallo W 11-4 11 8 19 46 .239 27 .587 1 0 0 27 19 12 5-14 1-01:00
2/08/26 Alabama Huntsville W 20-9 20 10 30 54 .370 36 .667 1 2 0 31 12 7 24-8 3-02:00
Embry-Riddle (FL) 39-20 39 22 61 140 .279 80 .571 3 2 0 94 48 30 42-27 8-06:30
Opponents 20-39 20 7 27 80 .250 49 .613 0 3 0 67 67 23 27-42 9-08:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 Flagler 8-7 62:29 7 6.72 7 .500 1 0 29
2/06/26 Montevallo 11-4 60:00 4 4.00 14 .778 1 0 31
2/08/26 Alabama Huntsville 20-9 60:00 9 9.00 8 .471 1 0 20
Embry-Riddle (FL) 39-20 182:29 20 6.58 29 .592 3 0 80
Opponents 20-39 182:29 39 12.82 41 .513 0 3 140

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 at Flagler L 7-8 7 2 9 29 .241 14 .483 0 1 0 19 19 9 5-13 5-05:00
2/06/26 at Montevallo L 4-11 4 2 6 31 .129 18 .581 0 0 0 25 30 11 14-5 0-00:00
2/08/26 at Alabama Huntsville L 9-20 9 3 12 20 .450 17 .850 0 2 0 23 18 3 8-24 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 at Flagler 7-8 62:29 8 7.68 9 .529 0 1 40
2/06/26 at Montevallo 4-11 60:00 11 11.00 16 .593 0 1 46
2/08/26 at Alabama Huntsville 9-20 60:00 20 20.00 16 .444 0 1 54
Opponents 20-39 182:29 39 12.82 41 .513 0 3 140
Embry-Riddle (FL) 39-20 182:29 20 6.58 29 .592 3 0 80

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 Flagler W 8-7 4/2 40/29 17/14 36/19 17/19 13/5 18-18/20-23 4-03:30/5-05:00
2/06/26 Montevallo W 11-4 8/2 46/31 27/18 27/25 19/30 5/14 23-28/23-26 1-01:00/0-00:00
2/08/26 Alabama Huntsville W 20-9 10/3 54/20 36/17 31/23 12/18 24/8 15-15/15-23 3-02:00/4-03:30
Embry-Riddle (FL) 39-20 22/7 140/80 80/49 94/67 48/67 42/27 56-61/58-72 8-06:30/9-08:30
Opponents 20-39 7/22 80/140 49/80 67/94 67/48 27/42 58-72/56-61 9-08:30/8-06:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Alabama Huntsville (2/08/26)
GOALS 20 Alabama Huntsville (2/08/26)
ASSISTS 10 Alabama Huntsville (2/08/26)
SHOTS 54 Alabama Huntsville (2/08/26)
SHOTS ON GOAL 36 Alabama Huntsville (2/08/26)
SAVES 14 Montevallo (2/06/26)
GROUND BALLS 36 Flagler (1/31/26)
TURNOVERS 19 Montevallo (2/06/26)
CAUSED TURNOVERS 12 Montevallo (2/06/26)
CLEARS 23 Montevallo (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tim Keefe Alabama Huntsville (2/08/26)
GOALS 6 Tim Keefe Alabama Huntsville (2/08/26)
ASSISTS 2 Christopher Harper; Leo Mileto; Lucas Anthony Flagler (1/31/26); Montevallo (2/06/26); Alabama Huntsville (2/08/26)
SHOTS 12 Lucas Anthony; Tim Keefe Flagler (1/31/26); Montevallo (2/06/26)
SHOTS ON GOAL 8 Lucas Anthony; Tim Keefe Flagler (1/31/26); Alabama Huntsville (2/08/26)
SAVES 14 Reid Kerr Montevallo (2/06/26)
GROUND BALLS 6 Gavin Daly; Will Flanigan Flagler (1/31/26); Alabama Huntsville (2/08/26)
TURNOVERS 4 Bobby Cyr; Tim Keefe Montevallo (2/06/26); Alabama Huntsville (2/08/26)
CAUSED TURNOVERS 4 Gavin Daly Flagler (1/31/26)