Embry-Riddle Aeronautical University Athletics

2026 RV Men's Lacrosse Cumulative Statistics

Team (7-8, 2-5)

Overall Team Statistics
Statistic Embry-Riddle (FL) Opponents
Scoring
Goals 167 162
Assists 87 65
Shots 592 623
Shot Percentage .282 .260
Shots On Goal 347 337
Shots On Goal Percentage .586 .541
Shots Per Game 39.5 41.5
Goal Breakdown
Man-up 16 14
Man-down 1 1
Unassisted 80 97
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 16-42 14-42
Power Plays: Percentage .381 .333
Miscellaneous
Ground Balls 404 444
Turnovers 227 274
Caused Turnovers 106 106
Faceoffs: W-L 159-220 220-159
Faceoffs: Percentage .420 .580
Clears 302-338 275-321
Clear Percentage .893 .857
Penalties 44 42
Penalty Minutes 37:00 34:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Keefe, Tim 15-0 30 15 45 109 .275 62 .569 0 2 0 12 27 2 0-0 .000 3-03:30
5 Anthony, Lucas 15-15 32 10 42 114 .281 71 .623 2 5 0 21 22 5 0-0 .000 2-01:00
35 Harper, Christopher 15-0 14 20 34 42 .333 24 .571 0 2 0 6 14 2 0-0 .000 2-02:00
28 Montes, Pierce 15-15 21 12 33 58 .362 34 .586 1 3 0 10 7 3 0-0 .000 1-00:30
36 Mileto, Leo 15-15 20 12 32 74 .270 40 .541 1 3 0 31 28 5 0-0 .000 7-05:00
6 Young, Gavin 15-0 17 9 26 58 .293 32 .552 0 0 0 9 18 1 0-0 .000 0-00:00
15 Kyle, Jay 13-0 7 2 9 29 .241 18 .621 0 0 0 2 11 0 0-0 .000 0-00:00
13 Hinson, Connor 14-0 5 4 9 29 .172 14 .483 0 1 0 8 7 2 0-0 .000 0-00:00
34 Barber, Luke 15-15 7 0 7 22 .318 13 .591 0 0 1 38 3 5 0-3 .000 0-00:00
26 Hondru, Spence 14-0 5 2 7 22 .227 14 .636 1 0 0 4 7 0 0-0 .000 0-00:00
45 Goodman, Mac 14-0 5 0 5 11 .455 10 .909 2 0 0 4 7 0 0-0 .000 1-00:30
42 Hawkins, Matthew 10-0 4 1 5 11 .364 8 .727 0 0 0 0 1 0 0-0 .000 0-00:00
16 Bissmeyer, Noah 14-1 0 0 0 3 .000 2 .667 0 0 0 8 1 11 0-1 .000 2-01:30
32 Bleck, Joseph 14-14 0 0 0 1 .000 0 .000 0 0 0 21 3 6 0-0 .000 2-02:00
27 Chesla, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Comuzzi, Giacomo 10-0 0 0 0 1 .000 1 1.000 0 0 0 6 3 1 0-0 .000 2-02:00
46 Crocker, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Cussen, Tommy 8-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
66 Cyr, Bobby 15-15 0 0 0 1 .000 0 .000 0 0 0 31 11 13 0-0 .000 1-01:00
31 Daly, Gavin 15-15 0 0 0 1 .000 1 1.000 0 0 0 35 9 15 0-0 .000 1-00:30
2 Finnegan, Colin 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Flanigan, Will 15-3 0 0 0 0 .000 0 .000 0 0 0 25 3 0 58-142 .408 0-00:00
24 Garner, Delaney 11-1 0 0 0 0 .000 0 .000 0 0 0 2 0 5 0-0 .000 2-01:30
33 Giol, Todd 14-0 0 0 0 2 .000 0 .000 0 0 0 7 1 9 0-0 .000 3-02:00
8 Groezinger, Carter 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Holden, Jaxon 15-12 0 0 0 1 .000 0 .000 0 0 0 25 2 0 77-169 .456 0-00:00
23 Houston, Eddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Hynes, Bennett 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-14 .357 0-00:00
44 Kerr, Reid 15-15 0 0 0 0 .000 0 .000 0 0 0 22 6 1 0-0 .000 1-01:00
55 Kidwell, Nathan 9-0 0 0 0 2 .000 2 1.000 0 0 0 5 0 1 19-50 .380 0-00:00
30 Leva, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Luhrs, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Meyers, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Padgett, Kellen 15-0 0 0 0 0 .000 0 .000 0 0 0 27 5 9 0-0 .000 6-05:00
3 Peters, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Rudisill, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Shapiro, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Spolidoro, Vinnie 15-14 0 0 0 1 .000 1 1.000 0 0 0 30 7 8 0-0 .000 7-06:00
12 Willems, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Ziccardi, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 5 22 0 0-0 .000 1-02:00  
Totals 15 167 87 254 592 .282 347 .586 7 16 1 404 227 106 159-379 .420 44-37:00
Opponents 15 162 65 227 623 .260 337 .541 8 14 1 444 274 106 220-379 .580 42-34:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Groezinger, Carter 4-0 33:03 5 9.08 9 .643 0 0 20
44 Kerr, Reid 15-15 876:28 157 10.75 166 .514 7 8 603

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Keefe, Tim 8-0 14 7 21 51 .275 32 .627 0 2 0 5 11 1 0-0 .000 2-02:30
5 Anthony, Lucas 8-8 15 5 20 62 .242 35 .565 1 3 0 11 13 2 0-0 .000 0-00:00
28 Montes, Pierce 8-8 11 7 18 26 .423 18 .692 0 2 0 6 3 1 0-0 .000 0-00:00
6 Young, Gavin 8-0 11 5 16 29 .379 19 .655 0 0 0 5 10 0 0-0 .000 0-00:00
35 Harper, Christopher 8-0 6 7 13 11 .545 8 .727 0 2 0 5 7 2 0-0 .000 1-01:00
36 Mileto, Leo 8-8 7 5 12 41 .171 19 .463 0 1 0 17 16 4 0-0 .000 5-04:00
15 Kyle, Jay 8-0 4 2 6 16 .250 10 .625 0 0 0 0 7 0 0-0 .000 0-00:00
13 Hinson, Connor 7-0 2 1 3 14 .143 6 .429 0 1 0 3 4 2 0-0 .000 0-00:00
26 Hondru, Spence 8-0 2 1 3 9 .222 7 .778 0 0 0 2 1 0 0-0 .000 0-00:00
45 Goodman, Mac 8-0 2 0 2 6 .333 5 .833 1 0 0 2 6 0 0-0 .000 1-00:30
34 Barber, Luke 8-8 1 0 1 8 .125 6 .750 0 0 0 20 1 3 0-0 .000 0-00:00
16 Bissmeyer, Noah 7-1 0 0 0 3 .000 2 .667 0 0 0 3 0 5 0-0 .000 0-00:00
32 Bleck, Joseph 8-8 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 1-01:00
10 Comuzzi, Giacomo 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
40 Cussen, Tommy 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
66 Cyr, Bobby 8-8 0 0 0 0 .000 0 .000 0 0 0 14 4 8 0-0 .000 0-00:00
31 Daly, Gavin 8-8 0 0 0 0 .000 0 .000 0 0 0 16 7 6 0-0 .000 1-00:30
2 Finnegan, Colin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Flanigan, Will 8-3 0 0 0 0 .000 0 .000 0 0 0 5 0 0 17-56 .304 0-00:00
24 Garner, Delaney 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
33 Giol, Todd 8-0 0 0 0 1 .000 0 .000 0 0 0 5 0 4 0-0 .000 1-01:00
8 Groezinger, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Hawkins, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Holden, Jaxon 8-5 0 0 0 1 .000 0 .000 0 0 0 11 1 0 35-82 .427 0-00:00
20 Hynes, Bennett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-7 .286 0-00:00
44 Kerr, Reid 8-8 0 0 0 0 .000 0 .000 0 0 0 14 3 0 0-0 .000 0-00:00
55 Kidwell, Nathan 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 1 17-45 .378 0-00:00
30 Leva, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Padgett, Kellen 8-0 0 0 0 0 .000 0 .000 0 0 0 16 3 5 0-0 .000 2-02:00
3 Peters, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Shapiro, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Spolidoro, Vinnie 8-7 0 0 0 1 .000 1 1.000 0 0 0 11 3 3 0-0 .000 4-04:00
12 Willems, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Ziccardi, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 12 0 0-0 .000 1-02:00  
Totals 8 75 40 115 281 .267 170 .605 2 11 0 197 115 53 71-190 .374 19-18:30
Opponents 8 87 36 123 351 .248 174 .496 6 4 1 248 134 55 119-190 .626 24-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Groezinger, Carter 2-0 23:32 4 10.20 6 .600 0 0 16
44 Kerr, Reid 8-8 460:28 83 10.82 81 .494 2 6 335

Game-By-Game

Embry-Riddle (FL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 Flagler W 8-7 8 4 12 40 .200 17 .425 1 0 0 36 17 11 13-5 4-03:30
2/06/26 Montevallo W 11-4 11 8 19 46 .239 27 .587 1 0 0 27 19 12 5-14 1-01:00
2/08/26 Alabama Huntsville W 20-9 20 10 30 54 .370 36 .667 1 2 0 31 12 7 24-8 3-02:00
2/14/26 vs Anderson (S.C.) L 9-18 9 5 14 41 .220 23 .561 0 1 0 27 18 8 11-20 3-01:30
2/23/26 Concordia University Irvine L 12-13 12 3 15 28 .429 20 .714 0 1 1 29 21 4 8-20 3-01:30
2/28/26 North Greenville W 17-12 17 9 26 50 .340 28 .560 1 0 0 25 14 6 13-18 6-05:30
3/06/26 vs Lander W 15-12 15 8 23 52 .288 26 .500 1 1 0 32 11 5 14-16 5-03:30
3/21/26 at Florida Tech L 8-12 8 6 14 36 .222 24 .667 0 2 0 20 15 5 11-11 2-03:00
3/28/26 Tampa L 6-16 6 1 7 24 .250 14 .583 0 1 0 14 11 3 5-21 2-01:30
4/01/26 Lynn W 12-6 12 7 19 41 .293 24 .585 1 0 0 25 14 7 15-7 3-02:00
4/04/26 at Palm Beach Atlantic W 11-9 11 8 19 34 .324 23 .676 1 3 0 34 18 12 11-13 3-03:00
4/08/26 at Rollins L 8-9 8 3 11 31 .258 19 .613 0 1 0 25 13 9 5-15 2-03:00
4/11/26 Saint Leo L 12-15 12 6 18 34 .353 25 .735 0 2 0 24 12 6 11-19 3-02:00
4/15/26 at Florida Southern L 10-11 10 6 16 40 .250 25 .625 0 2 0 30 17 5 10-15 4-04:00
4/18/26 at Saint Leo L 8-9 8 3 11 41 .195 16 .390 0 0 0 25 15 6 3-18 0-00:00
Embry-Riddle (FL) 167-162 167 87 254 592 .282 347 .586 7 16 1 404 227 106 159-220 44-37:00
Opponents 162-167 162 65 227 623 .260 337 .541 8 14 1 444 274 106 220-159 42-34:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 Flagler 8-7 62:29 7 6.72 7 .500 1 0 29
2/06/26 Montevallo 11-4 60:00 4 4.00 14 .778 1 0 31
2/08/26 Alabama Huntsville 20-9 60:00 9 9.00 8 .471 1 0 20
2/14/26 vs Anderson (S.C.) 9-18 60:00 18 18.00 18 .500 0 1 57
2/23/26 Concordia University Irvine 12-13 63:02 13 12.37 12 .480 0 1 42
2/28/26 North Greenville 17-12 60:00 12 12.00 17 .586 1 0 51
3/06/26 vs Lander 15-12 60:00 12 12.00 12 .500 1 0 42
3/21/26 at Florida Tech 8-12 60:00 12 12.00 14 .538 0 1 47
3/28/26 Tampa 6-16 60:00 16 16.00 9 .360 0 1 50
4/01/26 Lynn 12-6 60:00 6 6.00 11 .647 1 0 48
4/04/26 at Palm Beach Atlantic 11-9 60:00 9 9.00 7 .438 1 0 41
4/08/26 at Rollins 8-9 60:00 9 9.00 13 .591 0 1 47
4/11/26 Saint Leo 12-15 60:00 15 15.00 13 .464 0 1 49
4/15/26 at Florida Southern 10-11 60:00 11 11.00 14 .560 0 1 33
4/18/26 at Saint Leo 8-9 64:00 9 8.44 6 .400 0 1 36
Embry-Riddle (FL) 167-162 909:31 162 10.69 175 .519 7 8 623
Opponents 162-167 909:31 167 11.02 180 .519 8 7 592

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 at Flagler L 7-8 7 2 9 29 .241 14 .483 0 1 0 19 19 9 5-13 5-05:00
2/06/26 at Montevallo L 4-11 4 2 6 31 .129 18 .581 0 0 0 25 30 11 14-5 0-00:00
2/08/26 at Alabama Huntsville L 9-20 9 3 12 20 .450 17 .850 0 2 0 23 18 3 8-24 4-03:30
2/14/26 vs Anderson (S.C.) W 18-9 18 9 27 57 .316 36 .632 1 1 0 32 19 10 20-11 2-01:00
2/23/26 at Concordia University Irvine W 13-12 13 2 15 42 .310 25 .595 1 1 0 40 20 8 20-8 2-01:30
2/28/26 at North Greenville L 12-17 12 5 17 51 .235 29 .569 0 3 0 33 15 6 18-13 1-00:30
3/06/26 vs Lander L 12-15 12 6 18 42 .286 24 .571 0 2 0 24 19 4 16-14 4-03:30
3/21/26 Florida Tech W 12-8 12 5 17 47 .255 26 .553 1 0 1 30 16 9 11-11 6-05:00
3/28/26 at Tampa W 16-6 16 7 23 50 .320 25 .500 1 2 0 39 13 6 21-5 2-01:30
4/01/26 at Lynn L 6-12 6 2 8 48 .125 17 .354 0 0 0 26 15 6 7-15 1-00:30
4/04/26 Palm Beach Atlantic L 9-11 9 3 12 41 .220 16 .390 0 1 0 46 22 13 13-11 4-04:00
4/08/26 Rollins W 9-8 9 1 10 47 .191 22 .468 1 0 0 24 16 5 15-5 2-01:30
4/11/26 at Saint Leo W 15-12 15 9 24 49 .306 28 .571 1 1 0 26 16 2 19-11 4-04:00
4/15/26 Florida Southern W 11-10 11 5 16 33 .333 25 .758 1 0 0 28 16 8 15-10 3-02:00
4/18/26 Saint Leo W 9-8 9 4 13 36 .250 15 .417 1 0 0 29 20 6 18-3 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 at Flagler 7-8 62:29 8 7.68 9 .529 0 1 40
2/06/26 at Montevallo 4-11 60:00 11 11.00 16 .593 0 1 46
2/08/26 at Alabama Huntsville 9-20 60:00 20 20.00 16 .444 0 1 54
2/14/26 vs Anderson (S.C.) 18-9 60:00 9 9.00 14 .609 1 0 41
2/23/26 at Concordia University Irvine 13-12 63:02 12 11.42 8 .400 1 0 28
2/28/26 at North Greenville 12-17 60:00 17 17.00 11 .393 0 1 50
3/06/26 vs Lander 12-15 60:00 15 15.00 11 .423 0 1 52
3/21/26 Florida Tech 12-8 60:00 8 8.00 16 .667 1 0 36
3/28/26 at Tampa 16-6 60:00 6 6.00 8 .571 1 0 24
4/01/26 at Lynn 6-12 60:00 12 12.00 12 .500 0 1 41
4/04/26 Palm Beach Atlantic 9-11 60:00 11 11.00 12 .522 0 1 34
4/08/26 Rollins 9-8 60:00 8 8.00 11 .579 1 0 31
4/11/26 at Saint Leo 15-12 60:00 12 12.00 13 .520 1 0 34
4/15/26 Florida Southern 11-10 60:00 10 10.00 15 .600 1 0 40
4/18/26 Saint Leo 9-8 64:00 8 7.50 8 .500 1 0 41
Opponents 162-167 909:31 167 11.02 180 .519 8 7 592
Embry-Riddle (FL) 167-162 909:31 162 10.69 175 .519 7 8 623

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 Flagler W 8-7 4/2 40/29 17/14 36/19 17/19 13/5 18-18/20-23 4-03:30/5-05:00
2/06/26 Montevallo W 11-4 8/2 46/31 27/18 27/25 19/30 5/14 23-28/23-26 1-01:00/0-00:00
2/08/26 Alabama Huntsville W 20-9 10/3 54/20 36/17 31/23 12/18 24/8 15-15/15-23 3-02:00/4-03:30
2/14/26 vs Anderson (S.C.) L 9-18 5/9 41/57 23/36 27/32 18/19 11/20 18-21/22-26 3-01:30/2-01:00
2/23/26 Concordia University Irvine L 12-13 3/2 28/42 20/25 29/40 21/20 8/20 20-26/13-16 3-01:30/2-01:30
2/28/26 North Greenville W 17-12 9/5 50/51 28/29 25/33 14/15 13/18 22-24/16-19 6-05:30/1-00:30
3/06/26 vs Lander W 15-12 8/6 52/42 26/24 32/24 11/19 14/16 22-23/15-20 5-03:30/4-03:30
3/21/26 at Florida Tech L 8-12 6/5 36/47 24/26 20/30 15/16 11/11 20-24/20-22 2-03:00/6-05:00
3/28/26 Tampa L 6-16 1/7 24/50 14/25 14/39 11/13 5/21 15-16/19-21 2-01:30/2-01:30
4/01/26 Lynn W 12-6 7/2 41/48 24/17 25/26 14/15 15/7 16-21/17-22 3-02:00/1-00:30
4/04/26 at Palm Beach Atlantic W 11-9 8/3 34/41 23/16 34/46 18/22 11/13 22-23/17-21 3-03:00/4-04:00
4/08/26 at Rollins L 8-9 3/1 31/47 19/22 25/24 13/16 5/15 25-28/19-20 2-03:00/2-01:30
4/11/26 Saint Leo L 12-15 6/9 34/49 25/28 24/26 12/16 11/19 17-20/20-21 3-02:00/4-04:00
4/15/26 at Florida Southern L 10-11 6/5 40/33 25/25 30/28 17/16 10/15 26-28/24-25 4-04:00/3-02:00
4/18/26 at Saint Leo L 8-9 3/4 41/36 16/15 25/29 15/20 3/18 23-23/15-16 0-00:00/2-01:00
Embry-Riddle (FL) 167-162 87/65 592/623 347/337 404/444 227/274 159/220 302-338/275-321 44-37:00/42-34:30
Opponents 162-167 65/87 623/592 337/347 444/404 274/227 220/159 275-321/302-338 42-34:30/44-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Alabama Huntsville (2/08/26)
GOALS 20 Alabama Huntsville (2/08/26)
ASSISTS 10 Alabama Huntsville (2/08/26)
SHOTS 54 Alabama Huntsville (2/08/26)
SHOTS ON GOAL 36 Alabama Huntsville (2/08/26)
SAVES 18 Anderson (S.C.) (2/14/26)
GROUND BALLS 36 Flagler (1/31/26)
TURNOVERS 21 Concordia University Irvine (2/23/26)
CAUSED TURNOVERS 12 Montevallo (2/06/26); Palm Beach Atlantic (4/04/26)
CLEARS 26 Florida Southern (4/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tim Keefe Alabama Huntsville (2/08/26)
GOALS 6 Tim Keefe Alabama Huntsville (2/08/26)
ASSISTS 3 Christopher Harper North Greenville (2/28/26); Lander (3/06/26)
SHOTS 13 Tim Keefe Lander (3/06/26)
SHOTS ON GOAL 9 Tim Keefe Saint Leo (4/11/26)
SAVES 18 Reid Kerr Anderson (S.C.) (2/14/26)
GROUND BALLS 6 Gavin Daly; Will Flanigan Flagler (1/31/26); Alabama Huntsville (2/08/26)
TURNOVERS 6 Mileto, Leo Palm Beach Atlantic (4/04/26)
CAUSED TURNOVERS 4 Gavin Daly Flagler (1/31/26)