Skip To Main Content

Embry-Riddle Aeronautical University Athletics

2026 #15 Men's Lacrosse Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Embry-Riddle (FL) Opponents
Scoring
Goals 48 38
Assists 27 16
Shots 181 137
Shot Percentage .265 .277
Shots On Goal 103 85
Shots On Goal Percentage .569 .62
Shots Per Game 45.3 34.3
Goal Breakdown
Man-up 3 4
Man-down 0 0
Unassisted 21 22
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 3-11 4-11
Power Plays: Percentage .273 .364
Miscellaneous
Ground Balls 121 99
Turnovers 66 86
Caused Turnovers 38 33
Faceoffs: W-L 53-47 47-53
Faceoffs: Percentage .530 .470
Clears 74-82 80-98
Clear Percentage .902 .816
Penalties 11 11
Penalty Minutes 08:00 09:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Keefe, Tim Keefe, Tim 4-0 9 4 13 33 .273 20 .606 0 0 0 4 9 1 0-0 .000 1-01:00
5 Anthony, Lucas Anthony, Lucas 4-4 9 3 12 33 .273 22 .667 0 1 0 7 5 3 0-0 .000 1-00:30
36 Mileto, Leo Mileto, Leo 4-4 7 4 11 17 .412 12 .706 0 2 0 8 8 0 0-0 .000 1-00:30
35 Harper, Christopher Harper, Christopher 4-0 4 7 11 19 .211 9 .474 0 0 0 1 4 0 0-0 .000 1-01:00
34 Barber, Luke Barber, Luke 4-4 5 0 5 8 .625 5 .625 0 0 0 11 0 2 0-1 .000 0-00:00
6 Young, Gavin Young, Gavin 4-0 2 3 5 18 .111 7 .389 0 0 0 2 5 1 0-0 .000 0-00:00
42 Hawkins, Matthew Hawkins, Matthew 4-0 3 1 4 9 .333 6 .667 0 0 0 0 0 0 0-0 .000 0-00:00
13 Hinson, Connor Hinson, Connor 4-0 2 2 4 8 .250 4 .500 0 0 0 3 3 0 0-0 .000 0-00:00
28 Montes, Pierce Montes, Pierce 4-4 2 2 4 13 .154 5 .385 1 0 0 3 2 1 0-0 .000 1-00:30
45 Goodman, Mac Goodman, Mac 4-0 3 0 3 5 .600 5 1.000 1 0 0 0 0 0 0-0 .000 0-00:00
26 Hondru, Spence Hondru, Spence 4-0 2 1 3 9 .222 5 .556 1 0 0 2 5 0 0-0 .000 0-00:00
16 Bissmeyer, Noah Bissmeyer, Noah 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 2-01:30
32 Bleck, Joseph Bleck, Joseph 4-4 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 1-01:00
27 Chesla, Owen Chesla, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Comuzzi, Giacomo Comuzzi, Giacomo 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
46 Crocker, Dylan Crocker, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Cussen, Tommy Cussen, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Cyr, Bobby Cyr, Bobby 4-4 0 0 0 1 .000 0 .000 0 0 0 9 6 4 0-0 .000 0-00:00
31 Daly, Gavin Daly, Gavin 4-4 0 0 0 1 .000 1 1.000 0 0 0 14 0 8 0-0 .000 0-00:00
2 Finnegan, Colin Finnegan, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Flanigan, Will Flanigan, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 13 1 0 26-48 .542 0-00:00
24 Garner, Delaney Garner, Delaney 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 4 0-0 .000 0-00:00
33 Giol, Todd Giol, Todd 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
8 Groezinger, Carter Groezinger, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Holden, Jaxon Holden, Jaxon 4-4 0 0 0 0 .000 0 .000 0 0 0 8 0 0 26-49 .531 0-00:00
23 Houston, Eddie Houston, Eddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Hynes, Bennett Hynes, Bennett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
44 Kerr, Reid Kerr, Reid 4-4 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
55 Kidwell, Nathan Kidwell, Nathan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-1 1.000 0-00:00
15 Kyle, Jay Kyle, Jay 2-0 0 0 0 4 .000 1 .250 0 0 0 0 3 0 0-0 .000 0-00:00
47 Luhrs, Ryan Luhrs, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Meyers, Sean Meyers, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Padgett, Kellen Padgett, Kellen 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 3 0-0 .000 1-00:30
3 Peters, John Peters, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Rudisill, Hunter Rudisill, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Spolidoro, Vinnie Spolidoro, Vinnie 4-4 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 3 7 0 0-0 .000 0-00:00  
Totals 4 48 27 75 181 .265 103 .569 3 3 0 121 66 38 53-100 .530 11-08:00
Opponents 4 38 16 54 137 .277 85 .620 1 4 0 99 86 33 47-100 .470 11-09:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Groezinger, Carter Groezinger, Carter 1-0 06:29 0 .00 1 1.000 0 0 1
44 Kerr, Reid Kerr, Reid 4-4 236:00 38 9.66 46 .548 3 1 136

Game-By-Game

Embry-Riddle (FL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 Flagler W 8-7 8 4 12 40 .200 17 .425 1 0 0 36 17 11 13-5 4-03:30
2/06/26 Montevallo W 11-4 11 8 19 46 .239 27 .587 1 0 0 27 19 12 5-14 1-01:00
2/08/26 Alabama Huntsville W 20-9 20 10 30 54 .370 36 .667 1 2 0 31 12 7 24-8 3-02:00
2/14/26 vs Anderson (S.C.) L 9-18 9 5 14 41 .220 23 .561 0 1 0 27 18 8 11-20 3-01:30
Embry-Riddle (FL) 48-38 48 27 75 181 .265 103 .569 3 3 0 121 66 38 53-47 11-08:00
Opponents 38-48 38 16 54 137 .277 85 .620 1 4 0 99 86 33 47-53 11-09:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 Flagler 8-7 62:29 7 6.72 7 .500 1 0 29
2/06/26 Montevallo 11-4 60:00 4 4.00 14 .778 1 0 31
2/08/26 Alabama Huntsville 20-9 60:00 9 9.00 8 .471 1 0 20
2/14/26 vs Anderson (S.C.) 9-18 60:00 18 18.00 18 .500 0 1 57
Embry-Riddle (FL) 48-38 242:29 38 9.40 47 .553 3 1 137
Opponents 38-48 242:29 48 11.88 55 .534 1 3 181

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 at Flagler L 7-8 7 2 9 29 .241 14 .483 0 1 0 19 19 9 5-13 5-05:00
2/06/26 at Montevallo L 4-11 4 2 6 31 .129 18 .581 0 0 0 25 30 11 14-5 0-00:00
2/08/26 at Alabama Huntsville L 9-20 9 3 12 20 .450 17 .850 0 2 0 23 18 3 8-24 4-03:30
2/14/26 vs Anderson (S.C.) W 18-9 18 9 27 57 .316 36 .632 1 1 0 32 19 10 20-11 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 at Flagler 7-8 62:29 8 7.68 9 .529 0 1 40
2/06/26 at Montevallo 4-11 60:00 11 11.00 16 .593 0 1 46
2/08/26 at Alabama Huntsville 9-20 60:00 20 20.00 16 .444 0 1 54
2/14/26 vs Anderson (S.C.) 18-9 60:00 9 9.00 14 .609 1 0 41
Opponents 38-48 242:29 48 11.88 55 .534 1 3 181
Embry-Riddle (FL) 48-38 242:29 38 9.40 47 .553 3 1 137

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 Flagler W 8-7 4/2 40/29 17/14 36/19 17/19 13/5 18-18/20-23 4-03:30/5-05:00
2/06/26 Montevallo W 11-4 8/2 46/31 27/18 27/25 19/30 5/14 23-28/23-26 1-01:00/0-00:00
2/08/26 Alabama Huntsville W 20-9 10/3 54/20 36/17 31/23 12/18 24/8 15-15/15-23 3-02:00/4-03:30
2/14/26 vs Anderson (S.C.) L 9-18 5/9 41/57 23/36 27/32 18/19 11/20 18-21/22-26 3-01:30/2-01:00
Embry-Riddle (FL) 48-38 27/16 181/137 103/85 121/99 66/86 53/47 74-82/80-98 11-08:00/11-09:30
Opponents 38-48 16/27 137/181 85/103 99/121 86/66 47/53 80-98/74-82 11-09:30/11-08:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Alabama Huntsville (2/08/26)
GOALS 20 Alabama Huntsville (2/08/26)
ASSISTS 10 Alabama Huntsville (2/08/26)
SHOTS 54 Alabama Huntsville (2/08/26)
SHOTS ON GOAL 36 Alabama Huntsville (2/08/26)
SAVES 18 Anderson (S.C.) (2/14/26)
GROUND BALLS 36 Flagler (1/31/26)
TURNOVERS 19 Montevallo (2/06/26)
CAUSED TURNOVERS 12 Montevallo (2/06/26)
CLEARS 23 Montevallo (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tim Keefe Alabama Huntsville (2/08/26)
GOALS 6 Tim Keefe Alabama Huntsville (2/08/26)
ASSISTS 2 Christopher Harper; Leo Mileto; Lucas Anthony; Tim Keefe Flagler (1/31/26); Montevallo (2/06/26); Alabama Huntsville (2/08/26); Anderson (S.C.) (2/14/26)
SHOTS 12 Lucas Anthony; Tim Keefe Flagler (1/31/26); Montevallo (2/06/26)
SHOTS ON GOAL 8 Lucas Anthony; Tim Keefe Flagler (1/31/26); Alabama Huntsville (2/08/26)
SAVES 18 Reid Kerr Anderson (S.C.) (2/14/26)
GROUND BALLS 6 Gavin Daly; Will Flanigan Flagler (1/31/26); Alabama Huntsville (2/08/26)
TURNOVERS 4 Bobby Cyr; Tim Keefe; Leo Mileto Montevallo (2/06/26); Alabama Huntsville (2/08/26); Anderson (S.C.) (2/14/26)
CAUSED TURNOVERS 4 Gavin Daly Flagler (1/31/26)