Skip To Main Content

Embry-Riddle Aeronautical University Athletics

EMBRY-RIDDLE (4-3)-VS-UAH (4-4)

Box Score

EMBRY-RIDDLE logo
14
vs
UAH logo
7

EMBRY-RIDDLE (4-3)
-VS-
UAH (4-4)

Team Score By Period
Team F Total
Winner EMBRY-RIDDLE 3 4 5 2 14
UAH 1 1 2 3 7
ERAU
Hines, Isaiah (8); Hofer, Christian (2); Jacobs, Coleman (2); Abbes, Pete (1); Harper, Christopher (1)
UAH
Pete Fabrizio (2); Kyle Light (1); Conor Young (1); Zach Antesberger (1); Carter McAlpin (1); Nate Duncan (1)
Date:
3/16/2024
Start:
2 pm
Time:
Location:
John's Creek, Ga.
Stadium:
VIEW
Match History vs UAH

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ERAU UAH
ERAU 1st 09:42 Pete Abbes Unassisted 1 0
ERAU 1st 06:25 Isaiah Hines (UP) Christian Hofer 2 0
ERAU 1st 04:55 Isaiah Hines Unassisted 3 0
UAH 1st 02:30 Pete Fabrizio Unassisted 3 1
ERAU 2nd 09:14 Christian Hofer (UP) Pete Abbes 4 1
ERAU 2nd 07:44 Isaiah Hines Unassisted 5 1
UAH 2nd 04:52 Zach Antesberger Unassisted 5 2
ERAU 2nd 02:47 Coleman Jacobs Marcus Needham 6 2
ERAU 2nd 01:40 Isaiah Hines Hudson Kirk 7 2
ERAU 3rd 14:23 Isaiah Hines Marcus Needham 8 2
UAH 3rd 12:48 Kyle Light Unassisted 8 3
ERAU 3rd 11:10 Christian Hofer Unassisted 9 3
ERAU 3rd 10:23 Isaiah Hines Unassisted 10 3
UAH 3rd 08:07 Carter McAlpin David Friend 10 4
ERAU 3rd 07:07 Coleman Jacobs Dillon McCauley 11 4
ERAU 3rd 00:51 Christopher Harper Coleman Jacobs 12 4
ERAU 4th 13:44 Isaiah Hines (UP) Christian Hofer 13 4
UAH 4th 13:11 Nate Duncan Unassisted 13 5
ERAU 4th 06:38 Isaiah Hines Unassisted 14 5
UAH 4th 03:49 Pete Fabrizio Bryce Ferraro 14 6
UAH 4th 00:48 Conor Young David Friend 14 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ERAU 1st 12:00 Giacomo Comuzzi 01:00 CROSS-CHECK
UAH 1st 08:18 Brayden O'Neill 01:00 CROSS-CHECK
UAH 1st 06:36 Graham Young 00:30 HOLDING
ERAU 1st 02:30 Trevor Nidzwiecki 01:00 UNNECESSARY ROUGHNESS
ERAU 2nd 11:29 Preston Moderi 01:00 SLASHING
UAH 2nd 09:31 Sam Coffee 01:00 SLASHING
UAH 3rd 05:14 Pete Fabrizio 00:30 OFFSIDE
UAH 4th 14:00 Ian Arnt 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
EMBRY-RIDDLE 7 9 10 9 35
UAH 12 8 8 12 40
Shots On Goal
EMBRY-RIDDLE 5 7 6 5 23
UAH 4 3 7 8 22
Saves
EMBRY-RIDDLE 3 2 5 5 15
UAH 2 3 1 3 9
Turnovers
EMBRY-RIDDLE 4 3 5 5 17
UAH 4 2 4 2 12
Clears
EMBRY-RIDDLE 6-7 4-4 5-5 3-6 18-22
UAH 6-6 3-3 5-5 7-8 21-22
Ground Balls
EMBRY-RIDDLE 3 7 7 6 23
UAH 8 7 10 9 34
Face Offs
EMBRY-RIDDLE 3 4 6 3 16
UAH 2 2 2 3 9
Extra Man Opportunities
EMBRY-RIDDLE 1-2 1-1 0-1 1-1 3-5
UAH 0-2 0-1 0-0 0-0 0-3

Individual Statistics

EMBRY-RIDDLE 14

EMBRY-RIDDLE 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 McCauley, Trent 0 0 0 0 0 0 0 0 - -
3 Morrisey, Frankie 0 0 0 0 0 5 3 0 15-23 -
4 Spolidoro, Vinnie 0 0 0 0 0 2 1 1 - -
5 Moderi, Preston 0 0 0 0 0 2 1 0 - -
6 Abbes, Pete 1 1 2 12 7 3 1 0 - -
7 Hines, Isaiah 8 0 8 8 5 1 2 1 - -
9 Meek, James 0 0 0 0 0 0 0 0 - -
10 Comuzzi, Giacomo 0 0 0 0 0 2 0 0 - -
11 Hofer, Christian 2 2 4 2 2 3 1 0 - -
12 Kirk, Hudson 0 1 1 0 0 3 0 0 - -
13 Bollinger, Jacob 0 0 0 0 0 0 0 0 - -
17 Pelchen, Kurt 0 0 0 0 0 2 0 1 - -
20 Hynes, Bennett 0 0 0 0 0 0 0 0 - -
22 McCauley, Dillon 0 1 1 0 0 0 0 0 - -
24 Niedzwiecki, Trevor 0 0 0 0 0 0 0 0 - -
35 Harper, Christopher 1 0 1 1 1 1 1 0 - -
40 Anderson, Joe 0 0 0 0 0 0 0 0 - -
44 Kerr, Reid 0 0 0 0 0 1 1 0 - -
46 Sommerkamp, Mack 0 0 0 1 1 2 2 0 - -
55 Liposky, Parker 0 0 0 0 0 4 2 0 - -
64 Jacobs, Coleman 2 1 3 8 5 2 1 0 - -
66 Needham, Marcus 0 2 2 3 2 2 1 0 - -
Totals 14 8 22 35 23 35 17 3 15-23 0-00:00

UAH 7

UAH 7
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Kyle Light 1 0 1 7 3 2 0 0 - -
1 Ian Arnt 0 0 0 0 0 1 2 0 - -
2 Will Kastel 0 0 0 0 0 2 0 1 - -
3 David Friend 0 2 2 1 0 1 0 0 - -
4 Nate Burt 0 0 0 0 0 3 0 1 - -
8 Brayden O'Neill 0 0 0 0 0 0 1 1 - -
9 Pete Fabrizio 2 0 2 8 3 3 1 0 - -
10 Jake Schramm 0 0 0 3 2 0 0 0 - -
11 Jacob Thomas 0 0 0 0 0 0 0 0 - -
14 Will Ford 0 0 0 2 1 1 0 0 - -
16 Alton Uebersetzig 0 0 0 0 0 1 0 0 - -
17 Greyson Stevens 0 0 0 2 1 0 0 0 - -
19 Collin Galinski 0 0 0 0 0 0 0 2 - -
20 Sam Coffee 0 0 0 0 0 3 2 0 - -
22 Tommy Peer 0 0 0 0 0 0 0 0 - -
23 Trevor Redmond 0 0 0 0 0 1 0 0 - -
24 Will Bond 0 0 0 0 0 1 1 2 - -
26 Ty Cassidy 0 0 0 0 0 2 0 0 6-17 -
27 Eric Rausch 0 0 0 0 0 2 0 0 - -
28 Alex Dorenkott 0 0 0 0 0 3 1 0 - -
29 Zach Rudgunas 0 0 0 0 0 2 0 1 - -
33 Richie Mohr 0 0 0 0 0 0 1 0 3-8 -
35 Graham Young 0 0 0 1 1 2 0 0 - -
38 Conor Young 1 0 1 6 3 1 0 0 - -
40 Zach Antesberger 1 0 1 4 4 0 1 0 - -
45 Bryce Ferraro 0 1 1 0 0 0 0 0 - -
46 Cullen Asbeck 0 0 0 0 0 1 0 0 - -
48 Gerrit Robbins 0 0 0 0 0 0 0 0 - -
50 Carter McAlpin 1 0 1 2 2 1 2 1 - -
91 Nate Duncan 1 0 1 4 2 0 0 0 - -
Totals 7 3 10 40 22 33 12 9 9-25 0-00:00

Goalkeeping Statistics

ERAU - Goalkeeping
# Player Minutes GA Saves Dec
44 Kerr, Reid 60:00 7 18
Totals 7 18
UAH - Goalkeeping
# Player Minutes GA Saves Dec
22 Tommy Peer 60:00 14 9
Totals 14 9

Play By Play