Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Barry (93, ) vs Embry-Riddle (82, )

Box Score

Embry-Riddle logo
82
vs
93
Barry logo
Team Score By Half
Team 1 2 Total F
ERAU Embry-Riddle 39 43 82
Winner BARU Barry 47 46 93

Embry-Riddle 82

Embry-Riddle 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Charles Davis 40 7-19 3-7 5-9 2-6 8 3 1 2 0 0 22
3 3 Tom Fagely 34 3-8 0-1 8-9 2-6 8 5 4 6 0 2 14
54 54 Jeff Moore 34 2-8 0-0 9-9 3-5 8 4 1 4 1 0 13
42 42 Sean Hester 25 2-5 0-0 8-10 3-5 8 3 0 3 0 2 12
33 33 Owen Busch 26 3-10 3-7 0-0 1-2 3 1 1 2 0 0 9
10 10 Derek Durbin 18 1-2 0-1 4-5 1-2 3 5 1 3 1 0 6
45 45 Tony Ferrell 11 0-2 0-0 4-4 2-2 4 4 0 1 0 0 4
30 30 Mark Ingemi 11 1-6 0-3 0-0 0-0 0 1 1 2 0 0 2
12 12 Al Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 200 19-60 6-19 38-46 19-33 52 26 9 23 2 4 82
Team Summary FG 3PT FT
Total 19-60 6-19 38-46
31.7% 31.6% 82.6%
Column One Column Two Column Three

Barry 93

Barry 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Michael Jordan 200 34-79 4-13 21-35 16-35 51 30 21 13 10 15 93
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-79 4-13 21-35 16-35 51 30 21 13 10 15 93
Team Summary FG 3PT FT
Total 34-79 4-13 21-35
43.0% 30.8% 60.0%
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 39

Embry-Riddle 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Charles Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tom Fagely 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Jeff Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Sean Hester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Owen Busch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Derek Durbin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Tony Ferrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Mark Ingemi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Al Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Barry 47

Barry 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Michael Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Embry-Riddle 43

Embry-Riddle 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Charles Davis 40 7-19 3-7 5-9 2-6 8 3 1 2 0 0 22
3 3 Tom Fagely 34 3-8 0-1 8-9 2-6 8 5 4 6 0 2 14
54 54 Jeff Moore 34 2-8 0-0 9-9 3-5 8 4 1 4 1 0 13
42 42 Sean Hester 25 2-5 0-0 8-10 3-5 8 3 0 3 0 2 12
33 33 Owen Busch 26 3-10 3-7 0-0 1-2 3 1 1 2 0 0 9
10 10 Derek Durbin 18 1-2 0-1 4-5 1-2 3 5 1 3 1 0 6
45 45 Tony Ferrell 11 0-2 0-0 4-4 2-2 4 4 0 1 0 0 4
30 30 Mark Ingemi 11 1-6 0-3 0-0 0-0 0 1 1 2 0 0 2
12 12 Al Tyler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals 200 (31.7%) 19-60 (31.6%) 6-19 (82.6%) 38-46 19-33 52 26 9 23 2 4 82
Team Total % 31.7% 31.6% 82.6%

Barry 46

Barry 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Michael Jordan 200 34-79 4-13 21-35 16-35 51 30 21 13 10 15 93
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (43.0%) 34-79 (30.8%) 4-13 (60.0%) 21-35 16-35 51 30 21 13 10 15 93
Team Total % 43.0% 30.8% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Barry 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Barry 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Barry 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Barry 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Barry 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Barry 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Barry 0
0
0