Skip To Main Content

Embry-Riddle Aeronautical University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-12, 11-9)

Overall Team Statistics
Statistic Embry-Riddle (FL) Opponents
Scoring
Total Points 2485 2420
Points Per Game 85.7 83.4
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 923-2030 862-1875
FG: Percentage .455 .460
FG: Per Game 31.8 29.7
3PT: Made-Attempted 233-699 221-638
3PT: Percentage .333 .346
3PT: Per Game 8.0 7.6
FT: Made-Attempted 406-577 475-630
FT: Percentage .704 .754
FT: Per Game 14.0 16.4
Rebounding
Total 1250 993
Per Game 43.1 34.2
Margin 8.9 --
Assists
Total 443 434
Per Game 15.3 15.0
Turnovers
Total 339 304
Per Game 11.7 10.5
Margin -1.2 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 13.1 14.0
Steals
Total 194 204
Per Game 6.7 7.0
Blocks
Total 118 88
Per Game 4.1 3.0
Attendance
Total 10975 3777
Per Game 17-646 10-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nickson, Dru 29 28 945 32.6 162 382 .424 67 188 .356 77 92 .837 468 16.1 22 79 101 3.5 33 119 46 43 5
25 McCalister, Michael 29 29 774 26.7 136 272 .500 29 83 .349 58 84 .690 359 12.4 63 151 214 7.4 62 46 41 20 13
44 Hussein, Yassin 26 22 570 21.9 117 243 .481 0 2 .000 63 97 .649 297 11.4 57 96 153 5.9 52 36 40 10 39
55 Bracey II, Jerry 29 29 733 25.3 129 252 .512 3 20 .150 54 70 .771 315 10.9 63 96 159 5.5 46 81 55 29 2
10 Berry, Jared 29 1 553 19.1 104 256 .406 23 89 .258 67 85 .788 298 10.3 10 67 77 2.7 53 66 54 24 1
24 Skoric, Milan 27 13 521 19.3 84 235 .357 74 207 .357 15 19 .789 257 9.5 7 35 42 1.6 35 15 13 9 0
02 Pierre, Clarens 29 5 529 18.2 51 80 .638 0 4 .000 25 42 .595 127 4.4 76 72 148 5.1 79 18 32 17 37
00 Barr, Dawson 29 11 403 13.9 47 120 .392 24 71 .338 5 11 .455 123 4.2 23 41 64 2.2 36 19 13 19 2
34 Klinger, Jack 29 7 476 16.4 49 87 .563 0 0 .000 24 48 .500 122 4.2 61 47 108 3.7 77 14 15 11 18
05 Lewis, Logan 28 0 272 9.7 26 62 .419 2 11 .182 15 20 .750 69 2.5 24 40 64 2.3 30 25 17 8 0
30 Akrap, Matej 9 0 36 4.0 8 14 .571 1 1 1.000 3 6 .500 20 2.2 6 3 9 1.0 2 1 1 2 1
12 Dillard, Jack 14 0 56 4.0 9 25 .360 9 21 .429 0 3 .000 27 1.9 1 7 8 0.6 5 3 2 2 0
14 Stangas, Theo 4 0 10 2.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 1 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 50 103 3.6 0 0 9 0 0  
Total 29 5878 202.7 923 2030 .455 233 699 .333 406 577 .704 2485 85.69 466 784 1250 43.1 511 443 339 194 118
Opponents 29 5875 202.6 862 1875 .460 221 638 .346 475 630 .754 2420 83.45 284 709 993 34.2 509 434 304 204 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Nickson, Dru 20 19 642 32.1 105 256 .410 46 132 .348 38 48 .792 294 14.7 14 54 68 3.4 22 71 3.6 30 34 5
25 McCalister, Michael 20 20 550 27.5 99 204 .485 20 60 .333 42 59 .712 260 13.0 48 113 161 8.1 41 29 1.5 31 17 11
55 Bracey II, Jerry 20 20 527 26.4 83 169 .491 3 14 .214 40 53 .755 209 10.5 48 65 113 5.7 27 50 2.5 39 17 2
44 Hussein, Yassin 17 14 363 21.4 71 152 .467 0 2 .000 40 64 .625 182 10.7 30 54 84 4.9 40 25 1.5 30 7 23
24 Skoric, Milan 18 5 309 17.2 54 151 .358 48 133 .361 11 13 .846 167 9.3 5 20 25 1.4 22 9 0.5 9 5 0
10 Berry, Jared 20 1 377 18.9 71 180 .394 16 62 .258 35 50 .700 193 9.7 5 40 45 2.3 36 47 2.4 37 15 1
00 Barr, Dawson 20 10 302 15.1 37 89 .416 19 55 .345 3 9 .333 96 4.8 19 32 51 2.6 27 13 0.7 8 13 2
34 Klinger, Jack 20 6 343 17.2 38 69 .551 0 0 .000 13 31 .419 89 4.5 45 38 83 4.2 56 10 0.5 13 9 10
02 Pierre, Clarens 20 5 381 19.1 34 54 .630 0 3 .000 15 29 .517 83 4.2 52 43 95 4.8 60 11 0.6 15 11 28
12 Dillard, Jack 7 0 27 3.9 5 13 .385 5 11 .455 0 1 .000 15 2.1 1 4 5 0.7 3 1 0.1 1 1 0
05 Lewis, Logan 20 0 199 10.0 20 49 .408 2 9 .222 11 15 .733 53 2.7 17 31 48 2.4 23 16 0.8 14 7 0
30 Akrap, Matej 7 0 29 4.1 3 6 .500 0 0 .000 3 6 .500 9 1.3 3 3 6 0.9 2 0 0.0 1 2 1
14 Stangas, Theo 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 43 87 4.4 0 0 0.0 7 0 0  
Total 20 4053 202.7 620 1392 .445 159 481 .331 251 378 .664 1650 82.50 331 540 871 43.6 360 282 14.1 235 138 83
Opponents 20 4049 202.5 582 1271 .458 147 436 .337 330 445 .742 1641 82.05 199 503 702 35.1 338 303 15.2 215 142 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Nickson, Dru 29 28 945 162 382 .424 67 188 .356 77 92 .837 468 16.1
25 McCalister, Michael 29 29 774 136 272 .500 29 83 .349 58 84 .690 359 12.4
44 Hussein, Yassin 26 22 570 117 243 .481 0 2 .000 63 97 .649 297 11.4
55 Bracey II, Jerry 29 29 733 129 252 .512 3 20 .150 54 70 .771 315 10.9
10 Berry, Jared 29 1 553 104 256 .406 23 89 .258 67 85 .788 298 10.3
24 Skoric, Milan 27 13 521 84 235 .357 74 207 .357 15 19 .789 257 9.5
00 Barr, Dawson 29 11 403 47 120 .392 24 71 .338 5 11 .455 123 4.2
34 Klinger, Jack 29 7 476 49 87 .563 0 0 .000 24 48 .500 122 4.2
02 Pierre, Clarens 29 5 529 51 80 .638 0 4 .000 25 42 .595 127 4.4
30 Akrap, Matej 9 0 36 8 14 .571 1 1 1.000 3 6 .500 20 2.2
05 Lewis, Logan 28 0 272 26 62 .419 2 11 .182 15 20 .750 69 2.5
12 Dillard, Jack 14 0 56 9 25 .360 9 21 .429 0 3 .000 27 1.9
14 Stangas, Theo 4 0 10 1 2 .500 1 2 .500 0 0 .000 3 0.8
Total 29 5878 923 2030 .455 233 699 .333 406 577 .704 2485 85.69
Opponents 29 5875 862 1875 .460 221 638 .346 475 630 .754 2420 83.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Nickson, Dru 29 32.6 .424 .356 .837 0.8 2.7 3.5 4.1 1.5 0.2 16.1
25 McCalister, Michael 29 26.7 .500 .349 .690 2.2 5.2 7.4 1.6 0.7 0.4 12.4
44 Hussein, Yassin 26 21.9 .481 .000 .649 2.2 3.7 5.9 1.4 0.4 1.5 11.4
55 Bracey II, Jerry 29 25.3 .512 .150 .771 2.2 3.3 5.5 2.8 1.0 0.1 10.9
10 Berry, Jared 29 19.1 .406 .258 .788 0.3 2.3 2.7 2.3 0.8 0.0 10.3
24 Skoric, Milan 27 19.3 .357 .357 .789 0.3 1.3 1.6 0.6 0.3 0.0 9.5
00 Barr, Dawson 29 13.9 .392 .338 .455 0.8 1.4 2.2 0.7 0.7 0.1 4.2
34 Klinger, Jack 29 16.4 .563 .000 .500 2.1 1.6 3.7 0.5 0.4 0.6 4.2
02 Pierre, Clarens 29 18.2 .638 .000 .595 2.6 2.5 5.1 0.6 0.6 1.3 4.4
30 Akrap, Matej 9 4.0 .571 1.000 .500 0.7 0.3 1.0 0.1 0.2 0.1 2.2
05 Lewis, Logan 28 9.7 .419 .182 .750 0.9 1.4 2.3 0.9 0.3 0.0 2.5
12 Dillard, Jack 14 4.0 .360 .429 .000 0.1 0.5 0.6 0.2 0.1 0.0 1.9
14 Stangas, Theo 4 2.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 29 202.7 .455 .333 .704 16.1 27.0 43.1 15.3 6.7 4.1 85.69
Opponents 29 202.6 .460 .346 .754 9.8 24.4 34.2 15.0 7.0 3.0 83.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Morehouse 11/08/24 86-72 W 30-63 .476 12-31 .387 14-16 .875 11 30 41 41.0 18 13 11 4 2 86 86.0
vs Trevecca Nazarene 11/09/24 85-91 L 33-73 .452 5-15 .333 14-17 .824 15 25 40 40.5 16 16 7 3 4 85 85.5
vs Flagler 11/14/24 95-89 W 35-72 .486 12-26 .462 13-14 .929 8 28 36 39.0 12 19 6 6 5 95 88.7
vs Savannah St. 11/16/24 73-78 L 25-63 .397 6-20 .300 17-23 .739 12 26 38 38.8 24 18 14 7 4 73 84.8
vs Eckerd 11/20/24 80-70 W 28-55 .509 6-16 .375 18-22 .818 8 28 36 38.2 20 13 7 4 6 80 83.8
vs Barry 11/23/24 85-78 W 29-66 .439 6-29 .207 21-26 .808 20 27 47 39.7 13 13 9 5 5 85 84.0
vs University of Fort Lauderdale 11/27/24 103-102 W (OT) 31-77 .403 8-31 .258 33-41 .805 22 30 52 41.4 16 21 12 3 5 103 86.7
vs P.R.-Mayaguez 11/30/24 104-66 W 43-85 .506 11-37 .297 7-11 .636 26 32 58 43.5 11 22 9 2 8 104 88.9
vs Florida Tech 12/04/24 92-79 W 35-65 .538 9-18 .500 13-20 .650 10 27 37 42.8 12 20 6 5 7 92 89.2
vs Saint Leo 12/14/24 96-88 W 39-80 .488 6-15 .400 12-18 .667 20 29 49 43.4 19 22 9 3 7 96 89.9
vs Mount Olive 12/20/24 122-101 W 46-79 .582 6-15 .400 24-33 .727 22 33 55 44.5 16 22 21 6 7 122 92.8
vs Lees-McRae 12/21/24 94-90 W 32-62 .516 9-23 .391 21-26 .808 9 17 26 42.9 15 16 9 2 12 94 92.9
at Lynn 01/02/25 63-96 L 26-76 .342 7-26 .269 4-6 .667 19 27 46 43.2 12 12 16 6 4 63 90.6
at Fla. Southern 01/08/25 80-103 L 31-71 .437 4-21 .190 14-22 .636 17 24 41 43.0 22 9 16 1 7 80 89.9
vs Tampa 01/11/25 96-89 W (OT) 35-78 .449 9-30 .300 17-22 .773 15 29 44 43.1 24 13 12 12 10 96 90.3
vs Palm Beach Atl. 01/15/25 73-88 L 28-71 .394 6-22 .273 11-18 .611 14 21 35 42.6 14 12 8 6 7 73 89.2
at Rollins 01/18/25 81-87 L (OT) 26-68 .382 9-28 .321 20-27 .741 15 25 40 42.4 27 15 10 0 9 81 88.7
at Nova Southeastern 01/22/25 78-91 L 31-69 .449 5-22 .227 11-20 .550 17 29 46 42.6 27 21 16 4 5 78 88.1
at Eckerd 01/25/25 86-66 W 35-72 .486 8-22 .364 8-20 .400 20 27 47 42.8 21 8 11 1 8 86 88.0
at Florida Tech 01/29/25 77-62 W 28-67 .418 8-25 .320 13-19 .684 19 29 48 43.1 17 10 7 1 3 77 87.5
at Saint Leo 02/01/25 73-55 W 30-66 .455 8-26 .308 5-9 .556 21 28 49 43.4 13 15 14 3 6 73 86.8
vs Lynn 02/05/25 88-86 W 34-73 .466 8-21 .381 12-17 .706 19 33 52 43.8 11 12 16 8 6 88 86.8
vs Florida Southern 02/12/25 93-99 L 31-74 .419 7-20 .350 24-38 .632 25 21 46 43.9 22 12 9 2 8 93 87.1
at Tampa 02/15/25 70-73 L 28-68 .412 4-18 .222 10-15 .667 14 35 49 44.1 22 13 18 7 9 70 86.4
at Palm Beach Atl. 02/19/25 82-50 W 32-63 .508 12-23 .522 6-11 .545 8 36 44 44.1 16 16 13 2 10 82 86.2
vs Rollins 02/22/25 90-87 W 29-65 .446 16-37 .432 16-25 .640 20 22 42 44.0 18 17 15 2 7 90 86.3
vs Nova Southeastern 02/26/25 88-103 L 34-72 .472 10-30 .333 10-14 .714 16 19 35 43.7 16 14 12 3 8 88 86.4
at Barry 03/01/25 79-91 L 31-73 .425 11-32 .344 6-9 .667 14 24 38 43.5 14 15 11 8 6 79 86.1
vs Tampa 03/04/25 73-90 L 28-64 .438 5-20 .250 12-18 .667 10 23 33 43.1 23 14 15 2 9 73 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morehouse 11/08/24 72-86 L 28-60 .467 3-12 .250 13-20 .650 5 20 25 25.0 16 9 7 2 5 72 72.0
Trevecca Nazarene 11/09/24 91-85 W 32-67 .478 15-34 .441 12-14 .857 7 23 30 27.5 16 21 6 2 2 91 81.5
Flagler 11/14/24 89-95 L 34-70 .486 11-27 .407 10-12 .833 7 26 33 29.3 12 18 7 2 3 89 84.0
Savannah St. 11/16/24 78-73 W 22-64 .344 4-17 .235 30-35 .857 13 23 36 31.0 23 14 10 4 10 78 82.5
Eckerd 11/20/24 70-80 L 23-57 .404 7-18 .389 17-26 .654 11 17 28 30.4 19 15 7 0 4 70 80.0
Barry 11/23/24 78-85 L 29-66 .439 9-20 .450 11-14 .786 9 19 28 30.0 18 16 9 0 7 78 79.7
University of Fort Lauderdale 11/27/24 102-103 L (OT) 37-74 .500 7-16 .438 21-26 .808 9 29 38 31.1 26 11 12 4 7 102 82.9
P.R.-Mayaguez 11/30/24 66-104 L 24-59 .407 12-31 .387 6-7 .857 5 18 23 30.1 12 15 11 0 6 66 80.8
Florida Tech 12/04/24 79-92 L 32-63 .508 4-14 .286 11-15 .733 7 24 31 30.2 16 5 10 1 3 79 80.6
Saint Leo 12/14/24 88-96 L 32-70 .457 6-29 .207 18-21 .857 10 22 32 30.4 17 13 8 5 7 88 81.3
Mount Olive 12/20/24 101-122 L 38-80 .475 8-24 .333 17-18 .944 8 16 24 29.8 24 14 13 3 13 101 83.1
Lees-McRae 12/21/24 90-94 L 35-66 .530 5-20 .250 15-20 .750 16 22 38 30.5 23 13 13 1 5 90 83.7
Lynn 01/02/25 96-63 W 35-70 .500 13-37 .351 13-14 .929 9 32 41 31.3 9 15 7 2 13 96 84.6
Fla. Southern 01/08/25 103-80 W 34-63 .540 9-15 .600 26-32 .813 10 27 37 31.7 20 23 10 6 9 103 85.9
Tampa 01/11/25 89-96 L (OT) 30-72 .417 8-27 .296 21-34 .618 13 30 43 32.5 20 19 16 3 8 89 86.1
Palm Beach Atl. 01/15/25 88-73 W 36-62 .581 4-14 .286 12-14 .857 6 33 39 32.9 14 20 12 6 7 88 86.3
Rollins 01/18/25 87-81 W (OT) 27-57 .474 5-20 .250 28-35 .800 10 31 41 33.4 21 17 13 2 3 87 86.3
Nova Southeastern 01/22/25 91-78 W 30-60 .500 6-17 .353 25-39 .641 9 27 36 33.5 18 28 10 5 7 91 86.6
Eckerd 01/25/25 66-86 L 19-53 .358 3-17 .176 25-30 .833 10 25 35 33.6 21 5 15 2 2 66 85.5
Florida Tech 01/29/25 62-77 L 23-65 .354 5-17 .294 11-17 .647 15 24 39 33.9 19 7 8 4 4 62 84.3
Saint Leo 02/01/25 55-73 L 20-52 .385 4-18 .222 11-17 .647 6 17 23 33.3 11 9 9 6 9 55 82.9
Lynn 02/05/25 86-88 L 31-76 .408 13-42 .310 11-14 .786 14 24 38 33.5 15 17 10 1 10 86 83.0
Florida Southern 02/12/25 99-93 W 36-64 .563 7-19 .368 20-25 .800 10 25 35 33.6 23 22 13 6 5 99 83.7
Tampa 02/15/25 73-70 W 21-67 .313 4-22 .182 27-37 .730 12 26 38 33.8 14 11 11 6 13 73 83.3
Palm Beach Atl. 02/19/25 50-82 L 20-58 .345 5-16 .313 5-15 .333 8 27 35 33.8 13 10 14 3 8 50 82.0
Rollins 02/22/25 87-90 L 31-63 .492 14-26 .538 11-14 .786 11 21 32 33.8 22 12 12 2 9 87 82.2
Nova Southeastern 02/26/25 103-88 W 40-66 .606 8-16 .500 15-18 .833 9 25 34 33.8 15 18 11 2 8 103 82.9
Barry 03/01/25 91-79 W 33-67 .493 13-32 .406 12-14 .857 10 27 37 33.9 13 21 10 5 6 91 83.2
Tampa 03/04/25 90-73 W 30-64 .469 9-21 .429 21-33 .636 15 29 44 34.2 19 16 10 3 11 90 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morehouse 11/08/24 86-72 14 30-63/28-60 .476/.467 12-31/3-12 .387/.250 14-16/13-20 .875-.650 41/25 16 13/9 11/7 4/2 2/5 18/16
Trevecca Nazarene 11/09/24 85-91 -6 33-73/32-67 .452/.478 5-15/15-34 .333/.441 14-17/12-14 .824-.857 40/30 10 16/21 7/6 3/2 4/2 16/16
Flagler 11/14/24 95-89 6 35-72/34-70 .486/.486 12-26/11-27 .462/.407 13-14/10-12 .929-.833 36/33 3 19/18 6/7 6/2 5/3 12/12
Savannah St. 11/16/24 73-78 -5 25-63/22-64 .397/.344 6-20/4-17 .300/.235 17-23/30-35 .739-.857 38/36 2 18/14 14/10 7/4 4/10 24/23
Eckerd 11/20/24 80-70 10 28-55/23-57 .509/.404 6-16/7-18 .375/.389 18-22/17-26 .818-.654 36/28 8 13/15 7/7 4/0 6/4 20/19
Barry 11/23/24 85-78 7 29-66/29-66 .439/.439 6-29/9-20 .207/.450 21-26/11-14 .808-.786 47/28 19 13/16 9/9 5/0 5/7 13/18
University of Fort Lauderdale 11/27/24 103-102 1 31-77/37-74 .403/.500 8-31/7-16 .258/.438 33-41/21-26 .805-.808 52/38 14 21/11 12/12 3/4 5/7 16/26
P.R.-Mayaguez 11/30/24 104-66 38 43-85/24-59 .506/.407 11-37/12-31 .297/.387 7-11/6-7 .636-.857 58/23 35 22/15 9/11 2/0 8/6 11/12
Florida Tech 12/04/24 92-79 13 35-65/32-63 .538/.508 9-18/4-14 .500/.286 13-20/11-15 .650-.733 37/31 6 20/5 6/10 5/1 7/3 12/16
Saint Leo 12/14/24 96-88 8 39-80/32-70 .488/.457 6-15/6-29 .400/.207 12-18/18-21 .667-.857 49/32 17 22/13 9/8 3/5 7/7 19/17
Mount Olive 12/20/24 122-101 21 46-79/38-80 .582/.475 6-15/8-24 .400/.333 24-33/17-18 .727-.944 55/24 31 22/14 21/13 6/3 7/13 16/24
Lees-McRae 12/21/24 94-90 4 32-62/35-66 .516/.530 9-23/5-20 .391/.250 21-26/15-20 .808-.750 26/38 -12 16/13 9/13 2/1 12/5 15/23
Lynn 01/02/25 63-96 -33 26-76/35-70 .342/.500 7-26/13-37 .269/.351 4-6/13-14 .667-.929 46/41 5 12/15 16/7 6/2 4/13 12/9
Fla. Southern 01/08/25 80-103 -23 31-71/34-63 .437/.540 4-21/9-15 .190/.600 14-22/26-32 .636-.813 41/37 4 9/23 16/10 1/6 7/9 22/20
Tampa 01/11/25 96-89 7 35-78/30-72 .449/.417 9-30/8-27 .300/.296 17-22/21-34 .773-.618 44/43 1 13/19 12/16 12/3 10/8 24/20
Palm Beach Atl. 01/15/25 73-88 -15 28-71/36-62 .394/.581 6-22/4-14 .273/.286 11-18/12-14 .611-.857 35/39 -4 12/20 8/12 6/6 7/7 14/14
Rollins 01/18/25 81-87 -6 26-68/27-57 .382/.474 9-28/5-20 .321/.250 20-27/28-35 .741-.800 40/41 -1 15/17 10/13 0/2 9/3 27/21
Nova Southeastern 01/22/25 78-91 -13 31-69/30-60 .449/.500 5-22/6-17 .227/.353 11-20/25-39 .550-.641 46/36 10 21/28 16/10 4/5 5/7 27/18
Eckerd 01/25/25 86-66 20 35-72/19-53 .486/.358 8-22/3-17 .364/.176 8-20/25-30 .400-.833 47/35 12 8/5 11/15 1/2 8/2 21/21
Florida Tech 01/29/25 77-62 15 28-67/23-65 .418/.354 8-25/5-17 .320/.294 13-19/11-17 .684-.647 48/39 9 10/7 7/8 1/4 3/4 17/19
Saint Leo 02/01/25 73-55 18 30-66/20-52 .455/.385 8-26/4-18 .308/.222 5-9/11-17 .556-.647 49/23 26 15/9 14/9 3/6 6/9 13/11
Lynn 02/05/25 88-86 2 34-73/31-76 .466/.408 8-21/13-42 .381/.310 12-17/11-14 .706-.786 52/38 14 12/17 16/10 8/1 6/10 11/15
Florida Southern 02/12/25 93-99 -6 31-74/36-64 .419/.563 7-20/7-19 .350/.368 24-38/20-25 .632-.800 46/35 11 12/22 9/13 2/6 8/5 22/23
Tampa 02/15/25 70-73 -3 28-68/21-67 .412/.313 4-18/4-22 .222/.182 10-15/27-37 .667-.730 49/38 11 13/11 18/11 7/6 9/13 22/14
Palm Beach Atl. 02/19/25 82-50 32 32-63/20-58 .508/.345 12-23/5-16 .522/.313 6-11/5-15 .545-.333 44/35 9 16/10 13/14 2/3 10/8 16/13
Rollins 02/22/25 90-87 3 29-65/31-63 .446/.492 16-37/14-26 .432/.538 16-25/11-14 .640-.786 42/32 10 17/12 15/12 2/2 7/9 18/22
Nova Southeastern 02/26/25 88-103 -15 34-72/40-66 .472/.606 10-30/8-16 .333/.500 10-14/15-18 .714-.833 35/34 1 14/18 12/11 3/2 8/8 16/15
Barry 03/01/25 79-91 -12 31-73/33-67 .425/.493 11-32/13-32 .344/.406 6-9/12-14 .667-.857 38/37 1 15/21 11/10 8/5 6/6 14/13
Tampa 03/04/25 73-90 -17 28-64/30-64 .438/.469 5-20/9-21 .250/.429 12-18/21-33 .667-.636 33/44 -11 14/16 15/10 2/3 9/11 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Mount Olive (12/20/24)
FIELD GOALS MADE 46 Mount Olive (12/20/24)
FIELD GOAL ATTEMPTS 85 P.R.-Mayaguez (11/30/24)
3 PT FIELD GOALS MADE 16 Rollins (02/22/25)
3 PT FG ATTEMPTS 37 P.R.-Mayaguez (11/30/24); Rollins (02/22/25)
FREE THROWS MADE 33 University of Fort Lauderdale (11/27/24)
FREE THROW ATTEMPTS 41 University of Fort Lauderdale (11/27/24)
REBOUNDS 58 P.R.-Mayaguez (11/30/24)
ASSISTS 22 P.R.-Mayaguez (11/30/24); Saint Leo (12/14/24); Mount Olive (12/20/24)
STEALS 12 Lees-McRae (12/21/24)
BLOCKED SHOTS 12 Tampa (01/11/25)
TURNOVERS 21 Mount Olive (12/20/24)
FOULS 27 Rollins (01/18/25); Nova Southeastern (01/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Dru Nickson Rollins (02/22/25)
FIELD GOALS MADE 12 Dru Nickson Rollins (02/22/25)
FIELD GOAL ATTEMPTS 24 Dru Nickson University of Fort Lauderdale (11/27/24); Rollins (02/22/25)
3 PT FIELD GOALS MADE 10 Dru Nickson Rollins (02/22/25)
3 PT FG ATTEMPTS 18 Dru Nickson Rollins (02/22/25)
FREE THROWS MADE 12 Dru Nickson University of Fort Lauderdale (11/27/24)
FREE THROW ATTEMPTS 14 Yassin Hussein Mount Olive (12/20/24)
REBOUNDS 15 Yassin Hussein Trevecca Nazarene (11/09/24)
ASSISTS 9 Dru Nickson Mount Olive (12/20/24)
STEALS 3 Jared Berry; Dru Nickson; Jerry Bracey II; Clarens Pierre; Nickson,Dru University of Fort Lauderdale (11/27/24); P.R.-Mayaguez (11/30/24); Saint Leo (12/14/24); Lees-McRae (12/21/24); Tampa (01/11/25); Palm Beach Atl. (01/15/25); Florida Southern (02/12/25); Tampa (03/04/25); Eckerd (01/25/25); Saint Leo (02/01/25); Tampa (02/15/25)
BLOCKED SHOTS 6 Clarens Pierre Tampa (01/11/25)
TURNOVERS 6 Michael McCalister; Jerry Bracey II Lynn (02/05/25); Nova Southeastern (02/26/25)
FOULS 5 Michael McCalister; Milan Skoric; Clarens Pierre; Jack Klinger; Jared Berry; Pierre,Clarens Morehouse (11/08/24); Savannah St. (11/16/24); Saint Leo (12/14/24); Tampa (01/11/25); Palm Beach Atl. (01/15/25); Tampa (03/04/25); Rollins (01/18/25); Nova Southeastern (01/22/25); Palm Beach Atl. (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Nickson, Dru 29 468 16.1
#25 McCalister, Michael 29 359 12.4
#55 Bracey II, Jerry 29 315 10.9
#10 Berry, Jared 29 298 10.3
#44 Hussein, Yassin 26 297 11.4
#24 Skoric, Milan 27 257 9.5
#02 Pierre, Clarens 29 127 4.4
#00 Barr, Dawson 29 123 4.2
#34 Klinger, Jack 29 122 4.2
#05 Lewis, Logan 28 69 2.5
#12 Dillard, Jack 14 27 1.9
#30 Akrap, Matej 9 20 2.2
#14 Stangas, Theo 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Nickson, Dru 29 162 382 .424 5.6 13.2
#25 McCalister, Michael 29 136 272 .500 4.7 9.4
#55 Bracey II, Jerry 29 129 252 .512 4.4 8.7
#44 Hussein, Yassin 26 117 243 .481 4.5 9.3
#10 Berry, Jared 29 104 256 .406 3.6 8.8
#24 Skoric, Milan 27 84 235 .357 3.1 8.7
#02 Pierre, Clarens 29 51 80 .638 1.8 2.8
#34 Klinger, Jack 29 49 87 .563 1.7 3.0
#00 Barr, Dawson 29 47 120 .392 1.6 4.1
#05 Lewis, Logan 28 26 62 .419 0.9 2.2
#12 Dillard, Jack 14 9 25 .360 0.6 1.8
#30 Akrap, Matej 9 8 14 .571 0.9 1.6
#14 Stangas, Theo 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Skoric, Milan 27 74 207 .357 2.7 7.7
#01 Nickson, Dru 29 67 188 .356 2.3 6.5
#25 McCalister, Michael 29 29 83 .349 1.0 2.9
#00 Barr, Dawson 29 24 71 .338 0.8 2.4
#10 Berry, Jared 29 23 89 .258 0.8 3.1
#12 Dillard, Jack 14 9 21 .429 0.6 1.5
#55 Bracey II, Jerry 29 3 20 .150 0.1 0.7
#05 Lewis, Logan 28 2 11 .182 0.1 0.4
#30 Akrap, Matej 9 1 1 1.000 0.1 0.1
#14 Stangas, Theo 4 1 2 .500 0.3 0.5
#44 Hussein, Yassin 26 0 2 .000 0.0 0.1
#02 Pierre, Clarens 29 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Nickson, Dru 29 77 92 .837 2.7 3.2
#10 Berry, Jared 29 67 85 .788 2.3 2.9
#44 Hussein, Yassin 26 63 97 .649 2.4 3.7
#25 McCalister, Michael 29 58 84 .690 2.0 2.9
#55 Bracey II, Jerry 29 54 70 .771 1.9 2.4
#02 Pierre, Clarens 29 25 42 .595 0.9 1.4
#34 Klinger, Jack 29 24 48 .500 0.8 1.7
#05 Lewis, Logan 28 15 20 .750 0.5 0.7
#24 Skoric, Milan 27 15 19 .789 0.6 0.7
