Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Rollins (69, ) vs Embry-Riddle (83, )

Box Score

Embry-Riddle logo
83
vs
69
Rollins logo
Team Score By Half
Team 1 2 Total F
Winner ERAU Embry-Riddle 44 39 83
RCM Rollins 32 37 69

Embry-Riddle 83

Embry-Riddle 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 BUSCH,Owen 29 8-12 7-11 4-5 0-1 1 1 2 0 0 0 27
03 03 FAGLEY,Tom 38 8-11 1-2 2-2 1-3 4 2 6 2 2 0 19
54 54 MOORE,Jeff 28 5-8 0-0 1-2 1-7 8 5 0 1 0 0 11
44 44 HURSEY,Jason 23 4-4 0-0 2-5 0-2 2 5 0 4 0 0 10
22 22 CHISHOLM,Bobby 24 2-3 0-1 2-5 2-3 5 0 1 1 0 1 6
10 10 BRAHAM,Paul 29 1-3 0-0 2-4 0-3 3 2 5 1 0 1 4
24 24 KING,Rodney 14 1-5 1-3 0-0 1-1 2 2 1 1 0 0 3
20 20 PADGETT,Rob 11 1-3 0-2 0-0 0-1 1 1 0 0 0 1 2
45 45 OUTTEN,Richard 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
50 50 BAILEY,Ryan 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 30-49 9-19 14-25 5-28 33 18 15 10 2 3 83
Team Summary FG 3PT FT
Total 30-49 9-19 14-25
61.2% 47.4% 56.0%
Column One Column Two Column Three

Rollins 69

Rollins 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 STEELE, John 32 6-13 5-9 0-0 1-1 2 4 2 2 0 0 17
12 12 PARKE, Daniel 19 4-6 2-3 2-2 1-1 2 1 1 0 0 0 12
20 20 HOLMES, Mike 34 4-9 0-1 1-2 0-4 4 2 4 1 0 1 9
44 44 SHIPE, Paul 33 4-8 0-1 1-2 0-4 4 4 0 2 0 0 9
32 32 ASH, Brad 13 2-4 0-1 4-4 0-2 2 1 2 2 0 0 8
54 54 LOFTESNES, Frode 18 1-6 0-0 5-6 1-2 3 3 0 1 0 1 7
42 42 SAGER, Greg 3 1-6 0-1 1-1 2-0 2 2 0 0 0 0 3
25 25 FLYNN, Sean 22 1-3 0-1 0-0 1-0 1 1 0 1 0 1 2
34 34 MUNCHEL, Chris 7 1-3 0-0 0-2 3-1 4 2 0 0 0 0 2
30 30 TRAVIS, Brian 10 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 CERTO, Trevis 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 GUOKAS, Chris 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 BURRELL, Derek 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 24-60 7-17 14-19 9-19 28 21 9 9 0 3 69
Team Summary FG 3PT FT
Total 24-60 7-17 14-19
40.0% 41.2% 73.7%
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 44

Embry-Riddle 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 BUSCH,Owen 29 8-12 7-11 4-5 0-1 1 1 2 0 0 0 27
3 3 FAGLEY,Tom 38 8-11 1-2 2-2 1-3 4 2 6 2 2 0 19
54 54 MOORE,Jeff 28 5-8 0-0 1-2 1-7 8 5 0 1 0 0 11
44 44 HURSEY,Jason 23 4-4 0-0 2-5 0-2 2 5 0 4 0 0 10
22 22 CHISHOLM,Bobby 24 2-3 0-1 2-5 2-3 5 0 1 1 0 1 6
10 10 BRAHAM,Paul 29 1-3 0-0 2-4 0-3 3 2 5 1 0 1 4
24 24 KING,Rodney 14 1-5 1-3 0-0 1-1 2 2 1 1 0 0 3
20 20 PADGETT,Rob 11 1-3 0-2 0-0 0-1 1 1 0 0 0 1 2
45 45 OUTTEN,Richard 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
50 50 BAILEY,Ryan 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 200 (61.2%) 30-49 (47.4%) 9-19 (56.0%) 14-25 5-28 33 18 15 10 2 3 83
Team Total % 61.2% 47.4% 56.0%

Rollins 32

Rollins 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 STEELE, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 PARKE, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 HOLMES, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 SHIPE, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 ASH, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 LOFTESNES, Frode 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 SAGER, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 FLYNN, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 MUNCHEL, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 GUOKAS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 CERTO, Trevis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 TRAVIS, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BURRELL, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Embry-Riddle 39

Embry-Riddle 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 BUSCH,Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 FAGLEY,Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 MOORE,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 CHISHOLM,Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BRAHAM,Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 KING,Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rollins 37

Rollins 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 STEELE, John 32 6-13 5-9 0-0 1-1 2 4 2 2 0 0 17
12 12 PARKE, Daniel 19 4-6 2-3 2-2 1-1 2 1 1 0 0 0 12
20 20 HOLMES, Mike 34 4-9 0-1 1-2 0-4 4 2 4 1 0 1 9
44 44 SHIPE, Paul 33 4-8 0-1 1-2 0-4 4 4 0 2 0 0 9
32 32 ASH, Brad 13 2-4 0-1 4-4 0-2 2 1 2 2 0 0 8
54 54 LOFTESNES, Frode 18 1-6 0-0 5-6 1-2 3 3 0 1 0 1 7
42 42 SAGER, Greg 3 1-6 0-1 1-1 2-0 2 2 0 0 0 0 3
25 25 FLYNN, Sean 22 1-3 0-1 0-0 1-0 1 1 0 1 0 1 2
34 34 MUNCHEL, Chris 7 1-3 0-0 0-2 3-1 4 2 0 0 0 0 2
4 4 GUOKAS, Chris 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 CERTO, Trevis 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 TRAVIS, Brian 10 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
50 50 BURRELL, Derek 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (40.0%) 24-60 (41.2%) 7-17 (73.7%) 14-19 9-19 28 21 9 9 0 3 69
Team Total % 40.0% 41.2% 73.7%

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Rollins 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Rollins 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Rollins 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Rollins 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Rollins 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Rollins 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Rollins 0
0
0