Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Warner Southern (89, ) vs Embry-Riddle (101, )

Box Score

Embry-Riddle logo
101
vs
89
Warner Southern logo
Team Score By Half
Team 1 2 Total F
Winner ERAU Embry-Riddle 60 41 101
WSC Warner Southern 34 55 89

Embry-Riddle 101

Embry-Riddle 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 FAGLEY,Tom 30 7-12 0-0 5-7 0-1 1 2 0 1 0 3 19
54 54 MOORE,Jeff 29 7-10 0-0 4-4 2-5 7 1 0 2 0 1 18
22 22 CHISHOLM,Bobby 16 8-9 0-0 1-1 1-2 3 2 0 1 0 0 17
44 44 HURSEY,Jason 20 5-8 0-0 0-2 0-6 6 3 0 2 1 0 10
10 10 BRAHAM,Paul 34 4-5 0-0 1-1 0-1 1 3 2 0 0 3 9
24 24 KING,Rodney 19 3-5 2-2 0-0 0-1 1 3 0 0 0 2 8
20 20 PADGETT,Rob 15 2-4 0-1 4-4 0-3 3 1 1 0 0 3 8
45 45 OUTTEN,Richard 11 2-2 0-0 1-2 0-3 3 2 0 0 0 0 5
50 50 BAILEY,Ryan 5 2-4 0-0 0-0 0-1 1 1 0 1 0 0 4
33 33 BUSCH,Owen 19 1-8 1-4 0-0 0-4 4 3 0 2 0 1 3
12 12 BECK,Tim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 KOVAC,Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals - 200 41-67 3-7 16-21 3-27 30 21 3 9 1 14 101
Team Summary FG 3PT FT
Total 41-67 3-7 16-21
61.2% 42.9% 76.2%
Column One Column Two Column Three

Warner Southern 89

Warner Southern 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 200 30-68 11-33 18-25 8-19 27 20 20 25 0 10 89
Totals - 200 30-68 11-33 18-25 8-19 27 20 20 25 0 10 89
Team Summary FG 3PT FT
Total 30-68 11-33 18-25
44.1% 33.3% 72.0%
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 60

Embry-Riddle 60
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 FAGLEY,Tom 30 7-12 0-0 5-7 0-1 1 2 0 1 0 3 19
54 54 MOORE,Jeff 29 7-10 0-0 4-4 2-5 7 1 0 2 0 1 18
22 22 CHISHOLM,Bobby 16 8-9 0-0 1-1 1-2 3 2 0 1 0 0 17
44 44 HURSEY,Jason 20 5-8 0-0 0-2 0-6 6 3 0 2 1 0 10
10 10 BRAHAM,Paul 34 4-5 0-0 1-1 0-1 1 3 2 0 0 3 9
24 24 KING,Rodney 19 3-5 2-2 0-0 0-1 1 3 0 0 0 2 8
20 20 PADGETT,Rob 15 2-4 0-1 4-4 0-3 3 1 1 0 0 3 8
45 45 OUTTEN,Richard 11 2-2 0-0 1-2 0-3 3 2 0 0 0 0 5
50 50 BAILEY,Ryan 5 2-4 0-0 0-0 0-1 1 1 0 1 0 0 4
33 33 BUSCH,Owen 19 1-8 1-4 0-0 0-4 4 3 0 2 0 1 3
12 12 BECK,Tim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 KOVAC,Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 200 (61.2%) 41-67 (42.9%) 3-7 (76.2%) 16-21 3-27 30 21 3 9 1 14 101
Team Total % 61.2% 42.9% 76.2%

Warner Southern 34

Warner Southern 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 200 30-68 11-33 18-25 8-19 27 20 20 25 0 10 89
Totals 200 (44.1%) 30-68 (33.3%) 11-33 (72.0%) 18-25 8-19 27 20 20 25 0 10 89
Team Total % 44.1% 33.3% 72.0%

2nd Half Box Score

Embry-Riddle 41

Embry-Riddle 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 FAGLEY,Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 MOORE,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 CHISHOLM,Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BRAHAM,Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 KING,Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BUSCH,Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BECK,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 KOVAC,Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner Southern 55

Warner Southern 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Warner Southern 0
0
0