Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (104, ) vs Warner Southern (80, )

Box Score

Warner Southern logo
80
vs
104
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
WSC Warner Southern 46 34 80
Winner ERAU Embry-Riddle 48 56 104

Warner Southern 80

Warner Southern 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 200 29-66 11-30 11-16 4-11 15 21 12 14 0 9 80
Totals - 200 29-66 11-30 11-16 4-11 15 21 12 14 0 9 80
Team Summary FG 3PT FT
Total 29-66 11-30 11-16
43.9% 36.7% 68.8%
Column One Column Two Column Three

Embry-Riddle 104

Embry-Riddle 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 FAGLEY,Tom 25 9-11 0-0 3-4 0-2 2 0 1 2 0 3 21
44 44 HURSEY,Jason 26 9-11 0-0 2-4 2-6 8 1 1 1 1 0 20
54 54 MOORE,Jeff 25 5-8 0-0 6-6 2-3 5 2 1 2 0 0 16
22 22 CHISHOLM,Bobby 23 5-9 0-1 2-5 2-2 4 0 1 1 0 1 12
33 33 BUSCH,Owen 31 3-11 2-5 3-4 1-1 2 3 3 4 1 1 11
24 24 KING,Rodney 21 4-10 1-4 0-0 1-1 2 2 2 1 0 1 9
20 20 PADGETT,Rob 18 3-5 1-4 0-0 0-0 0 2 0 1 1 2 7
35 35 COLLINS,Scott 3 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
10 10 BRAHAM,Paul 18 0-1 0-0 2-2 0-5 5 4 5 0 0 3 2
50 50 BAILEY,Ryan 3 1-3 0-0 0-0 2-1 3 0 0 0 0 0 2
42 42 FOREMAN,Gerald 2 0-0 0-0 1-2 0-0 0 0 0 0 1 0 1
45 45 OUTTEN,Richard 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 BECK,Tim 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 40-70 5-15 19-27 10-23 33 14 14 12 4 11 104
Team Summary FG 3PT FT
Total 40-70 5-15 19-27
57.1% 33.3% 70.4%
Column One Column Two Column Three

1st Half Box Score

Warner Southern 46

Warner Southern 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 200 29-66 11-30 11-16 4-11 15 21 12 14 0 9 80
Totals 200 (43.9%) 29-66 (36.7%) 11-30 (68.8%) 11-16 4-11 15 21 12 14 0 9 80
Team Total % 43.9% 36.7% 68.8%

Embry-Riddle 48

Embry-Riddle 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 FAGLEY,Tom 25 9-11 0-0 3-4 0-2 2 0 1 2 0 3 21
44 44 HURSEY,Jason 26 9-11 0-0 2-4 2-6 8 1 1 1 1 0 20
54 54 MOORE,Jeff 25 5-8 0-0 6-6 2-3 5 2 1 2 0 0 16
22 22 CHISHOLM,Bobby 23 5-9 0-1 2-5 2-2 4 0 1 1 0 1 12
33 33 BUSCH,Owen 31 3-11 2-5 3-4 1-1 2 3 3 4 1 1 11
24 24 KING,Rodney 21 4-10 1-4 0-0 1-1 2 2 2 1 0 1 9
20 20 PADGETT,Rob 18 3-5 1-4 0-0 0-0 0 2 0 1 1 2 7
35 35 COLLINS,Scott 3 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
10 10 BRAHAM,Paul 18 0-1 0-0 2-2 0-5 5 4 5 0 0 3 2
50 50 BAILEY,Ryan 3 1-3 0-0 0-0 2-1 3 0 0 0 0 0 2
42 42 FOREMAN,Gerald 2 0-0 0-0 1-2 0-0 0 0 0 0 1 0 1
12 12 BECK,Tim 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (57.1%) 40-70 (33.3%) 5-15 (70.4%) 19-27 10-23 33 14 14 12 4 11 104
Team Total % 57.1% 33.3% 70.4%

2nd Half Box Score

Warner Southern 34

Warner Southern 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 56

Embry-Riddle 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 FAGLEY,Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 MOORE,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 CHISHOLM,Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BUSCH,Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 KING,Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BRAHAM,Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 FOREMAN,Gerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BECK,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Warner Southern 0
Embry-Riddle 0
0
0