Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Rollins (67, ) vs Embry-Riddle (65, )

Box Score

Embry-Riddle logo
65
vs
67
Rollins logo
Team Score By Half
Team 1 2 Total F
ERAU Embry-Riddle 31 34 65
Winner RCM Rollins 37 30 67

Embry-Riddle 65

Embry-Riddle 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 KING,Rodney 33 6-14 4-7 4-6 2-7 9 3 1 0 0 0 20
20 20 PADGETT,Rob 39 5-12 3-7 4-4 0-2 2 1 3 4 1 2 17
44 44 HURSEY,Jason 37 5-10 0-0 2-4 4-4 8 3 0 5 0 0 12
23 23 BROOK,Andrew 28 3-6 0-2 2-3 1-6 7 1 5 2 0 1 8
45 45 OUTTEN,Richard 10 1-3 0-0 1-1 0-1 1 3 0 2 0 0 3
35 35 COLLINS,Scott 8 1-2 1-2 0-0 0-2 2 0 0 1 0 0 3
32 32 STUBBS,Pete 12 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
04 04 STEVENSON,Mike 28 0-0 0-0 0-0 0-3 3 4 8 1 0 0 0
05 05 BURROUGHS,Anthony 5 0-0 0-0 0-0 0-1 1 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 22-49 8-18 13-18 9-26 35 18 17 18 1 3 65
Team Summary FG 3PT FT
Total 22-49 8-18 13-18
44.9% 44.4% 72.2%
Column One Column Two Column Three

Rollins 67

Rollins 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 HOLMES, Mike 34 8-13 0-1 5-9 2-2 4 2 7 1 0 6 21
12 12 PARKE, Daniel 36 5-10 1-5 4-5 1-5 6 0 1 4 0 1 15
24 24 CARTER, Ray 34 4-16 2-8 1-2 4-4 8 2 1 1 1 0 11
44 44 DOLBY, Jarvone 37 4-8 0-0 2-2 4-4 8 1 2 0 1 1 10
54 54 LOFTESNES, Frode 33 1-6 0-0 3-4 2-4 6 1 0 2 3 0 5
25 25 MARTINO, David 8 0-3 0-3 2-2 0-1 1 1 1 1 0 1 2
42 42 SAGER, Greg 7 1-1 0-0 0-0 0-0 0 4 1 1 0 1 2
22 22 CERTO, Trevis 8 0-3 0-1 1-2 2-0 2 3 0 1 0 0 1
34 34 MUNCHEL, Chris 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 23-60 3-18 18-26 16-21 37 15 13 11 5 10 67
Team Summary FG 3PT FT
Total 23-60 3-18 18-26
38.3% 16.7% 69.2%
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 31

Embry-Riddle 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 KING,Rodney 33 6-14 4-7 4-6 2-7 9 3 1 0 0 0 20
20 20 PADGETT,Rob 39 5-12 3-7 4-4 0-2 2 1 3 4 1 2 17
44 44 HURSEY,Jason 37 5-10 0-0 2-4 4-4 8 3 0 5 0 0 12
23 23 BROOK,Andrew 28 3-6 0-2 2-3 1-6 7 1 5 2 0 1 8
45 45 OUTTEN,Richard 10 1-3 0-0 1-1 0-1 1 3 0 2 0 0 3
35 35 COLLINS,Scott 8 1-2 1-2 0-0 0-2 2 0 0 1 0 0 3
32 32 STUBBS,Pete 12 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
4 4 STEVENSON,Mike 28 0-0 0-0 0-0 0-3 3 4 8 1 0 0 0
5 5 BURROUGHS,Anthony 5 0-0 0-0 0-0 0-1 1 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (44.9%) 22-49 (44.4%) 8-18 (72.2%) 13-18 9-26 35 18 17 18 1 3 65
Team Total % 44.9% 44.4% 72.2%

Rollins 37

Rollins 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 HOLMES, Mike 34 8-13 0-1 5-9 2-2 4 2 7 1 0 6 21
12 12 PARKE, Daniel 36 5-10 1-5 4-5 1-5 6 0 1 4 0 1 15
24 24 CARTER, Ray 34 4-16 2-8 1-2 4-4 8 2 1 1 1 0 11
44 44 DOLBY, Jarvone 37 4-8 0-0 2-2 4-4 8 1 2 0 1 1 10
54 54 LOFTESNES, Frode 33 1-6 0-0 3-4 2-4 6 1 0 2 3 0 5
25 25 MARTINO, David 8 0-3 0-3 2-2 0-1 1 1 1 1 0 1 2
42 42 SAGER, Greg 7 1-1 0-0 0-0 0-0 0 4 1 1 0 1 2
22 22 CERTO, Trevis 8 0-3 0-1 1-2 2-0 2 3 0 1 0 0 1
34 34 MUNCHEL, Chris 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (38.3%) 23-60 (16.7%) 3-18 (69.2%) 18-26 16-21 37 15 13 11 5 10 67
Team Total % 38.3% 16.7% 69.2%

2nd Half Box Score

Embry-Riddle 34

Embry-Riddle 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 KING,Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BROOK,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 STEVENSON,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rollins 30

Rollins 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 HOLMES, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 PARKE, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 CARTER, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 DOLBY, Jarvone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 LOFTESNES, Frode 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 MARTINO, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 SAGER, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 CERTO, Trevis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 MUNCHEL, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Rollins 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Rollins 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Rollins 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Rollins 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Rollins 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Rollins 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Rollins 0
0
0