Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Warner Southern (73, ) vs Embry-Riddle (88, )

Box Score

Embry-Riddle logo
88
vs
73
Warner Southern logo
Team Score By Half
Team 1 2 Total F
Winner ERAU Embry-Riddle 45 43 88
WSC Warner Southern 32 41 73

Embry-Riddle 88

Embry-Riddle 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 0 5-12 1-2 15-17 1-1 2 2 1 1 0 3 26
32 32 STUBBS,Pete 0 8-11 0-0 1-1 2-2 4 0 0 0 0 2 17
23 23 BROOK,Andrew 0 7-10 1-2 0-0 2-4 6 0 5 3 0 1 15
45 45 OUTTEN,Richard 0 5-10 0-0 1-2 2-3 5 4 0 2 0 1 11
24 24 KING,Rodney 0 3-8 1-6 0-0 1-4 5 2 1 2 0 2 7
35 35 COLLINS,Scott 0 2-3 0-1 1-2 1-0 1 1 0 1 0 0 5
05 05 BURROUGHS,Anthony 0 1-4 0-1 1-1 0-1 1 1 3 1 0 2 3
25 25 TRIPPET,Jason 0 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
55 55 FOREMAN,Gerald 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
04 04 STEVENSON,Mike 0 0-0 0-0 0-0 0-1 1 2 4 4 0 1 0
12 12 BECK,Tim 0 0-0 0-0 0-1 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 0 33-60 3-12 19-24 9-18 27 14 14 14 0 12 88
Team Summary FG 3PT FT
Total 33-60 3-12 19-24
55.0% 25.0% 79.2%
Column One Column Two Column Three

Warner Southern 73

Warner Southern 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 200 26-52 9-18 12-15 10-20 30 16 14 20 3 5 73
Totals - 200 26-52 9-18 12-15 10-20 30 16 14 20 3 5 73
Team Summary FG 3PT FT
Total 26-52 9-18 12-15
50.0% 50.0% 80.0%
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 45

Embry-Riddle 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 0 5-12 1-2 15-17 1-1 2 2 1 1 0 3 26
32 32 STUBBS,Pete 0 8-11 0-0 1-1 2-2 4 0 0 0 0 2 17
23 23 BROOK,Andrew 0 7-10 1-2 0-0 2-4 6 0 5 3 0 1 15
45 45 OUTTEN,Richard 0 5-10 0-0 1-2 2-3 5 4 0 2 0 1 11
24 24 KING,Rodney 0 3-8 1-6 0-0 1-4 5 2 1 2 0 2 7
35 35 COLLINS,Scott 0 2-3 0-1 1-2 1-0 1 1 0 1 0 0 5
5 5 BURROUGHS,Anthony 0 1-4 0-1 1-1 0-1 1 1 3 1 0 2 3
25 25 TRIPPET,Jason 0 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
55 55 FOREMAN,Gerald 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 STEVENSON,Mike 0 0-0 0-0 0-0 0-1 1 2 4 4 0 1 0
12 12 BECK,Tim 0 0-0 0-0 0-1 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (55.0%) 33-60 (25.0%) 3-12 (79.2%) 19-24 9-18 27 14 14 14 0 12 88
Team Total % 55.0% 25.0% 79.2%

Warner Southern 32

Warner Southern 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 200 26-52 9-18 12-15 10-20 30 16 14 20 3 5 73
Totals 200 (50.0%) 26-52 (50.0%) 9-18 (80.0%) 12-15 10-20 30 16 14 20 3 5 73
Team Total % 50.0% 50.0% 80.0%

2nd Half Box Score

Embry-Riddle 43

Embry-Riddle 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BROOK,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 KING,Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 TRIPPET,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 FOREMAN,Gerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 STEVENSON,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BECK,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner Southern 41

Warner Southern 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Warner Southern 0
0
0