Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Rollins (89, 12-0) vs Embry-Riddle (74, 8-6)

Box Score

Embry-Riddle logo
74
vs
89
Rollins logo
8-6
12-0
Team Score By Half
Team 1 2 Total F Records
ERAU Embry-Riddle 30 44 74 8-6
Winner RCM Rollins 43 46 89 12-0

Embry-Riddle 74

Embry-Riddle 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 33 8-14 4-7 3-3 1-0 1 2 2 0 0 0 23
05 05 BURROUGHS,Anthony 17 5-10 1-3 2-3 3-0 3 1 0 0 0 0 13
55 55 WILLIAMS,Jason 23 3-6 0-0 6-8 0-3 3 0 0 3 0 1 12
44 44 HURSEY,Jason 31 3-7 0-0 2-4 3-5 8 3 1 2 1 1 8
23 23 BROOK,Andrew 30 3-8 1-5 0-0 2-2 4 4 6 7 0 2 7
11 11 BROWNLEE,Austin 20 2-3 1-2 0-0 0-4 4 4 3 6 0 0 5
35 35 COLLINS,Scott 5 0-1 0-1 3-3 0-0 0 1 0 1 0 0 3
50 50 BAILEY,Ryan 7 0-2 0-0 2-4 3-1 4 0 0 1 0 1 2
04 04 STEVENSON,Mike 20 0-0 0-0 1-2 0-1 1 1 1 3 0 1 1
32 32 STUBBS,Pete 14 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 24-52 7-18 19-27 14-20 34 16 13 24 1 6 74
Team Summary FG 3PT FT
Total 24-52 7-18 19-27
46.2% 38.9% 70.4%
Column One Column Two Column Three

Rollins 89

Rollins 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 PARKE, Daniel 35 10-14 4-8 1-4 0-1 1 1 4 3 0 4 25
32 32 ASH, Brad 28 6-6 3-3 3-4 0-5 5 1 4 1 0 2 18
24 24 CARTER, Ray 28 7-15 1-5 0-0 1-1 2 4 5 1 1 4 15
54 54 LOFTESNES, Frode 26 4-7 0-1 2-2 2-8 10 2 2 3 3 1 10
20 20 DOLBY, Jarvone 33 3-9 1-3 1-3 2-2 4 2 4 2 1 4 8
22 22 JOHNSON, Fred 8 0-0 0-0 4-4 0-0 0 0 1 1 0 0 4
40 40 DEAN, Eric 6 2-2 0-0 0-0 0-1 1 5 0 0 0 0 4
34 34 MUNCHEL, Chris 9 1-1 0-0 0-0 0-1 1 5 3 1 0 0 2
42 42 VAN SELOW, Scott 6 1-1 0-0 0-2 0-0 0 0 0 0 0 0 2
10 10 DAVIS, Jason 7 0-0 0-0 1-2 1-1 2 2 2 2 0 0 1
25 25 MARTINO, David 11 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
30 30 TRAVIS, Brian 2 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
04 04 GUOKAS, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 34-56 9-21 12-21 6-21 27 23 25 15 5 16 89
Team Summary FG 3PT FT
Total 34-56 9-21 12-21
60.7% 42.9% 57.1%
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 30

Embry-Riddle 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 33 8-14 4-7 3-3 1-0 1 2 2 0 0 0 23
5 5 BURROUGHS,Anthony 17 5-10 1-3 2-3 3-0 3 1 0 0 0 0 13
55 55 WILLIAMS,Jason 23 3-6 0-0 6-8 0-3 3 0 0 3 0 1 12
44 44 HURSEY,Jason 31 3-7 0-0 2-4 3-5 8 3 1 2 1 1 8
23 23 BROOK,Andrew 30 3-8 1-5 0-0 2-2 4 4 6 7 0 2 7
11 11 BROWNLEE,Austin 20 2-3 1-2 0-0 0-4 4 4 3 6 0 0 5
35 35 COLLINS,Scott 5 0-1 0-1 3-3 0-0 0 1 0 1 0 0 3
50 50 BAILEY,Ryan 7 0-2 0-0 2-4 3-1 4 0 0 1 0 1 2
4 4 STEVENSON,Mike 20 0-0 0-0 1-2 0-1 1 1 1 3 0 1 1
32 32 STUBBS,Pete 14 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (46.2%) 24-52 (38.9%) 7-18 (70.4%) 19-27 14-20 34 16 13 24 1 6 74
Team Total % 46.2% 38.9% 70.4%

Rollins 43

Rollins 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 PARKE, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 ASH, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 CARTER, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 LOFTESNES, Frode 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 DOLBY, Jarvone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 JOHNSON, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DEAN, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 MUNCHEL, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 VAN SELOW, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 DAVIS, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 GUOKAS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 MARTINO, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 TRAVIS, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Embry-Riddle 44

Embry-Riddle 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 WILLIAMS,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BROOK,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 STEVENSON,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rollins 46

Rollins 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 PARKE, Daniel 35 10-14 4-8 1-4 0-1 1 1 4 3 0 4 25
32 32 ASH, Brad 28 6-6 3-3 3-4 0-5 5 1 4 1 0 2 18
24 24 CARTER, Ray 28 7-15 1-5 0-0 1-1 2 4 5 1 1 4 15
54 54 LOFTESNES, Frode 26 4-7 0-1 2-2 2-8 10 2 2 3 3 1 10
20 20 DOLBY, Jarvone 33 3-9 1-3 1-3 2-2 4 2 4 2 1 4 8
22 22 JOHNSON, Fred 8 0-0 0-0 4-4 0-0 0 0 1 1 0 0 4
40 40 DEAN, Eric 6 2-2 0-0 0-0 0-1 1 5 0 0 0 0 4
34 34 MUNCHEL, Chris 9 1-1 0-0 0-0 0-1 1 5 3 1 0 0 2
42 42 VAN SELOW, Scott 6 1-1 0-0 0-2 0-0 0 0 0 0 0 0 2
10 10 DAVIS, Jason 7 0-0 0-0 1-2 1-1 2 2 2 2 0 0 1
4 4 GUOKAS, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 MARTINO, David 11 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
30 30 TRAVIS, Brian 2 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (60.7%) 34-56 (42.9%) 9-21 (57.1%) 12-21 6-21 27 23 25 15 5 16 89
Team Total % 60.7% 42.9% 57.1%

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Rollins 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Rollins 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Rollins 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Rollins 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Rollins 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Rollins 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Rollins 0
0
0