Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (85, ) vs Carroll (77, )

Box Score

Carroll logo
77
vs
85
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
CARROLL Carroll 41 36 77
Winner ERAU Embry-Riddle 35 50 85

Carroll 77

Carroll 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 200 31-65 13-32 2-6 10-19 29 17 15 19 2 13 77
Totals - 200 31-65 13-32 2-6 10-19 29 17 15 19 2 13 77
Team Summary FG 3PT FT
Total 31-65 13-32 2-6
47.7% 40.6% 33.3%
Column One Column Two Column Three

Embry-Riddle 85

Embry-Riddle 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 24 7-11 5-6 4-4 0-2 2 1 2 4 1 1 23
55 55 WILLIAMS,Jason 25 9-14 0-0 3-4 2-7 9 0 1 3 0 0 21
44 44 HURSEY,Jason 24 7-12 0-0 2-4 3-3 6 4 3 1 0 1 16
23 23 BROOK,Andrew 19 4-8 0-1 0-0 2-5 7 4 3 2 0 0 8
32 32 STUBBS,Pete 24 3-4 0-1 0-1 0-3 3 3 1 1 0 3 6
11 11 BROWNLEE,Austin 32 1-4 1-2 1-2 1-2 3 1 2 5 0 1 4
05 05 BURROUGHS,Anthony 27 2-10 0-0 0-0 4-1 5 0 4 0 0 1 4
50 50 BAILEY,Ryan 12 1-1 0-0 1-2 0-3 3 1 0 1 0 0 3
04 04 STEVENSON,Mike 8 0-0 0-0 0-0 0-1 1 1 1 2 0 1 0
30 30 MAGDLENER,Peter 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 34-64 6-10 11-17 15-28 43 15 17 19 1 8 85
Team Summary FG 3PT FT
Total 34-64 6-10 11-17
53.1% 60.0% 64.7%
Column One Column Two Column Three

1st Half Box Score

Carroll 41

Carroll 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 200 31-65 13-32 2-6 10-19 29 17 15 19 2 13 77
Totals 200 (47.7%) 31-65 (40.6%) 13-32 (33.3%) 2-6 10-19 29 17 15 19 2 13 77
Team Total % 47.7% 40.6% 33.3%

Embry-Riddle 35

Embry-Riddle 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 24 7-11 5-6 4-4 0-2 2 1 2 4 1 1 23
55 55 WILLIAMS,Jason 25 9-14 0-0 3-4 2-7 9 0 1 3 0 0 21
44 44 HURSEY,Jason 24 7-12 0-0 2-4 3-3 6 4 3 1 0 1 16
23 23 BROOK,Andrew 19 4-8 0-1 0-0 2-5 7 4 3 2 0 0 8
32 32 STUBBS,Pete 24 3-4 0-1 0-1 0-3 3 3 1 1 0 3 6
5 5 BURROUGHS,Anthony 27 2-10 0-0 0-0 4-1 5 0 4 0 0 1 4
11 11 BROWNLEE,Austin 32 1-4 1-2 1-2 1-2 3 1 2 5 0 1 4
50 50 BAILEY,Ryan 12 1-1 0-0 1-2 0-3 3 1 0 1 0 0 3
4 4 STEVENSON,Mike 8 0-0 0-0 0-0 0-1 1 1 1 2 0 1 0
30 30 MAGDLENER,Peter 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (53.1%) 34-64 (60.0%) 6-10 (64.7%) 11-17 15-28 43 15 17 19 1 8 85
Team Total % 53.1% 60.0% 64.7%

2nd Half Box Score

Carroll 36

Carroll 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 50

Embry-Riddle 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 WILLIAMS,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BROOK,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 STEVENSON,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 MAGDLENER,Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Carroll 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Carroll 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Carroll 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Carroll 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Carroll 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Carroll 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Carroll 0
Embry-Riddle 0
0
0