Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Webber (66, ) vs Embry-Riddle (70, )

Box Score

Embry-Riddle logo
70
vs
66
Webber logo
Team Score By Half
Team 1 2 Total F
Winner ERAU Embry-Riddle 26 44 70
WC Webber 30 36 66

Embry-Riddle 70

Embry-Riddle 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BROOK,Andrew 36 5-9 2-2 4-6 0-5 5 3 1 5 0 4 16
44 44 HURSEY,Jason 28 4-8 0-0 3-5 3-6 9 5 0 4 1 0 11
11 11 BROWNLEE,Austin 24 4-6 0-1 2-3 0-0 0 2 2 0 0 2 10
20 20 PADGETT,Rob 35 3-6 1-1 2-4 0-2 2 2 0 1 0 0 9
32 32 STUBBS,Pete 30 4-5 0-0 1-2 2-5 7 2 1 3 0 2 9
55 55 WILLIAMS,Jason 19 2-4 0-0 2-5 0-2 2 1 0 3 0 0 6
04 04 STEVENSON,Mike 13 0-0 0-0 5-6 0-0 0 2 2 0 0 1 5
50 50 BAILEY,Ryan 10 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
22 22 BAILEY,Matt 5 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 24-41 3-4 19-31 9-21 30 19 6 16 1 9 70
Team Summary FG 3PT FT
Total 24-41 3-4 19-31
58.5% 75.0% 61.3%
Column One Column Two Column Three

Webber 66

Webber 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 200 24-53 2-5 16-31 17-19 36 23 6 17 2 9 66
Totals - 200 24-53 2-5 16-31 17-19 36 23 6 17 2 9 66
Team Summary FG 3PT FT
Total 24-53 2-5 16-31
45.3% 40.0% 51.6%
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 26

Embry-Riddle 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BROOK,Andrew 36 5-9 2-2 4-6 0-5 5 3 1 5 0 4 16
44 44 HURSEY,Jason 28 4-8 0-0 3-5 3-6 9 5 0 4 1 0 11
11 11 BROWNLEE,Austin 24 4-6 0-1 2-3 0-0 0 2 2 0 0 2 10
20 20 PADGETT,Rob 35 3-6 1-1 2-4 0-2 2 2 0 1 0 0 9
32 32 STUBBS,Pete 30 4-5 0-0 1-2 2-5 7 2 1 3 0 2 9
55 55 WILLIAMS,Jason 19 2-4 0-0 2-5 0-2 2 1 0 3 0 0 6
4 4 STEVENSON,Mike 13 0-0 0-0 5-6 0-0 0 2 2 0 0 1 5
50 50 BAILEY,Ryan 10 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
22 22 BAILEY,Matt 5 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (58.5%) 24-41 (75.0%) 3-4 (61.3%) 19-31 9-21 30 19 6 16 1 9 70
Team Total % 58.5% 75.0% 61.3%

Webber 30

Webber 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 200 24-53 2-5 16-31 17-19 36 23 6 17 2 9 66
Totals 200 (45.3%) 24-53 (40.0%) 2-5 (51.6%) 16-31 17-19 36 23 6 17 2 9 66
Team Total % 45.3% 40.0% 51.6%

2nd Half Box Score

Embry-Riddle 44

Embry-Riddle 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BROOK,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 WILLIAMS,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 STEVENSON,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Webber 36

Webber 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Webber 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Webber 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Webber 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Webber 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Webber 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Webber 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Webber 0
0
0