Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (80, ) vs Thomas (79, )

Box Score

Thomas logo
79
vs
80
Embry-Riddle logo
Team Score By Half
Team 1 2 OT 1 Total F
THOMAS Thomas 32 39 8 79
Winner ERAU Embry-Riddle 33 38 9 80

Thomas 79

Thomas 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 225 33-76 2-16 11-16 20-26 46 29 5 22 1 10 79
Totals - 225 33-76 2-16 11-16 20-26 46 29 5 22 1 10 79
Team Summary FG 3PT FT
Total 33-76 2-16 11-16
43.4% 12.5% 68.8%
Column One Column Two Column Three

Embry-Riddle 80

Embry-Riddle 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 38 6-12 0-2 15-17 0-5 5 1 1 4 0 1 27
32 32 STUBBS,Pete 34 7-17 0-4 5-5 2-2 4 1 1 5 0 1 19
05 05 BURROUGHS,Anthony 36 4-12 0-2 4-4 3-1 4 2 4 4 1 3 12
11 11 BROWNLEE,Austin 29 4-6 1-2 0-2 0-4 4 5 1 4 0 1 9
55 55 WILLIAMS,Jason 31 2-3 0-0 0-0 0-4 4 0 1 2 2 1 4
30 30 MAGDLENER,Peter 12 1-3 1-2 0-1 1-1 2 5 0 2 0 1 3
22 22 BAILEY,Matt 16 0-1 0-0 2-4 0-1 1 4 2 5 0 0 2
40 40 DARK,Shawn 11 1-1 0-0 0-0 0-3 3 0 0 1 0 2 2
50 50 FABACHER,Heath 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
04 04 STEVENSON,Mike 14 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
35 35 COLLINS,Scott 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 225 26-58 2-12 26-33 11-26 37 19 10 27 3 11 80
Team Summary FG 3PT FT
Total 26-58 2-12 26-33
44.8% 16.7% 78.8%
Column One Column Two Column Three

1st Half Box Score

Thomas 32

Thomas 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 225 33-76 2-16 11-16 20-26 46 29 5 22 1 10 79
Totals 225 (43.4%) 33-76 (12.5%) 2-16 (68.8%) 11-16 20-26 46 29 5 22 1 10 79
Team Total % 43.4% 12.5% 68.8%

Embry-Riddle 33

Embry-Riddle 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 38 6-12 0-2 15-17 0-5 5 1 1 4 0 1 27
32 32 STUBBS,Pete 34 7-17 0-4 5-5 2-2 4 1 1 5 0 1 19
5 5 BURROUGHS,Anthony 36 4-12 0-2 4-4 3-1 4 2 4 4 1 3 12
11 11 BROWNLEE,Austin 29 4-6 1-2 0-2 0-4 4 5 1 4 0 1 9
55 55 WILLIAMS,Jason 31 2-3 0-0 0-0 0-4 4 0 1 2 2 1 4
30 30 MAGDLENER,Peter 12 1-3 1-2 0-1 1-1 2 5 0 2 0 1 3
22 22 BAILEY,Matt 16 0-1 0-0 2-4 0-1 1 4 2 5 0 0 2
40 40 DARK,Shawn 11 1-1 0-0 0-0 0-3 3 0 0 1 0 2 2
50 50 FABACHER,Heath 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 STEVENSON,Mike 14 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
35 35 COLLINS,Scott 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals 225 (44.8%) 26-58 (16.7%) 2-12 (78.8%) 26-33 11-26 37 19 10 27 3 11 80
Team Total % 44.8% 16.7% 78.8%

2nd Half Box Score

Thomas 39

Thomas 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 38

Embry-Riddle 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 WILLIAMS,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 MAGDLENER,Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DARK,Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 FABACHER,Heath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 STEVENSON,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Thomas 8

Thomas 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 9

Embry-Riddle 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 WILLIAMS,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 MAGDLENER,Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DARK,Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 FABACHER,Heath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 STEVENSON,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Thomas 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Thomas 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Thomas 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Thomas 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Thomas 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Thomas 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Thomas 0
Embry-Riddle 0
0
0