Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (102, ) vs Allen (59, )

Box Score

Allen logo
59
vs
102
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
AU Allen 29 30 59
Winner ERAU Embry-Riddle 44 58 102

Allen 59

Allen 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Team 200 22-56 3-14 12-20 5-14 19 16 3 12 2 10 59
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-56 3-14 12-20 5-14 19 16 3 12 2 10 59
Team Summary FG 3PT FT
Total 22-56 3-14 12-20
39.3% 21.4% 60.0%
Column One Column Two Column Three

Embry-Riddle 102

Embry-Riddle 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 MAS,Kyle 22 6-13 4-8 0-0 1-2 3 0 2 0 0 0 16
32 32 CRUSE,Jason 21 6-8 0-0 2-3 4-6 10 2 1 1 1 3 14
45 45 GORDON,DeWayne 26 6-8 0-0 1-1 4-4 8 3 1 2 1 0 13
22 22 BAILEY,Matt 28 5-9 2-5 0-0 0-0 0 3 4 3 0 1 12
12 12 YADEN,Paul 11 3-6 2-5 3-3 0-1 1 0 1 4 0 0 11
11 11 BROWNLEE,Austin 19 2-2 2-2 2-3 0-1 1 0 8 1 0 1 8
31 31 DAVIS,John 8 3-5 0-0 2-4 1-1 2 1 0 0 1 0 8
55 55 BARTELS,Lance 9 3-4 0-0 0-2 2-4 6 1 1 1 0 1 6
40 40 DILLARD,Titus 13 1-2 0-0 2-2 0-3 3 0 0 1 2 0 4
30 30 HARVEY,Justin 4 1-2 1-1 0-0 1-0 1 2 0 0 0 0 3
25 25 PRICE,Yon 16 1-2 0-0 0-2 0-3 3 2 3 3 0 1 2
04 04 PADDOCK,Matt 12 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
52 52 TRENZ,Matt 6 1-3 0-1 0-0 0-3 3 0 1 0 0 0 2
24 24 DARLEY,Aaron 5 0-0 0-0 1-2 0-0 0 0 1 2 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 200 39-65 11-22 13-22 18-33 51 14 23 18 5 7 102
Team Summary FG 3PT FT
Total 39-65 11-22 13-22
60.0% 50.0% 59.1%
Column One Column Two Column Three

1st Half Box Score

Allen 29

Allen 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 200 22-56 3-14 12-20 5-14 19 16 3 12 2 10 59
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (39.3%) 22-56 (21.4%) 3-14 (60.0%) 12-20 5-14 19 16 3 12 2 10 59
Team Total % 39.3% 21.4% 60.0%

Embry-Riddle 44

Embry-Riddle 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 MAS,Kyle 22 6-13 4-8 0-0 1-2 3 0 2 0 0 0 16
32 32 CRUSE,Jason 21 6-8 0-0 2-3 4-6 10 2 1 1 1 3 14
45 45 GORDON,DeWayne 26 6-8 0-0 1-1 4-4 8 3 1 2 1 0 13
22 22 BAILEY,Matt 28 5-9 2-5 0-0 0-0 0 3 4 3 0 1 12
12 12 YADEN,Paul 11 3-6 2-5 3-3 0-1 1 0 1 4 0 0 11
11 11 BROWNLEE,Austin 19 2-2 2-2 2-3 0-1 1 0 8 1 0 1 8
31 31 DAVIS,John 8 3-5 0-0 2-4 1-1 2 1 0 0 1 0 8
55 55 BARTELS,Lance 9 3-4 0-0 0-2 2-4 6 1 1 1 0 1 6
40 40 DILLARD,Titus 13 1-2 0-0 2-2 0-3 3 0 0 1 2 0 4
30 30 HARVEY,Justin 4 1-2 1-1 0-0 1-0 1 2 0 0 0 0 3
4 4 PADDOCK,Matt 12 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 PRICE,Yon 16 1-2 0-0 0-2 0-3 3 2 3 3 0 1 2
52 52 TRENZ,Matt 6 1-3 0-1 0-0 0-3 3 0 1 0 0 0 2
24 24 DARLEY,Aaron 5 0-0 0-0 1-2 0-0 0 0 1 2 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals 200 (60.0%) 39-65 (50.0%) 11-22 (59.1%) 13-22 18-33 51 14 23 18 5 7 102
Team Total % 60.0% 50.0% 59.1%

2nd Half Box Score

Allen 30

Allen 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 58

Embry-Riddle 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 MAS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CRUSE,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 GORDON,DeWayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 YADEN,Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DAVIS,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BARTELS,Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HARVEY,Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 PADDOCK,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 PRICE,Yon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 TRENZ,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Allen 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Allen 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Allen 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Allen 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Allen 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Allen 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Allen 0
Embry-Riddle 0
0
0