Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Rollins (68, 3-2) vs Embry-Riddle (66, 7-2)

Box Score

Embry-Riddle logo
66
vs
68
Rollins logo
7-2
3-2
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
ERAU Embry-Riddle 28 33 2 3 66 7-2
Winner RCM Rollins 26 35 2 5 68 3-2

Embry-Riddle 66

Embry-Riddle 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 YADEN,Paul 27 7-14 5-11 0-0 1-2 3 0 1 1 2 0 19
32 32 CRUSE,Jason 43 4-13 1-5 2-3 5-4 9 2 2 5 1 2 11
45 45 GORDON,DeWayne 19 5-5 0-0 1-3 0-2 2 5 0 2 0 1 11
11 11 BROWNLEE,Austin 45 4-14 1-10 0-0 0-8 8 2 7 2 0 4 9
23 23 MAS,Kyle 19 2-9 2-8 0-0 1-1 2 2 1 2 0 0 6
22 22 BAILEY,Matt 46 1-8 1-4 1-2 0-4 4 0 6 2 1 1 4
40 40 DILLARD,Titus 24 1-1 0-0 0-1 0-3 3 3 0 1 2 3 2
31 31 DAVIS,John 14 1-1 0-0 0-0 0-3 3 1 0 0 0 0 2
25 25 PRICE,Yon 13 0-4 0-2 2-2 0-2 2 2 0 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 250 25-69 10-40 6-11 11-29 40 17 17 16 6 12 66
Team Summary FG 3PT FT
Total 25-69 10-40 6-11
36.2% 25.0% 54.5%
Column One Column Two Column Three

Rollins 68

Rollins 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 CASEY, Mike 43 8-15 0-1 5-7 2-9 11 3 0 6 0 1 21
34 34 SPRINGER, Caleb 46 6-20 1-9 0-0 0-8 8 3 1 2 0 1 13
32 32 VEITH, Mike 32 4-8 0-1 1-1 1-6 7 2 1 1 0 1 9
54 54 HERMANSSON, Mikael 31 4-12 0-0 1-2 1-1 2 3 1 1 0 1 9
10 10 DAVIS, Jason 47 2-4 2-3 1-2 1-11 12 0 8 2 0 1 7
22 22 JOHNSON, Fred 24 1-4 1-2 2-2 0-1 1 1 3 2 0 1 5
52 52 STEPHENS, Rich 13 1-6 0-0 0-3 4-0 4 2 0 1 0 0 2
42 42 NEWBERRY, Jay 6 1-1 0-0 0-0 1-0 1 0 0 2 0 0 2
40 40 TONWSLEY, Matthew 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 250 27-71 4-16 10-17 14-36 50 14 14 18 0 6 68
Team Summary FG 3PT FT
Total 27-71 4-16 10-17
38.0% 25.0% 58.8%
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 28

Embry-Riddle 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 YADEN,Paul 27 7-14 5-11 0-0 1-2 3 0 1 1 2 0 19
32 32 CRUSE,Jason 43 4-13 1-5 2-3 5-4 9 2 2 5 1 2 11
45 45 GORDON,DeWayne 19 5-5 0-0 1-3 0-2 2 5 0 2 0 1 11
11 11 BROWNLEE,Austin 45 4-14 1-10 0-0 0-8 8 2 7 2 0 4 9
23 23 MAS,Kyle 19 2-9 2-8 0-0 1-1 2 2 1 2 0 0 6
22 22 BAILEY,Matt 46 1-8 1-4 1-2 0-4 4 0 6 2 1 1 4
40 40 DILLARD,Titus 24 1-1 0-0 0-1 0-3 3 3 0 1 2 3 2
31 31 DAVIS,John 14 1-1 0-0 0-0 0-3 3 1 0 0 0 0 2
25 25 PRICE,Yon 13 0-4 0-2 2-2 0-2 2 2 0 1 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 250 (36.2%) 25-69 (25.0%) 10-40 (54.5%) 6-11 11-29 40 17 17 16 6 12 66
Team Total % 36.2% 25.0% 54.5%

Rollins 26

Rollins 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 CASEY, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 SPRINGER, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 VEITH, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 HERMANSSON, Mikael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 DAVIS, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 JOHNSON, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 NEWBERRY, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 STEPHENS, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 TONWSLEY, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Embry-Riddle 33

Embry-Riddle 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 YADEN,Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CRUSE,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 GORDON,DeWayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MAS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DAVIS,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 PRICE,Yon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rollins 35

Rollins 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 CASEY, Mike 43 8-15 0-1 5-7 2-9 11 3 0 6 0 1 21
34 34 SPRINGER, Caleb 46 6-20 1-9 0-0 0-8 8 3 1 2 0 1 13
32 32 VEITH, Mike 32 4-8 0-1 1-1 1-6 7 2 1 1 0 1 9
54 54 HERMANSSON, Mikael 31 4-12 0-0 1-2 1-1 2 3 1 1 0 1 9
10 10 DAVIS, Jason 47 2-4 2-3 1-2 1-11 12 0 8 2 0 1 7
22 22 JOHNSON, Fred 24 1-4 1-2 2-2 0-1 1 1 3 2 0 1 5
42 42 NEWBERRY, Jay 6 1-1 0-0 0-0 1-0 1 0 0 2 0 0 2
52 52 STEPHENS, Rich 13 1-6 0-0 0-3 4-0 4 2 0 1 0 0 2
40 40 TONWSLEY, Matthew 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 250 (38.0%) 27-71 (25.0%) 4-16 (58.8%) 10-17 14-36 50 14 14 18 0 6 68
Team Total % 38.0% 25.0% 58.8%

OT Box Score

Embry-Riddle 5

Embry-Riddle 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 YADEN,Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CRUSE,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 GORDON,DeWayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MAS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DAVIS,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 PRICE,Yon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rollins 7

Rollins 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 CASEY, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 SPRINGER, Caleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 VEITH, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 HERMANSSON, Mikael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 DAVIS, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 JOHNSON, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 NEWBERRY, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 STEPHENS, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 TONWSLEY, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Rollins 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Rollins 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Rollins 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Rollins 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Rollins 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Rollins 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Rollins 0
0
0