Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (83, ) vs Warner Southern (74, )

Box Score

Warner Southern logo
74
vs
83
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
WSC Warner Southern 40 34 74
Winner ERAU Embry-Riddle 34 49 83

Warner Southern 74

Warner Southern 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Team 200 29-63 6-23 10-17 9-26 35 23 7 11 2 9 74
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-63 6-23 10-17 9-26 35 23 7 11 2 9 74
Team Summary FG 3PT FT
Total 29-63 6-23 10-17
46.0% 26.1% 58.8%
Column One Column Two Column Three

Embry-Riddle 83

Embry-Riddle 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CRUSE,Jason 33 6-11 3-6 7-8 3-4 7 2 2 3 0 1 22
11 11 BROWNLEE,Austin 37 5-13 2-7 1-4 0-5 5 4 5 2 0 2 13
22 22 BAILEY,Matt 33 4-11 1-3 2-4 3-2 5 2 6 2 0 2 11
45 45 GORDON,DeWayne 24 4-10 0-0 3-8 5-7 12 2 0 3 2 1 11
23 23 MAS,Kyle 26 3-11 0-4 3-4 3-3 6 2 4 3 1 0 9
12 12 YADEN,Paul 12 3-3 3-3 0-1 1-1 2 1 0 0 0 0 9
40 40 DILLARD,Titus 19 3-4 0-0 0-0 2-1 3 1 0 0 1 0 6
24 24 DARLEY,Aaron 8 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
25 25 PRICE,Yon 4 0-1 0-1 0-0 0-1 1 0 1 0 1 0 0
31 31 DAVIS,John 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 29-66 9-25 16-29 19-28 47 15 18 13 5 6 83
Team Summary FG 3PT FT
Total 29-66 9-25 16-29
43.9% 36.0% 55.2%
Column One Column Two Column Three

1st Half Box Score

Warner Southern 40

Warner Southern 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 34

Embry-Riddle 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CRUSE,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 GORDON,DeWayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 YADEN,Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MAS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 PRICE,Yon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DAVIS,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Warner Southern 34

Warner Southern 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 200 29-63 6-23 10-17 9-26 35 23 7 11 2 9 74
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (46.0%) 29-63 (26.1%) 6-23 (58.8%) 10-17 9-26 35 23 7 11 2 9 74
Team Total % 46.0% 26.1% 58.8%

Embry-Riddle 49

Embry-Riddle 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 CRUSE,Jason 33 6-11 3-6 7-8 3-4 7 2 2 3 0 1 22
11 11 BROWNLEE,Austin 37 5-13 2-7 1-4 0-5 5 4 5 2 0 2 13
22 22 BAILEY,Matt 33 4-11 1-3 2-4 3-2 5 2 6 2 0 2 11
45 45 GORDON,DeWayne 24 4-10 0-0 3-8 5-7 12 2 0 3 2 1 11
12 12 YADEN,Paul 12 3-3 3-3 0-1 1-1 2 1 0 0 0 0 9
23 23 MAS,Kyle 26 3-11 0-4 3-4 3-3 6 2 4 3 1 0 9
40 40 DILLARD,Titus 19 3-4 0-0 0-0 2-1 3 1 0 0 1 0 6
24 24 DARLEY,Aaron 8 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
25 25 PRICE,Yon 4 0-1 0-1 0-0 0-1 1 0 1 0 1 0 0
31 31 DAVIS,John 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (43.9%) 29-66 (36.0%) 9-25 (55.2%) 16-29 19-28 47 15 18 13 5 6 83
Team Total % 43.9% 36.0% 55.2%

Play Analysis

Points Off Turnovers
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Warner Southern 0
Embry-Riddle 0
0
0