Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (88, ) vs Webber (75, )

Box Score

Webber logo
75
vs
88
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
WC Webber 31 44 75
Winner ERAU Embry-Riddle 45 43 88

Webber 75

Webber 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Team 200 27-73 10-28 11-15 20-26 46 17 12 11 1 3 75
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-73 10-28 11-15 20-26 46 17 12 11 1 3 75
Team Summary FG 3PT FT
Total 27-73 10-28 11-15
37.0% 35.7% 73.3%
Column One Column Two Column Three

Embry-Riddle 88

Embry-Riddle 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 DILLARD,Titus 27 11-16 0-0 5-7 4-5 9 3 1 2 1 2 27
23 23 MAS,Kyle 29 6-13 4-9 3-3 0-4 4 2 1 0 1 2 19
11 11 BROWNLEE,Austin 38 4-9 1-4 3-4 0-1 1 3 5 2 0 3 12
32 32 CRUSE,Jason 24 3-4 2-2 2-2 0-4 4 4 3 0 0 0 10
12 12 YADEN,Paul 19 2-6 1-3 2-2 1-2 3 1 1 1 0 0 7
22 22 BAILEY,Matt 30 1-9 0-2 4-6 3-3 6 1 10 2 0 0 6
45 45 GORDON,DeWayne 19 2-4 0-0 1-2 1-7 8 1 1 1 0 1 5
31 31 DAVIS,John 10 1-1 0-0 0-2 2-0 2 2 0 0 0 0 2
24 24 DARLEY,Aaron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 TRENZ,Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BARTELS,Lance 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 30-62 8-20 20-28 12-29 41 17 22 9 2 8 88
Team Summary FG 3PT FT
Total 30-62 8-20 20-28
48.4% 40.0% 71.4%
Column One Column Two Column Three

1st Half Box Score

Webber 31

Webber 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 45

Embry-Riddle 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MAS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CRUSE,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 YADEN,Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 GORDON,DeWayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DAVIS,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 TRENZ,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BARTELS,Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Webber 44

Webber 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 200 27-73 10-28 11-15 20-26 46 17 12 11 1 3 75
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (37.0%) 27-73 (35.7%) 10-28 (73.3%) 11-15 20-26 46 17 12 11 1 3 75
Team Total % 37.0% 35.7% 73.3%

Embry-Riddle 43

Embry-Riddle 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 DILLARD,Titus 27 11-16 0-0 5-7 4-5 9 3 1 2 1 2 27
23 23 MAS,Kyle 29 6-13 4-9 3-3 0-4 4 2 1 0 1 2 19
11 11 BROWNLEE,Austin 38 4-9 1-4 3-4 0-1 1 3 5 2 0 3 12
32 32 CRUSE,Jason 24 3-4 2-2 2-2 0-4 4 4 3 0 0 0 10
12 12 YADEN,Paul 19 2-6 1-3 2-2 1-2 3 1 1 1 0 0 7
22 22 BAILEY,Matt 30 1-9 0-2 4-6 3-3 6 1 10 2 0 0 6
45 45 GORDON,DeWayne 19 2-4 0-0 1-2 1-7 8 1 1 1 0 1 5
31 31 DAVIS,John 10 1-1 0-0 0-2 2-0 2 2 0 0 0 0 2
24 24 DARLEY,Aaron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 TRENZ,Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BARTELS,Lance 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 200 (48.4%) 30-62 (40.0%) 8-20 (71.4%) 20-28 12-29 41 17 22 9 2 8 88
Team Total % 48.4% 40.0% 71.4%

Play Analysis

Points Off Turnovers
Team Total
Webber 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Webber 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Webber 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Webber 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Webber 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Webber 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Webber 0
Embry-Riddle 0
0
0