Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (80, 32-4) vs Cornerstone (Mich.) (87, 30-8)

Box Score

Cornerstone (Mich.) logo
87
vs
80
Embry-Riddle logo
30-8
32-4
Team Score By Half
Team 1 2 Total F Records
Winner CU-MI Cornerstone (Mich.) 30 57 87 30-8
ERAU Embry-Riddle 31 49 80 32-4

Cornerstone (Mich.) 87

Cornerstone (Mich.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Zichterman, Mark * 31 8-14 3-8 3-4 3-2 5 4 5 2 0 1 22
32 32 Robinson, Brian * 30 5-14 2-4 5-6 5-4 9 1 0 1 0 0 17
3 3 Lanser, John * 21 5-11 3-5 2-2 1-5 6 2 0 3 0 0 15
45 45 Swadling, Andrew * 20 2-3 0-0 2-4 0-1 1 4 0 3 0 1 6
5 5 Currie, Jason * 21 1-2 0-0 2-2 1-4 5 5 5 0 1 2 4
30 30 Telman, Chris 17 5-7 1-1 2-5 3-3 6 1 2 0 0 0 13
25 25 Gray, Brad 15 2-6 2-6 0-0 0-0 0 1 0 1 0 0 6
33 33 VanderPol, Justin 17 1-2 0-0 1-3 3-0 3 0 0 2 0 1 3
14 14 Edwards, Bryan 19 0-3 0-1 1-2 0-3 3 2 1 2 2 0 1
34 34 Gray, Doug 6 0-1 0-1 0-0 1-0 1 1 1 1 0 1 0
23 23 Wurn, Keith 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 29-64 11-27 18-28 18-25 43 21 14 16 3 6 87
Team Summary FG 3PT FT
Total 29-64 11-27 18-28
45.3% 40.7% 64.3%
Column One Column Two Column Three

Embry-Riddle 80

Embry-Riddle 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Rothrock, Ryan * 34 3-11 2-7 10-10 1-2 3 4 3 4 0 2 18
11 11 Pierson, Harold * 34 6-8 4-6 2-2 1-1 2 4 0 3 0 0 18
44 44 Moore, Scott * 26 5-7 1-2 2-2 0-1 1 4 1 4 0 0 13
23 23 Mas, Kyle * 32 5-14 2-7 0-0 1-9 10 5 3 0 1 1 12
52 52 Fabacher, Heath * 27 4-10 0-0 3-4 1-4 5 3 0 2 0 1 11
50 50 Bartels, Lance 11 2-3 0-0 0-0 1-1 2 3 0 1 0 0 4
25 25 Freeman, Quentin 14 1-1 0-0 0-0 0-0 0 2 3 1 0 1 2
12 12 Yaden, Paul 13 1-1 0-0 0-0 0-2 2 1 1 2 0 0 2
5 5 Hall, Jarvis 6 0-4 0-4 0-0 0-0 0 0 0 0 0 0 0
22 22 Shields, Oliver 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Harvey, Justin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cindric, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 27-59 9-26 17-18 7-22 29 26 11 17 1 5 80
Team Summary FG 3PT FT
Total 27-59 9-26 17-18
45.8% 34.6% 94.4%
Column One Column Two Column Three

1st Half Box Score

Cornerstone (Mich.) 30

Cornerstone (Mich.) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Zichterman, Mark 14 3-7 1-5 0-0 0-0 0 0 0 0 0 0 7
32 32 Robinson, Brian 14 2-8 2-4 2-2 0-0 0 0 0 0 0 0 8
3 3 Lanser, John 11 2-7 2-4 0-0 0-0 0 0 0 0 0 0 6
45 45 Swadling, Andrew 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Currie, Jason 11 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
30 30 Telman, Chris 8 2-4 0-0 0-1 0-0 0 0 0 0 0 0 4
25 25 Gray, Brad 9 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
33 33 VanderPol, Justin 11 1-2 0-0 1-3 0-0 0 0 0 0 0 0 3
14 14 Edwards, Bryan 9 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gray, Doug 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Wurn, Keith 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (31.4%) 11-35 (29.4%) 5-17 (50.0%) 3-6 0-0 0 0 0 0 0 0 30
Team Total % 31.4% 29.4% 50.0%

Embry-Riddle 31

Embry-Riddle 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Rothrock, Ryan 16 0-3 0-2 2-2 0-0 0 0 0 0 0 0 2
11 11 Pierson, Harold 16 1-2 1-2 2-2 0-0 0 0 0 0 0 0 5
44 44 Moore, Scott 12 4-5 1-2 2-2 0-0 0 0 0 0 0 0 11
23 23 Mas, Kyle 17 3-9 1-4 0-0 0-0 0 0 0 0 0 0 7
52 52 Fabacher, Heath 12 1-5 0-0 0-0 0-0 0 0 0 0 0 0 2
50 50 Bartels, Lance 8 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Yaden, Paul 10 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 Freeman, Quentin 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hall, Jarvis 4 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
22 22 Shields, Oliver 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Harvey, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cindric, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (36.7%) 11-30 (23.1%) 3-13 (100.0%) 6-6 0-0 0 0 0 0 0 0 31
Team Total % 36.7% 23.1% 100.0%

2nd Half Box Score

Cornerstone (Mich.) 57

Cornerstone (Mich.) 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Zichterman, Mark 17 5-7 2-3 3-4 3-2 5 4 5 2 0 1 15
32 32 Robinson, Brian 16 3-6 0-0 3-4 5-4 9 1 0 1 0 0 9
3 3 Lanser, John 10 3-4 1-1 2-2 1-5 6 2 0 3 0 0 9
45 45 Swadling, Andrew 14 2-2 0-0 2-4 0-1 1 4 0 3 0 1 6
5 5 Currie, Jason 10 0-1 0-0 2-2 1-4 5 5 5 0 1 2 2
30 30 Telman, Chris 9 3-3 1-1 2-4 3-3 6 1 2 0 0 0 9
25 25 Gray, Brad 6 2-4 2-4 0-0 0-0 0 1 0 1 0 0 6
33 33 VanderPol, Justin 6 0-0 0-0 0-0 3-0 3 0 0 2 0 1 0
14 14 Edwards, Bryan 10 0-2 0-1 1-2 0-3 3 2 1 2 2 0 1
34 34 Gray, Doug 2 0-0 0-0 0-0 1-0 1 1 1 1 0 1 0
23 23 Wurn, Keith 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 100 (62.1%) 18-29 (60.0%) 6-10 (68.2%) 15-22 18-25 43 21 14 16 3 6 57
Team Total % 62.1% 60.0% 68.2%

Embry-Riddle 49

Embry-Riddle 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Rothrock, Ryan 18 3-8 2-5 8-8 1-2 3 4 3 4 0 2 16
11 11 Pierson, Harold 18 5-6 3-4 0-0 1-1 2 4 0 3 0 0 13
44 44 Moore, Scott 14 1-2 0-0 0-0 0-1 1 4 1 4 0 0 2
23 23 Mas, Kyle 15 2-5 1-3 0-0 1-9 10 5 3 0 1 1 5
52 52 Fabacher, Heath 15 3-5 0-0 3-4 1-4 5 3 0 2 0 1 9
50 50 Bartels, Lance 3 1-1 0-0 0-0 1-1 2 3 0 1 0 0 2
12 12 Yaden, Paul 3 0-0 0-0 0-0 0-2 2 1 1 2 0 0 0
25 25 Freeman, Quentin 9 1-1 0-0 0-0 0-0 0 2 3 1 0 1 2
5 5 Hall, Jarvis 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Shields, Oliver 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Harvey, Justin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cindric, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (55.2%) 16-29 (46.2%) 6-13 (91.7%) 11-12 7-22 29 26 11 17 1 5 49
Team Total % 55.2% 46.2% 91.7%

Play Analysis

Points Off Turnovers
Team Total
Cornerstone (Mich.) 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Cornerstone (Mich.) 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Cornerstone (Mich.) 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Cornerstone (Mich.) 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Cornerstone (Mich.) 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Cornerstone (Mich.) 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Cornerstone (Mich.) 0
Embry-Riddle 0
0
0