Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Warner Southern (96, 19-11, 6-4 FSC) vs Embry-Riddle (73, 21-7, 9-1 FSC)

Box Score

Embry-Riddle logo
73
vs
96
Warner Southern logo
21-7, 9-1 FSC
19-11, 6-4 FSC
Team Score By Half
Team 1 2 Total F Records
ERAU Embry-Riddle 36 37 73 21-7, 9-1 FSC
Winner WSC Warner Southern 50 46 96 19-11, 6-4 FSC

Embry-Riddle 73

Embry-Riddle 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Pierson, Harold * 28 4-13 1-7 6-6 0-4 4 3 1 4 0 2 15
42 42 Agba, Chinwuba * 30 5-10 0-0 2-5 4-5 9 4 0 3 2 3 12
35 35 Carr, Dennis * 27 5-9 0-0 1-2 4-4 8 2 0 4 1 1 11
2 2 Wellman, Kip * 30 2-7 2-4 2-2 3-1 4 2 3 3 0 1 8
15 15 Freeman, Quentin * 17 2-4 2-3 0-0 1-3 4 4 2 3 0 0 6
14 14 Ward, Zach 16 4-7 2-4 0-0 0-1 1 0 1 2 0 0 10
32 32 Wilborn, Gary 15 3-3 0-0 0-0 1-3 4 0 0 0 0 0 6
1 1 Tomlinson, Elwood 16 1-6 0-3 1-2 0-1 1 2 1 0 0 0 3
5 5 Pickett, Jake 11 1-5 0-3 0-2 0-0 0 1 1 0 0 0 2
12 12 Bradley, Scott 4 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
40 40 Cindric, Mathew 4 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
22 22 Gill, Jonathan 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 1 0 0 0
Totals - 200 27-67 7-26 12-19 19-24 43 19 9 21 3 7 73
Team Summary FG 3PT FT
Total 27-67 7-26 12-19
40.3% 26.9% 63.2%
Column One Column Two Column Three

Warner Southern 96

Warner Southern 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Foster, Neil * 27 8-15 2-2 6-10 3-1 4 4 3 2 2 1 24
42 42 Moore, Jerry * 24 6-11 3-5 0-0 3-0 3 1 2 0 1 0 15
24 24 James, Travis * 35 3-7 1-1 3-4 0-6 6 1 16 2 0 3 10
31 31 Taber, Mike * 25 3-9 0-0 2-2 1-1 2 4 2 1 2 1 8
2 2 Allen, Trevis * 19 1-7 0-1 1-2 0-3 3 3 0 3 0 1 3
15 15 Menten, Ryan 24 6-17 4-11 2-2 0-3 3 3 1 1 0 3 18
21 21 Olsson, Mats 29 4-7 1-4 0-0 3-2 5 1 0 1 2 1 9
3 3 Kiedis, Joel 5 1-2 0-0 2-2 0-1 1 0 0 0 0 0 4
32 32 Smith, Matt 5 1-3 0-0 2-2 1-1 2 4 0 1 0 0 4
11 11 Gentil, Bryan Perret 3 0-2 0-1 1-2 0-1 1 0 0 0 0 1 1
22 22 Hooten, Hesston 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ballough, Jeremy 2 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 13-0 13 0 0 0 0 0 0
Totals - 200 33-80 11-25 19-26 24-19 43 21 24 13 7 11 96
Team Summary FG 3PT FT
Total 33-80 11-25 19-26
41.3% 44.0% 73.1%
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 36

Embry-Riddle 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Pierson, Harold 28 4-13 1-7 6-6 0-4 4 3 1 4 0 2 15
42 42 Agba, Chinwuba 30 5-10 0-0 2-5 4-5 9 4 0 3 2 3 12
35 35 Carr, Dennis 27 5-9 0-0 1-2 4-4 8 2 0 4 1 1 11
2 2 Wellman, Kip 30 2-7 2-4 2-2 3-1 4 2 3 3 0 1 8
15 15 Freeman, Quentin 17 2-4 2-3 0-0 1-3 4 4 2 3 0 0 6
14 14 Ward, Zach 16 4-7 2-4 0-0 0-1 1 0 1 2 0 0 10
32 32 Wilborn, Gary 15 3-3 0-0 0-0 1-3 4 0 0 0 0 0 6
1 1 Tomlinson, Elwood 16 1-6 0-3 1-2 0-1 1 2 1 0 0 0 3
5 5 Pickett, Jake 11 1-5 0-3 0-2 0-0 0 1 1 0 0 0 2
12 12 Bradley, Scott 4 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
40 40 Cindric, Mathew 4 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
22 22 Gill, Jonathan 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 1 0 0 0
Totals 200 (40.3%) 27-67 (26.9%) 7-26 (63.2%) 12-19 19-24 43 19 9 21 3 7 73
Team Total % 40.3% 26.9% 63.2%

Warner Southern 50

Warner Southern 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Foster, Neil 27 8-15 2-2 6-10 3-1 4 4 3 2 2 1 24
42 42 Moore, Jerry 24 6-11 3-5 0-0 3-0 3 1 2 0 1 0 15
24 24 James, Travis 35 3-7 1-1 3-4 0-6 6 1 16 2 0 3 10
31 31 Taber, Mike 25 3-9 0-0 2-2 1-1 2 4 2 1 2 1 8
2 2 Allen, Trevis 19 1-7 0-1 1-2 0-3 3 3 0 3 0 1 3
15 15 Menten, Ryan 24 6-17 4-11 2-2 0-3 3 3 1 1 0 3 18
21 21 Olsson, Mats 29 4-7 1-4 0-0 3-2 5 1 0 1 2 1 9
3 3 Kiedis, Joel 5 1-2 0-0 2-2 0-1 1 0 0 0 0 0 4
32 32 Smith, Matt 5 1-3 0-0 2-2 1-1 2 4 0 1 0 0 4
11 11 Gentil, Bryan Perret 3 0-2 0-1 1-2 0-1 1 0 0 0 0 1 1
22 22 Hooten, Hesston 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ballough, Jeremy 2 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 13-0 13 0 0 0 0 0 0
Totals 200 (41.3%) 33-80 (44.0%) 11-25 (73.1%) 19-26 24-19 43 21 24 13 7 11 96
Team Total % 41.3% 44.0% 73.1%

2nd Half Box Score

Embry-Riddle 37

Embry-Riddle 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Pierson, Harold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Agba, Chinwuba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Carr, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Wellman, Kip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Freeman, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ward, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wilborn, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Tomlinson, Elwood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pickett, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bradley, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cindric, Mathew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gill, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Warner Southern 46

Warner Southern 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Foster, Neil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Moore, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 James, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Taber, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Allen, Trevis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Menten, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Olsson, Mats 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kiedis, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Smith, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gentil, Bryan Perret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hooten, Hesston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ballough, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Warner Southern 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Warner Southern 0
0
0