Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Flagler (0-1)-VS-Embry-Riddle (1-0)

Box Score

Flagler logo
8
vs
Embry-Riddle logo
14

Flagler (0-1)
-VS-
Embry-Riddle (1-0)

Team Score By Period
Team F Total
Flagler 2 0 3 3 8
Winner Embry-Riddle 2 5 3 4 14
FLG
Ty Tom (4); Jackson Krasny (1); Thomas Pritchard (1); Tyler Douglass (1); Geraint Shaw (1)
ERAUM
Hofer, Christian (3); Cody, Mitchell (2); Kane, Jared (2); Hoeg, Lars (2); Abbes, Pete (1); Forte, Michael (1); Poindexter, Gage (1); Anderson, Joe (1); Jacobs, Coleman (1)
Date:
2/4/2022
Start:
7:00 p.m
Time:
2:07
Attendance:
741
Location:
Daytona Beach, Fla
Stadium:
Officials:
Chris Vahey; Aaron West; Jake Leitch
VIEW
Match History vs Flagler

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FLG ERAUM
ERAUM 1st 13:39 Coleman Jacobs Unassisted 0 1
FLG 1st 10:41 Ty Tom (1) Unassisted 1 1
FLG 1st 07:40 Jackson Krasny (1) Noah Kole 2 1
ERAUM 1st 06:09 Mitchell Cody (1) Gage Poindexter 2 2
ERAUM 2nd 14:03 Lars Hoeg Unassisted 2 3
ERAUM 2nd 10:50 Lars Hoeg Mitchell Cody 2 4
ERAUM 2nd 07:02 Pete Abbes Marcus Needham 2 5
ERAUM 2nd 04:23 Mitchell Cody Coleman Jacobs 2 6
ERAUM 2nd 00:27 Christian Hofer Mitchell Cody 2 7
ERAUM 3rd 06:42 Christian Hofer Unassisted 2 8
ERAUM 3rd 06:34 Christian Hofer Coleman Jacobs 2 9
FLG 3rd 04:13 Ty Tom Unassisted 3 9
FLG 3rd 03:19 Geraint Shaw Tyler Douglass 4 9
FLG 3rd 02:00 Thomas Pritchard Unassisted 5 9
ERAUM 3rd 00:24 Gage Poindexter Mitchell Cody 5 10
ERAUM 4th 12:55 Michael Forte Unassisted 5 11
ERAUM 4th 10:49 Joe Anderson Unassisted 5 12
FLG 4th 08:50 Ty Tom Unassisted 6 12
FLG 4th 06:57 Ty Tom Unassisted 7 12
ERAUM 4th 03:05 Jared Kane Christian Hofer 7 13
FLG 4th 00:57 Tyler Douglass Unassisted 8 13
ERAUM 4th 00:08 Jared Kane Unassisted 8 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ERAUM 3rd 13:39 Gage Poindexter 01:00 SLASHING
ERAUM 3rd 09:38 Jacob Morin 00:30 SLASHING
FLG 3rd 06:24 Jackson Krasny 00:30 MINOR
ERAUM 4th 09:42 Cameron Sauvageau 00:30 PUSHING
ERAUM 4th 02:04 Lars Hoeg 00:30 DELAY OF GAME
ERAUM 4th 00:57 Jacob Morin 00:30 Y

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Flagler 10 6 10 11 37
Embry-Riddle 10 10 9 8 37
Shots On Goal
Flagler 8 2 4 6 20
Embry-Riddle 6 7 7 5 25
Saves
Flagler 4 2 4 1 11
Embry-Riddle 6 2 1 3 12
Turnovers
Flagler 0 9 4 5 18
Embry-Riddle 4 2 3 4 13
Clears
Flagler 5-5 6-6 4-4 6-6 21-21
Embry-Riddle 6-6 10-10 4-4 4-5 24-25
Ground Balls
Flagler 3 10 9 10 32
Embry-Riddle 3 4 6 7 20
Face Offs
Flagler 3 5 3 4 15
Embry-Riddle 2 1 4 4 11
Extra Man Opportunities
Flagler 0-0 0-0 0-2 0-2 0-4
Embry-Riddle 0-0 0-0 0-1 0-0 0-1

Individual Statistics

Flagler 8

Flagler 8
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Jake Hilliard 0 0 0 0 0 1 0 0 - -
2 Dylan Wilson 0 0 0 1 0 0 0 0 - -
3 Drew Flagg 0 0 0 2 0 1 1 0 - -
4 Tanner Sims 0 0 0 2 1 0 0 0 - -
M 5 Ty Tom 4 0 4 9 7 1 3 1 - -
6 Braeden Forrest 0 0 0 1 1 0 1 0 - -
G 9 Tim Russell 0 0 0 0 0 5 0 0 - -
12 Colten Reynolds 0 0 0 1 0 1 0 0 - -
13 Aaron Habisch 0 0 0 4 2 1 1 0 - -
14 Will Horn 0 0 0 1 0 0 0 0 - -
D 16 Logan Patrick 0 0 0 1 1 1 2 1 - -
D 17 Paxton Crowell 0 0 0 0 0 0 0 0 - -
M 19 Jackson Krasny 1 0 1 2 2 1 2 0 - 1-00:30
D 20 Dom Trager 0 0 0 0 0 2 0 1 - -
23 Noah Kole 0 1 1 0 0 0 0 0 - -
A 24 Thomas Pritchard 1 0 1 10 4 1 1 1 - -
26 Stone Foster 0 0 0 0 0 4 0 0 - -
30 Joe Beville 0 0 0 0 0 0 1 0 - -
D 31 A. Campbell-Westbroo 0 0 0 0 0 1 0 0 - -
42 Ben Byrne 0 0 0 0 0 1 0 0 - -
44 Devin Carter 0 0 0 0 0 0 0 0 - -
48 Rob Ernst 0 0 0 0 0 0 1 0 - -
50 Cole Nelson 0 0 0 0 0 0 0 1 - -
60 Tyler Douglass 1 1 2 1 1 0 1 0 - -
FO 77 Jake Griffin 0 0 0 1 0 9 1 0 15-26 -
A 88 Geraint Shaw 1 0 1 1 1 2 0 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 8 2 10 37 20 32 18 5 15-26 1-00:30

Embry-Riddle 14

Embry-Riddle 14
Pos # Player G A P SH SOG GB TO CT FO PEN
G 0 Fraser, Lucas 0 0 0 0 0 1 0 0 - -
M 3 Cody, Mitchell 2 3 5 4 3 0 1 1 - -
4 Madden, Gavin 0 0 0 1 0 1 0 0 - -
5 Moderi, Preston 0 0 0 0 0 1 0 1 - -
6 Abbes, Pete 1 0 1 2 2 0 0 0 - -
8 Kane, Jared 2 0 2 2 2 0 0 0 - -
FO 10 Urso, Mark 0 0 0 1 0 5 1 0 7-19 -
D 11 Forte, Michael 1 0 1 2 2 1 0 0 - -
A 12 Hofer, Christian 3 1 4 5 3 0 0 0 - -
14 Sauvageau, Gabe 0 0 0 0 0 0 0 0 - -
15 Sauvageau, Cameron 0 0 0 0 0 1 1 0 - 1-00:30
D 17 Pelchen, Kurt 0 0 0 0 0 0 1 0 - -
D 19 Manning, Ryan 0 0 0 1 1 3 1 3 - -
20 Bushong, Josh 0 0 0 0 0 0 0 0 - -
21 Bullock, Connor 0 0 0 0 0 0 0 0 - -
23 Poindexter, Gage 1 1 2 3 3 1 3 0 - 1-01:00
25 Ewalt, Andrew 0 0 0 0 0 1 0 0 4-7 -
26 Hoeg, Lars 2 0 2 2 2 0 2 0 - 1-00:30
30 Paulson, Ryan C. 0 0 0 0 0 0 0 0 - -
33 Jones II, Montrell 0 0 0 0 0 0 0 0 - -
40 Anderson, Joe 1 0 1 5 3 0 0 0 - -
44 Squire, Luke 0 0 0 1 0 1 0 1 - -
D 52 Morin, Jacob 0 0 0 0 0 1 0 1 - 2-00:30
55 Liposky, Parker 0 0 0 0 0 0 0 1 - -
61 Wilson, Charlie 0 0 0 0 0 0 0 0 - -
A 64 Jacobs, Coleman 1 2 3 6 3 1 0 0 - -
66 Needham, Marcus 0 1 1 2 1 2 1 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 14 8 22 37 25 20 13 8 11-26 5-02:30

Goalkeeping Statistics

FLG - Goalkeeping
# Player Minutes GA Saves Dec
9 Tim Russell 59:52 14 11 L
Totals 14 11
ERAUM - Goalkeeping
# Player Minutes GA Saves Dec
0 Fraser, Lucas 60:00 8 12 W
Totals 8 12

Play By Play