Embry-Riddle Aeronautical University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (18-12, 9-11)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Attack
Kills 1432 1415
Errors 568 626
Attempts 4237 4307
Percent .204 .183
Kills Per Set 13.1 13.0
Set
Assists 1348 1347
Assists Per Set 12.4 12.4
Ball Handling Errors 37 58
Serve
Aces 143 164
Errors 131 175
Aces Per Set 1.3 1.5
Receptions
Errors 164 143
Errors Per Set 1.5 1.3
Defense
Digs 2000 2029
Digs Per Set 18.3 18.6
Blocking
Solo 23 40
Assists 394 360
Errors 65 47
Blocks 220.0 220.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Roa, Olivia 109 30 0 38.0 0.35 1 0.01 1 4 .000 68 0.62 37 0.34 19
4 Weaver, Emily 3 3 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0
5 Holley, Zoie 6 4 0 3.5 0.58 3 0.50 0 4 .750 0 0.00 0 0.00 0
6 Jordan, Theresa 109 30 30 287.5 2.64 215 1.97 92 795 .155 26 0.24 32 0.29 26
8 James, McKenna 109 30 30 341.0 3.13 296 2.72 79 683 .318 3 0.03 2 0.02 1
9 Lanning, Sam 105 30 30 227.5 2.17 153 1.46 46 339 .316 2 0.02 0 0.00 0
10 Canfield, Melanie 109 30 30 340.0 3.12 291 2.67 154 964 .142 23 0.21 29 0.27 15
11 Ellis, Sydney 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
12 Hartnett, Amelia 13 8 0 5.5 0.42 4 0.31 4 24 .000 0 0.00 0 0.00 2
17 Rudd, Alyssa 109 30 30 78.0 0.72 53 0.49 17 167 .216 1203 11.04 9 0.08 25
18 Deang, Izah 97 27 0 11.0 0.11 0 0.00 1 1 -1.000 2 0.02 11 0.11 24
22 Barbour, Erika 109 30 30 462.0 4.24 415 3.81 174 1254 .192 17 0.16 23 0.21 17
Total 109 30 1,795.0 16.47 1432 13.14 568 4237 .204 1348 12.37 143 1.31 131
Opponents 109 30 1,799.0 16.50 1415 12.98 626 4307 .183 1347 12.36 164 1.50 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Roa, Olivia 109 674 6.18 35 428 .918 0.32 0 0 0 0.00 0 1
4 Weaver, Emily 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
5 Holley, Zoie 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
6 Jordan, Theresa 109 346 3.17 34 417 .918 0.31 1 79 80.0 0.73 6 0
8 James, McKenna 109 35 0.32 2 12 .833 0.02 6 74 80.0 0.73 6 2
9 Lanning, Sam 105 19 0.18 2 20 .900 0.02 14 121 135.0 1.29 19 0
10 Canfield, Melanie 109 266 2.44 43 531 .919 0.39 0 40 40.0 0.37 5 1
11 Ellis, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hartnett, Amelia 13 9 0.69 0 1 1.000 0.00 0 3 3.0 0.23 1 0
17 Rudd, Alyssa 109 347 3.18 0 6 1.000 0.00 1 30 31.0 0.28 21 32
18 Deang, Izah 97 44 0.45 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Barbour, Erika 109 258 2.37 21 205 .898 0.19 1 46 47.0 0.43 6 0
Total 109 2000 18.35 164 1642 .900 1.50 23 394 220.0 2.02 65 37
Opponents 109 2029 18.61 143 1765 .919 1.31 40 360 220.0 2.02 47 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Roa, Olivia 76 20 0 24.0 0.32 1 0.01 0 3 .333 55 0.72 23 0.30 10
5 Holley, Zoie 3 2 0 2.5 0.83 2 0.67 0 3 .667 0 0.00 0 0.00 0
6 Jordan, Theresa 76 20 20 191.0 2.51 149 1.96 61 545 .161 17 0.22 15 0.20 15
8 James, McKenna 76 20 20 221.0 2.91 191 2.51 61 487 .267 3 0.04 0 0.00 0
9 Lanning, Sam 74 20 20 161.5 2.18 114 1.54 37 254 .303 2 0.03 0 0.00 0
10 Canfield, Melanie 76 20 20 224.5 2.95 195 2.57 102 648 .144 14 0.18 17 0.22 9
12 Hartnett, Amelia 10 5 0 5.0 0.50 4 0.40 3 22 .045 0 0.00 0 0.00 0
17 Rudd, Alyssa 76 20 20 53.0 0.70 33 0.43 10 124 .185 807 10.62 7 0.09 19
18 Deang, Izah 75 20 0 11.0 0.15 0 0.00 1 1 -1.000 2 0.03 11 0.15 18
22 Barbour, Erika 76 20 20 312.0 4.11 282 3.71 120 894 .181 14 0.18 19 0.25 10
Total 76 20 1,205.5 15.86 971 12.78 395 2981 .193 914 12.03 92 1.21 83
Opponents 76 20 1,342.0 17.66 1058 13.92 419 3057 .209 1007 13.25 118 1.55 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Roa, Olivia 76 449 5.91 25 337 .926 0.33 0 0 0 0.00 0 0
5 Holley, Zoie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Jordan, Theresa 76 242 3.18 29 302 .904 0.38 0 54 54.0 0.71 6 0
8 James, McKenna 76 20 0.26 1 7 .857 0.01 5 50 55.0 0.72 2 1
9 Lanning, Sam 74 13 0.18 2 15 .867 0.03 11 73 84.0 1.14 15 0
10 Canfield, Melanie 76 189 2.49 25 384 .935 0.33 0 25 25.0 0.33 5 1
12 Hartnett, Amelia 10 9 0.90 0 1 1.000 0.00 0 2 2.0 0.20 1 0
17 Rudd, Alyssa 76 248 3.26 0 6 1.000 0.00 1 24 25.0 0.33 18 22
18 Deang, Izah 75 35 0.47 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Barbour, Erika 76 185 2.43 19 200 .905 0.25 1 20 21.0 0.28 3 0
Total 76 1390 18.29 118 1266 .907 1.55 18 249 142.5 1.88 51 24
Opponents 76 1477 19.43 92 1284 .928 1.21 33 266 166.0 2.18 32 35

Match-By-Match

Embry-Riddle

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Westminster (Utah) W 3 39 17 122 .180 37 8 6 7 61 1 4 4 3.0 2 50.0
8/24/2018 Shaw W 3 42 10 91 .352 41 6 6 5 34 0 18 0 9.0 2 57.0
8/25/2018 Valdosta St. W 3 36 11 80 .313 31 4 5 6 40 1 20 1 11.0 3 51.0
8/25/2018 Wayne St. (Neb.) L 3 31 21 109 .092 30 1 5 4 49 1 8 2 5.0 3 37.0
8/31/2018 Flagler W 4 55 25 142 .211 50 6 7 6 63 2 20 0 12.0 0 73.0
9/01/2018 Bentley W 3 46 15 114 .272 42 3 5 2 60 0 6 1 3.0 0 52.0
9/01/2018 Okla. Baptist W 3 42 8 118 .288 39 4 4 2 73 0 16 0 8.0 0 54.0
9/07/2018 at Rollins W 3 32 17 105 .143 29 7 3 2 59 1 8 1 5.0 0 44.0
9/08/2018 Tampa L 4 52 23 163 .178 49 6 7 4 68 0 8 6 4.0 2 62.0
9/14/2018 Palm Beach Atl. L 5 49 24 186 .134 49 4 8 5 99 2 18 5 11.0 2 64.0
9/15/2018 Nova Southeastern W 3 39 16 120 .192 38 3 7 5 74 0 14 2 7.0 1 49.0
9/21/2018 at Florida Southern L 5 64 26 202 .188 62 6 8 4 99 1 8 2 5.0 2 75.0
9/22/2018 at Saint Leo W 4 60 12 167 .287 55 3 2 6 77 1 18 3 10.0 0 73.0
9/25/2018 at Florida Tech W 3 44 11 95 .347 39 8 3 5 54 1 14 0 8.0 0 60.0
9/29/2018 Eckerd W 3 48 12 132 .273 47 4 3 6 57 1 10 3 6.0 1 58.0
10/02/2018 at Tampa L 4 49 22 139 .194 47 2 2 8 56 1 8 0 5.0 6 56.0
10/05/2018 at Barry L 3 45 24 132 .159 41 5 4 3 48 0 14 1 7.0 0 57.0
10/06/2018 at Lynn L 3 35 14 115 .183 31 1 2 5 37 0 2 2 1.0 0 37.0
10/09/2018 Rollins W 3 43 16 115 .235 39 5 3 6 64 1 9 1 5.5 1 53.5
10/12/2018 at Nova Southeastern W 3 45 14 119 .261 41 0 3 3 68 0 14 1 7.0 1 52.0
10/13/2018 at Palm Beach Atlantic L 4 42 24 159 .113 40 6 5 12 78 0 18 0 9.0 1 57.0
10/19/2018 vs Shorter W 4 62 16 164 .280 61 6 6 4 76 0 20 2 10.0 0 78.0
10/19/2018 vs Alabama-Huntsville W 3 44 19 122 .205 42 4 1 4 53 0 27 1 13.5 0 61.5
10/20/2018 vs Montevallo W 4 64 31 194 .170 61 9 3 6 101 0 6 3 3.0 3 76.0
10/26/2018 Saint Leo W 5 61 24 199 .186 57 6 7 9 71 2 32 7 18.0 1 85.0
10/27/2018 Florida Southern L 4 60 29 203 .153 56 5 2 9 95 1 16 5 9.0 0 74.0
10/30/2018 Florida Tech W 4 57 20 152 .243 54 8 5 3 61 2 10 0 7.0 0 72.0
11/02/2018 at Eckerd L 4 43 20 132 .174 42 5 2 11 64 1 12 3 7.0 4 55.0
11/09/2018 Lynn L 5 58 26 210 .152 54 4 6 4 101 3 8 5 7.0 2 69.0
11/10/2018 Barry L 4 45 21 136 .176 44 4 1 8 60 0 8 4 4.0 0 53.0
Embry-Riddle 109 1432 568 4237 .204 1348 143 131 164 2000 23 394 65 220.0 37 1,795.0
Opponents 109 1415 626 4307 .183 1347 164 175 143 2029 40 360 47 220.0 58 1,799.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.14
Assists Per Set 12.37
Service Aces Per Set 1.31
Reception Errors Per Set 1.50
Digs Per Set 18.35
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.34
Points Per Set 16.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Westminster (Utah) L 3 31 15 113 .142 30 7 7 8 58 0 10 1 5.0 6 43.0
8/24/2018 at Shaw L 3 31 21 95 .105 28 5 1 6 34 2 0 1 2.0 2 38.0
8/25/2018 at Valdosta St. L 3 19 25 92 -.065 17 6 6 4 26 0 2 0 1.0 4 26.0
8/25/2018 at Wayne St. (Neb.) W 3 37 13 105 .229 36 4 5 1 49 1 12 0 7.0 1 48.0
8/31/2018 at Flagler L 4 40 29 137 .080 37 6 5 6 55 1 10 2 6.0 0 52.0
9/01/2018 at Bentley L 3 24 17 106 .066 24 2 6 3 48 0 12 2 6.0 2 32.0
9/01/2018 at Okla. Baptist L 3 32 23 135 .067 30 2 4 4 61 1 4 1 3.0 2 37.0
9/07/2018 Rollins L 3 25 24 116 .009 24 2 7 7 51 0 10 1 5.0 4 32.0
9/08/2018 at Tampa W 4 58 12 146 .315 54 4 4 6 83 3 10 5 8.0 1 70.0
9/14/2018 at Palm Beach Atl. W 5 69 29 214 .187 64 5 13 4 99 0 20 2 10.0 2 84.0
9/15/2018 at Nova Southeastern L 3 30 23 131 .053 29 5 6 3 57 1 6 2 4.0 4 39.0
9/21/2018 Florida Southern W 5 67 21 203 .227 61 4 7 6 99 1 12 0 7.0 1 78.0
9/22/2018 Saint Leo L 4 68 23 179 .251 65 6 6 3 88 1 6 1 4.0 2 78.0
9/25/2018 Florida Tech L 3 36 14 114 .193 32 5 6 8 37 3 6 2 6.0 0 47.0
9/29/2018 at Eckerd L 3 50 19 136 .228 49 6 7 4 65 1 6 2 4.0 3 60.0
10/02/2018 Tampa W 4 54 19 134 .261 51 8 4 2 64 4 22 0 15.0 1 77.0
10/05/2018 Barry W 3 48 15 119 .277 47 3 3 5 62 6 22 2 17.0 0 68.0
10/06/2018 Lynn W 3 52 14 111 .342 51 5 5 1 60 2 8 0 6.0 0 63.0
10/09/2018 at Rollins L 3 26 17 116 .078 25 6 4 5 48 1 12 7 7.0 5 39.0
10/12/2018 Nova Southeastern L 3 41 21 134 .149 39 3 9 0 57 2 4 1 4.0 2 48.0
10/13/2018 Palm Beach Atlantic W 4 56 25 166 .187 53 12 5 6 85 0 30 0 15.0 2 83.0
10/19/2018 vs Shorter L 4 52 20 157 .204 49 4 7 6 78 1 10 0 6.0 1 62.0
10/19/2018 vs Alabama-Huntsville L 3 34 23 118 .093 34 4 2 4 55 0 12 2 6.0 1 44.0
10/20/2018 vs Montevallo L 4 57 21 192 .188 55 6 10 9 88 1 22 6 12.0 4 75.0
10/26/2018 at Saint Leo L 5 68 36 189 .169 64 9 4 6 106 2 18 2 11.0 1 88.0
10/27/2018 at Florida Southern W 4 65 21 192 .229 61 9 5 5 103 2 12 2 8.0 0 82.0
10/30/2018 at Florida Tech L 4 52 25 146 .185 52 3 5 8 70 1 14 2 8.0 2 63.0
11/02/2018 Eckerd W 4 58 16 147 .286 58 11 11 5 64 1 16 1 9.0 0 78.0
11/09/2018 at Lynn W 5 72 32 223 .179 69 4 4 4 117 2 14 0 9.0 3 85.0
11/10/2018 at Barry W 4 63 13 141 .355 59 8 7 4 62 0 18 0 9.0 2 80.0
Opponents 109 1415 626 4307 .183 1347 164 175 143 2029 40 360 47 220.0 58 1,799.0
Embry-Riddle 109 1432 568 4237 .204 1348 143 131 164 2000 23 394 65 220.0 37 1,795.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.98
Assists Per Set 12.36
Service Aces Per Set 1.50
Reception Errors Per Set 1.31
Digs Per Set 18.61
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.53
Points Per Set 16.50

Leaders

Team Leaders: Kills
Player High
Kills
Barbour, Erika 415
James, McKenna 296
Canfield, Melanie 291
Jordan, Theresa 215
Lanning, Sam 153
Team Leaders: Assists
Player High
Assists
Rudd, Alyssa 1203
Roa, Olivia 68
Jordan, Theresa 26
Canfield, Melanie 23
Barbour, Erika 17
Team Leaders: Service Aces
Player High
Service Aces
Roa, Olivia 37
Jordan, Theresa 32
Canfield, Melanie 29
Barbour, Erika 23
Deang, Izah 11
Team Leaders: Digs
Player High
Digs
Roa, Olivia 674
Rudd, Alyssa 347
Jordan, Theresa 346
Canfield, Melanie 266
Barbour, Erika 258
Team Leaders: Blocks
Player High
Blocks
Lanning, Sam 135.0
James, McKenna 80.0
Jordan, Theresa 80.0
Barbour, Erika 47.0
Canfield, Melanie 40.0