Embry-Riddle Aeronautical University Athletics

2018 MXC Results

2018 Expanded Results (PDF)
9/15/18 - Embry-Riddle Classic (8K)
Daytona Beach, Fla. (Embry-Riddle host)

1st of 13 teams
9/22/18 - UF Mountain Dew Invitational
Gainesville, Fla. (University of Florida host)

4th of 22 teams
1st Embry-Riddle 39 pts 4th Embry-Riddle 102 pts
3 Ryan Szklany 26:26.41 9 Ryan Szklany 24:51.52
6 Paul McKenna 26:54.38 20 Calahan Warren 25:26.20
7 Lelei Too 26:55.86 21 Lelei Too 25:29.57
11 Shaun Bullock 27:14.63 26 Paul McKenna 25:43.49
14 Paris Williams 27:36.19 36 Paris Williams 26:06.38
21 Brian Cheluget 27:55.58 40 Shaun Bullock 26:15.28
26 Calahan Warren 28:13.80 54 Brian Cheluget 26:36.67
30 Austin Epstein 28:36.73 76 Adam Lawrence 27:11.19
44 Justin Nauman 29:23.57 103 Justin Nauman 27:53.07
60 Garrett Noltemeyer (UNA) 30:25.19 112 John Dennehy 28:06.45
63 Bryce Cole 30:37.17 114 Drew Hart 28:07.35
71 Drew Hart 30:59.93 142 Garrett Noltemeyer 29:17.34
84 Bryce Walker 31:44.64 148 Bryce Walker 30:06.20
119 Adam Lawrence 36:03.22
9/28/18 - Queen City Invitational (8K)
Charlotte, N.C. (Queens host)

2nd of 30 teams
10/12/18 - South Florida Invitational
Tampa, Fla. (USF host)

3rd of 20 teams
2 Embry-Riddle 115 pts 3 Embry-Riddle 92 pts
10 Ryan Szklany 24:53 6 Calahan Warren 27:28.0
14 Calahan Warren 25:04 10 Lelei Too 27:43.0
24 Shaun Bullock 25:31 15 Shaun Bullock 27:50.3
38 Lelei Too 25:53 30 Brian Cheluget 28:46.5
46 Paul McKenna 26:02 31 Garrett Noltemeyer 28:48.7
52 Paris Williams 26:10 36 Paris Williams 28:54.0
68 Brian Cheluget 26:37 63 Drew Hart 29:53.4
75 Adam Lawrence 26:47 64 Justin Nauman 29:57.2
76 Garrett Noltemeyer 26:52 68 Bryce Cole 30:07.0
103 Justin Nauman 27:31 72 Austin Epstein 30:13.2
128 Bryce Cole 27:56 85 John Dennehy 30:55.1
148 John Dennehy 28:28 110 Bryce Walker 32:50.3
171 Drew Hart 29:01
196 Bryce Walker 30:03
10/20/18 - Sand Shark Invitational (8K)
Beaufort, S.C. (USCB host)

1st of 33 teams
11/3/18 - Sunshine State Conf. Championship (8K)
Location: Daytona Beach, Fla. (Rollins host)

1st of 9 teams
1st  Embry-Riddle  58 pts 1st  Embry-Riddle  26 pts
4  Shaun Bullock  25:15.6 1  Shaun Bullock  25:24.00
6  Lelei Too  25:26.2 2  Lelei Too  25:40.94
7  Calahan Warren  25:33.6 3  Calahan Warren  25:41.25
18  Paul McKenna  26:19.4 9  Ryan Szklany  26:08.34
23  Paris Williams  26:29.8 11  Paul McKenna  26:14.28
38  Brian Cheluget  26:55.1 14  Paris Williams  26:27.46
45  Garrett Noltemeyer  27:07.6 26  Garrett Noltemeyer  26:57.32
68  Austin Epstein  27:33.6 28  Adam Lawrence  26:58.03
83  Justin Nauman  27:54.9 35  Brian Cheluget  27:05.95
86  Adam Lawrence  28:03.6 41  Austin Epstein  27:25.63
89  Drew Hart  28:06.4 55  Justin Nauman  28:04.41
100  Bryce Cole  28:19.1 57  Bryce Cole  28:10.68
139  John Dennehy  29:04.9 63  John Dennehy  28:39.36
71  Drew Hart  29:38.29
79  Bryce Walker  30:53.81
11/17/18 - NCAA South Regional Championship (10K)
Lakeland, Fla. (Florida Southern host)

1st of 18 teams
12/1/18 - NCAA South National Championship (10K)
Pittsburgh, PA. (Slippery Rock host)

29th of 34 teams
1st  Embry-Riddle  48 pts 29th  Embry-Riddle  692
7  Shaun Bullock  32:12.91 99  Paul McKenna  34:36.9
9  Calahan Warren  32:21.49 151  Ryan Szklany  35:14.2
10  Lelei Too  32:21.65 156  Lelei Too  35:17.2
11  Paul McKenna  32:22.16 196  Paris Williams  35:57.4
16  Ryan Szklany  32:41.68 207  Calahan Warren  36:15.8
33  Paris Williams  33:14.11 226  Garrett Noltemeyer  36:40.6
65  Garrett Noltemeyer  34:02.07 255  Shaun Bullock  37:44.8