Embry-Riddle Aeronautical University Athletics

Men's Cross Country 20 Fastest Team Times

8K
No. Time Meet (Date)
1 2:02.20 UAH Invitational (Oct. 22, 2022)
2 2:04.05 UAH Invitational (Oct. 9, 2021)
3 2:05.30 FSU Invitational (Oct. 7, 2022)
4 2:05.31 The Sun Conference Championship (Nov. 6, 2010)
5 2:05.43 Sand Shark Invitational (Oct. 25, 2014)
6 2:05.48 Southeast Classic (Oct. 23, 2010)
7 2:06.08 Sand Shark Invitational (Oct. 20, 2012)
8 2:06.18 Walt Disney World Classic (Oct. 9, 2010)
9 2:06.25 Charles Bowles Invitational (Oct. 4, 2014)
10 2:06.45 Sunshine State Conference Championship (Oct. 21, 2023)
11 2:06.59 Sand Shark Invitational (Oct. 26, 2013)
12 2:07.01 Mountain Dew Invitational (Sept. 20, 2014)
13 2:07.04 The Sun Conference Championship (Nov. 9, 2013)
14 2:07.21 Sunshine State Conference Championship (Oct. 23, 2021)
14 2:07.23 Queen City Invite (Sept. 28, 2018)
16 2:07.37 Mountain Dew Invitational (Sept. 22, 2018)
17 2:07.41 Charles Bowles Invitational (Oct. 5, 2019)
18 2:08.24 NAIA National Championship (Nov. 19, 2011)
19 2:08.27 The Sun Conference Championships (Nov. 8, 2008)
20 2:09.05 Sand Shark Invitational (Oct. 20, 2018)
21 2:09.09 Sunshine State Conference Championship (Nov. 3, 2018)
 
10K
No. Time Meet (Date)
1 2:38.14 NCAA II South Region Championship (Nov. 19, 2022)
2 2:39.40 NCAA II National Championship (Dec. 2, 2022)
3 2:42.00 NCAA II South Region Championship (Nov. 17, 2018)
4 2:43.56 NCAA II South Region Championship (Nov. 6, 2021)
5 2:46.10 NCAA II National Championship (Nov. 10, 2021)
6 2:46.33 NCAA II South Region Championship (Nov. 9, 2019)
7 2:51.41 NCAA II South Region Championship (Nov. 4, 2017)
8 2:57.21 NCAA II National Championship (Dec. 1, 2018)