Embry-Riddle Aeronautical University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Kennedy-Davis, Jeremy .353 .979 43-40 156 30 55 12 0 6 30 85 .545 22 2 29 1 .434 2 0 0-0
33 Post, Robert .287 .795 39-38 129 23 37 8 0 2 32 51 .395 21 4 17 1 .400 1 1 0-0
42 Coldsnow, Zach .280 .766 48-48 175 24 49 3 4 4 33 72 .411 16 5 50 2 .355 1 0 2-2
10 Vittoria, Kevin .280 .698 48-45 150 20 42 8 0 1 19 53 .353 15 1 32 1 .345 2 5 6-8
5 Martinez, Andrew .275 .741 48-47 182 31 50 7 1 6 33 77 .423 8 5 49 2 .318 3 0 15-18
20 Bogart, Garrett .275 .822 39-36 120 33 33 3 3 3 20 51 .425 17 8 27 3 .397 1 1 3-5
18 Britton, Alex .267 .707 32-26 90 20 24 4 1 0 7 30 .333 15 1 10 2 .374 1 0 2-2
12 Trillo, Daniel .253 .692 43-39 150 28 38 8 3 1 17 55 .367 15 2 31 2 .325 2 1 9-12
8 Hoffman, Nick .239 .742 29-26 88 15 21 7 0 2 11 34 .386 15 1 20 0 .356 0 1 1-1
2 Law, Max .205 .536 36-33 112 9 23 4 0 1 12 30 .268 10 0 25 1 .268 1 4 4-8
23 Reynolds, Josh .175 .660 39-32 114 19 20 5 0 5 23 40 .351 21 2 39 1 .309 2 1 4-4
52 Banco, Jax 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
45/58 Martinez, Cameron 1.000 4.000 3-0 1 1 1 0 1 0 3 3 3.000 0 1 0 0 1.000 0 0 0-0
0 Aracena, Timo .300 1.000 8-2 10 3 3 0 1 0 0 5 .500 1 3 1 0 .500 0 0 0-0
17 Marinello, AJ .296 .976 13-5 27 5 8 3 0 1 7 14 .519 5 3 6 0 .457 0 0 0-0
38 Carroll, Ryan .250 .572 20-10 44 4 11 2 0 0 5 13 .295 1 1 4 1 .277 1 1 1-2
40 Campbell, Elias .200 .700 6-0 5 4 1 0 0 0 0 1 .200 2 1 2 0 .500 0 0 0-1
21 Coker, Matthew .167 .481 21-7 36 9 6 3 0 0 2 9 .250 3 0 9 1 .231 0 1 0-0
44 Lakes, Richey .111 .384 11-3 18 3 2 0 0 0 0 2 .111 3 1 7 1 .273 0 0 0-0
3 Castelli, Tyler .100 .267 9-0 10 1 1 0 0 0 3 1 .100 1 0 2 0 .167 1 0 0-0
27 Burke, Justus .063 .221 18-1 16 6 1 0 0 0 2 1 .063 1 1 6 0 .158 1 0 0-0
29 James, Andre .000 .125 4-3 7 0 0 0 0 0 0 0 .000 0 1 4 0 .125 0 0 1-1
Totals .260 .732 49-49 1641 288 427 77 14 32 260 628 .383 192 43 370 19 .349 19 16 49-65
Opponents .286 .769 49-49 1681 289 480 71 15 33 259 680 .405 177 43 325 21 .364 22 22 64-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Goodall, Garrett 5.33 1.45 3-4 14-14 0 0-1 0 74.1 86 52 44 22 44 11 3 10 300 .287 8 4 0 2 4
14 Ward, Kelsey 5.52 1.61 2-6 14-12 1 0-0 0 60.1 65 44 37 32 66 11 3 1 234 .278 19 2 0 6 4
26 Barrett, Karsun 1.69 1.69 0-0 5-0 0 0-0 0 5.1 6 3 1 3 4 1 0 1 22 .273 1 2 0 0 0
11 Barone, John 2.09 1.35 3-2 12-7 0 0-1 0 43.0 40 18 10 18 24 9 2 0 163 .245 4 2 0 2 2
16 Balsam, Joe 2.52 1.16 3-0 22-0 0 0-2 11 25.0 25 10 7 4 20 3 0 0 96 .260 2 5 0 1 3
31 Carrell, J.C. 3.56 1.47 2-2 14-3 0 0-0 1 43.0 49 25 17 14 26 8 1 4 172 .285 7 2 0 3 3
35 Keller, Casey 4.29 1.50 4-4 19-0 0 0-2 0 42.0 48 27 20 15 30 3 0 2 168 .286 6 3 0 2 2
45 Harrison, Gunnar 4.91 1.64 0-1 8-0 0 0-0 0 14.2 20 10 8 4 13 5 0 2 64 .313 3 2 0 0 0
19 Spoljaric, Garner 5.06 1.62 4-3 18-7 0 0-1 0 42.2 46 30 24 23 42 5 3 2 170 .271 6 9 2 0 3
24 Dunnam, Conner 6.86 1.88 0-2 8-4 0 0-1 0 19.2 25 19 15 12 15 5 0 3 85 .294 1 2 0 2 0
34 Martin, Jonathan 7.07 1.93 1-1 8-1 0 0-0 0 14.0 22 11 11 5 11 2 0 3 58 .379 2 0 0 4 1
37 Harley, Tristan 8.18 1.91 1-0 11-1 0 0-0 0 11.0 14 10 10 7 12 1 0 2 46 .304 7 3 0 0 0
39 Stufano, Tyler 8.68 2.25 1-0 15-0 0 0-3 1 9.1 11 9 9 10 6 2 0 2 37 .297 2 3 0 0 0
46 Shaw, Tyler 9.00 2.00 0-0 9-0 0 0-0 0 6.0 9 6 6 3 5 2 2 1 27 .333 0 0 0 0 0
6 Perez, Keagan 11.37 2.21 0-0 6-0 0 0-0 0 6.1 12 9 8 2 6 3 1 0 32 .375 1 1 0 0 0
36 Hogue, Blaine 20.25 3.75 0-0 2-0 0 0-0 0 1.1 2 6 3 3 1 0 0 0 7 .286 2 3 0 0 0
Totals 4.95 1.57 24-25 185-49 1 3 13 418.0 480 289 230 177 325 71 15 33 1681 .286 71 43 2 22 22
Opponents 4.70 1.48 25-24 170-49 2 5 14 419.2 427 288 219 192 370 77 14 32 1641 .260 59 43 5 19 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Post, Robert 132 126 6 0 1.000 10 2 0 0 0
38 Carroll, Ryan 23 7 16 0 1.000 1 0 0 0 0
35 Keller, Casey 12 7 5 0 1.000 0 11 2 0 0
3 Castelli, Tyler 9 7 2 0 1.000 2 0 0 0 0
31 Carrell, J.C. 9 2 7 0 1.000 0 7 1 0 0
16 Balsam, Joe 8 3 5 0 1.000 0 6 1 0 0
27 Burke, Justus 8 8 0 0 1.000 0 0 0 0 0
17 Marinello, AJ 7 7 0 0 1.000 0 0 0 0 0
52 Banco, Jax 4 4 0 0 1.000 0 0 0 1 0
58 Martinez, Cameron 4 4 0 0 1.000 0 0 0 0 0
29 James, Andre 3 0 3 0 1.000 0 0 0 0 0
37 Harley, Tristan 3 1 2 0 1.000 0 2 0 0 0
26 Barrett, Karsun 1 0 1 0 1.000 0 0 0 0 0
34 Martin, Jonathan 1 0 1 0 1.000 0 0 2 0 0
39 Stufano, Tyler 1 0 1 0 1.000 0 3 1 0 0
45 Harrison, Gunnar 1 0 1 0 1.000 0 0 0 0 0
46 Shaw, Tyler 1 0 1 0 1.000 0 0 0 0 0
6 Perez, Keagan 1 0 1 0 1.000 0 0 0 0 0
7 Kennedy-Davis, Jeremy 213 189 22 2 .991 1 46 10 1 0
18 Britton, Alex 59 58 0 1 .983 0 0 0 0 0
23 Reynolds, Josh 249 226 18 5 .980 15 0 0 0 0
20 Bogart, Garrett 187 135 45 7 .963 5 16 13 5 0
5 Martinez, Andrew 84 76 4 4 .952 2 0 0 0 0
12 Trillo, Daniel 95 90 0 5 .947 0 0 0 0 0
21 Coker, Matthew 38 15 21 2 .947 4 0 0 0 0
8 Hoffman, Nick 144 67 69 8 .944 13 0 0 0 0
42 Coldsnow, Zach 87 82 0 5 .943 0 0 0 0 0
28 Goodall, Garrett 17 8 8 1 .941 0 13 4 0 0
10 Vittoria, Kevin 188 69 106 13 .931 16 0 0 0 0
14 Ward, Kelsey 10 1 8 1 .900 0 9 7 0 0
2 Law, Max 145 46 79 20 .862 14 0 0 0 0
44 Lakes, Richey 7 4 2 1 .857 1 0 0 0 0
0 Aracena, Timo 12 5 5 2 .833 1 0 0 0 0
11 Barone, John 6 2 3 1 .833 0 4 5 0 0
19 Spoljaric, Garner 10 3 5 2 .800 0 6 5 0 0
24 Dunnam, Conner 3 2 0 1 .667 0 3 0 0 0
36 Hogue, Blaine 0 0 0 0 .000 0 0 0 0 0
40 Campbell, Elias 0 0 0 0 .000 0 0 0 0 0
Totals 1782 1254 447 81 .955 33 128 51 7 0
Opponents 1735 1259 414 62 .964 30 98 29 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
52 Banco, Jax 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
0 Aracena, Timo .429 1.270 5-2 7 2 3 0 1 0 0 5 .714 0 2 1 0 .556 0 0 0-0
10 Vittoria, Kevin .347 .809 30-27 95 12 33 7 0 0 14 40 .421 6 1 15 1 .388 1 4 4-6
7 Kennedy-Davis, Jeremy .321 .896 28-28 112 18 36 6 0 5 17 57 .509 12 0 16 1 .387 0 0 0-0
38 Carroll, Ryan .304 .737 11-6 23 2 7 2 0 0 4 9 .391 1 1 2 1 .346 1 0 1-2
17 Marinello, AJ .294 .871 7-3 17 3 5 3 0 0 3 8 .471 2 1 5 0 .400 0 0 0-0
5 Martinez, Andrew .287 .776 29-29 115 17 33 6 0 4 21 51 .443 4 4 32 2 .333 0 0 11-14
33 Post, Robert .286 .774 21-21 77 12 22 3 0 2 14 31 .403 10 1 10 0 .371 1 0 0-0
18 Britton, Alex .273 .642 17-13 44 8 12 1 0 0 1 13 .295 4 1 7 2 .347 0 0 1-1
20 Bogart, Garrett .256 .795 24-24 78 21 20 3 2 2 13 33 .423 10 5 21 1 .372 1 1 3-3
12 Trillo, Daniel .225 .575 29-27 111 15 25 5 2 0 10 34 .306 5 2 23 2 .269 1 1 4-5
8 Hoffman, Nick .224 .741 16-15 49 8 11 3 0 2 7 20 .408 7 1 13 0 .333 0 1 0-0
42 Coldsnow, Zach .208 .624 29-29 106 15 22 2 1 3 15 35 .330 9 4 32 1 .294 0 0 2-2
40 Campbell, Elias .200 .629 5-0 5 3 1 0 0 0 0 1 .200 1 1 2 0 .429 0 0 0-1
23 Reynolds, Josh .192 .669 24-20 73 15 14 1 0 4 15 27 .370 11 1 22 1 .299 2 0 3-3
2 Law, Max .136 .317 20-17 59 2 8 2 0 0 5 10 .169 1 0 18 1 .148 1 3 1-3
27 Burke, Justus .111 .311 8-1 9 3 1 0 0 0 0 1 .111 0 1 3 0 .200 0 0 0-0
21 Coker, Matthew .048 .178 10-5 21 2 1 0 0 0 2 1 .048 2 0 6 0 .130 0 1 0-0
44 Lakes, Richey .000 .250 8-3 12 2 0 0 0 0 0 0 .000 3 1 7 1 .250 0 0 0-0
3 Castelli, Tyler .000 .167 5-0 5 0 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0
58 Martinez, Cameron .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .250 .695 30-30 1019 160 255 44 6 22 143 377 .370 89 28 237 14 .325 8 11 30-40
Opponents .291 .787 30-30 1065 185 310 47 12 23 164 450 .423 110 19 201 16 .364 12 9 45-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Barrett, Karsun 0.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 0 0 0 0 0 0 5 .400 0 0 0 0 0
16 Balsam, Joe 1.35 .99 0-0 13-0 0 0-0 7 13.1 12 3 2 1 13 3 0 0 49 .245 1 2 0 1 2
11 Barone, John 2.05 1.53 2-2 7-4 0 0-0 0 26.1 27 11 6 13 12 5 2 0 103 .262 3 0 0 2 1
31 Carrell, J.C. 4.15 1.56 1-2 8-1 0 0-0 1 21.2 26 14 10 7 16 5 0 2 89 .292 5 1 0 0 1
34 Martin, Jonathan 4.91 1.41 1-1 5-0 0 0-0 0 7.1 8 4 4 2 5 1 0 2 28 .286 1 0 0 2 0
45 Harrison, Gunnar 5.00 1.67 0-1 5-0 0 0-0 0 9.0 12 7 5 3 9 4 0 1 40 .300 3 2 0 0 0
35 Keller, Casey 5.25 1.71 1-3 10-0 0 0-0 0 24.0 29 18 14 12 17 1 0 2 98 .296 4 1 0 1 2
19 Spoljaric, Garner 5.28 1.52 3-1 12-5 0 0-0 0 30.2 32 21 18 14 28 3 3 2 122 .262 5 6 2 0 0
28 Goodall, Garrett 5.53 1.43 2-3 10-10 0 0-0 0 55.1 62 41 34 17 31 9 3 8 224 .277 4 3 0 1 1
24 Dunnam, Conner 5.73 2.00 0-1 5-1 0 0-0 0 11.0 15 10 7 7 10 4 0 1 48 .313 1 1 0 1 0
14 Ward, Kelsey 6.07 1.72 1-4 10-9 1 0-0 0 46.0 55 35 31 24 47 7 3 1 185 .297 15 1 0 4 2
46 Shaw, Tyler 7.36 2.19 0-0 6-0 0 0-0 0 3.2 5 3 3 2 3 1 1 1 16 .313 0 0 0 0 0
37 Harley, Tristan 10.38 2.68 1-0 5-0 0 0-0 0 4.1 9 5 5 2 5 0 0 1 22 .409 3 0 0 0 0
39 Stufano, Tyler 13.50 5.50 0-0 5-0 0 0-0 0 2.0 7 3 3 4 1 1 0 2 12 .583 1 1 0 0 0
6 Perez, Keagan 13.50 2.62 0-0 4-0 0 0-0 0 4.2 9 8 7 2 4 3 0 0 24 .375 1 1 0 0 0
Totals 5.16 1.62 12-18 106-30 1 0 8 260.0 310 185 149 110 201 47 12 23 1065 .291 47 19 2 12 9
Opponents 4.17 1.31 18-12 94-30 1 5 12 263.0 255 160 122 89 237 44 6 22 1019 .250 42 28 4 8 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Post, Robert 63 60 3 0 1.000 6 0 0 0 0
18 Britton, Alex 31 31 0 0 1.000 0 0 0 0 0
38 Carroll, Ryan 13 4 9 0 1.000 1 0 0 0 0
0 Aracena, Timo 8 4 4 0 1.000 1 0 0 0 0
35 Keller, Casey 8 4 4 0 1.000 0 10 1 0 0
27 Burke, Justus 7 7 0 0 1.000 0 0 0 0 0
14 Ward, Kelsey 6 1 5 0 1.000 0 7 5 0 0
17 Marinello, AJ 6 6 0 0 1.000 0 0 0 0 0
31 Carrell, J.C. 6 2 4 0 1.000 0 5 0 0 0
3 Castelli, Tyler 5 4 1 0 1.000 1 0 0 0 0
19 Spoljaric, Garner 4 1 3 0 1.000 0 4 4 0 0
52 Banco, Jax 4 4 0 0 1.000 0 0 0 1 0
16 Balsam, Joe 3 1 2 0 1.000 0 3 0 0 0
44 Lakes, Richey 3 1 2 0 1.000 0 0 0 0 0
37 Harley, Tristan 1 1 0 0 1.000 0 2 0 0 0
45 Harrison, Gunnar 1 0 1 0 1.000 0 0 0 0 0
58 Martinez, Cameron 1 1 0 0 1.000 0 0 0 0 0
6 Perez, Keagan 1 0 1 0 1.000 0 0 0 0 0
7 Kennedy-Davis, Jeremy 154 139 14 1 .994 1 36 7 1 0
23 Reynolds, Josh 150 135 11 4 .973 12 0 0 0 0
5 Martinez, Andrew 55 49 4 2 .964 2 0 0 0 0
42 Coldsnow, Zach 50 48 0 2 .960 0 0 0 0 0
21 Coker, Matthew 23 10 12 1 .957 2 0 0 0 0
12 Trillo, Daniel 76 72 0 4 .947 0 0 0 0 0
20 Bogart, Garrett 111 72 33 6 .946 4 9 6 2 0
10 Vittoria, Kevin 142 55 75 12 .915 15 0 0 0 0
8 Hoffman, Nick 79 38 34 7 .911 6 0 0 0 0
28 Goodall, Garrett 9 4 4 1 .889 0 10 2 0 0
2 Law, Max 77 23 42 12 .844 10 0 0 0 0
11 Barone, John 5 2 2 1 .800 0 2 3 0 0
24 Dunnam, Conner 2 1 0 1 .500 0 0 0 0 0
26 Barrett, Karsun 0 0 0 0 .000 0 0 0 0 0
34 Martin, Jonathan 0 0 0 0 .000 0 0 1 0 0
39 Stufano, Tyler 0 0 0 0 .000 0 2 0 0 0
40 Campbell, Elias 0 0 0 0 .000 0 0 0 0 0
46 Shaw, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1104 780 270 54 .951 61 90 29 4 0
Opponents 1078 789 252 37 .966 49 60 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 Valdosta State L 2-3 23 2 3 2 2 0 0 4 0 2 0 1 0 1 0 10 21 7 2 .130
2/4/2022 Valdosta State L 5-13 27 5 6 4 2 0 1 3 0 0 0 2 0 1 0 6 21 7 3 .222
2/5/2022 Valdosta State W 1-0 37 1 8 1 0 0 0 1 0 1 1 0 0 0 0 6 33 13 2 .216
2/11/2022 at Auburn Montgomery L 9-10 33 9 9 8 2 0 1 10 0 1 1 2 0 0 2 10 24 8 2 .273
2/12/2022 at Auburn Montgomery L 3-13 35 3 8 3 3 0 1 4 0 0 0 1 0 0 1 8 24 12 3 .229
2/13/2022 at Auburn Montgomery L 4-8 35 4 7 4 2 0 2 2 0 1 0 0 0 0 1 9 24 8 0 .200
2/18/2022 at Rollins L 0-1 31 0 7 0 1 0 0 3 0 0 1 0 0 0 0 10 24 10 0 .226
2/19/2022 at Rollins L 0-4 29 0 4 0 0 0 0 0 0 0 0 0 1 0 1 10 24 10 1 .138
2/20/2022 at Rollins L 8-11 36 8 10 8 1 0 3 2 0 1 0 3 1 0 1 5 24 7 1 .278
2/25/2022 at Nova Southeastern L 4-5 37 4 8 4 1 0 2 1 0 0 0 1 1 0 0 16 27 4 3 .216
2/26/2022 at Nova Southeastern L 5-8 29 5 4 3 2 0 0 3 0 0 1 3 0 1 1 7 24 11 4 .138
2/26/2022 at Nova Southeastern L 4-6 32 4 6 2 2 0 1 4 0 1 0 1 0 0 0 12 24 5 1 .188
2/27/2022 Tiffin W 7-6 35 7 10 6 4 0 0 6 1 1 0 0 2 1 0 7 27 8 2 .286
3/2/2022 Davenport W 17-4 35 17 19 16 4 3 1 7 0 2 1 2 0 0 0 5 21 7 2 .543
3/4/2022 Bridgeport W 4-0 25 4 6 2 1 0 0 5 0 2 0 0 0 0 0 7 21 11 0 .240
3/4/2022 Bridgeport W 4-2 20 4 7 4 0 0 0 5 0 2 1 0 0 2 0 4 21 13 1 .350
3/5/2022 Bridgeport W 22-4 45 22 21 20 4 3 0 9 0 1 1 2 0 1 0 3 27 8 3 .467
3/12/2022 Palm Beach Atl. W 6-5 36 6 10 6 1 0 0 3 0 3 0 0 0 0 0 8 27 10 1 .278
3/13/2022 Palm Beach Atl. L 0-2 32 0 5 0 3 0 0 2 0 0 0 0 0 0 0 10 27 11 4 .156
3/13/2022 Palm Beach Atl. W 10-1 39 10 14 7 1 0 0 4 0 4 0 4 0 0 1 10 27 9 0 .359
3/14/2022 vs Grand Valley State W 1-0 32 1 5 1 2 0 0 1 0 0 0 0 0 0 0 5 27 11 2 .156
3/15/2022 at Savannah State W 8-5 33 8 9 7 1 0 0 10 0 0 0 2 0 1 0 7 27 8 0 .273
3/19/2022 at West Florida W 7-6 34 7 8 6 1 1 0 11 0 2 1 0 0 1 0 8 27 9 1 .235
3/19/2022 at West Florida W 3-2 30 3 10 3 1 0 0 1 0 1 0 0 1 0 0 7 21 6 1 .333
3/20/2022 at West Florida L 5-11 38 5 12 4 1 1 3 1 0 0 0 0 0 0 0 8 24 8 2 .316
3/25/2022 at Eckerd College L 9-10 37 9 9 8 1 1 3 5 0 1 0 0 0 0 0 8 24 5 2 .243
3/26/2022 at Eckerd College W 12-10 40 12 13 9 0 0 1 5 0 1 0 2 1 0 1 2 27 9 2 .325
3/26/2022 at Eckerd College W 6-5 35 6 8 6 1 1 0 5 0 2 1 1 0 0 1 10 27 14 2 .229
4/1/2022 Tampa L 0-4 32 0 4 0 0 0 0 0 0 0 0 0 0 0 0 8 27 10 1 .125
4/3/2022 Tampa L 2-9 33 2 7 2 2 0 0 3 0 2 0 0 0 1 0 10 27 13 5 .212
4/3/2022 Tampa L 3-19 31 3 6 2 0 0 0 4 0 1 0 2 0 0 2 10 27 8 3 .194
4/5/2022 at Flagler W 10-6 33 10 8 10 0 0 1 10 2 1 0 0 0 1 1 10 27 8 0 .242
4/8/2022 at Lynn W 15-7 44 15 18 14 3 1 2 1 0 2 0 1 1 2 0 9 27 9 0 .409
4/9/2022 at Lynn W 11-9 40 11 14 10 3 0 1 4 0 3 0 1 1 0 0 9 27 8 1 .350
4/9/2022 at Lynn L 10-13 42 10 13 10 0 0 4 2 0 2 0 0 0 0 1 7 24 7 2 .310
4/12/2022 Flagler W 7-1 30 7 7 7 2 0 0 6 0 1 0 1 1 1 0 4 27 10 1 .233
4/14/2022 Florida Tech L 3-6 33 3 6 1 0 0 1 2 0 0 0 1 0 0 1 3 27 8 3 .182
4/15/2022 Florida Tech W 7-6 30 7 5 7 1 0 0 5 0 0 1 3 0 0 0 4 27 10 2 .167
4/16/2022 Florida Tech W 9-5 32 9 10 9 2 0 0 6 0 0 0 1 1 1 0 3 27 8 1 .313
4/19/2022 at Ga. Southwestern L 9-10 42 9 9 9 1 0 0 7 0 1 0 2 1 1 0 9 30 15 0 .214
4/22/2022 at Saint Leo L 4-6 31 4 7 4 2 0 0 2 0 1 1 0 1 1 0 10 24 10 1 .226
4/23/2022 at Saint Leo L 3-5 36 3 10 3 3 0 1 4 0 3 0 0 0 0 1 13 24 9 2 .278
4/23/2022 at Saint Leo L 0-3 29 0 4 0 0 0 0 1 0 0 1 0 0 0 0 3 24 6 0 .138
4/29/2022 Florida Southern L 5-7 38 5 10 5 3 0 2 3 0 0 0 0 0 0 0 10 27 5 3 .263
4/30/2022 Florida Southern L 3-6 34 3 10 3 3 0 0 5 0 0 1 0 0 1 2 8 27 11 1 .294
4/30/2022 Florida Southern W 4-3 33 4 9 3 2 0 1 1 0 1 2 0 0 0 0 10 27 6 1 .273
5/8/2022 Barry W 5-4 29 5 7 5 1 0 0 4 0 0 0 1 2 0 0 4 27 8 5 .241
5/9/2022 Barry W 8-3 31 8 10 8 4 3 0 0 0 1 0 2 1 1 1 5 27 12 0 .323
5/9/2022 Barry W 4-2 28 4 7 4 1 0 0 5 0 1 1 1 0 0 0 3 27 17 2 .250
Total 288-289 1641 288 427 260 77 14 32 192 3 49 16 43 16 19 19 370 1254 447 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 Valdosta State L 2-3 7.0 9 3 2 0 8 0 0 0 2 0 0 0 0 1 0 2.57
2/4/2022 Valdosta State L 5-13 7.0 9 13 7 5 8 1 2 1 2 0 1 0 0 2 0 9.00
2/5/2022 Valdosta State W 1-0 11.0 5 0 0 4 7 0 0 0 0 0 0 0 1 2 0 0.00
2/11/2022 at Auburn Montgomery L 9-10 8.0 15 10 8 2 7 1 0 1 2 0 0 0 1 3 0 9.00
2/12/2022 at Auburn Montgomery L 3-13 8.0 12 13 8 5 4 3 0 2 1 0 4 0 1 4 0 9.00
2/13/2022 at Auburn Montgomery L 4-8 8.0 11 8 8 4 10 3 0 0 5 0 2 0 1 5 0 9.00
2/18/2022 at Rollins L 0-1 8.0 8 1 1 0 7 0 0 0 1 0 1 0 1 6 0 1.13
2/19/2022 at Rollins L 0-4 8.0 11 4 4 3 4 4 0 1 1 0 0 0 1 7 0 4.50
2/20/2022 at Rollins L 8-11 8.0 10 11 11 8 7 1 0 3 0 1 2 0 1 8 0 12.38
2/25/2022 at Nova Southeastern L 4-5 9.0 6 5 3 3 7 0 0 1 1 0 2 1 1 9 0 3.00
2/26/2022 at Nova Southeastern L 5-8 8.0 10 8 6 2 4 1 0 2 1 0 1 0 1 10 0 6.75
2/26/2022 at Nova Southeastern L 4-6 8.0 10 6 5 4 7 1 1 2 3 0 1 0 1 11 0 5.63
2/27/2022 Tiffin W 7-6 9.0 11 6 6 4 7 1 0 1 0 0 0 0 2 11 0 6.00
3/2/2022 Davenport W 17-4 7.0 6 4 3 2 4 0 0 0 0 0 1 0 3 11 0 3.86
3/4/2022 Bridgeport W 4-0 7.0 5 0 0 4 4 0 0 0 2 0 0 0 4 11 1 0.00
3/4/2022 Bridgeport W 4-2 7.0 4 2 1 3 6 0 0 0 0 0 0 0 5 11 0 1.29
3/5/2022 Bridgeport W 22-4 9.0 6 4 1 4 14 0 0 0 0 0 3 0 6 11 0 1.00
3/12/2022 Palm Beach Atl. W 6-5 9.0 10 5 5 4 7 2 0 0 2 0 0 0 7 11 0 5.00
3/13/2022 Palm Beach Atl. L 0-2 9.0 9 2 2 2 8 1 0 0 2 0 0 0 7 12 0 2.00
3/13/2022 Palm Beach Atl. W 10-1 9.0 5 1 1 4 7 1 1 0 0 1 0 0 8 12 0 1.00
3/14/2022 vs Grand Valley State W 1-0 9.0 7 0 0 1 6 0 0 0 2 0 1 0 9 12 1 0.00
3/15/2022 at Savannah State W 8-5 9.0 14 5 5 2 3 1 0 1 1 0 0 0 10 12 1 5.00
3/19/2022 at West Florida W 7-6 9.0 8 6 5 1 0 2 0 2 0 0 2 0 11 12 1 5.00
3/19/2022 at West Florida W 3-2 7.0 5 2 1 4 8 2 0 0 0 0 0 0 12 12 1 1.29
3/20/2022 at West Florida L 5-11 8.0 12 11 9 9 6 4 0 2 3 0 2 0 12 13 0 10.13
3/25/2022 at Eckerd College L 9-10 8.0 9 10 7 2 6 0 0 2 0 0 0 0 12 14 0 7.88
3/26/2022 at Eckerd College W 12-10 9.0 17 10 9 4 6 2 0 2 1 0 1 0 13 14 1 9.00
3/26/2022 at Eckerd College W 6-5 9.0 8 5 3 5 6 1 0 0 2 0 1 0 14 14 1 3.00
4/1/2022 Tampa L 0-4 9.0 10 4 3 2 8 1 0 0 2 0 0 0 14 15 0 3.00
4/3/2022 Tampa L 2-9 9.0 13 9 2 5 6 0 0 0 5 0 0 0 14 16 0 2.00
4/3/2022 Tampa L 3-19 9.0 28 19 18 4 8 5 0 1 1 0 2 0 14 17 0 18.00
4/5/2022 at Flagler W 10-6 9.0 9 6 6 5 6 2 0 0 0 0 2 0 15 17 0 6.00
4/8/2022 at Lynn W 15-7 9.0 9 7 7 3 4 2 2 2 0 0 0 0 16 17 0 7.00
4/9/2022 at Lynn W 11-9 9.0 14 9 9 7 7 2 0 2 1 0 0 0 17 17 1 9.00
4/9/2022 at Lynn L 10-13 8.0 16 13 11 2 8 4 2 1 1 0 4 0 17 18 0 12.38
4/12/2022 Flagler W 7-1 9.0 4 1 1 0 9 1 0 0 0 0 1 0 18 18 0 1.00
4/14/2022 Florida Tech L 3-6 9.0 12 6 2 6 5 1 2 0 0 0 0 0 18 19 0 2.00
4/15/2022 Florida Tech W 7-6 9.0 10 6 5 2 2 3 1 0 1 0 1 0 19 19 1 5.00
4/16/2022 Florida Tech W 9-5 9.0 12 5 5 2 11 2 1 0 1 0 1 0 20 19 0 5.00
4/19/2022 at Ga. Southwestern L 9-10 10.0 18 10 10 8 7 3 1 0 4 0 5 0 20 20 0 9.00
4/22/2022 at Saint Leo L 4-6 8.0 8 6 4 4 5 2 0 1 2 0 0 0 20 21 0 4.50
