Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (78, ) vs Warner Southern (63, )

Box Score

Warner Southern logo
63
vs
78
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
WSC Warner Southern 28 35 63
Winner ERAU Embry-Riddle 39 39 78

Warner Southern 63

Warner Southern 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 200 20-52 3-14 20-30 7-18 25 21 6 8 6 5 63
Totals - 200 20-52 3-14 20-30 7-18 25 21 6 8 6 5 63
Team Summary FG 3PT FT
Total 20-52 3-14 20-30
38.5% 21.4% 66.7%
Column One Column Two Column Three

Embry-Riddle 78

Embry-Riddle 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 HURSEY,Jason 37 8-9 0-0 2-2 2-2 4 4 1 1 0 0 18
20 20 PADGETT,Rob 38 7-10 1-3 2-4 2-0 2 2 1 3 1 1 17
24 24 KING,Rodney 21 5-10 0-3 1-2 2-3 5 5 0 0 0 0 11
23 23 BROOK,Andrew 30 3-9 1-4 1-2 0-6 6 0 2 0 0 0 8
50 50 BAILEY,Ryan 3 4-8 0-0 0-1 0-1 1 2 1 0 1 0 8
05 05 BURROUGHS,Anthony 31 1-3 1-2 3-4 0-3 3 3 1 1 0 1 6
45 45 OUTTEN,Richard 12 2-2 0-0 2-4 1-3 4 3 3 2 0 0 6
32 32 STUBBS,Pete 16 1-7 0-0 0-2 2-2 4 3 0 2 0 0 2
35 35 COLLINS,Scott 8 1-4 0-2 0-0 1-3 4 1 0 1 0 0 2
55 55 FOREMAN,Gerald 2 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
12 12 BECK,Tim 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
25 25 TRIPPET,Jason 1 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
Totals - 200 32-63 3-15 11-21 10-24 34 28 9 11 2 2 78
Team Summary FG 3PT FT
Total 32-63 3-15 11-21
50.8% 20.0% 52.4%
Column One Column Two Column Three

1st Half Box Score

Warner Southern 28

Warner Southern 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 200 20-52 3-14 20-30 7-18 25 21 6 8 6 5 63
Totals 200 (38.5%) 20-52 (21.4%) 3-14 (66.7%) 20-30 7-18 25 21 6 8 6 5 63
Team Total % 38.5% 21.4% 66.7%

Embry-Riddle 39

Embry-Riddle 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 HURSEY,Jason 37 8-9 0-0 2-2 2-2 4 4 1 1 0 0 18
20 20 PADGETT,Rob 38 7-10 1-3 2-4 2-0 2 2 1 3 1 1 17
24 24 KING,Rodney 21 5-10 0-3 1-2 2-3 5 5 0 0 0 0 11
23 23 BROOK,Andrew 30 3-9 1-4 1-2 0-6 6 0 2 0 0 0 8
50 50 BAILEY,Ryan 3 4-8 0-0 0-1 0-1 1 2 1 0 1 0 8
5 5 BURROUGHS,Anthony 31 1-3 1-2 3-4 0-3 3 3 1 1 0 1 6
45 45 OUTTEN,Richard 12 2-2 0-0 2-4 1-3 4 3 3 2 0 0 6
32 32 STUBBS,Pete 16 1-7 0-0 0-2 2-2 4 3 0 2 0 0 2
35 35 COLLINS,Scott 8 1-4 0-2 0-0 1-3 4 1 0 1 0 0 2
12 12 BECK,Tim 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
25 25 TRIPPET,Jason 1 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
55 55 FOREMAN,Gerald 2 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
Totals 200 (50.8%) 32-63 (20.0%) 3-15 (52.4%) 11-21 10-24 34 28 9 11 2 2 78
Team Total % 50.8% 20.0% 52.4%

2nd Half Box Score

Warner Southern 35

Warner Southern 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 39

Embry-Riddle 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 KING,Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BROOK,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BECK,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 TRIPPET,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 FOREMAN,Gerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Warner Southern 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Warner Southern 0
Embry-Riddle 0
0
0