Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (54, ) vs Florida Southern (76, )

Box Score

Florida Southern logo
76
vs
54
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
Winner FSCM Florida Southern 35 41 76
ERAU Embry-Riddle 25 29 54

Florida Southern 76

Florida Southern 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BAKER 0 7-14 0-0 3-6 4-2 6 2 0 1 1 1 17
33 33 TURNER 0 6-9 1-2 3-4 1-2 3 1 1 1 0 5 16
50 50 KERE 0 5-6 0-0 2-2 3-4 7 4 1 0 0 3 12
24 24 HOLDEN 0 4-7 0-0 1-4 3-2 5 1 3 3 0 0 9
05 05 PHILLIPS 0 2-10 0-0 3-4 2-4 6 3 1 3 0 2 7
12 12 MCMANAMEY 0 3-10 1-4 0-0 0-4 4 4 1 2 0 1 7
22 22 OSBORNE 0 3-8 0-2 1-1 3-2 5 3 1 3 2 0 7
25 25 RAILSBACK 0 0-1 0-1 1-2 2-2 4 1 0 2 0 0 1
30 30 ROBINSON 0 0-2 0-0 0-0 0-1 1 0 0 3 0 0 0
40 40 MURDOCK 0 0-1 0-0 0-0 0-3 3 0 0 1 1 2 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 0 30-68 2-9 14-23 20-30 50 19 8 19 4 14 76
Team Summary FG 3PT FT
Total 30-68 2-9 14-23
44.1% 22.2% 60.9%
Column One Column Two Column Three

Embry-Riddle 54

Embry-Riddle 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 BROWNLEE,Austin 33 6-14 0-3 2-3 1-3 4 2 0 4 0 3 14
05 05 BURROUGHS,Anthony 37 3-12 0-1 5-6 2-4 6 1 0 2 1 2 11
42 42 WILLIAMS,Jason 26 3-7 0-0 3-4 5-5 10 2 0 1 1 0 9
22 22 BAILEY,Matt 28 3-10 0-1 2-2 2-2 4 4 0 4 0 0 8
14 14 PRICE,Yon 24 1-6 0-2 6-8 1-1 2 4 1 3 0 0 8
40 40 DILLARD,Titus 22 2-3 0-0 0-0 1-4 5 2 0 3 6 0 4
23 23 MAS,Kyle 16 0-8 0-5 0-0 1-3 4 1 0 2 2 0 0
30 30 MAGDLENER,Peter 13 0-3 0-0 0-0 0-0 0 4 0 1 0 0 0
12 12 BECK,Tim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 18-63 0-12 18-23 17-25 42 20 1 21 10 5 54
Team Summary FG 3PT FT
Total 18-63 0-12 18-23
28.6% 0.0% 78.3%
Column One Column Two Column Three

1st Half Box Score

Florida Southern 35

Florida Southern 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BAKER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 TURNER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 KERE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HOLDEN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 PHILLIPS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MCMANAMEY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 OSBORNE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 RAILSBACK 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 ROBINSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 MURDOCK 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 25

Embry-Riddle 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 WILLIAMS,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 PRICE,Yon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BECK,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MAS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 MAGDLENER,Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Florida Southern 41

Florida Southern 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 BAKER 0 7-14 0-0 3-6 4-2 6 2 0 1 1 1 17
33 33 TURNER 0 6-9 1-2 3-4 1-2 3 1 1 1 0 5 16
50 50 KERE 0 5-6 0-0 2-2 3-4 7 4 1 0 0 3 12
24 24 HOLDEN 0 4-7 0-0 1-4 3-2 5 1 3 3 0 0 9
5 5 PHILLIPS 0 2-10 0-0 3-4 2-4 6 3 1 3 0 2 7
12 12 MCMANAMEY 0 3-10 1-4 0-0 0-4 4 4 1 2 0 1 7
22 22 OSBORNE 0 3-8 0-2 1-1 3-2 5 3 1 3 2 0 7
25 25 RAILSBACK 0 0-1 0-1 1-2 2-2 4 1 0 2 0 0 1
30 30 ROBINSON 0 0-2 0-0 0-0 0-1 1 0 0 3 0 0 0
40 40 MURDOCK 0 0-1 0-0 0-0 0-3 3 0 0 1 1 2 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 0 (44.1%) 30-68 (22.2%) 2-9 (60.9%) 14-23 20-30 50 19 8 19 4 14 76
Team Total % 44.1% 22.2% 60.9%

Embry-Riddle 29

Embry-Riddle 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 BROWNLEE,Austin 33 6-14 0-3 2-3 1-3 4 2 0 4 0 3 14
5 5 BURROUGHS,Anthony 37 3-12 0-1 5-6 2-4 6 1 0 2 1 2 11
42 42 WILLIAMS,Jason 26 3-7 0-0 3-4 5-5 10 2 0 1 1 0 9
14 14 PRICE,Yon 24 1-6 0-2 6-8 1-1 2 4 1 3 0 0 8
22 22 BAILEY,Matt 28 3-10 0-1 2-2 2-2 4 4 0 4 0 0 8
40 40 DILLARD,Titus 22 2-3 0-0 0-0 1-4 5 2 0 3 6 0 4
12 12 BECK,Tim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MAS,Kyle 16 0-8 0-5 0-0 1-3 4 1 0 2 2 0 0
30 30 MAGDLENER,Peter 13 0-3 0-0 0-0 0-0 0 4 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals 200 (28.6%) 18-63 (0.0%) 0-12 (78.3%) 18-23 17-25 42 20 1 21 10 5 54
Team Total % 28.6% 0.0% 78.3%

Play Analysis

Points Off Turnovers
Team Total
Florida Southern 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Florida Southern 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Florida Southern 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Florida Southern 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Florida Southern 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Florida Southern 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Florida Southern 0
Embry-Riddle 0
0
0