Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Webber (77, ) vs Embry-Riddle (94, )

Box Score

Embry-Riddle logo
94
vs
77
Webber logo
Team Score By Half
Team 1 2 Total F
Winner ERAU Embry-Riddle 49 45 94
WC Webber 33 44 77

Embry-Riddle 94

Embry-Riddle 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 BAILEY,Matt 38 10-16 2-4 4-4 0-2 2 3 6 4 0 3 26
32 32 CRUSE,Jason 33 8-12 2-3 2-2 2-6 8 3 1 3 1 0 20
11 11 BROWNLEE,Austin 35 5-9 3-4 2-3 1-3 4 4 3 1 0 2 15
23 23 MAS,Kyle 22 4-9 1-3 2-2 3-1 4 5 2 1 0 1 11
45 45 GORDON,DeWayne 28 4-9 0-0 1-2 6-9 15 4 1 5 1 2 9
40 40 DILLARD,Titus 14 2-5 0-0 0-0 2-1 3 1 0 0 2 0 4
24 24 DARLEY,Aaron 11 2-4 0-1 0-0 1-1 2 1 0 0 0 0 4
25 25 PRICE,Yon 11 2-6 0-2 0-2 1-0 1 1 2 0 0 0 4
55 55 BARTELS,Lance 0 0-2 0-0 1-2 1-0 1 0 0 0 0 0 1
31 31 DAVIS,John 3 0-2 0-0 0-2 1-2 3 1 0 0 0 0 0
52 52 TRENZ,Matt 2 0-0 0-0 0-2 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 197 37-74 8-17 12-21 20-26 46 24 15 14 4 8 94
Team Summary FG 3PT FT
Total 37-74 8-17 12-21
50.0% 47.1% 57.1%
Column One Column Two Column Three

Webber 77

Webber 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Team 200 25-58 5-21 22-33 7-21 28 18 9 13 3 7 77
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 25-58 5-21 22-33 7-21 28 18 9 13 3 7 77
Team Summary FG 3PT FT
Total 25-58 5-21 22-33
43.1% 23.8% 66.7%
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 49

Embry-Riddle 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CRUSE,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MAS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 GORDON,DeWayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 PRICE,Yon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BARTELS,Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DAVIS,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 TRENZ,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Webber 33

Webber 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Embry-Riddle 45

Embry-Riddle 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 BAILEY,Matt 38 10-16 2-4 4-4 0-2 2 3 6 4 0 3 26
32 32 CRUSE,Jason 33 8-12 2-3 2-2 2-6 8 3 1 3 1 0 20
11 11 BROWNLEE,Austin 35 5-9 3-4 2-3 1-3 4 4 3 1 0 2 15
23 23 MAS,Kyle 22 4-9 1-3 2-2 3-1 4 5 2 1 0 1 11
45 45 GORDON,DeWayne 28 4-9 0-0 1-2 6-9 15 4 1 5 1 2 9
40 40 DILLARD,Titus 14 2-5 0-0 0-0 2-1 3 1 0 0 2 0 4
24 24 DARLEY,Aaron 11 2-4 0-1 0-0 1-1 2 1 0 0 0 0 4
25 25 PRICE,Yon 11 2-6 0-2 0-2 1-0 1 1 2 0 0 0 4
55 55 BARTELS,Lance 0 0-2 0-0 1-2 1-0 1 0 0 0 0 0 1
31 31 DAVIS,John 3 0-2 0-0 0-2 1-2 3 1 0 0 0 0 0
52 52 TRENZ,Matt 2 0-0 0-0 0-2 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 197 (50.0%) 37-74 (47.1%) 8-17 (57.1%) 12-21 20-26 46 24 15 14 4 8 94
Team Total % 50.0% 47.1% 57.1%

Webber 44

Webber 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 200 25-58 5-21 22-33 7-21 28 18 9 13 3 7 77
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (43.1%) 25-58 (23.8%) 5-21 (66.7%) 22-33 7-21 28 18 9 13 3 7 77
Team Total % 43.1% 23.8% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Webber 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Webber 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Webber 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Webber 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Webber 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Webber 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Webber 0
0
0