Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (82, ) vs Webber (81, )

Box Score

Webber logo
81
vs
82
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
WC Webber 29 52 81
Winner ERAU Embry-Riddle 35 47 82

Webber 81

Webber 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Team 200 27-66 6-17 19-27 17-30 47 17 17 21 2 7 79
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-66 6-17 19-27 17-30 47 17 17 21 2 7 79
Team Summary FG 3PT FT
Total 27-66 6-17 19-27
40.9% 35.3% 70.4%
Column One Column Two Column Three

Embry-Riddle 82

Embry-Riddle 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 BROWNLEE,Austin 36 6-11 2-4 3-5 0-2 2 5 4 3 0 3 17
32 32 CRUSE,Jason 33 4-9 1-4 6-6 1-9 10 1 1 4 1 0 15
22 22 BAILEY,Matt 35 5-19 2-7 1-1 3-3 6 0 7 5 0 2 13
23 23 MAS,Kyle 24 3-9 2-7 1-2 3-0 3 5 1 0 2 1 9
45 45 GORDON,DeWayne 20 3-6 0-0 3-5 2-4 6 5 0 3 0 2 9
24 24 DARLEY,Aaron 5 3-4 2-2 0-0 0-1 1 0 0 0 0 0 8
40 40 DILLARD,Titus 22 3-4 0-0 0-0 1-4 5 4 0 2 3 1 6
12 12 YADEN,Paul 17 1-6 1-4 2-2 1-4 5 1 2 1 0 1 5
31 31 DAVIS,John 8 0-1 0-0 0-0 1-1 2 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 28-69 10-28 16-21 14-28 42 23 15 19 6 10 82
Team Summary FG 3PT FT
Total 28-69 10-28 16-21
40.6% 35.7% 76.2%
Column One Column Two Column Three

1st Half Box Score

Webber 29

Webber 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 35

Embry-Riddle 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CRUSE,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 BAILEY,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 MAS,Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 GORDON,DeWayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 DILLARD,Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 YADEN,Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 DAVIS,John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Webber 52

Webber 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Team 200 27-66 6-17 19-27 17-30 47 17 17 21 2 7 79
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (40.9%) 27-66 (35.3%) 6-17 (70.4%) 19-27 17-30 47 17 17 21 2 7 79
Team Total % 40.9% 35.3% 70.4%

Embry-Riddle 47

Embry-Riddle 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 BROWNLEE,Austin 36 6-11 2-4 3-5 0-2 2 5 4 3 0 3 17
32 32 CRUSE,Jason 33 4-9 1-4 6-6 1-9 10 1 1 4 1 0 15
22 22 BAILEY,Matt 35 5-19 2-7 1-1 3-3 6 0 7 5 0 2 13
23 23 MAS,Kyle 24 3-9 2-7 1-2 3-0 3 5 1 0 2 1 9
45 45 GORDON,DeWayne 20 3-6 0-0 3-5 2-4 6 5 0 3 0 2 9
24 24 DARLEY,Aaron 5 3-4 2-2 0-0 0-1 1 0 0 0 0 0 8
40 40 DILLARD,Titus 22 3-4 0-0 0-0 1-4 5 4 0 2 3 1 6
12 12 YADEN,Paul 17 1-6 1-4 2-2 1-4 5 1 2 1 0 1 5
31 31 DAVIS,John 8 0-1 0-0 0-0 1-1 2 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (40.6%) 28-69 (35.7%) 10-28 (76.2%) 16-21 14-28 42 23 15 19 6 10 82
Team Total % 40.6% 35.7% 76.2%

Play Analysis

Points Off Turnovers
Team Total
Webber 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Webber 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Webber 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Webber 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Webber 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Webber 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Webber 0
Embry-Riddle 0
0
0