Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Embry-Riddle (3-8, 0-1 SSC)-VS-# 12 Rollins (8-0, 1-0 SSC)

Box Score

Embry-Riddle logo
7
vs
Rollins logo
13

Embry-Riddle (3-8, 0-1 SSC)
-VS-
# 12 Rollins (8-0, 1-0 SSC)

Team Score By Period
Team F Total
Embry-Riddle 2 4 1 0 7
Winner Rollins 4 5 2 2 13
ERAUM
Jacobs, Coleman (2); Abbes, Pete (1); Hofer, Christian (1); Bullock, Connor (1); Hoeg, Lars (1); Anderson, Joe (1)
RCM
Justin White (4); Jack Johnstone (2); Marshall Ellison (2); Davis Moshier (1); Mark Ranieri (1); Finn Jent (1); Bailey Pringle (1); Justin Isenhour (1)
Date:
3/26/2022
Start:
4:00 pm
Time:
1:56
Attendance:
488
Location:
Winter Park, Fla.
Stadium:
Barker Family
VIEW
Match History vs Rollins

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ERAUM RCM
RCM 1st 10:37 Justin White Unassisted 0 1
ERAUM 1st 09:58 Coleman Jacobs Marcus Needham 1 1
ERAUM 1st 07:29 Lars Hoeg Pete Abbes 2 1
RCM 1st 03:52 Justin White Unassisted 2 2
RCM 1st 02:11 Marshall Ellison Quin Timmerman 2 3
RCM 1st 00:01 Justin White Quin Timmerman 2 4
RCM 2nd 14:19 Finn Jent Unassisted 2 5
RCM 2nd 14:14 Mark Ranieri Unassisted 2 6
ERAUM 2nd 11:00 Connor Bullock Lars Hoeg 3 6
ERAUM 2nd 10:19 Joe Anderson Unassisted 4 6
RCM 2nd 09:25 Bailey Pringle Marshall Ellison 4 7
RCM 2nd 08:54 Jack Johnstone Quin Timmerman 4 8
ERAUM 2nd 07:50 Coleman Jacobs Marcus Needham 5 8
ERAUM 2nd 07:27 Pete Abbes Michael Forte 6 8
RCM 2nd 05:50 Marshall Ellison Unassisted 6 9
RCM 3rd 07:11 Justin White Unassisted 6 10
RCM 3rd 05:45 Davis Moshier Unassisted 6 11
ERAUM 3rd 03:40 Christian Hofer Marcus Needham 7 11
RCM 4th 06:07 Jack Johnstone (UP) Marshall Ellison 7 12
RCM 4th 03:15 Justin Isenhour Unassisted 7 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ERAUM 1st 09:33 Michael Forte 01:00 SLASHING
RCM 1st 01:19 Julian Chero 00:30 SLASHING
RCM 2nd 10:52 Julian Chero 01:00 SLASHING
RCM 2nd 08:43 Hogan Palmer 00:30 PUSHING
ERAUM 2nd 04:09 Gabe Sauvageau 01:00 UNNECESSARY ROUGHNESS
RCM 3rd 13:12 Finn Jent 01:00 SLASHING
ERAUM 3rd 04:41 Mark Urso 00:30 PUSHING
RCM 3rd 04:03 Bailey Pringle 01:00 TRIPPING
ERAUM 4th 06:41 Josh Bushong 01:00 UNNECESSARY ROUGHNESS
ERAUM 4th 05:05 Jacob Morin 01:00 SLASHING
ERAUM 4th 02:04 Ryan Manning 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Embry-Riddle 5 11 8 3 27
Rollins 11 12 13 12 48
Shots On Goal
Embry-Riddle 4 6 4 1 15
Rollins 5 5 4 8 22
Saves
Embry-Riddle 1 0 2 6 9
Rollins 2 2 3 1 8
Turnovers
Embry-Riddle 7 3 6 7 23
Rollins 6 6 4 5 21
Clears
Embry-Riddle 4-5 2-2 4-5 7-10 17-22
Rollins 7-7 4-5 4-4 6-6 21-22
Ground Balls
Embry-Riddle 7 4 4 5 20
Rollins 9 8 2 6 25
Face Offs
Embry-Riddle 4 4 3 1 12
Rollins 2 6 1 2 11
Extra Man Opportunities
Embry-Riddle 0-1 0-2 0-2 0-0 0-5
Rollins 0-1 0-1 0-1 1-3 1-6

Individual Statistics

Embry-Riddle 7

Embry-Riddle 7
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 0 Fraser, Lucas 0 0 0 0 0 0 1 0 - -
4 Madden, Gavin 0 0 0 0 0 0 3 0 - -
6 Abbes, Pete 1 1 2 3 1 0 3 0 - -
8 Kane, Jared 0 0 0 0 0 1 0 0 - -
10 Urso, Mark 0 0 0 0 0 10 2 0 12-20 1-00:30
11 Forte, Michael 0 1 1 1 1 2 0 0 - 1-01:00
12 Hofer, Christian 1 0 1 1 1 0 1 0 - -
14 Sauvageau, Gabe 0 0 0 0 0 0 0 0 - 1-01:00
17 Pelchen, Kurt 0 0 0 0 0 2 1 2 - -
19 Manning, Ryan 0 0 0 2 2 2 0 2 0-2 1-01:00
20 Bushong, Josh 0 0 0 0 0 0 1 0 - 1-01:00
21 Bullock, Connor 1 0 1 1 1 0 0 0 - -
23 Poindexter, Gage 0 0 0 1 0 0 0 0 - -
24 Niedzwiecki, Trevor 0 0 0 0 0 0 0 0 - -
25 Ewalt, Andrew 0 0 0 0 0 0 0 0 0-1 -
26 Hoeg, Lars 1 1 2 6 4 0 0 0 - -
40 Anderson, Joe 1 0 1 3 1 0 1 0 - -
52 Morin, Jacob 0 0 0 1 0 1 2 1 - 1-01:00
55 Liposky, Parker 0 0 0 0 0 0 0 1 - -
64 Jacobs, Coleman 2 0 2 7 4 2 3 0 - -
66 Needham, Marcus 0 3 3 1 0 0 3 1 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 7 6 13 27 15 20 23 7 12-23 6-05:30

Rollins 13

Rollins 13
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 00 Bradley Peterson 0 0 0 0 0 0 0 0 - -
2 Davis Moshier 1 0 1 1 1 1 0 0 - -
3 Justin White 4 0 4 10 4 0 1 0 - -
5 Quin Timmerman 0 3 3 0 0 0 0 0 - -
6 Zane Williams 0 0 0 1 0 0 0 0 - -
18 Chris Burke 0 0 0 0 0 0 0 0 1-2 -
19 Jack Johnstone 2 0 2 6 5 2 1 0 - -
21 Brett Wexelblatt 0 0 0 0 0 0 1 0 - -
23 Mark Ranieri 1 0 1 1 1 3 1 0 5-7 -
26 Finn Jent 1 0 1 10 2 0 1 0 - 1-01:00
29 Hogan Palmer 0 0 0 0 0 1 0 0 - 1-00:30
30 Thomas Garvin 0 0 0 0 0 3 0 0 5-14 -
34 Charlie Rask 0 0 0 0 0 3 0 3 - -
35 Evan Tessler 0 0 0 1 0 1 0 0 - -
36 Connor Thornton 0 0 0 0 0 1 1 3 - -
40 Andrew Litsey 0 0 0 0 0 1 0 0 - -
44 Rob Champigny 0 0 0 2 0 1 0 0 - -
48 Marshall Ellison 2 2 4 7 4 0 3 0 - -
52 Blake Barwick 0 0 0 0 0 0 0 1 - -
54 Julian Chero 0 0 0 0 0 2 1 0 - 2-01:30
55 Bailey Pringle 1 0 1 7 4 1 6 1 - 1-01:00
88 Justin Isenhour 1 0 1 1 1 5 2 2 - -
91 Justin Spencer 0 0 0 1 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 13 5 18 48 22 25 21 10 11-23 5-04:00

Goalkeeping Statistics

ERAUM - Goalkeeping
# Player Minutes GA Saves Dec
0 Fraser, Lucas 60:00 13 9 L
Totals 13 9
RCM - Goalkeeping
# Player Minutes GA Saves Dec
00 Bradley Peterson 60:00 7 8 W
Totals 7 8

Play By Play