Embry-Riddle Aeronautical University Athletics

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anjankar, Aarya 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Emich, Leon 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Lanteri, Manuel 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Leguillon, Charles 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Mail, Marc 6-1 0-0 6-1 0-0  —   —   —   —   —   —  L 1 6-1 0-0 0-0
Mandla, Devan 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Morgado, Joao 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Mos, Stefan 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Nuyts, Joshua 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Rosellini, Enrico 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Tu, Frederic 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Total 23-8 0-0 23-8 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .742 .000 .742 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Holdinga, Adrien Tu, Frederic 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Morgado, Joao Mos, Stefan 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Nuyts, Joshua Lanteri, Manuel 1-3 0-0 1-3 0-0  —   —   —  L 3 1-3 0-0 0-0
Rosellini, Enrico Mail, Marc 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Mandla, Devan Tu, Frederic 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Total 9-7 0-0 9-7 0-0  —   —   —  — — 0-0 0-0
Percentage .563 .000 .563 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Holdinga, Adrien 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lanteri, Manuel 1-3 0-0 1-3 0-0  —   —   —  L 3 1-3 0-0 0-0
Mail, Marc 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Mandla, Devan 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Morgado, Joao 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Mos, Stefan 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Nuyts, Joshua 1-3 0-0 1-3 0-0  —   —   —  L 3 1-3 0-0 0-0
Rosellini, Enrico 5-1 0-0 5-1 0-0  —   —   —  L 1 5-1 0-0 0-0
Tu, Frederic 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Total 9-7 0-0 9-7 0-0  —   —   —  — — 0-0 0-0
Percentage .563 .000 .563 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/3/26 2026 ERAU Open - Daytona Beach, Fla.
10/16/26 2026 ITA DII South Regional - Lakeland, Fla.