Skip To Main Content

Embry-Riddle Aeronautical University Athletics

2025-26 #15 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amaya, Enrique 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 2 2-3 0-0 0-0
Cisco, Mason 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 1 2-3 0-0 0-0
Holdinga, Adrien 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Kumar, Pranav 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 2 2-3 0-0 0-0
Lanteri, Manuel 6-4 1-0 5-4 0-0  —   —  1-0  —   —   —  W 1 6-4 0-0 0-0
Leguillon, Charles 3-2 0-0 3-2 0-0  —   —   —   —   —   —  L 2 3-2 0-0 0-0
Mail, Marc 7-2 1-0 6-2 0-0 1-0  —   —   —   —   —  W 1 7-2 0-0 0-0
Morgado, Joao 6-0 1-0 5-0 0-0  —   —   —   —  1-0  —  W 6 6-0 0-0 0-0
Nuyts, Joshua 5-3 1-0 4-3 0-0  —   —   —  1-0  —   —  W 2 5-3 0-0 0-0
Rasulov, Safar 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Rosellini, Enrico 6-1 1-0 5-1 0-0  —  1-0  —   —   —   —  W 1 6-1 0-0 0-0
Shalom, Michael 3-1 0-0 3-1 0-0  —   —   —   —   —   —  L 1 3-1 0-0 0-0
Tu, Frederic 3-1 1-0 2-1 0-0  —   —   —   —   —  1-0 W 2 3-1 0-0 0-0
Total 48-26 6-0 42-26 0-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage .649 1.000 .618 .000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rosellini, Enrico / Mail, Marc Mail, Marc 2-1 1-0 1-1 0-0 1-0  —   —  W 2 2-1 0-0 0-0
Mail, Marc / Cisco, Mason Cisco, Mason 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Leguillon, Charles / Amaya, Enrique Amaya, Enrique 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Leguillon, Charles / Cisco, Mason Cisco, Mason 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Leguillon, Charles / Kumar, Pranav Kumar, Pranav 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Leguillon, Charles / Shalom, Michael Shalom, Michael 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Lanteri, Manuel / Cisco, Mason Cisco, Mason 2-0 1-0 1-0 0-0  —   —  1-0 W 2 2-0 0-0 0-0
Lanteri, Manuel / Rasulov, Safar Rasulov, Safar 3-3 0-0 3-3 0-0  —   —   —  L 3 3-3 0-0 0-0
Tu, Frederic / Kumar, Pranav Kumar, Pranav 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Morgado, Joao / Nuyts, Joshua Nuyts, Joshua 6-2 1-0 5-2 0-0  —  1-0  —  W 3 6-2 0-0 0-0
Holdinga, Adrien / Amaya, Enrique Amaya, Enrique 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Holdinga, Adrien / Shalom, Michael Shalom, Michael 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Doitteau, Julien / Bosse, Phillip Bosse, Phillip 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Duran, Diego / Rondon, Sebastian Rondon, Sebastian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hinton, Joshua / Ocana, Ramirez, Sergio Ocana, Ramirez, Sergio 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Krohn, Filipe / Mos, Stefan Mos, Stefan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lefort, Charles / Ruiz, Matias Ruiz, Matias 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Machado, Thomas / Kodjoed, Yan Kodjoed, Yan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sabio, Rafael / Couto, Vicente Couto, Vicente 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 26-19 3-0 23-19 0-0 1-0 1-0 1-0 0-0 0-0
Percentage .578 1.000 .548 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Amaya, Enrique 1-3 0-0 1-3 0-0  —   —   —  L 3 1-3 0-0 0-0
Cisco, Mason 7-1 1-0 6-1 0-0  —   —  1-0 W 1 7-1 0-0 0-0
Kumar, Pranav 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Nuyts, Joshua 6-2 1-0 5-2 0-0  —  1-0  —  W 3 6-2 0-0 0-0
Rasulov, Safar 3-3 0-0 3-3 0-0  —   —   —  L 3 3-3 0-0 0-0
Rosellini, Enrico 2-1 1-0 1-1 0-0 1-0  —   —  W 2 2-1 0-0 0-0
Mail, Marc 5-2 1-0 4-2 0-0 1-0  —   —  W 1 5-2 0-0 0-0
Leguillon, Charles 4-3 0-0 4-3 0-0  —   —   —  W 1 4-3 0-0 0-0
Lanteri, Manuel 5-3 1-0 4-3 0-0  —   —  1-0 W 1 5-3 0-0 0-0
Tu, Frederic 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Morgado, Joao 6-2 1-0 5-2 0-0  —  1-0  —  W 3 6-2 0-0 0-0
Holdinga, Adrien 2-2 0-0 2-2 0-0  —   —   —  L 2 2-2 0-0 0-0
Shalom, Michael 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Bosse, Phillip 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Couto, Vicente 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Doitteau, Julien 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Duran, Diego 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Hinton, Joshua 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Kodjoed, Yan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Krohn, Filipe 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Lefort, Charles 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Machado, Thomas 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Mos, Stefan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ocana, Ramirez, Sergio 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Rondon, Sebastian 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Ruiz, Matias 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sabio, Rafael 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 26-19 3-0 23-19 0-0 1-0 1-0 1-0 0-0 0-0
Percentage .578 1.000 .548 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 2025 ERAU Open - Daytona Beach, Fla.
10/2/25 2025 ITA Regionals - Pensacola, Fla.
11/2/25 ERAU Invite - Daytona Beach, Fla.
1/31/26 St. Thomas W 7-0 W W W W W W W W W #15