Embry-Riddle Aeronautical University Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (7-19)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Scoring
Total Points 1524 1671
Points Per Game 58.6 64.3
Scoring Margin -5.7 --
Shooting
FG: Made-Attempted 553-1478 580-1504
FG: Percentage .374 .386
FG: Per Game 21.3 22.3
3PT: Made-Attempted 132-466 126-405
3PT: Percentage .283 .311
3PT: Per Game 5.1 4.8
FT: Made-Attempted 286-423 385-535
FT: Percentage .676 .720
FT: Per Game 11.0 14.8
Rebounding
Total 986 985
Per Game 37.9 37.9
Margin 0.0 --
Assists
Total 319 266
Per Game 12.3 10.2
Turnovers
Total 496 423
Per Game 19.1 16.3
Margin -2.8 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 13.5 17.2
Steals
Total 219 233
Per Game 8.4 9.0
Blocks
Total 106 85
Per Game 4.1 3.3
Attendance
Total 9793 2102
Per Game 14-700 10-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Whiting, Sabrina 26 26 832 32.0 126 337 .374 61 182 .335 70 88 .795 383 14.7 22 81 103 4.0 67 38 79 58 2
25 Jorge, Mercedes 26 26 789 30.3 102 243 .420 15 55 .273 60 88 .682 279 10.7 92 129 221 8.5 75 37 70 23 5
32 Cyphers, Taylor 26 14 459 17.7 58 147 .395 5 15 .333 39 62 .629 160 6.2 31 79 110 4.2 64 22 45 11 35
50 Coleman, Laniere 17 14 384 22.6 38 73 .521 0 0 .000 18 25 .720 94 5.5 25 69 94 5.5 43 12 32 8 45
03 Martin, Kalah 26 24 637 24.5 53 185 .286 7 46 .152 22 35 .629 135 5.2 22 85 107 4.1 52 57 64 35 3
04 Ellenberger, Lauren 25 24 773 30.9 38 125 .304 17 56 .304 24 33 .727 117 4.7 19 55 74 3.0 64 93 62 34 1
13 Fields, Tara 26 1 287 11.0 48 104 .462 0 0 .000 15 32 .469 111 4.3 39 28 67 2.6 40 8 34 6 9
23 McWilliams, Ashley 26 1 467 18.0 38 130 .292 19 69 .275 14 21 .667 109 4.2 11 13 24 0.9 43 27 40 18 3
34 Briere, Rachel 23 0 177 7.7 22 55 .400 8 32 .250 10 14 .714 62 2.7 4 19 23 1.0 29 10 19 7 2
10 Carine, Hannah 26 0 297 11.4 15 45 .333 0 6 .000 11 15 .733 41 1.6 12 32 44 1.7 42 13 28 12 0
20 Abbott, Allison 13 0 38 2.9 9 11 .818 0 0 .000 0 1 .000 18 1.4 2 3 5 0.4 4 1 3 1 0
12 Muse, Ashle 15 0 85 5.7 6 23 .261 0 5 .000 3 9 .333 15 1.0 5 6 11 0.7 7 1 11 6 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 55 103 4.0 0 0 9 0 0  
Total 26 5225 201.0 553 1478 .374 132 466 .283 286 423 .676 1524 58.62 332 654 986 37.9 530 319 496 219 106
Opponents 26 5225 201.0 580 1504 .386 126 405 .311 385 535 .720 1671 64.27 334 651 985 37.9 427 266 423 233 85

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Whiting, Sabrina 26 26 832 126 337 .374 61 182 .335 70 88 .795 383 14.7
25 Jorge, Mercedes 26 26 789 102 243 .420 15 55 .273 60 88 .682 279 10.7
32 Cyphers, Taylor 26 14 459 58 147 .395 5 15 .333 39 62 .629 160 6.2
03 Martin, Kalah 26 24 637 53 185 .286 7 46 .152 22 35 .629 135 5.2
50 Coleman, Laniere 17 14 384 38 73 .521 0 0 .000 18 25 .720 94 5.5
04 Ellenberger, Lauren 25 24 773 38 125 .304 17 56 .304 24 33 .727 117 4.7
13 Fields, Tara 26 1 287 48 104 .462 0 0 .000 15 32 .469 111 4.3
23 McWilliams, Ashley 26 1 467 38 130 .292 19 69 .275 14 21 .667 109 4.2
34 Briere, Rachel 23 0 177 22 55 .400 8 32 .250 10 14 .714 62 2.7
20 Abbott, Allison 13 0 38 9 11 .818 0 0 .000 0 1 .000 18 1.4
10 Carine, Hannah 26 0 297 15 45 .333 0 6 .000 11 15 .733 41 1.6
12 Muse, Ashle 15 0 85 6 23 .261 0 5 .000 3 9 .333 15 1.0
Total 26 5225 553 1478 .374 132 466 .283 286 423 .676 1524 58.62
Opponents 26 5225 580 1504 .386 126 405 .311 385 535 .720 1671 64.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Whiting, Sabrina 26 32.0 .374 .335 .795 0.8 3.1 4.0 1.5 2.2 0.1 14.7
25 Jorge, Mercedes 26 30.3 .420 .273 .682 3.5 5.0 8.5 1.4 0.9 0.2 10.7
32 Cyphers, Taylor 26 17.7 .395 .333 .629 1.2 3.0 4.2 0.8 0.4 1.3 6.2
03 Martin, Kalah 26 24.5 .286 .152 .629 0.8 3.3 4.1 2.2 1.3 0.1 5.2
50 Coleman, Laniere 17 22.6 .521 .000 .720 1.5 4.1 5.5 0.7 0.5 2.6 5.5
04 Ellenberger, Lauren 25 30.9 .304 .304 .727 0.8 2.2 3.0 3.7 1.4 0.0 4.7
13 Fields, Tara 26 11.0 .462 .000 .469 1.5 1.1 2.6 0.3 0.2 0.3 4.3
23 McWilliams, Ashley 26 18.0 .292 .275 .667 0.4 0.5 0.9 1.0 0.7 0.1 4.2
34 Briere, Rachel 23 7.7 .400 .250 .714 0.2 0.8 1.0 0.4 0.3 0.1 2.7
20 Abbott, Allison 13 2.9 .818 .000 .000 0.2 0.2 0.4 0.1 0.1 0.0 1.4
10 Carine, Hannah 26 11.4 .333 .000 .733 0.5 1.2 1.7 0.5 0.5 0.0 1.6
12 Muse, Ashle 15 5.7 .261 .000 .333 0.3 0.4 0.7 0.1 0.4 0.1 1.0
Total 26 201.0 .374 .283 .676 12.8 25.2 37.9 12.3 8.4 4.1 58.62
Opponents 26 201.0 .386 .311 .720 12.8 25.0 37.9 10.2 9.0 3.3 64.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ave Maria 11/14/15 76-28 W 33-65 .508 2-12 .167 8-9 .889 10 29 39 39.0 13 18 15 3 16 76 76.0
vs Palm Beach Atlantic 11/18/15 62-56 W 19-60 .317 4-23 .174 20-26 .769 12 30 42 40.5 23 13 26 9 20 62 69.0
at Florida Tech 11/21/15 65-75 L 23-60 .383 10-29 .345 9-11 .818 13 24 37 39.3 28 18 16 2 4 65 67.7
at Tampa 11/24/15 59-73 L 20-59 .339 8-25 .320 11-15 .733 10 20 30 37.0 27 14 12 1 9 59 65.5
vs Puerto Rico-Mayaguez 11/27/15 69-60 W 21-56 .375 5-16 .313 22-37 .595 17 23 40 37.6 16 16 14 3 7 69 66.2
vs Sioux Falls 11/28/15 51-63 L 18-54 .333 4-15 .267 11-14 .786 13 25 38 37.7 18 9 19 5 5 51 63.7
vs Rollins 12/02/15 54-63 L 16-48 .333 8-24 .333 14-20 .700 15 31 46 38.9 23 9 23 6 6 54 62.3
vs Flagler 12/11/15 48-60 L 17-55 .309 4-22 .182 10-16 .625 13 34 47 39.9 30 11 24 5 10 48 60.5
at Georgetown College 12/17/15 53-67 L 22-61 .361 2-14 .143 7-12 .583 14 23 37 39.6 23 16 18 3 6 53 59.7
vs Findlay 12/18/15 42-65 L 13-54 .241 3-13 .231 13-19 .684 11 28 39 39.5 23 8 20 7 6 42 57.9
at Nova Southeastern 01/02/16 53-63 L 21-64 .328 7-21 .333 4-10 .400 16 21 37 39.3 17 12 20 5 12 53 57.5
vs Florida Southern 01/06/16 71-87 L 26-62 .419 7-18 .389 12-18 .667 15 19 34 38.8 27 7 21 3 10 71 58.6
at Barry 01/09/16 65-79 L 24-54 .444 6-19 .316 11-15 .733 10 26 36 38.6 19 16 23 4 8 65 59.1
at Saint Leo 01/13/16 68-50 W 22-51 .431 4-15 .267 20-27 .741 10 39 49 39.4 23 16 22 4 5 68 59.7
vs Lynn 01/16/16 66-55 W 24-58 .414 4-15 .267 14-20 .700 16 27 43 39.6 14 14 17 6 8 66 60.1
vs Eckerd 01/20/16 58-70 L 21-55 .382 6-19 .316 10-12 .833 12 22 34 39.3 25 10 23 3 5 58 60.0
vs Florida Tech 01/23/16 35-59 L 10-35 .286 0-6 .000 15-20 .750 7 20 27 38.5 13 3 28 7 8 35 58.5
at Palm Beach Atlantic 01/27/16 63-60 W 25-59 .424 7-20 .350 6-10 .600 7 38 45 38.9 21 11 18 5 5 63 58.8
at Rollins 01/30/16 57-71 L 19-60 .317 6-23 .261 13-25 .520 25 20 45 39.2 20 14 20 1 6 57 58.7
vs Tampa 02/03/16 50-61 L 21-56 .375 7-21 .333 1-4 .250 12 18 30 38.8 9 11 13 0 6 50 58.3
at Eckerd College 02/10/16 51-60 L 22-59 .373 3-17 .176 4-5 .800 10 26 36 38.6 24 10 24 5 15 51 57.9
vs Saint Leo 02/13/16 56-59 L 20-51 .392 0-13 .000 16-23 .696 9 19 28 38.1 15 7 15 1 15 56 57.8
vs Nova Southeastern 02/17/16 52-75 L 23-67 .343 5-17 .294 1-2 .500 21 18 39 38.2 20 14 20 3 9 52 57.6
at Florida Southern 02/20/16 56-67 L 22-60 .367 6-15 .400 6-13 .462 10 21 31 37.9 16 15 12 6 8 56 57.5
vs Barry 02/24/16 71-77 L 29-62 .468 7-20 .350 6-12 .500 14 25 39 37.9 21 15 16 3 5 71 58.0
at Lynn 02/27/16 73-68 W 22-53 .415 7-14 .500 22-28 .786 10 28 38 37.9 22 12 17 6 5 73 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ave Maria 11/14/15 28-76 L 12-56 .214 1-10 .100 3-4 .750 19 21 40 40.0 16 3 29 1 7 28 28.0
Palm Beach Atlantic 11/18/15 56-62 L 21-62 .339 1-8 .125 13-19 .684 16 31 47 43.5 24 3 33 1 10 56 42.0
Florida Tech 11/21/15 75-65 W 24-58 .414 4-9 .444 23-32 .719 15 25 40 42.3 14 9 14 7 11 75 53.0
Tampa 11/24/15 73-59 W 25-43 .581 4-13 .308 19-37 .514 3 32 35 40.5 13 18 14 2 9 73 58.0
Puerto Rico-Mayaguez 11/27/15 60-69 L 22-53 .415 5-14 .357 11-13 .846 8 25 33 39.0 32 10 19 0 5 60 58.4
Sioux Falls 11/28/15 63-51 W 24-64 .375 5-22 .227 10-15 .667 18 25 43 39.7 12 13 13 2 4 63 59.2
Rollins 12/02/15 63-54 W 23-61 .377 5-18 .278 12-22 .545 13 20 33 38.7 16 6 8 2 12 63 59.7
Flagler 12/11/15 60-48 W 16-60 .267 6-22 .273 22-32 .688 13 28 41 39.0 18 5 15 3 11 60 59.8
Georgetown College 12/17/15 67-53 W 19-55 .345 6-19 .316 23-32 .719 19 27 46 39.8 11 9 20 6 9 67 60.6
Findlay 12/18/15 65-42 W 24-60 .400 6-16 .375 11-18 .611 11 32 43 40.1 20 11 16 6 8 65 61.0
Nova Southeastern 01/02/16 63-53 W 22-54 .407 2-8 .250 17-19 .895 10 30 40 40.1 9 17 22 3 14 63 61.2
Florida Southern 01/06/16 87-71 W 26-62 .419 5-14 .357 30-34 .882 18 24 42 40.3 17 9 17 4 9 87 63.3
Barry 01/09/16 79-65 W 28-67 .418 5-13 .385 18-21 .857 12 18 30 39.5 16 14 9 4 15 79 64.5
Saint Leo 01/13/16 50-68 L 15-70 .214 2-20 .100 18-25 .720 19 22 41 39.6 26 7 14 2 14 50 63.5
Lynn 01/16/16 55-66 L 23-64 .359 3-13 .231 6-9 .667 13 23 36 39.3 18 11 16 2 6 55 62.9
Eckerd 01/20/16 70-58 W 20-52 .385 8-20 .400 22-26 .846 10 22 32 38.9 19 11 17 2 8 70 63.4
Florida Tech 01/23/16 59-35 W 24-68 .353 0-2 .000 11-18 .611 27 20 47 39.4 16 6 13 5 14 59 63.1
Palm Beach Atlantic 01/27/16 60-63 L 22-63 .349 2-12 .167 14-22 .636 10 28 38 39.3 14 5 11 7 7 60 62.9
Rollins 01/30/16 71-57 W 24-54 .444 6-19 .316 17-21 .810 13 23 36 39.1 24 15 16 3 10 71 63.4
Tampa 02/03/16 61-50 W 26-48 .542 6-13 .462 3-8 .375 4 23 27 38.5 8 9 10 1 6 61 63.3
Eckerd College 02/10/16 60-51 W 19-58 .328 5-26 .192 17-21 .810 13 23 36 38.4 11 9 19 3 9 60 63.1
Saint Leo 02/13/16 59-56 W 21-52 .404 8-23 .348 9-11 .818 12 23 35 38.2 16 6 22 5 4 59 62.9
Nova Southeastern 02/17/16 75-52 W 25-49 .510 8-21 .381 17-23 .739 10 23 33 38.0 10 23 17 3 9 75 63.4
Florida Southern 02/20/16 67-56 W 26-51 .510 5-10 .500 10-15 .667 5 33 38 38.0 14 15 14 4 7 67 63.6
Barry 02/24/16 77-71 W 26-56 .464 11-21 .524 14-18 .778 8 24 32 37.8 9 8 11 1 8 77 64.1
Lynn 02/27/16 68-73 L 23-64 .359 7-19 .368 15-20 .750 15 26 41 37.9 24 14 14 6 7 68 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ave Maria 11/14/15 76-28 48 33-65/12-56 .508/.214 2-12/1-10 .167/.100 8-9/3-4 .889-.750 39/40 -1 18/3 15/29 3/1 16/7 13/16
Palm Beach Atlantic 11/18/15 62-56 6 19-60/21-62 .317/.339 4-23/1-8 .174/.125 20-26/13-19 .769-.684 42/47 -5 13/3 26/33 9/1 20/10 23/24
Florida Tech 11/21/15 65-75 -10 23-60/24-58 .383/.414 10-29/4-9 .345/.444 9-11/23-32 .818-.719 37/40 -3 18/9 16/14 2/7 4/11 28/14
Tampa 11/24/15 59-73 -14 20-59/25-43 .339/.581 8-25/4-13 .320/.308 11-15/19-37 .733-.514 30/35 -5 14/18 12/14 1/2 9/9 27/13
Puerto Rico-Mayaguez 11/27/15 69-60 9 21-56/22-53 .375/.415 5-16/5-14 .313/.357 22-37/11-13 .595-.846 40/33 7 16/10 14/19 3/0 7/5 16/32
Sioux Falls 11/28/15 51-63 -12 18-54/24-64 .333/.375 4-15/5-22 .267/.227 11-14/10-15 .786-.667 38/43 -5 9/13 19/13 5/2 5/4 18/12
Rollins 12/02/15 54-63 -9 16-48/23-61 .333/.377 8-24/5-18 .333/.278 14-20/12-22 .700-.545 46/33 13 9/6 23/8 6/2 6/12 23/16
Flagler 12/11/15 48-60 -12 17-55/16-60 .309/.267 4-22/6-22 .182/.273 10-16/22-32 .625-.688 47/41 6 11/5 24/15 5/3 10/11 30/18
Georgetown College 12/17/15 53-67 -14 22-61/19-55 .361/.345 2-14/6-19 .143/.316 7-12/23-32 .583-.719 37/46 -9 16/9 18/20 3/6 6/9 23/11
Findlay 12/18/15 42-65 -23 13-54/24-60 .241/.400 3-13/6-16 .231/.375 13-19/11-18 .684-.611 39/43 -4 8/11 20/16 7/6 6/8 23/20
Nova Southeastern 01/02/16 53-63 -10 21-64/22-54 .328/.407 7-21/2-8 .333/.250 4-10/17-19 .400-.895 37/40 -3 12/17 20/22 5/3 12/14 17/9
Florida Southern 01/06/16 71-87 -16 26-62/26-62 .419/.419 7-18/5-14 .389/.357 12-18/30-34 .667-.882 34/42 -8 7/9 21/17 3/4 10/9 27/17
Barry 01/09/16 65-79 -14 24-54/28-67 .444/.418 6-19/5-13 .316/.385 11-15/18-21 .733-.857 36/30 6 16/14 23/9 4/4 8/15 19/16
Saint Leo 01/13/16 68-50 18 22-51/15-70 .431/.214 4-15/2-20 .267/.100 20-27/18-25 .741-.720 49/41 8 16/7 22/14 4/2 5/14 23/26
Lynn 01/16/16 66-55 11 24-58/23-64 .414/.359 4-15/3-13 .267/.231 14-20/6-9 .700-.667 43/36 7 14/11 17/16 6/2 8/6 14/18
Eckerd 01/20/16 58-70 -12 21-55/20-52 .382/.385 6-19/8-20 .316/.400 10-12/22-26 .833-.846 34/32 2 10/11 23/17 3/2 5/8 25/19
Florida Tech 01/23/16 35-59 -24 10-35/24-68 .286/.353 0-6/0-2 .000/.000 15-20/11-18 .750-.611 27/47 -20 3/6 28/13 7/5 8/14 13/16
Palm Beach Atlantic 01/27/16 63-60 3 25-59/22-63 .424/.349 7-20/2-12 .350/.167 6-10/14-22 .600-.636 45/38 7 11/5 18/11 5/7 5/7 21/14
Rollins 01/30/16 57-71 -14 19-60/24-54 .317/.444 6-23/6-19 .261/.316 13-25/17-21 .520-.810 45/36 9 14/15 20/16 1/3 6/10 20/24
Tampa 02/03/16 50-61 -11 21-56/26-48 .375/.542 7-21/6-13 .333/.462 1-4/3-8 .250-.375 30/27 3 11/9 13/10 0/1 6/6 9/8
Eckerd College 02/10/16 51-60 -9 22-59/19-58 .373/.328 3-17/5-26 .176/.192 4-5/17-21 .800-.810 36/36 0 10/9 24/19 5/3 15/9 24/11
Saint Leo 02/13/16 56-59 -3 20-51/21-52 .392/.404 0-13/8-23 .000/.348 16-23/9-11 .696-.818 28/35 -7 7/6 15/22 1/5 15/4 15/16
Nova Southeastern 02/17/16 52-75 -23 23-67/25-49 .343/.510 5-17/8-21 .294/.381 1-2/17-23 .500-.739 39/33 6 14/23 20/17 3/3 9/9 20/10
Florida Southern 02/20/16 56-67 -11 22-60/26-51 .367/.510 6-15/5-10 .400/.500 6-13/10-15 .462-.667 31/38 -7 15/15 12/14 6/4 8/7 16/14
Barry 02/24/16 71-77 -6 29-62/26-56 .468/.464 7-20/11-21 .350/.524 6-12/14-18 .500-.778 39/32 7 15/8 16/11 3/1 5/8 21/9
Lynn 02/27/16 73-68 5 22-53/23-64 .415/.359 7-14/7-19 .500/.368 22-28/15-20 .786-.750 38/41 -3 12/14 17/14 6/6 5/7 22/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Ave Maria (11/14/15)
FIELD GOALS MADE 33 Ave Maria (11/14/15)
FIELD GOAL ATTEMPTS 67 Nova Southeastern (02/17/16)
3 PT FIELD GOALS MADE 10 Florida Tech (11/21/15)
3 PT FG ATTEMPTS 29 Florida Tech (11/21/15)
FREE THROWS MADE 22 Puerto Rico-Mayaguez (11/27/15); Lynn (02/27/16)
FREE THROW ATTEMPTS 37 Puerto Rico-Mayaguez (11/27/15)
REBOUNDS 49 Saint Leo (01/13/16)
ASSISTS 18 Ave Maria (11/14/15); Florida Tech (11/21/15)
STEALS 20 Palm Beach Atlantic (11/18/15)
BLOCKED SHOTS 9 Palm Beach Atlantic (11/18/15)
TURNOVERS 28 Florida Tech (01/23/16)
FOULS 30 Flagler (12/11/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Mercedes Jorge Barry (02/24/16)
FIELD GOALS MADE 12 Mercedes Jorge Barry (02/24/16)
FIELD GOAL ATTEMPTS 21 Sabrina Whiting Nova Southeastern (01/02/16)
3 PT FIELD GOALS MADE 5 Sabrina Whiting; Whiting,Sabrina Florida Southern (01/06/16); Tampa (11/24/15); Nova Southeastern (01/02/16); Palm Beach Atlantic (01/27/16)
3 PT FG ATTEMPTS 14 Sabrina Whiting Tampa (11/24/15); Nova Southeastern (01/02/16)
FREE THROWS MADE 11 Mercedes Jorge Lynn (02/27/16)
FREE THROW ATTEMPTS 12 Mercedes Jorge Lynn (02/27/16)
REBOUNDS 14 Mercedes Jorge; Jorge,Mercedes Saint Leo (01/13/16); Palm Beach Atlantic (01/27/16); Rollins (01/30/16)
ASSISTS 8 Lauren Ellenberger Barry (02/24/16); Florida Tech (11/21/15)
STEALS 7 Kalah Martin Eckerd College (02/10/16)
BLOCKED SHOTS 5 Laniere Coleman; Taylor Cyphers Sioux Falls (11/28/15); Rollins (12/02/15); Lynn (01/16/16); Florida Tech (01/23/16); Eckerd College (02/10/16)
TURNOVERS 7 Sabrina Whiting Florida Tech (01/23/16)
FOULS 5 Lauren Ellenberger; Sabrina Whiting; Hannah Carine; Tara Fields; Laniere Coleman; Mercedes Jorge; Cyphers,Taylor Rollins (12/02/15); Flagler (12/11/15); Findlay (12/18/15); Florida Southern (01/06/16); Eckerd (01/20/16); Barry (02/24/16); Florida Tech (11/21/15); Tampa (11/24/15); Georgetown College (12/17/15); Palm Beach Atlantic (01/27/16); Rollins (01/30/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Whiting, Sabrina 26 383 14.7
#25 Jorge, Mercedes 26 279 10.7
#32 Cyphers, Taylor 26 160 6.2
#03 Martin, Kalah 26 135 5.2
#04 Ellenberger, Lauren 25 117 4.7
#13 Fields, Tara 26 111 4.3
#23 McWilliams, Ashley 26 109 4.2
#50 Coleman, Laniere 17 94 5.5
#34 Briere, Rachel 23 62 2.7
#10 Carine, Hannah 26 41 1.6
#20 Abbott, Allison 13 18 1.4
#12 Muse, Ashle 15 15 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Whiting, Sabrina 26 126 337 .374 4.8 13.0
#25 Jorge, Mercedes 26 102 243 .420 3.9 9.3
#32 Cyphers, Taylor 26 58 147 .395 2.2 5.7
#03 Martin, Kalah 26 53 185 .286 2.0 7.1
#13 Fields, Tara 26 48 104 .462 1.8 4.0
#50 Coleman, Laniere 17 38 73 .521 2.2 4.3
#04 Ellenberger, Lauren 25 38 125 .304 1.5 5.0
#23 McWilliams, Ashley 26 38 130 .292 1.5 5.0
#34 Briere, Rachel 23 22 55 .400 1.0 2.4
#10 Carine, Hannah 26 15 45 .333 0.6 1.7
#20 Abbott, Allison 13 9 11 .818 0.7 0.8
#12 Muse, Ashle 15 6 23 .261 0.4 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Whiting, Sabrina 26 61 182 .335 2.3 7.0
#23 McWilliams, Ashley 26 19 69 .275 0.7 2.7
#04 Ellenberger, Lauren 25 17 56 .304 0.7 2.2
#25 Jorge, Mercedes 26 15 55 .273 0.6 2.1
#34 Briere, Rachel 23 8 32 .250 0.3 1.4
#03 Martin, Kalah 26 7 46 .152 0.3 1.8
#32 Cyphers, Taylor 26 5 15 .333 0.2 0.6
#10 Carine, Hannah 26 0 6 .000 0.0 0.2
#12 Muse, Ashle 15 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Whiting, Sabrina 26 70 88 .795 2.7 3.4
#25 Jorge, Mercedes 26 60 88 .682 2.3 3.4
#32 Cyphers, Taylor 26 39 62 .629 1.5 2.4
#04 Ellenberger, Lauren 25 24 33 .727 1.0 1.3
#03 Martin, Kalah 26 22 35 .629 0.8 1.3
#50 Coleman, Laniere 17 18 25 .720 1.1 1.5
#13 Fields, Tara 26 15 32 .469 0.6 1.2
#23 McWilliams, Ashley 26 14 21 .667 0.5 0.8
#10 Carine, Hannah 26 11 15 .733 0.4 0.6
#34 Briere, Rachel 23 10 14 .714 0.4 0.6
#12 Muse, Ashle 15 3 9 .333 0.2 0.6
#20 Abbott, Allison 13 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Jorge, Mercedes 26 221 8.5 92 3.5 129 5.0
#32 Cyphers, Taylor 26 110 4.2 31 1.2 79 3.0
#03 Martin, Kalah 26 107 4.1 22 0.8 85 3.3
#TM Team 26 103 4.0 48 1.8 55 2.1
#22 Whiting, Sabrina 26 103 4.0 22 0.8 81 3.1
#50 Coleman, Laniere 17 94 5.5 25 1.5 69 4.1
#04 Ellenberger, Lauren 25 74 3.0 19 0.8 55 2.2
#13 Fields, Tara 26 67 2.6 39 1.5 28 1.1
#10 Carine, Hannah 26 44 1.7 12 0.5 32 1.2
#23 McWilliams, Ashley 26 24 0.9 11 0.4 13 0.5
#34 Briere, Rachel 23 23 1.0 4 0.2 19 0.8
#12 Muse, Ashle 15 11 0.7 5 0.3 6 0.4
#20 Abbott, Allison 13 5 0.4 2 0.2 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ellenberger, Lauren 25 93 3.7
#03 Martin, Kalah 26 57 2.2
#22 Whiting, Sabrina 26 38 1.5
#25 Jorge, Mercedes 26 37 1.4
#23 McWilliams, Ashley 26 27 1.0
#32 Cyphers, Taylor 26 22 0.8
#10 Carine, Hannah 26 13 0.5
#50 Coleman, Laniere 17 12 0.7
#34 Briere, Rachel 23 10 0.4
#13 Fields, Tara 26 8 0.3
#20 Abbott, Allison 13 1 0.1
#12 Muse, Ashle 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Coleman, Laniere 17 45 2.6
#32 Cyphers, Taylor 26 35 1.3
#13 Fields, Tara 26 9 0.3
#25 Jorge, Mercedes 26 5 0.2
#03 Martin, Kalah 26 3 0.1
#23 McWilliams, Ashley 26 3 0.1
#34 Briere, Rachel 23 2 0.1
#22 Whiting, Sabrina 26 2 0.1
#04 Ellenberger, Lauren 25 1 0.0
#12 Muse, Ashle 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Whiting, Sabrina 26 58 2.2
#03 Martin, Kalah 26 35 1.3
#04 Ellenberger, Lauren 25 34 1.4
#25 Jorge, Mercedes 26 23 0.9
#23 McWilliams, Ashley 26 18 0.7
#10 Carine, Hannah 26 12 0.5
#32 Cyphers, Taylor 26 11 0.4
#50 Coleman, Laniere 17 8 0.5
#34 Briere, Rachel 23 7 0.3
#13 Fields, Tara 26 6 0.2
#12 Muse, Ashle 15 6 0.4
#20 Abbott, Allison 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Whiting, Sabrina 26 79 3.0
#25 Jorge, Mercedes 26 70 2.7
#03 Martin, Kalah 26 64 2.5
#04 Ellenberger, Lauren 25 62 2.5
#32 Cyphers, Taylor 26 45 1.7
#23 McWilliams, Ashley 26 40 1.5
#13 Fields, Tara 26 34 1.3
#50 Coleman, Laniere 17 32 1.9
#10 Carine, Hannah 26 28 1.1
#34 Briere, Rachel 23 19 0.8
#12 Muse, Ashle 15 11 0.7
#TM Team 26 9 0.3
#20 Abbott, Allison 13 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Jorge, Mercedes 26 75 2.9
#22 Whiting, Sabrina 26 67 2.6
#32 Cyphers, Taylor 26 64 2.5
#04 Ellenberger, Lauren 25 64 2.6
#03 Martin, Kalah 26 52 2.0
#50 Coleman, Laniere 17 43 2.5
#23 McWilliams, Ashley 26 43 1.7
#10 Carine, Hannah 26 42 1.6
#13 Fields, Tara 26 40 1.5
#34 Briere, Rachel 23 29 1.3
#12 Muse, Ashle 15 7 0.5
#20 Abbott, Allison 13 4 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Whiting, Sabrina 26 832 32.0
#25 Jorge, Mercedes 26 789 30.3
#04 Ellenberger, Lauren 25 773 30.9
#03 Martin, Kalah 26 637 24.5
#23 McWilliams, Ashley 26 467 18.0
#32 Cyphers, Taylor 26 459 17.7
#50 Coleman, Laniere 17 384 22.6
#10 Carine, Hannah 26 297 11.4
#13 Fields, Tara 26 287 11.0
#34 Briere, Rachel 23 177 7.7
#12 Muse, Ashle 15 85 5.7
#20 Abbott, Allison 13 38 2.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Ellenberger, Lauren 25 93 62 1.50