Embry-Riddle Aeronautical University Athletics

2026 #9 Women's Lacrosse Cumulative Statistics

Team (12-5, 4-3)

Overall Team Statistics
Statistic Embry-Riddle (FL) Opponents
Scoring
Goals 242 179
Assists 113 73
Shots 485 395
Shot Percentage .499 .453
Shots On Goal 333 268
Shots On Goal Percentage .802 .792
Shots Per Game 28.5 23.2
Goal Breakdown
Free Position 37 26
Woman-up 26 29
Woman-down 5 3
Unassisted 129 106
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 37-67 26-52
Free Position: % .552 .500
Miscellaneous
Ground Balls 310 268
Turnovers 268 237
Caused Turnovers 123 151
Draw Controls 267 156
Clears 203-241 221-288
Clear Percentage .842 .767

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Enners, Eliana 17-17 53 9 62 79 .671 73 .924 3 8 14 36 31 10 56 5 0-2-4
4 Jansky, Natalie 17-17 25 32 57 51 .490 39 .765 1 1 2 30 32 4 13 3 0-0-1
1 Rogala, Ava 17-16 32 14 46 67 .478 51 .761 2 5 9 39 18 13 55 12 0-3-6
31 Foreman, Callison 17-16 18 28 46 51 .353 39 .765 0 2 6 29 29 7 0 5 0-6-9
23 Davis, Jordan 17-16 25 7 32 47 .532 40 .851 0 5 9 15 16 11 0 2 0-0-9
2 Schmidt, Aubrey 17-5 19 7 26 47 .404 35 .745 1 3 8 11 19 4 20 9 0-2-3
20 Albert, Ashley 17-8 20 4 24 36 .556 31 .861 1 5 6 23 20 8 59 2 0-0-2
25 Ensor, RJ 14-4 15 3 18 25 .600 18 .720 1 1 1 7 7 1 0 0 0-0-1
27 Gavin, Caitlin 16-11 14 2 16 35 .400 27 .771 0 4 8 20 17 24 23 16 0-0-6
13 Cimaglia, Allison 12-10 9 5 14 19 .474 13 .684 1 2 3 6 15 0 0 2 0-1-1
12 Coletti, Leah 16-5 12 1 13 27 .444 22 .815 2 1 1 4 8 0 0 4 0-0-3
10 Pickle, Lucy 17-16 0 1 1 0 .000 0 .000 0 0 0 23 9 8 9 4 0-0-1
16 Bordone, Sophia 17-17 0 0 0 0 .000 0 .000 0 0 0 12 7 4 3 12 0-2-1
3 Borrell, Reese 17-17 0 0 0 0 .000 0 .000 0 0 0 11 6 8 1 14 0-1-0
29 Van Camp, Haley 10-0 0 0 0 0 .000 0 .000 0 0 0 2 2 4 0 4 0-0-0
38 Cox, Ella-Rae 17-17 0 0 0 0 .000 0 .000 0 0 0 26 9 3 0 0 0-0-0
30 Fowler, Peyton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Gray, Megan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
5 Kokora, Erin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
18 Kroll, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
24 Mika, Isabel 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
7 Ozgar, Abigail 17-11 0 0 0 0 .000 0 .000 0 0 0 12 4 12 0 11 0-2-1
9 Silliman, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-1-0
21 Storm, Kaylee 10-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 16 1 0-0-0
29 Van Camp, Haley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 15 2 12 5 0-0-0  
Totals 17 242 113 355 485 .499 389 .802 12 37 67 310 268 123 267 113 0-20-50
Opponents 17 179 73 252 395 .453 313 .792 5 26 52 268 237 151 156 142 0-14-58

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Fowler, Peyton 1-0 17:31 2 6.85 1 .333 0 0 3
38 Cox, Ella-Rae 17-17 1002:29 177 10.59 133 .429 12 5 392

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Jansky, Natalie 7-7 11 12 23 23 .478 18 .783 0 0 0 9 12 1 7 1 0-0-0
26 Enners, Eliana 7-7 15 5 20 22 .682 21 .955 0 0 4 9 12 4 25 2 0-1-3
1 Rogala, Ava 7-7 11 8 19 26 .423 14 .538 1 2 3 18 7 10 23 9 0-2-5
31 Foreman, Callison 7-6 5 7 12 20 .250 15 .750 0 0 3 9 15 4 0 1 0-3-4
23 Davis, Jordan 7-7 9 2 11 17 .529 15 .882 0 3 3 7 5 3 0 0 0-0-4
20 Albert, Ashley 7-4 7 3 10 16 .438 11 .688 1 3 3 6 8 2 19 0 0-0-1
2 Schmidt, Aubrey 7-3 7 3 10 16 .438 13 .813 0 1 2 9 10 0 9 3 0-0-1
25 Ensor, RJ 7-3 8 0 8 12 .667 10 .833 1 1 1 3 3 0 0 0 0-0-1
12 Coletti, Leah 6-2 5 1 6 8 .625 7 .875 1 0 0 2 5 0 0 1 0-0-1
27 Gavin, Caitlin 7-4 4 0 4 9 .444 6 .667 0 2 3 6 5 12 12 7 0-0-2
13 Cimaglia, Allison 4-3 2 0 2 11 .182 6 .545 0 0 1 2 2 0 0 0 0-0-1
16 Bordone, Sophia 7-7 0 0 0 0 .000 0 .000 0 0 0 4 3 1 2 4 0-1-1
3 Borrell, Reese 7-7 0 0 0 0 .000 0 .000 0 0 0 5 4 4 1 6 0-0-0
29 Van Camp, Haley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 3 0-0-0
38 Cox, Ella-Rae 7-7 0 0 0 0 .000 0 .000 0 0 0 9 8 0 0 0 0-0-0
22 Gray, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Ozgar, Abigail 7-3 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 2 0-1-0
10 Pickle, Lucy 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 4 4 1 0-0-0
21 Storm, Kaylee 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
29 Van Camp, Haley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 2 3 2 0-0-0  
Totals 7 84 41 125 180 .467 136 .756 4 12 23 111 111 50 106 42 0-8-24
Opponents 7 85 34 119 187 .455 152 .813 3 12 24 124 80 71 70 41 0-5-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Cox, Ella-Rae 7-7 420:00 85 12.14 67 .441 4 3 187

Game-By-Game

Embry-Riddle (FL)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Alabama Huntsville W 11-7 11 6 17 18 .611 17 .944 1 1 2 2 0 31 23 9 9
2/21/26 Florida Tech W 19-10 19 5 24 35 .543 29 .829 1 3 5 2 1 23 15 6 20
2/27/26 at Montevallo W 22-6 22 8 30 39 .564 33 .846 1 4 5 2 1 12 10 7 23
3/09/26 Anderson W 16-6 16 8 24 30 .533 25 .833 1 4 10 1 1 18 18 9 15
3/12/26 Lenoir-Rhyne W 17-6 17 7 24 30 .567 26 .867 1 2 3 1 0 18 18 6 11
3/18/26 Flagler L 12-19 12 6 18 31 .387 22 .710 0 3 4 1 0 8 9 3 12
3/21/26 Quincy W 21-12 21 9 30 38 .553 32 .842 1 1 1 2 0 26 17 5 25
3/24/26 Rollins W 18-15 18 8 26 35 .514 28 .800 1 3 5 2 1 17 15 7 23
3/26/26 Lander W 19-8 19 12 31 34 .559 30 .882 1 2 6 3 0 28 16 13 18
3/28/26 at Palm Beach Atlantic W 17-7 17 9 26 25 .680 21 .840 1 4 5 2 0 15 13 13 12
4/01/26 Florida Southern L 5-10 5 3 8 15 .333 12 .800 0 0 1 0 0 11 15 6 8
4/04/26 at Lynn W 13-12 13 8 21 23 .565 19 .826 1 2 3 2 0 14 21 4 20
4/08/26 at Florida Tech W 11-10 11 5 16 32 .344 22 .688 1 2 6 1 0 18 16 10 16
4/11/26 Saint Leo L 12-14 12 5 17 25 .480 20 .800 0 0 0 1 0 12 14 3 14
4/15/26 at Tampa L 8-17 8 3 11 25 .320 14 .560 0 1 3 2 0 24 17 7 13
4/18/26 Florida Tech W 16-11 16 9 25 36 .444 31 .861 1 3 5 1 1 23 12 6 18
4/23/26 at Florida Southern L 5-9 5 2 7 14 .357 8 .571 0 2 3 1 0 12 19 9 10
Embry-Riddle (FL) 242-179 242 113 355 485 .499 389 .802 12 37 67 26 5 310 268 123 267
Opponents 179-242 179 73 252 395 .453 313 .792 5 26 52 29 3 268 237 151 156

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Alabama Huntsville 11-7 60:00 7 7.00 11 .611 1 0 26
2/21/26 Florida Tech 19-10 60:00 10 10.00 10 .500 1 0 23
2/27/26 at Montevallo 22-6 60:00 6 6.00 4 .400 1 0 10
3/09/26 Anderson 16-6 60:00 6 6.00 6 .500 1 0 18
3/12/26 Lenoir-Rhyne 17-6 60:00 6 6.00 6 .500 1 0 15
3/18/26 Flagler 12-19 60:00 19 19.00 4 .174 0 1 30
3/21/26 Quincy 21-12 60:00 12 12.00 5 .294 1 0 20
3/24/26 Rollins 18-15 60:00 15 15.00 8 .348 1 0 26
3/26/26 Lander 19-8 60:00 8 8.00 5 .385 1 0 13
3/28/26 at Palm Beach Atlantic 17-7 60:00 7 7.00 9 .563 1 0 23
4/01/26 Florida Southern 5-10 60:00 10 10.00 11 .524 0 1 26
4/04/26 at Lynn 13-12 60:00 12 12.00 9 .429 1 0 23
4/08/26 at Florida Tech 11-10 60:00 10 10.00 8 .444 1 0 22
4/11/26 Saint Leo 12-14 60:00 14 14.00 10 .417 0 1 34
4/15/26 at Tampa 8-17 60:00 17 17.00 12 .414 0 1 33
4/18/26 Florida Tech 16-11 60:00 11 11.00 6 .353 1 0 24
4/23/26 at Florida Southern 5-9 60:00 9 9.00 10 .526 0 1 29
Embry-Riddle (FL) 242-179 1020:00 179 10.53 134 .428 12 5 395
Opponents 179-242 1020:00 242 14.24 147 .378 5 12 485

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Alabama Huntsville L 7-11 7 3 10 26 .269 18 .692 0 0 2 2 1 18 20 12 11
2/21/26 at Florida Tech L 10-19 10 4 14 23 .435 20 .870 0 1 1 2 0 19 15 10 10
2/27/26 Montevallo L 6-22 6 4 10 10 .600 10 1.000 0 1 2 0 0 6 11 2 5
3/09/26 at Anderson L 6-16 6 1 7 18 .333 12 .667 0 1 3 2 0 14 18 8 2
3/12/26 at Lenoir-Rhyne L 6-17 6 2 8 15 .400 12 .800 0 0 2 1 0 16 22 7 8
3/18/26 at Flagler W 19-12 19 6 25 30 .633 23 .767 1 5 7 5 0 12 9 5 12
3/21/26 at Quincy L 12-21 12 5 17 20 .600 17 .850 0 4 6 1 0 17 15 9 10
3/24/26 at Rollins L 15-18 15 4 19 26 .577 23 .885 0 1 2 1 0 16 8 9 11
3/26/26 at Lander L 8-19 8 3 11 13 .615 13 1.000 0 0 1 1 1 12 21 7 10
3/28/26 Palm Beach Atlantic L 7-17 7 4 11 23 .304 16 .696 0 1 1 1 0 13 14 9 14
4/01/26 at Florida Southern W 10-5 10 5 15 26 .385 21 .808 1 3 7 2 0 19 10 10 6
4/04/26 Lynn L 12-13 12 3 15 23 .522 21 .913 0 3 4 2 0 16 8 19 7
4/08/26 Florida Tech L 10-11 10 5 15 22 .455 18 .818 0 1 2 2 0 22 19 12 7
4/11/26 at Saint Leo W 14-12 14 6 20 34 .412 24 .706 1 1 2 0 0 16 7 4 12
4/15/26 Tampa W 17-8 17 7 24 33 .515 29 .879 1 2 6 6 0 22 14 8 13
4/18/26 at Florida Tech L 11-16 11 6 17 24 .458 17 .708 0 1 2 1 1 10 12 4 11
4/23/26 Florida Southern W 9-5 9 5 14 29 .310 19 .655 1 1 2 0 0 20 14 16 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Alabama Huntsville 7-11 60:00 11 11.00 6 .353 0 1 18
2/21/26 at Florida Tech 10-19 60:00 19 19.00 10 .345 0 1 35
2/27/26 Montevallo 6-22 60:00 22 22.00 11 .333 0 1 39
3/09/26 at Anderson 6-16 60:00 16 16.00 9 .360 0 1 30
3/12/26 at Lenoir-Rhyne 6-17 60:00 17 17.00 9 .346 0 1 30
3/18/26 at Flagler 19-12 60:00 12 12.00 10 .455 1 0 31
3/21/26 at Quincy 12-21 60:00 21 21.00 11 .344 0 1 38
3/24/26 at Rollins 15-18 60:00 18 18.00 10 .357 0 1 35
3/26/26 at Lander 8-19 60:00 19 19.00 11 .367 0 1 34
3/28/26 Palm Beach Atlantic 7-17 60:00 17 17.00 4 .190 0 1 25
4/01/26 at Florida Southern 10-5 60:00 5 5.00 7 .583 1 0 15
4/04/26 Lynn 12-13 60:00 13 13.00 6 .316 0 1 23
4/08/26 Florida Tech 10-11 60:00 11 11.00 11 .500 0 1 32
4/11/26 at Saint Leo 14-12 60:00 12 12.00 8 .400 1 0 25
4/15/26 Tampa 17-8 60:00 8 8.00 6 .429 1 0 25
4/18/26 at Florida Tech 11-16 60:00 16 16.00 15 .484 0 1 36
4/23/26 Florida Southern 9-5 60:00 5 5.00 3 .375 1 0 14
Opponents 179-242 1020:00 242 14.24 147 .378 5 12 485
Embry-Riddle (FL) 242-179 1020:00 179 10.53 134 .428 12 5 395

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Alabama Huntsville W 11-7 6/3 18/26 17/18 31/18 23/20 9/11 19-27/15-18
2/21/26 Florida Tech W 19-10 5/4 35/23 29/20 23/19 15/15 20/10 14-15/12-18
2/27/26 at Montevallo W 22-6 8/4 39/10 33/10 12/6 10/11 23/5 8-8/7-15
3/09/26 Anderson W 16-6 8/1 30/18 25/12 18/14 18/18 15/2 15-16/11-23
3/12/26 Lenoir-Rhyne W 17-6 7/2 30/15 26/12 18/16 18/22 11/8 11-11/12-12
3/18/26 Flagler L 12-19 6/6 31/30 22/23 8/12 9/9 12/12 8-10/9-11
3/21/26 Quincy W 21-12 9/5 38/20 32/17 26/17 17/15 25/10 7-11/9-14
3/24/26 Rollins W 18-15 8/4 35/26 28/23 17/16 15/8 23/11 12-12/14-15
3/26/26 Lander W 19-8 12/3 34/13 30/13 28/12 16/21 18/10 9-10/9-19
3/28/26 at Palm Beach Atlantic W 17-7 9/4 25/23 21/16 15/13 13/14 12/14 14-15/10-14
4/01/26 Florida Southern L 5-10 3/5 15/26 12/21 11/19 15/10 8/6 12-13/13-13
4/04/26 at Lynn W 13-12 8/3 23/23 19/21 14/16 21/8 20/7 8-12/14-17
4/08/26 at Florida Tech W 11-10 5/5 32/22 22/18 18/22 16/19 16/7 13-15/18-20
4/11/26 Saint Leo L 12-14 5/6 25/34 20/24 12/16 14/7 14/12 11-14/14-14
4/15/26 at Tampa L 8-17 3/7 25/33 14/29 24/22 17/14 13/13 13-18/15-21
4/18/26 Florida Tech W 16-11 9/6 36/24 31/17 23/10 12/12 18/11 13-14/17-22
4/23/26 at Florida Southern L 5-9 2/5 14/29 8/19 12/20 19/14 10/7 16-20/22-22
Embry-Riddle (FL) 242-179 113/73 485/395 389/313 310/268 268/237 267/156 203-241/221-288
Opponents 179-242 73/113 395/485 313/389 268/310 237/268 156/267 221-288/203-241

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Lander (3/26/26)
GOALS 22 Montevallo (2/27/26)
ASSISTS 12 Lander (3/26/26)
SHOTS 39 Montevallo (2/27/26)
SHOTS ON GOAL 33 Montevallo (2/27/26)
SAVES 12 Tampa (4/15/26)
GROUND BALLS 31 Alabama Huntsville (2/07/26)
TURNOVERS 23 Alabama Huntsville (2/07/26)
CAUSED TURNOVERS 13 Lander (3/26/26); Palm Beach Atlantic (3/28/26)
CLEARS 19 Alabama Huntsville (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Eliana Enners Lander (3/26/26)
GOALS 8 Eliana Enners Lander (3/26/26)
ASSISTS 5 Callison Foreman; Natalie Jansky Lenoir-Rhyne (3/12/26); Lander (3/26/26)
SHOTS 10 Eliana Enners Lander (3/26/26)
SHOTS ON GOAL 9 Eliana Enners Lander (3/26/26)
SAVES 12 Ella-Rae Cox Tampa (4/15/26)
GROUND BALLS 8 Eliana Enners Lander (3/26/26)
TURNOVERS 5 Natalie Jansky; Callison Foreman Quincy (3/21/26); Rollins (3/24/26)
CAUSED TURNOVERS 3 Caitlin Gavin; Sophia Bordone; Aubrey Schmidt Rollins (3/24/26); Lander (3/26/26); Florida Tech (4/18/26); Florida Southern (4/23/26)