Embry-Riddle Aeronautical University Athletics

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourk, Katelynn 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Cuesta Bret, Laura 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
DelSignore, Caroline 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Fernandez Junquera, Daniela 4-3 0-0 4-3 0-0  —   —   —   —   —   —  W 2 4-3 0-0 0-0
Gindl, Amelie 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Kremerskothen, Franziska 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Martin, Madelyn 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Plazas, Jessica 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 3 4-2 0-0 0-0
Sensi, Benedetta 3-2 0-0 3-2 0-0  —   —   —   —   —   —  W 2 3-2 0-0 0-0
Small, Lila 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Villagomez, Ayla 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Total 23-15 0-0 23-15 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .605 .000 .605 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourk, Katelynn Small, Lila 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
DelSignore, Caroline Bourk, Katelynn 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
DelSignore, Caroline Small, Lila 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Gindl, Amelie Cuesta Bret, Laura 3-3 0-0 3-3 0-0  —   —   —  W 1 3-3 0-0 0-0
Kremerskothen, Franziska Small, Lila 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Sensi, Benedetta Fernandez Junquera, Daniela 7-1 0-0 7-1 0-0  —   —   —  W 2 7-1 0-0 0-0
Martin, Madelyn Cabrera, Mariana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Plazas, Jessica Cabrera, Mariana 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Villagomez, Ayla Martin, Madelyn 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Villagomez, Ayla Plazas, Jessica 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Total 23-4 0-0 23-4 0-0  —   —   —  — — 0-0 0-0
Percentage .852 .000 .852 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bourk, Katelynn 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Cabrera, Mariana 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Cuesta Bret, Laura 3-3 0-0 3-3 0-0  —   —   —  W 1 3-3 0-0 0-0
DelSignore, Caroline 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Fernandez Junquera, Daniela 7-1 0-0 7-1 0-0  —   —   —  W 2 7-1 0-0 0-0
Gindl, Amelie 3-3 0-0 3-3 0-0  —   —   —  W 1 3-3 0-0 0-0
Kremerskothen, Franziska 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Martin, Madelyn 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Plazas, Jessica 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Sensi, Benedetta 7-1 0-0 7-1 0-0  —   —   —  W 2 7-1 0-0 0-0
Small, Lila 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Villagomez, Ayla 5-0 0-0 5-0 0-0  —   —   —  W 5 5-0 0-0 0-0
Total 23-4 0-0 23-4 0-0  —   —   —  — — 0-0 0-0
Percentage .852 .000 .852 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/3/26 ERAU Open - Daytona Beach, Fla.
10/16/26 ITA D2 South Regionals - Lakeland, Fla.
10/23/26 ERAU Hidden Duals - Daytona Beach, Fla.