Embry-Riddle Aeronautical University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-5, 6-3)

Overall Team Statistics
Statistic Embry-Riddle (FL) Opponents
Attack
Kills 887 725
Errors 294 313
Attempts 2337 2235
Percent .254 .184
Kills Per Set 14.3 11.7
Set
Assists 829 664
Assists Per Set 13.4 10.7
Ball Handling Errors 3 1
Serve
Aces 97 87
Errors 134 107
Aces Per Set 1.6 1.4
Receptions
Errors 87 97
Errors Per Set 1.4 1.6
Defense
Digs 1010 956
Digs Per Set 16.3 15.4
Blocking
Solo 19 27
Assists 174 184
Errors 16 21
Blocks 106.0 119.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weisbrod, Stella 62 18 5 79.0 1.27 61 0.98 34 199 .136 15 0.24 17 0.27 22
2 Koerner, Ashlyn 62 18 18 65.5 1.06 29 0.47 8 91 .231 649 10.47 20 0.32 24
3 Harvey, Fifi 52 15 15 155.5 2.99 139 2.67 48 429 .212 6 0.12 3 0.06 5
6 Hrbek, Kailey 46 16 15 80.0 1.74 56 1.22 11 141 .319 2 0.04 0 0.00 1
7 Zieman, Dakota 62 18 18 261.0 4.21 243 3.92 80 658 .248 9 0.15 10 0.16 29
8 Fonseca, Taylor 62 18 0 17.0 0.27 2 0.03 0 16 .125 85 1.37 15 0.24 19
9 Good, Ashtyn 23 9 5 43.0 1.87 33 1.43 12 71 .296 0 0.00 0 0.00 3
10 Del Valle Fuster, Geiliany 14 7 0 2.0 0.14 0 0.00 0 0 0 2 0.14 2 0.14 2
11 Smith, Lindsay 62 18 16 202.5 3.27 188 3.03 65 452 .272 6 0.10 6 0.10 7
12 Cruse, Maddey 7 3 0 3.0 0.43 1 0.14 0 3 .333 3 0.43 2 0.29 3
12 Cruse, Maddey 3 1 0 2.0 0.67 1 0.33 5 8 -.500 0 0.00 1 0.33 0
13 Rodriguez, Jade 4 4 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0
14 Lunt, Ashley 61 18 0 16.0 0.26 0 0.00 0 2 .000 8 0.13 16 0.26 11
15 Manjack, Haley 54 16 16 160.5 2.97 133 2.46 31 260 .392 5 0.09 3 0.06 4
16 Datil, Grace 8 3 0 2.0 0.25 0 0.00 0 4 .000 39 4.88 2 0.25 4
Total 62 18 1,090.0 17.58 887 14.31 294 2337 .254 829 13.37 97 1.56 134
Opponents 62 18 931.0 15.02 725 11.69 313 2235 .184 664 10.71 87 1.40 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weisbrod, Stella 62 124 2.00 13 169 .923 0.21 0 2 2.0 0.03 0 1
2 Koerner, Ashlyn 62 185 2.98 0 2 1.000 0.00 1 31 32.0 0.52 1 1
3 Harvey, Fifi 52 99 1.90 16 176 .909 0.31 2 23 25.0 0.48 4 0
6 Hrbek, Kailey 46 10 0.22 0 5 1.000 0.00 8 32 40.0 0.87 3 0
7 Zieman, Dakota 62 129 2.08 12 268 .955 0.19 1 14 15.0 0.24 4 1
8 Fonseca, Taylor 62 240 3.87 18 325 .945 0.29 0 0 0 0.00 0 0
9 Good, Ashtyn 23 2 0.09 0 2 1.000 0.00 3 14 17.0 0.74 0 0
10 Del Valle Fuster, Geiliany 14 8 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smith, Lindsay 62 57 0.92 4 51 .922 0.06 0 17 17.0 0.27 3 0
12 Cruse, Maddey 7 19 2.71 0 17 1.000 0.00 0 0 0 0.00 0 0
12 Cruse, Maddey 3 7 2.33 0 7 1.000 0.00 0 0 0 0.00 0 0
13 Rodriguez, Jade 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lunt, Ashley 61 95 1.56 3 122 .975 0.05 0 0 0 0.00 0 0
15 Manjack, Haley 54 21 0.39 1 14 .929 0.02 4 41 45.0 0.83 1 0
16 Datil, Grace 8 14 1.75 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 62 1010 16.29 87 1159 .925 1.40 19 174 106.0 1.71 16 3
Opponents 62 956 15.42 97 1277 .924 1.56 27 184 119.0 1.92 21 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weisbrod, Stella 31 9 3 42.0 1.35 35 1.13 18 119 .143 6 0.19 7 0.23 14
2 Koerner, Ashlyn 31 9 9 38.5 1.24 19 0.61 7 56 .214 341 11.00 9 0.29 14
3 Harvey, Fifi 21 6 6 56.0 2.67 51 2.43 22 176 .165 3 0.14 1 0.05 4
6 Hrbek, Kailey 18 7 6 27.0 1.50 17 0.94 3 56 .250 0 0.00 0 0.00 0
7 Zieman, Dakota 31 9 9 135.5 4.37 123 3.97 45 358 .218 4 0.13 9 0.29 20
8 Fonseca, Taylor 31 9 0 11.0 0.35 2 0.06 0 7 .286 36 1.16 9 0.29 7
9 Good, Ashtyn 20 7 5 38.0 1.90 28 1.40 11 63 .270 0 0.00 0 0.00 3
10 Del Valle Fuster, Geiliany 13 6 0 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 2
11 Smith, Lindsay 31 9 9 103.0 3.32 97 3.13 34 236 .267 3 0.10 0 0.00 0
12 Cruse, Maddey 7 3 0 3.0 0.43 1 0.14 0 3 .333 3 0.43 2 0.29 3
13 Rodriguez, Jade 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Lunt, Ashley 31 9 0 7.0 0.23 0 0.00 0 1 .000 5 0.16 7 0.23 7
15 Manjack, Haley 23 7 7 72.0 3.13 61 2.65 12 121 .405 1 0.04 2 0.09 3
Total 31 9 535.0 17.26 434 14.00 152 1197 .236 402 12.97 48 1.55 77
Opponents 31 9 499.0 16.10 389 12.55 143 1121 .219 350 11.29 45 1.45 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weisbrod, Stella 31 60 1.94 9 80 .888 0.29 0 0 0 0.00 0 1
2 Koerner, Ashlyn 31 88 2.84 0 1 1.000 0.00 1 19 20.0 0.65 0 0
3 Harvey, Fifi 21 31 1.48 6 84 .929 0.29 0 8 8.0 0.38 0 0
6 Hrbek, Kailey 18 8 0.44 0 1 1.000 0.00 2 16 18.0 1.00 1 0
7 Zieman, Dakota 31 80 2.58 4 144 .972 0.13 0 7 7.0 0.23 3 0
8 Fonseca, Taylor 31 114 3.68 10 170 .941 0.32 0 0 0 0.00 0 0
9 Good, Ashtyn 20 2 0.10 0 1 1.000 0.00 3 14 17.0 0.85 0 0
10 Del Valle Fuster, Geiliany 13 8 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smith, Lindsay 31 17 0.55 0 7 1.000 0.00 0 12 12.0 0.39 1 0
12 Cruse, Maddey 7 19 2.71 0 17 1.000 0.00 0 0 0 0.00 0 0
13 Rodriguez, Jade 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Lunt, Ashley 31 65 2.10 2 95 .979 0.06 0 0 0 0.00 0 0
15 Manjack, Haley 23 12 0.52 0 9 1.000 0.00 1 16 17.0 0.74 0 0
Total 31 504 16.26 45 609 .926 1.45 7 92 53.0 1.71 5 1
Opponents 31 504 16.26 48 610 .921 1.55 23 84 65.0 2.10 6 1

Match-By-Match

Embry-Riddle (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Missouri Western L 4 59 35 165 .145 57 4 11 4 58 1 12 1 7 0 70.0
8/29/2026 St. Edward's L 4 56 28 160 .175 52 5 6 5 59 0 10 2 5 0 66.0
8/29/2026 Edward Waters W 3 43 6 83 .446 42 6 6 3 43 1 4 0 3 0 52.0
9/04/2026 vs Middle Georgia W 3 46 9 100 .370 44 5 8 3 45 1 6 2 4 2 55.0
9/04/2026 at UNC Pembroke W 3 43 12 106 .292 43 5 4 5 60 3 10 2 8 0 56.0
9/05/2026 vs Virginia St. W 3 52 9 89 .483 45 5 4 5 34 0 8 2 4 0 61.0
9/05/2026 vs Barton W 3 47 10 96 .385 43 10 7 5 49 2 6 1 5 0 62.0
9/10/2026 at Valdosta St. W 4 59 14 182 .247 56 7 4 3 88 2 14 0 9 0 75.0
9/12/2026 Lewis W 4 48 19 159 .182 45 2 7 9 70 2 12 1 8 0 58.0
9/15/2026 Palm Beach Atl. L 3 31 14 113 .150 30 4 6 4 55 0 18 1 9 0 44.0
9/19/2026 at Rollins W 4 68 18 176 .284 58 3 14 7 68 0 16 0 8 0 79.0
9/25/2026 at Fla. Southern W 5 65 16 183 .268 62 9 8 3 89 2 18 3 11 1 85.0
9/26/2026 at Tampa L 3 33 19 105 .133 29 1 13 6 35 3 2 0 4 0 38.0
10/02/2026 Nova Southeastern W 3 46 17 129 .225 45 9 5 1 61 0 12 1 6 0 61.0
10/03/2026 Lynn L 3 28 12 102 .157 25 3 6 10 41 0 10 0 5 0 36.0
10/09/2026 Saint Leo W 3 52 15 116 .319 49 6 5 4 52 0 2 0 1 0 59.0
10/10/2026 Eckerd W 3 54 13 114 .360 52 8 8 5 40 1 2 0 2 0 64.0
10/13/2026 Rollins W 4 57 28 159 .182 52 5 12 5 63 1 12 0 7 0 69.0
Embry-Riddle (FL) 62 887 294 2337 .254 829 97 134 87 1010 19 174 16 106.0 3 1,090.0
Opponents 62 725 313 2235 .184 664 87 107 97 956 27 184 21 119.0 1 931.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 14.31
Assists Per Set 13.37
Service Aces Per Set 1.56
Reception Errors Per Set 1.40
Digs Per Set 16.29
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.05
Points Per Set 17.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Missouri Western W 4 48 15 131 .252 47 4 4 4 61 0 28 0 14 0 66.0
8/29/2026 at St. Edward's W 4 58 18 151 .265 57 5 5 5 62 2 14 1 9 0 72.0
8/29/2026 at Edward Waters L 3 17 16 87 .011 15 3 5 6 31 0 2 2 1 0 21.0
9/04/2026 vs Middle Georgia L 3 25 16 93 .097 22 3 4 5 38 0 2 5 1 0 29.0
9/04/2026 UNC Pembroke L 3 33 20 119 .109 30 5 5 5 47 0 8 2 4 0 42.0
9/05/2026 vs Virginia St. L 3 28 11 83 .205 27 5 6 5 21 0 8 0 4 0 37.0
9/05/2026 vs Barton L 3 18 16 87 .023 16 5 1 10 32 0 8 5 4 0 27.0
9/10/2026 Valdosta St. L 4 56 25 189 .164 51 3 4 7 88 2 12 0 8 0 67.0
9/12/2026 at Lewis L 4 53 33 174 .115 49 9 10 2 72 0 18 0 9 0 71.0
9/15/2026 at Palm Beach Atl. W 3 43 19 126 .190 39 4 5 4 61 1 14 0 8 0 55.0
9/19/2026 Rollins L 4 52 22 155 .194 50 7 5 3 78 4 8 1 8 0 67.0
9/25/2026 Fla. Southern L 5 62 25 184 .201 58 3 5 9 88 1 8 1 5 1 70.0
9/26/2026 Tampa W 3 37 11 87 .299 29 6 11 1 41 3 6 0 6 0 49.0
10/02/2026 at Nova Southeastern L 3 36 16 120 .167 31 1 4 9 54 2 8 0 6 0 43.0
10/03/2026 at Lynn W 3 47 14 117 .282 45 10 10 3 48 3 4 0 5 0 62.0
10/09/2026 at Saint Leo L 3 36 8 107 .262 35 4 8 6 42 2 2 0 3 0 43.0
10/10/2026 at Eckerd L 3 37 7 92 .326 33 5 4 8 38 3 16 2 11 0 53.0
10/13/2026 at Rollins L 4 39 21 133 .135 30 5 11 5 54 4 18 2 13 0 57.0
Opponents 62 725 313 2235 .184 664 87 107 97 956 27 184 21 119.0 1 931.0
Embry-Riddle (FL) 62 887 294 2337 .254 829 97 134 87 1010 19 174 16 106.0 3 1,090.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.69
Assists Per Set 10.71
Service Aces Per Set 1.40
Reception Errors Per Set 1.56
Digs Per Set 15.42
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.02
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Zieman, Dakota 243
Smith, Lindsay 188
Harvey, Fifi 139
Manjack, Haley 133
Weisbrod, Stella 61
Team Leaders: Assists
Player High
Assists
Koerner, Ashlyn 649
Fonseca, Taylor 85
Datil, Grace 39
Weisbrod, Stella 15
Zieman, Dakota 9
Team Leaders: Service Aces
Player High
Service Aces
Koerner, Ashlyn 20
Weisbrod, Stella 17
Lunt, Ashley 16
Fonseca, Taylor 15
Zieman, Dakota 10
Team Leaders: Digs
Player High
Digs
Fonseca, Taylor 240
Koerner, Ashlyn 185
Zieman, Dakota 129
Weisbrod, Stella 124
Harvey, Fifi 99
Team Leaders: Blocks
Player High
Blocks
Manjack, Haley 45.0
Hrbek, Kailey 40.0
Koerner, Ashlyn 32.0
Harvey, Fifi 25.0
Good, Ashtyn 17.0