Embry-Riddle Aeronautical University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (19-9, 12-8)

Overall Team Statistics
Statistic Embry-Riddle (FL) Opponents
Attack
Kills 1427 1434
Errors 602 602
Attempts 4210 4195
Percent .196 .198
Kills Per Set 13.0 13.0
Set
Assists 1330 1349
Assists Per Set 12.1 12.3
Ball Handling Errors 27 53
Serve
Aces 155 127
Errors 115 183
Aces Per Set 1.4 1.2
Receptions
Errors 127 155
Errors Per Set 1.2 1.4
Defense
Digs 1878 1874
Digs Per Set 17.1 17.0
Blocking
Solo 46 48
Assists 359 351
Errors 69 55
Blocks 225.5 223.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Kendyl 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
3 Roa, Olivia 110 28 4 31.0 0.28 2 0.02 1 9 .111 65 0.59 29 0.26 19
4 Weaver, Emily 10 5 0 3.0 0.30 2 0.20 0 3 .667 24 2.40 1 0.10 1
5 Schemm, Kristin vom 78 24 17 271.5 3.48 240 3.08 128 741 .151 17 0.22 19 0.24 10  
5 vom Schemm, Kristin 3 1 1 9.0 3.00 8 2.67 6 26 .077 0 0.00 0 0.00 1
6 Jordan, Theresa 70 23 10 186.5 2.66 152 2.17 79 424 .172 9 0.13 14 0.20 12
7 Bitter, Camden 62 19 1 41.5 0.67 23 0.37 15 83 .096 8 0.13 15 0.24 5
9 Lanning, Sam 1 1 1 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 0
10 Canfield, Melanie 110 28 23 362.0 3.29 297 2.70 81 703 .307 9 0.08 19 0.17 22
12 Hartnett, Amelia 74 24 15 209.0 2.82 174 2.35 66 432 .250 1 0.01 0 0.00 0
14 Freeland, Aly 40 14 3 79.5 1.99 69 1.73 28 264 .155 3 0.08 7 0.18 10
16 Schumacher, Jordan 107 27 22 380.5 3.56 327 3.06 134 1120 .172 14 0.13 36 0.34 23
17 Rudd, Alyssa 110 28 23 74.5 0.68 45 0.41 15 161 .186 1178 10.71 14 0.13 12
18 Bishop, Jenna 106 28 22 157.0 1.48 87 0.82 48 241 .162 2 0.02 0 0.00 0
Total 110 28 1,807.5 16.43 1427 12.97 602 4210 .196 1330 12.09 155 1.41 115
Opponents 110 28 1,784.5 16.22 1434 13.04 602 4195 .198 1349 12.26 127 1.15 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Kendyl 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Roa, Olivia 110 638 5.80 28 490 .943 0.25 0 0 0 0.00 0 0
4 Weaver, Emily 10 11 1.10 0 0 .000 0.00 0 0 0 0.00 1 6
5 Schemm, Kristin vom 78 178 2.28 17 416 .959 0.22 3 19 22.0 0.28 8 1  
5 vom Schemm, Kristin 3 5 1.67 1 23 .957 0.33 1 0 1.0 0.33 0 0
6 Jordan, Theresa 70 127 1.81 19 256 .926 0.27 6 29 35.0 0.50 1 0
7 Bitter, Camden 62 178 2.87 0 18 1.000 0.00 1 5 6.0 0.10 0 0
9 Lanning, Sam 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 1 0
10 Canfield, Melanie 110 80 0.73 2 34 .941 0.02 11 70 81.0 0.74 7 0
12 Hartnett, Amelia 74 21 0.28 1 3 .667 0.01 4 62 66.0 0.89 14 0
14 Freeland, Aly 40 104 2.60 11 215 .949 0.28 0 7 7.0 0.18 1 0
16 Schumacher, Jordan 107 261 2.44 21 640 .967 0.20 2 31 33.0 0.31 7 0
17 Rudd, Alyssa 110 250 2.27 1 5 .800 0.01 1 29 30.0 0.27 12 20
18 Bishop, Jenna 106 22 0.21 2 28 .929 0.02 17 106 123.0 1.16 17 0
Total 110 1878 17.07 127 2160 .941 1.15 46 359 225.5 2.05 69 27
Opponents 110 1874 17.04 155 2327 .933 1.41 48 351 223.5 2.03 55 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Kendyl 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
3 Roa, Olivia 69 18 3 22.0 0.32 2 0.03 1 5 .200 37 0.54 20 0.29 13
4 Weaver, Emily 10 5 0 3.0 0.30 2 0.20 0 3 .667 24 2.40 1 0.10 1
5 Schemm, Kristin vom 44 15 10 146.0 3.32 127 2.89 69 435 .133 10 0.23 10 0.23 3  
6 Jordan, Theresa 42 14 8 102.5 2.44 84 2.00 41 261 .165 2 0.05 7 0.17 6
7 Bitter, Camden 42 14 1 21.5 0.51 10 0.24 9 40 .025 5 0.12 10 0.24 1
10 Canfield, Melanie 69 18 15 211.5 3.07 173 2.51 44 443 .291 5 0.07 11 0.16 12
12 Hartnett, Amelia 53 17 9 149.0 2.81 123 2.32 43 317 .252 0 0.00 0 0.00 0
14 Freeland, Aly 34 11 3 68.0 2.00 60 1.76 23 229 .162 3 0.09 6 0.18 9
16 Schumacher, Jordan 66 17 14 243.0 3.68 209 3.17 84 743 .168 10 0.15 24 0.36 10
17 Rudd, Alyssa 69 18 15 39.5 0.57 21 0.30 7 92 .152 721 10.45 9 0.13 6
18 Bishop, Jenna 65 18 15 103.5 1.59 58 0.89 30 162 .173 1 0.02 0 0.00 0
Total 69 18 1,110.5 16.09 869 12.59 351 2730 .190 818 11.86 99 1.43 61
Opponents 69 18 1,161.5 16.83 951 13.78 405 2796 .195 897 13.00 75 1.09 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Kendyl 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Roa, Olivia 69 429 6.22 15 292 .949 0.22 0 0 0 0.00 0 0
4 Weaver, Emily 10 11 1.10 0 0 .000 0.00 0 0 0 0.00 1 6
5 Schemm, Kristin vom 44 103 2.34 11 248 .956 0.25 1 16 17.0 0.39 3 1  
6 Jordan, Theresa 42 71 1.69 8 130 .938 0.19 3 17 20.0 0.48 1 0
7 Bitter, Camden 42 132 3.14 0 18 1.000 0.00 0 3 3.0 0.07 0 0
10 Canfield, Melanie 69 60 0.87 1 29 .966 0.01 6 43 49.0 0.71 5 0
12 Hartnett, Amelia 53 16 0.30 0 2 1.000 0.00 2 48 50.0 0.94 10 0
14 Freeland, Aly 34 86 2.53 9 179 .950 0.26 0 4 4.0 0.12 1 0
16 Schumacher, Jordan 66 182 2.76 14 433 .968 0.21 1 18 19.0 0.29 7 0
17 Rudd, Alyssa 69 161 2.33 1 3 .667 0.01 0 19 19.0 0.28 9 12
18 Bishop, Jenna 65 14 0.22 1 19 .947 0.02 7 77 84.0 1.29 7 0
Total 69 1268 18.38 75 1366 .945 1.09 20 245 142.5 2.07 44 19
Opponents 69 1317 19.09 99 1484 .933 1.43 25 221 135.5 1.96 35 38

Match-By-Match

Embry-Riddle (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/13/2019 vs Lees-McRae W 3 46 15 87 .356 44 6 5 3 31 4 6 4 7.0 4 59.0
9/13/2019 vs Walsh W 4 55 20 142 .246 48 6 8 5 51 2 8 3 6.0 0 67.0
9/14/2019 vs West Georgia W 4 67 28 164 .238 63 8 9 5 76 4 14 1 11.0 0 86.0
9/14/2019 at Flagler W 5 66 32 177 .192 59 6 4 4 70 4 10 5 9.0 2 81.0
9/20/2019 at Rollins W 4 61 24 157 .236 58 5 4 1 71 1 8 2 5 0 71
9/21/2019 Florida Tech W 3 47 15 120 .267 46 2 5 1 68 1 4 2 3 3 52
9/27/2019 vs Fla. Southern W 3 46 5 83 .494 40 6 4 4 38 1 8 0 5.0 0 57.0
9/28/2019 vs Eckerd W 5 55 28 152 .178 53 8 6 9 54 6 14 3 13.0 1 76.0
10/04/2019 Palm Beach Atl. W 4 51 12 115 .339 48 8 5 6 51 2 10 4 7.0 1 66.0
10/05/2019 Barry L 4 50 37 175 .074 49 7 4 5 69 0 14 2 7.0 1 64.0
10/11/2019 Saint Leo W 5 67 23 186 .237 65 8 7 3 83 0 15 3 7.5 2 82.5
10/12/2019 Tampa L 4 59 32 182 .148 56 8 4 2 90 2 2 2 3.0 0 70.0
10/18/2019 vs Montevallo W 5 71 34 188 .197 65 6 9 4 87 1 10 2 6.0 0 83.0
10/19/2019 vs Union W 4 60 34 166 .157 55 5 4 6 70 0 14 3 7.0 1 72.0
10/19/2019 vs West Florida W 5 60 35 212 .118 55 4 3 9 98 2 20 4 12.0 0 76.0
10/22/2019 at Florida Tech W 3 44 15 131 .221 42 7 6 5 73 0 8 3 4.0 0 55.0
10/25/2019 at Lynn L 4 43 17 162 .160 42 4 1 5 62 1 18 1 10.0 1 57.0
10/26/2019 at Nova Southeastern W 5 57 28 181 .160 51 8 3 9 86 0 18 2 9.0 0 74.0
11/01/2019 Eckerd W 3 45 8 120 .308 43 1 2 3 76 1 8 2 5.0 0 51.0
11/02/2019 Florida Southern W 3 37 13 102 .235 37 8 1 6 53 0 16 1 8.0 0 53.0
11/05/2019 Rollins W 4 63 17 181 .254 58 8 4 1 83 3 24 2 15.0 2 86.0
11/08/2019 at Barry L 3 32 22 143 .070 27 6 1 2 60 2 8 0 6.0 2 44.0
11/09/2019 at Palm Beach Atl. W 4 48 20 156 .179 47 8 2 4 75 2 20 2 12 0 68
11/15/2019 at Tampa L 4 48 10 145 .262 45 1 5 5 70 0 12 2 6.0 1 55.0
11/16/2019 at Saint Leo L 4 41 21 163 .123 35 4 2 7 71 1 20 1 11.0 0 56.0
11/21/2019 Lynn L 5 43 22 182 .115 41 2 4 2 75 2 28 9 16.0 5 61.0
11/22/2019 Nova Southeastern L 3 33 15 129 .140 28 4 1 8 52 2 12 4 8.0 1 45.0
12/05/2019 vs Saint Leo L 3 32 20 109 .110 30 1 2 3 35 2 10 0 7 0 40
Embry-Riddle (FL) 110 1427 602 4210 .196 1330 155 115 127 1878 46 359 69 225.5 27 1,807.5
Opponents 110 1434 602 4195 .198 1349 127 183 155 1874 48 351 55 223.5 53 1,784.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.97
Assists Per Set 12.09
Service Aces Per Set 1.41
Reception Errors Per Set 1.15
Digs Per Set 17.07
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.25
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/13/2019 vs Lees-McRae L 3 33 14 86 .221 29 3 5 6 20 2 8 1 6.0 5 42.0
9/13/2019 vs Walsh L 4 52 24 140 .200 48 5 3 6 50 4 6 2 7.0 0 64.0
9/14/2019 vs West Georgia L 4 45 17 150 .187 43 5 8 8 54 5 12 0 11.0 1 61.0
9/14/2019 Flagler L 5 63 22 166 .247 59 4 10 6 60 4 12 3 10.0 0 77.0
9/20/2019 Rollins L 4 56 17 156 .250 50 1 9 5 65 0 10 4 5 4 62
9/21/2019 at Florida Tech L 3 28 20 122 .066 28 1 5 2 53 1 6 2 4 1 33
9/27/2019 vs Fla. Southern L 3 31 11 85 .235 31 4 8 6 26 0 0 1 0.0 1 35.0
9/28/2019 vs Eckerd L 5 54 24 144 .208 51 9 7 8 55 1 24 2 13.0 0 76.0
10/04/2019 at Palm Beach Atl. L 4 49 26 131 .176 45 6 7 8 48 2 8 1 6.0 3 61.0
10/05/2019 at Barry W 4 48 20 146 .192 43 5 2 7 76 5 24 2 17.0 1 70.0
10/11/2019 at Saint Leo L 5 58 26 181 .177 57 3 9 8 85 1 14 4 8.0 1 69.0
10/12/2019 at Tampa W 4 57 12 166 .271 54 2 9 8 73 1 12 2 7.0 1 66.0
10/18/2019 vs Montevallo L 5 55 24 176 .176 50 4 8 6 74 3 32 7 19.0 2 78.0
10/19/2019 vs Union L 4 47 19 141 .199 47 6 9 5 67 2 12 2 8.0 2 61.0
10/19/2019 vs West Florida L 5 54 30 197 .122 52 9 3 4 104 1 16 1 9.0 3 72.0
10/22/2019 Florida Tech L 3 33 15 127 .142 33 5 6 7 64 0 4 1 2.0 0 40.0
10/25/2019 Lynn W 4 68 29 174 .224 60 5 4 4 83 1 10 0 6.0 1 79.0
10/26/2019 Nova Southeastern L 5 69 27 196 .214 63 9 11 8 82 1 22 3 12.0 2 90.0
11/01/2019 at Eckerd L 3 30 23 136 .051 29 3 4 1 58 0 2 1 1.0 2 34.0
11/02/2019 at Florida Southern L 3 29 24 113 .044 28 6 3 8 48 2 6 3 5.0 3 40.0
11/05/2019 at Rollins L 4 55 26 178 .163 53 1 4 8 87 0 16 5 8.0 4 64.0
11/08/2019 Barry W 3 47 15 132 .242 46 2 3 6 78 3 14 1 10.0 0 59.0
11/09/2019 Palm Beach Atl. L 4 60 26 169 .201 58 4 7 8 83 0 19 1 9.5 4 73.5
11/15/2019 Tampa W 4 76 24 177 .294 71 5 8 1 80 1 10 1 6.0 3 87.0
11/16/2019 Saint Leo W 4 63 25 167 .228 61 7 9 4 86 3 14 2 10.0 1 80.0
11/21/2019 at Lynn W 5 74 32 194 .216 71 2 8 2 103 2 16 1 10.0 5 86.0
11/22/2019 at Nova Southeastern W 3 51 18 131 .252 47 8 7 4 65 2 14 1 9.0 2 68.0
12/05/2019 vs Saint Leo W 3 49 12 114 .325 42 3 7 1 47 1 8 1 5 1 57
Opponents 110 1434 602 4195 .198 1349 127 183 155 1874 48 351 55 223.5 53 1,784.5
Embry-Riddle (FL) 110 1427 602 4210 .196 1330 155 115 127 1878 46 359 69 225.5 27 1,807.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.04
Assists Per Set 12.26
Service Aces Per Set 1.15
Reception Errors Per Set 1.41
Digs Per Set 17.04
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.48
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Schumacher, Jordan 327
Canfield, Melanie 297
Schemm, Kristin vom 240
Hartnett, Amelia 174
Jordan, Theresa 152
Team Leaders: Assists
Player High
Assists
Rudd, Alyssa 1178
Roa, Olivia 65
Weaver, Emily 24
Schemm, Kristin vom 17
Schumacher, Jordan 14
Team Leaders: Service Aces
Player High
Service Aces
Schumacher, Jordan 36
Roa, Olivia 29
Canfield, Melanie 19
Schemm, Kristin vom 19
Bitter, Camden 15
Team Leaders: Digs
Player High
Digs
Roa, Olivia 638
Schumacher, Jordan 261
Rudd, Alyssa 250
Bitter, Camden 178
Schemm, Kristin vom 178
Team Leaders: Blocks
Player High
Blocks
Bishop, Jenna 123.0
Canfield, Melanie 81.0
Hartnett, Amelia 66.0
Jordan, Theresa 35.0
Schumacher, Jordan 33.0