Embry-Riddle Aeronautical University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (17-14, 8-12)

Overall Team Statistics
Statistic Embry-Riddle Opponents
Attack
Kills 1381 1362
Errors 580 659
Attempts 4069 4144
Percent .197 .170
Kills Per Set 12.3 12.2
Set
Assists 1276 1238
Assists Per Set 11.4 11.1
Ball Handling Errors 31 29
Serve
Aces 179 160
Errors 194 190
Aces Per Set 1.6 1.4
Receptions
Errors 160 179
Errors Per Set 1.4 1.6
Defense
Digs 1660 1713
Digs Per Set 14.8 15.3
Blocking
Solo 48 45
Assists 446 323
Errors 50 35
Blocks 271.0 206.5
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Kendyl 70 24 1 19.0 0.27 0 0.00 2 15 -.133 41 0.59 19 0.27 18
2 Wilson, Tamzen 85 26 0 19.0 0.22 3 0.04 0 12 .250 71 0.84 16 0.19 13
3 Petrowski, Devyn 99 30 1 46.0 0.46 10 0.10 4 80 .075 535 5.40 35 0.35 33
4 Silva, Constanza 73 22 6 147.0 2.01 107 1.47 34 255 .286 3 0.04 1 0.01 10
5 Gilleland, Cameron 108 31 6 390.0 3.61 339 3.14 158 1042 .174 22 0.20 30 0.28 28
6 Fleeger, Sophie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 McBride, Jaden 112 31 6 429.0 3.83 369 3.29 154 1182 .182 15 0.13 28 0.25 38
8 Rujano, Isabella 86 27 0 143.5 1.67 114 1.33 73 355 .115 3 0.03 3 0.03 2
10 Pagan, Gabriela 106 31 1 19.5 0.18 0 0.00 0 12 .000 15 0.14 19 0.18 14
11 Hartmann, Olivia 6 5 0 3.5 0.58 1 0.17 1 3 .000 0 0.00 0 0.00 0
12 Gibbons, Dana 62 22 0 116.0 1.87 83 1.34 24 204 .289 2 0.03 0 0.00 0
13 Ackermann, Hunter 21 14 0 33.0 1.57 25 1.19 11 81 .173 1 0.05 5 0.24 2
15 Scanlan, Sierra 44 15 4 18.0 0.41 11 0.25 4 19 .368 209 4.75 6 0.14 18
16 Adamczyk, Isabela 63 22 0 94.0 1.49 75 1.19 45 204 .147 4 0.06 0 0.00 0
17 Gibson, Trinity 5 4 0 3.5 0.70 2 0.40 0 3 .667 0 0.00 0 0.00 0
18 Bishop, Jenna 109 31 6 225.0 2.06 152 1.39 49 353 .292 11 0.10 0 0.00 3
19 Hage, Lexie 72 24 1 45.5 0.63 26 0.36 3 75 .307 341 4.74 17 0.24 15
20 Owolabi, Amia 53 17 4 79.5 1.50 64 1.21 18 173 .266 2 0.04 0 0.00 0
Total 112 31 1,831.0 16.35 1381 12.33 580 4069 .197 1276 11.39 179 1.60 194
Opponents 112 31 1,728.5 15.43 1362 12.16 659 4144 .170 1238 11.05 160 1.43 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Kendyl 70 203 2.90 14 2 -6.000 0.20 0 0 0 0.00 1 2
2 Wilson, Tamzen 85 245 2.88 23 62 .629 0.27 0 0 0 0.00 0 1
3 Petrowski, Devyn 99 181 1.83 0 0 .000 0.00 0 2 2.0 0.02 2 4
4 Silva, Constanza 73 12 0.16 1 0 .000 0.01 5 68 73.0 1.00 6 0
5 Gilleland, Cameron 108 278 2.57 48 52 .077 0.44 5 32 37.0 0.34 3 0
6 Fleeger, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 McBride, Jaden 112 322 2.88 22 24 .083 0.20 6 52 58.0 0.52 14 2
8 Rujano, Isabella 86 40 0.47 3 0 .000 0.03 3 47 50.0 0.58 6 0
10 Pagan, Gabriela 106 89 0.84 5 0 .000 0.05 0 1 1.0 0.01 0 0
11 Hartmann, Olivia 6 0 0.00 0 0 .000 0.00 1 3 4.0 0.67 0 0
12 Gibbons, Dana 62 14 0.23 0 0 .000 0.00 9 48 57.0 0.92 0 1
13 Ackermann, Hunter 21 23 1.10 1 8 .875 0.05 0 6 6.0 0.29 0 0
15 Scanlan, Sierra 44 71 1.61 0 0 .000 0.00 0 2 2.0 0.05 0 14
16 Adamczyk, Isabela 63 35 0.56 0 0 .000 0.00 0 38 38.0 0.60 1 0
17 Gibson, Trinity 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 1 0
18 Bishop, Jenna 109 18 0.17 0 0 .000 0.00 18 110 128.0 1.17 11 0
19 Hage, Lexie 72 99 1.38 1 1 .000 0.01 0 5 5.0 0.07 1 7
20 Owolabi, Amia 53 28 0.53 0 0 .000 0.00 0 31 31.0 0.58 4 0
Total 112 1660 14.82 160 149 -.074 1.43 48 446 271.0 2.42 50 31
Opponents 112 1713 15.29 179 151 -.185 1.60 45 323 206.5 1.84 35 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Taylor, Kendyl 55 18 0 11.0 0.20 0 0.00 2 14 -.143 39 0.71 11 0.20 12
2 Wilson, Tamzen 44 15 0 8.0 0.18 0 0.00 0 8 .000 39 0.89 8 0.18 5
3 Petrowski, Devyn 64 19 1 23.5 0.37 6 0.09 4 64 .031 357 5.58 17 0.27 18
4 Silva, Constanza 33 11 2 58.0 1.76 38 1.15 16 107 .206 2 0.06 0 0.00 4
5 Gilleland, Cameron 70 20 2 248.5 3.55 216 3.09 96 682 .176 14 0.20 18 0.26 13
6 Fleeger, Sophie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 McBride, Jaden 71 20 2 283.5 3.99 249 3.51 107 793 .179 12 0.17 14 0.20 21
8 Rujano, Isabella 54 18 0 101.5 1.88 82 1.52 52 242 .124 1 0.02 1 0.02 0
10 Pagan, Gabriela 69 20 0 10.0 0.14 0 0.00 0 9 .000 9 0.13 10 0.14 8
11 Hartmann, Olivia 2 2 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 0 0.00 0
12 Gibbons, Dana 48 16 0 88.0 1.83 62 1.29 20 166 .253 1 0.02 0 0.00 0
13 Ackermann, Hunter 13 8 0 15.5 1.19 13 1.00 9 53 .075 1 0.08 0 0.00 0
15 Scanlan, Sierra 14 7 0 3.5 0.25 2 0.14 2 7 .000 40 2.86 1 0.07 6
16 Adamczyk, Isabela 49 15 0 77.5 1.58 61 1.24 41 170 .118 3 0.06 0 0.00 0
17 Gibson, Trinity 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
18 Bishop, Jenna 70 20 2 136.0 1.94 91 1.30 26 197 .330 8 0.11 0 0.00 3
19 Hage, Lexie 61 19 1 32.0 0.52 17 0.28 2 51 .294 283 4.64 14 0.23 10
20 Owolabi, Amia 27 9 2 38.5 1.43 33 1.22 12 98 .214 1 0.04 0 0.00 0
Total 71 20 1,138.0 16.03 872 12.28 389 2665 .181 811 11.42 94 1.32 100
Opponents 71 20 1,169.5 16.47 919 12.94 407 2715 .189 844 11.89 104 1.46 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Taylor, Kendyl 55 175 3.18 13 2 -5.500 0.24 0 0 0 0.00 1 0
2 Wilson, Tamzen 44 97 2.20 7 62 .887 0.16 0 0 0 0.00 0 1
3 Petrowski, Devyn 64 126 1.97 0 0 .000 0.00 0 1 1.0 0.02 2 3
4 Silva, Constanza 33 8 0.24 0 0 .000 0.00 3 34 37.0 1.12 5 0
5 Gilleland, Cameron 70 189 2.70 28 52 .462 0.40 2 25 27.0 0.39 3 0
6 Fleeger, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 McBride, Jaden 71 203 2.86 10 24 .583 0.14 3 35 38.0 0.54 7 2
8 Rujano, Isabella 54 25 0.46 1 0 .000 0.02 2 33 35.0 0.65 6 0
10 Pagan, Gabriela 69 53 0.77 4 0 .000 0.06 0 0 0 0.00 0 0
11 Hartmann, Olivia 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
12 Gibbons, Dana 48 8 0.17 0 0 .000 0.00 5 42 47.0 0.98 0 1
13 Ackermann, Hunter 13 9 0.69 1 8 .875 0.08 0 5 5.0 0.38 0 0
15 Scanlan, Sierra 14 18 1.29 0 0 .000 0.00 0 1 1.0 0.07 0 7
16 Adamczyk, Isabela 49 26 0.53 0 0 .000 0.00 0 33 33.0 0.67 1 0
17 Gibson, Trinity 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bishop, Jenna 70 12 0.17 0 0 .000 0.00 9 72 81.0 1.16 10 0
19 Hage, Lexie 61 84 1.38 1 1 .000 0.02 0 2 2.0 0.03 0 6
20 Owolabi, Amia 27 19 0.70 0 0 .000 0.00 0 11 11.0 0.41 1 0
Total 71 1054 14.85 104 149 .302 1.46 24 296 172.0 2.42 36 20
Opponents 71 1123 15.82 94 151 .377 1.32 34 225 146.5 2.06 25 12

Match-By-Match

Embry-Riddle

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs UNC Pembroke W 4 51 12 121 .322 44 10 10 5 55 4 10 2 9.0 4 70.0
8/26/2022 vs Davenport W 5 58 21 140 .264 53 10 11 8 57 2 22 2 13.0 0 81.0
8/27/2022 vs Newberry W 3 34 12 105 .210 28 6 12 7 38 2 18 0 11.0 0 51.0
8/27/2022 at Flagler W 4 54 25 145 .200 49 9 12 5 59 1 14 3 8.0 1 71.0
9/02/2022 vs Wingate L 3 31 18 112 .116 30 6 5 4 46 2 6 0 5.0 3 42.0
9/02/2022 vs Lenoir-Rhyne W 4 53 22 162 .191 49 4 5 5 71 1 26 0 14.0 0 71.0
9/03/2022 vs East Stroudsburg W 3 43 8 95 .368 42 8 7 3 50 2 2 0 3.0 1 54.0
9/03/2022 at UNC Pembroke L 5 66 27 197 .198 61 9 10 7 85 1 12 0 7.0 0 82.0
9/08/2022 at Florida Tech W 3 43 12 116 .267 39 2 5 5 39 2 10 0 7.0 0 52.0
9/10/2022 at Saint Leo W 3 34 9 72 .347 30 7 10 1 16 0 16 0 8.0 4 49.0
9/16/2022 Palm Beach Atlantic W 4 53 25 153 .183 49 7 6 5 67 1 26 1 14.0 1 74.0
9/17/2022 Barry L 3 42 21 129 .163 40 3 4 4 45 2 4 1 4.0 1 49.0
9/23/2022 at Tampa L 3 29 20 121 .074 27 1 6 3 52 1 12 1 7.0 3 37.0
9/24/2022 at Eckerd L 4 51 24 170 .159 48 4 6 8 69 1 8 1 5.0 2 60.0
10/04/2022 Saint Leo W 3 39 16 118 .195 36 5 3 7 50 0 15 3 7.5 1 51.5
10/07/2022 at Nova Southeastern L 5 54 31 163 .141 52 4 8 5 68 2 14 0 9.0 0 67.0
10/08/2022 at Lynn L 3 23 18 105 .048 20 1 2 5 31 4 10 2 9.0 0 33.0
10/14/2022 vs Lee W 3 32 17 104 .144 25 6 6 2 42 2 10 3 7.0 0 45.0
10/14/2022 vs Mississippi Col. W 3 31 12 93 .204 30 7 7 6 47 7 6 0 10.0 2 48.0
10/15/2022 vs AUM W 4 56 17 130 .300 54 10 9 4 56 0 24 4 12.0 0 78.0
10/18/2022 Florida Tech L 4 53 16 157 .236 49 5 8 6 54 0 18 7 9.0 2 67.0
10/21/2022 at Barry L 3 36 23 145 .090 34 1 3 2 51 3 16 0 11.0 1 48.0
10/22/2022 at Palm Beach Atlantic L 3 36 25 115 .096 32 6 2 6 39 0 4 4 2.0 0 44.0
10/25/2022 Rollins W 4 59 19 142 .282 53 11 5 10 53 3 4 2 5.0 0 75.0
10/28/2022 Eckerd W 4 60 15 160 .281 56 4 7 4 65 2 20 3 12.0 1 76.0
10/29/2022 Tampa L 4 48 24 153 .157 45 5 3 6 62 0 8 1 4.0 2 57.0
11/01/2022 at Rollins W 3 37 11 79 .329 37 4 2 5 37 0 26 1 13.0 1 54.0
11/05/2022 Fla. Southern W 3 38 16 121 .182 34 4 5 1 65 0 22 0 11.0 0 53.0
11/07/2022 at Fla. Southern L 4 53 26 178 .152 51 8 7 8 89 0 16 2 8.0 1 69.0
11/11/2022 Lynn L 3 32 16 111 .144 31 4 4 3 41 1 17 3 9.5 0 45.5
11/12/2022 Nova Southeastern L 5 52 22 157 .191 48 8 4 10 61 2 30 4 17.0 0 77.0
Embry-Riddle 112 1381 580 4069 .197 1276 179 194 160 1660 48 446 50 271.0 31 1,831.0
Opponents 112 1362 659 4144 .170 1238 160 190 179 1713 45 323 35 206.5 29 1,728.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.33
Assists Per Set 11.39
Service Aces Per Set 1.60
Reception Errors Per Set 1.43
Digs Per Set 14.82
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.28
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs UNC Pembroke L 4 42 23 131 .145 34 5 7 10 44 1 0 1 1.0 1 48.0
8/26/2022 vs Davenport L 5 53 23 145 .207 47 8 10 10 56 1 12 1 7.0 1 68.0
8/27/2022 vs Newberry L 3 23 25 102 -.020 21 7 6 6 46 0 6 0 3.0 0 33.0
8/27/2022 Flagler L 4 43 23 135 .148 39 5 10 9 55 1 24 1 13.0 0 61.0
9/02/2022 vs Wingate W 3 42 11 105 .295 38 4 8 6 47 0 10 0 5.0 2 51.0
9/02/2022 vs Lenoir-Rhyne L 4 54 34 169 .118 47 5 8 4 77 1 12 0 7.0 0 66.0
9/03/2022 vs East Stroudsburg L 3 31 13 101 .178 28 3 7 8 40 1 0 0 1.0 3 35.0
9/03/2022 UNC Pembroke W 5 57 30 187 .144 52 7 1 9 94 2 14 0 9.0 1 73.0
9/08/2022 Florida Tech L 3 35 17 112 .161 33 5 7 2 41 0 6 0 3.0 0 43.0
9/10/2022 Saint Leo L 3 24 26 84 -.024 19 1 3 7 18 0 8 4 4.0 1 29.0
9/16/2022 at Palm Beach Atlantic L 4 45 30 159 .094 44 5 5 7 60 2 16 0 10.0 1 60.0
9/17/2022 at Barry W 3 41 11 112 .268 38 4 2 3 51 2 10 2 7.0 0 52.0
9/23/2022 Tampa W 3 40 16 122 .197 34 3 5 1 60 2 14 1 9.0 1 52.0
9/24/2022 Eckerd W 4 61 21 170 .235 54 8 8 4 76 2 8 0 6.0 0 75.0
10/04/2022 at Saint Leo L 3 33 23 129 .078 30 7 4 5 48 0 8 2 4.0 4 44.0
10/07/2022 Nova Southeastern W 5 55 36 169 .112 50 5 11 4 68 2 25 0 14.5 0 74.5
10/08/2022 Lynn W 3 47 15 109 .294 42 5 2 1 53 4 10 2 9.0 0 61.0
10/14/2022 vs Lee L 3 22 19 108 .028 21 2 8 6 37 0 14 4 7.0 3 31.0
10/14/2022 vs Mississippi Col. L 3 31 24 111 .063 26 6 10 7 46 1 4 0 3.0 3 40.0
10/15/2022 vs AUM L 4 45 27 135 .133 41 4 4 10 48 3 2 3 4.0 3 53.0
10/18/2022 at Florida Tech W 4 55 23 158 .203 49 6 8 5 76 3 4 2 5.0 0 66.0
10/21/2022 Barry W 3 46 16 144 .208 43 2 5 1 58 4 10 0 9.0 0 57.0
10/22/2022 Palm Beach Atlantic W 3 42 9 101 .327 40 6 5 6 46 2 8 0 6.0 2 54.0
10/25/2022 at Rollins L 4 48 16 137 .234 47 10 10 11 44 2 16 2 10.0 0 68.0
10/28/2022 at Eckerd L 4 54 23 167 .186 52 4 3 4 69 1 12 2 7.0 2 65.0
10/29/2022 at Tampa W 4 61 14 143 .329 57 6 2 5 74 3 10 1 8.0 1 75.0
11/01/2022 Rollins L 3 35 27 107 .075 32 5 6 4 27 0 4 1 2.0 0 42.0
11/05/2022 at Fla. Southern L 3 30 22 131 .061 25 1 7 4 49 2 4 4 4.0 0 35.0
11/07/2022 Fla. Southern W 4 54 20 176 .193 48 8 3 8 87 1 16 0 9.0 0 71.0
11/11/2022 at Lynn W 3 50 15 121 .289 45 3 2 4 46 0 12 1 6.0 0 59.0
11/12/2022 at Nova Southeastern W 5 63 27 164 .220 62 10 13 8 72 2 24 1 14.0 0 87.0
Opponents 112 1362 659 4144 .170 1238 160 190 179 1713 45 323 35 206.5 29 1,728.5
Embry-Riddle 112 1381 580 4069 .197 1276 179 194 160 1660 48 446 50 271.0 31 1,831.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.16
Assists Per Set 11.05
Service Aces Per Set 1.43
Reception Errors Per Set 1.60
Digs Per Set 15.29
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.26
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
McBride, Jaden 369
Gilleland, Cameron 339
Bishop, Jenna 152
Rujano, Isabella 114
Silva, Constanza 107
Team Leaders: Assists
Player High
Assists
Petrowski, Devyn 535
Hage, Lexie 341
Scanlan, Sierra 209
Wilson, Tamzen 71
Taylor, Kendyl 41
Team Leaders: Service Aces
Player High
Service Aces
Petrowski, Devyn 35
Gilleland, Cameron 30
McBride, Jaden 28
Pagan, Gabriela 19
Taylor, Kendyl 19
Team Leaders: Digs
Player High
Digs
McBride, Jaden 322
Gilleland, Cameron 278
Wilson, Tamzen 245
Taylor, Kendyl 203
Petrowski, Devyn 181
Team Leaders: Blocks
Player High
Blocks
Bishop, Jenna 128.0
Silva, Constanza 73.0
McBride, Jaden 58.0
Gibbons, Dana 57.0
Rujano, Isabella 50.0