Embry-Riddle Aeronautical University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (22-10, 13-7)

Overall Team Statistics
Statistic Embry-Riddle (FL) Opponents
Attack
Kills 1472 1456
Errors 592 663
Attempts 4214 4294
Percent .209 .185
Kills Per Set 12.6 12.4
Set
Assists 1381 1350
Assists Per Set 11.8 11.5
Ball Handling Errors 31 33
Serve
Aces 201 148
Errors 197 190
Aces Per Set 1.7 1.3
Receptions
Errors 148 201
Errors Per Set 1.3 1.7
Defense
Digs 1851 1836
Digs Per Set 15.8 15.7
Blocking
Solo 47 57
Assists 437 368
Errors 43 41
Blocks 265.5 241.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wilson, Tamzen 68 22 0 20.0 0.29 2 0.03 0 7 .286 65 0.96 18 0.26 9
3 Petrowski, Devyn 106 32 0 44.0 0.42 6 0.06 0 24 .250 440 4.15 38 0.36 26
4 Silva, Constanza 2 2 0 2.0 1.00 1 0.50 2 4 -.250 0 0.00 0 0.00 0
5 Gilleland, Cameron 59 17 1 200.5 3.40 168 2.85 75 586 .159 4 0.07 16 0.27 4
6 Hrbek, Kailey 72 21 1 85.5 1.19 46 0.64 27 142 .134 5 0.07 0 0.00 2
7 McBride, Jaden 114 31 1 481.5 4.22 406 3.56 145 1166 .224 16 0.14 41 0.36 52
8 Rujano, Isabella 115 32 1 369.5 3.21 328 2.85 98 791 .291 4 0.03 5 0.04 10
9 Pauli, Isabelle 29 13 0 33.5 1.16 30 1.03 28 102 .020 1 0.03 0 0.00 0
10 Pagan, Gabriela 105 30 0 22.0 0.21 2 0.02 0 5 .400 64 0.61 20 0.19 16
11 Hartmann, Olivia 5 4 0 2.5 0.50 1 0.20 1 5 .000 0 0.00 1 0.20 0
12 Gibbons, Dana 110 31 1 204.0 1.85 139 1.26 46 324 .287 2 0.02 8 0.07 13
13 Ackermann, Hunter 105 31 0 268.0 2.55 225 2.14 100 687 .182 7 0.07 13 0.12 10
14 Lunt, Ashley 74 26 0 10.0 0.14 0 0.00 0 3 .000 5 0.07 10 0.14 9
15 Manjack, Haley 59 21 0 108.0 1.83 70 1.19 33 170 .218 3 0.05 1 0.02 2
16 Datil, Grace 117 32 1 36.5 0.31 4 0.03 6 43 -.047 758 6.48 30 0.26 44
17 Gibson, Trinity 3 3 0 1.5 0.50 1 0.33 1 8 .000 0 0.00 0 0.00 0
18 Owen, Ruby 49 18 0 49.5 1.01 43 0.88 30 146 .089 1 0.02 0 0.00 0
19 Hage, Lexie 3 3 0 0 0.00 0 0.00 0 1 .000 6 2.00 0 0.00 0
Total 117 32 1,938.5 16.57 1472 12.58 592 4214 .209 1381 11.80 201 1.72 197
Opponents 117 32 1,845.0 15.77 1456 12.44 663 4294 .185 1350 11.54 148 1.26 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wilson, Tamzen 68 258 3.79 29 0 .000 0.43 0 0 0 0.00 0 0
3 Petrowski, Devyn 106 171 1.61 0 0 .000 0.00 0 0 0 0.00 0 8
4 Silva, Constanza 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
5 Gilleland, Cameron 59 176 2.98 14 14 .000 0.24 5 23 28.0 0.47 2 3
6 Hrbek, Kailey 72 14 0.19 0 0 .000 0.00 6 67 73.0 1.01 7 0
7 McBride, Jaden 114 334 2.93 10 9 -.111 0.09 7 55 62.0 0.54 9 0
8 Rujano, Isabella 115 115 1.00 4 0 .000 0.03 1 71 72.0 0.63 8 1
9 Pauli, Isabelle 29 7 0.24 0 0 .000 0.00 0 7 7.0 0.24 2 0
10 Pagan, Gabriela 105 326 3.10 44 41 -.073 0.42 0 0 0 0.00 1 0
11 Hartmann, Olivia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Gibbons, Dana 110 34 0.31 2 0 .000 0.02 15 84 99.0 0.90 4 0
13 Ackermann, Hunter 105 148 1.41 12 0 .000 0.11 5 50 55.0 0.52 3 1
14 Lunt, Ashley 74 25 0.34 0 0 .000 0.00 0 0 0 0.00 0 0
15 Manjack, Haley 59 6 0.10 0 0 .000 0.00 7 60 67.0 1.14 7 1
16 Datil, Grace 117 217 1.85 0 0 .000 0.00 0 5 5.0 0.04 0 16
17 Gibson, Trinity 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Owen, Ruby 49 18 0.37 0 0 .000 0.00 0 13 13.0 0.27 0 0
19 Hage, Lexie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
Total 117 1851 15.82 148 64 -1.313 1.26 47 437 265.5 2.27 43 31
Opponents 117 1836 15.69 201 74 -1.716 1.72 57 368 241.0 2.06 41 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wilson, Tamzen 32 10 0 10.0 0.31 1 0.03 0 4 .250 35 1.09 9 0.28 3
3 Petrowski, Devyn 73 20 0 32.0 0.44 6 0.08 0 18 .333 305 4.18 26 0.36 17
4 Silva, Constanza 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Gilleland, Cameron 44 12 1 153.0 3.48 126 2.86 55 468 .152 3 0.07 13 0.30 3
6 Hrbek, Kailey 49 13 1 54.5 1.11 28 0.57 21 93 .075 5 0.10 0 0.00 2
7 McBride, Jaden 73 19 1 305.5 4.18 263 3.60 95 730 .230 12 0.16 19 0.26 32
8 Rujano, Isabella 74 20 1 233.0 3.15 208 2.81 62 526 .278 2 0.03 3 0.04 5
9 Pauli, Isabelle 19 9 0 21.5 1.13 19 1.00 17 64 .031 1 0.05 0 0.00 0
10 Pagan, Gabriela 73 20 0 15.0 0.21 1 0.01 0 4 .250 48 0.66 14 0.19 13
11 Hartmann, Olivia 1 1 0 1.5 1.50 0 0.00 1 1 -1.000 0 0.00 1 1.00 0
12 Gibbons, Dana 71 19 1 129.0 1.82 88 1.24 28 201 .299 2 0.03 5 0.07 10
13 Ackermann, Hunter 67 19 0 149.5 2.23 121 1.81 63 424 .137 3 0.04 7 0.10 5
14 Lunt, Ashley 45 15 0 6.0 0.13 0 0.00 0 0 0 2 0.04 6 0.13 2
15 Manjack, Haley 35 11 0 63.0 1.80 43 1.23 24 110 .173 1 0.03 0 0.00 0
16 Datil, Grace 76 20 1 25.5 0.34 3 0.04 4 20 -.050 454 5.97 22 0.29 29
17 Gibson, Trinity 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Owen, Ruby 30 10 0 31.5 1.05 27 0.90 22 92 .054 1 0.03 0 0.00 0
Total 76 20 1,231.5 16.20 934 12.29 392 2757 .197 874 11.50 125 1.64 121
Opponents 76 20 1,217.0 16.01 960 12.63 429 2805 .189 899 11.83 101 1.33 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wilson, Tamzen 32 133 4.16 17 0 .000 0.53 0 0 0 0.00 0 0
3 Petrowski, Devyn 73 116 1.59 0 0 .000 0.00 0 0 0 0.00 0 6
4 Silva, Constanza 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
5 Gilleland, Cameron 44 143 3.25 12 14 .143 0.27 4 20 24.0 0.55 1 2
6 Hrbek, Kailey 49 9 0.18 0 0 .000 0.00 2 49 51.0 1.04 6 0
7 McBride, Jaden 73 222 3.04 6 9 .333 0.08 6 35 41.0 0.56 6 0
8 Rujano, Isabella 74 64 0.86 4 0 .000 0.05 0 44 44.0 0.59 5 1
9 Pauli, Isabelle 19 5 0.26 0 0 .000 0.00 0 5 5.0 0.26 1 0
10 Pagan, Gabriela 73 237 3.25 29 41 .293 0.40 0 0 0 0.00 1 0
11 Hartmann, Olivia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
12 Gibbons, Dana 71 25 0.35 1 0 .000 0.01 9 54 63.0 0.89 3 0
13 Ackermann, Hunter 67 82 1.22 8 0 .000 0.12 5 33 38.0 0.57 1 0
14 Lunt, Ashley 45 11 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
15 Manjack, Haley 35 3 0.09 0 0 .000 0.00 3 34 37.0 1.06 5 1
16 Datil, Grace 76 153 2.01 0 0 .000 0.00 0 1 1.0 0.01 0 9
17 Gibson, Trinity 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Owen, Ruby 30 12 0.40 0 0 .000 0.00 0 9 9.0 0.30 0 0
Total 76 1215 15.99 101 64 -.578 1.33 30 285 172.5 2.27 29 19
Opponents 76 1243 16.36 125 74 -.689 1.64 42 228 156.0 2.05 27 19

Match-By-Match

Embry-Riddle (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Emmanuel (GA) W 5 59 27 181 .177 57 6 7 3 94 2 14 0 9.0 2 74.0
9/01/2023 Augusta W 4 54 11 163 .264 51 10 5 5 76 1 16 0 9.0 0 73.0
9/02/2023 Drury W 3 39 20 110 .173 37 6 8 2 41 0 22 1 11.0 0 56.0
9/02/2023 Wingate L 3 31 23 118 .068 30 3 4 5 50 0 10 1 5.0 1 39.0
9/08/2023 vs Mo. Southern St. W 3 44 14 103 .291 43 5 3 3 56 0 18 3 9.0 1 58.0
9/08/2023 vs Mo.-St. Louis L 3 47 7 114 .351 41 2 3 4 34 1 12 2 7.0 1 56.0
9/09/2023 vs Converse W 3 44 11 104 .317 38 5 10 1 46 2 6 1 5.0 1 54.0
9/09/2023 at Flagler W 3 38 14 89 .270 38 10 6 3 44 2 12 1 8.0 1 56.0
9/12/2023 at Rollins W 5 51 30 158 .133 48 7 10 10 64 2 10 1 7.0 0 65.0
9/15/2023 Florida Tech W 5 64 19 192 .234 61 9 11 4 90 1 22 1 12.0 2 85.0
9/22/2023 at Palm Beach Atl. W 3 39 15 104 .231 37 4 8 2 47 1 22 1 12.0 1 55.0
9/23/2023 at Nova Southeastern L 3 30 19 113 .097 28 9 1 6 35 0 12 2 6.0 0 45.0
9/28/2023 Saint Leo W 4 57 18 126 .310 51 8 9 6 59 1 12 1 7.0 3 72.0
9/30/2023 Eckerd W 3 48 11 96 .385 47 7 10 3 46 0 14 2 7.0 1 62.0
10/06/2023 at Barry W 3 43 17 112 .232 41 6 7 2 51 3 9 0 7.5 1 56.5
10/07/2023 at Lynn L 3 34 20 121 .116 33 2 4 3 54 2 12 1 8.0 1 44.0
10/13/2023 at Fla. Southern L 3 39 23 109 .147 35 1 4 6 43 0 6 5 3.0 2 43.0
10/14/2023 at Tampa L 3 29 18 111 .099 28 5 5 5 49 2 4 2 4.0 0 38.0
10/20/2023 vs Montevallo W 3 42 13 100 .290 38 7 8 6 49 2 10 1 7.0 1 56.0
10/20/2023 vs West Ga. W 3 45 16 106 .274 42 9 13 3 45 2 8 1 6.0 0 60.0
10/21/2023 vs Alabama Huntsville W 4 51 20 130 .238 49 9 6 8 52 2 12 2 8.0 0 68.0
10/27/2023 Nova Southeastern W 4 48 20 151 .185 46 9 4 3 71 2 20 0 12.0 1 69.0
10/28/2023 Palm Beach Atl. W 3 42 14 124 .226 40 7 5 9 57 2 16 2 10.0 1 59.0
10/31/2023 at Florida Tech W 3 44 18 140 .186 43 4 4 3 66 0 24 5 12 2 60.0
11/03/2023 at Eckerd W 3 35 17 120 .150 31 3 3 3 58 3 10 1 8.0 0 46.0
11/04/2023 at Saint Leo W 4 52 25 166 .163 44 7 3 4 65 8 8 0 12.0 1 71.0
11/09/2023 Lynn L 5 57 19 179 .212 54 7 10 6 89 2 18 2 11.0 1 75.0
11/11/2023 Barry W 4 58 18 142 .282 53 4 6 3 63 0 16 3 8.0 0 70.0
11/14/2023 Rollins W 5 54 29 170 .147 50 8 9 6 55 0 24 0 12.0 0 74.0
11/16/2023 Tampa L 5 51 24 159 .170 48 8 7 7 70 1 8 0 5.0 1 64.0
11/18/2023 Fla. Southern L 5 59 18 164 .250 56 10 1 10 83 0 18 0 9.0 1 78.0
11/30/2023 vs Nova Southeastern L 4 44 24 139 .144 43 4 3 4 49 3 12 1 9.0 4 57.0
Embry-Riddle (FL) 117 1472 592 4214 .209 1381 201 197 148 1851 47 437 43 265.5 31 1,938.5
Opponents 117 1456 663 4294 .185 1350 148 190 201 1836 57 368 41 241.0 33 1,845.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.58
Assists Per Set 11.80
Service Aces Per Set 1.72
Reception Errors Per Set 1.26
Digs Per Set 15.82
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.26
Points Per Set 16.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Emmanuel (GA) L 5 52 28 192 .125 52 3 8 6 86 0 18 3 9.0 0 64.0
9/01/2023 at Augusta L 4 61 19 185 .227 54 5 6 10 71 2 6 1 5.0 1 71.0
9/02/2023 at Drury L 3 34 24 112 .089 31 2 3 6 43 2 20 0 12.0 1 48.0
9/02/2023 at Wingate W 3 42 15 115 .235 39 5 5 3 53 0 20 0 10.0 3 57.0
9/08/2023 vs Mo. Southern St. L 3 31 20 115 .096 27 3 3 5 38 2 10 2 7.0 1 41.0
9/08/2023 vs Mo.-St. Louis W 3 60 12 116 .414 54 4 4 2 50 1 6 0 4.0 0 68.0
9/09/2023 vs Converse L 3 27 15 91 .132 24 1 6 5 39 0 6 2 3.0 3 31.0
9/09/2023 Flagler L 3 21 21 90 .000 18 3 3 10 32 1 8 3 5.0 2 29.0
9/12/2023 Rollins L 5 53 24 153 .190 47 10 12 7 66 1 16 2 9.0 1 72.0
9/15/2023 at Florida Tech L 5 62 24 195 .195 58 4 5 9 98 0 8 0 4.0 2 70.0
9/22/2023 Palm Beach Atl. L 3 33 26 111 .063 31 2 5 4 42 4 4 1 6.0 0 41.0
9/23/2023 Nova Southeastern W 3 45 13 99 .323 44 6 4 9 49 4 12 2 10.0 0 61.0
9/28/2023 at Saint Leo L 4 38 17 130 .162 35 6 7 8 49 0 12 1 6.0 3 50.0
9/30/2023 at Eckerd L 3 33 15 100 .180 29 3 4 7 31 1 8 1 5.0 0 41.0
10/06/2023 Barry L 3 31 18 107 .121 29 2 6 6 48 2 6 1 5.0 1 38.0
10/07/2023 Lynn W 3 45 13 121 .264 39 3 5 2 54 3 6 2 6.0 0 54.0
10/13/2023 Fla. Southern W 3 39 9 95 .316 39 6 1 1 42 6 18 2 15.0 2 60.0
10/14/2023 Tampa W 3 44 10 111 .306 41 5 4 5 55 3 12 1 9.0 1 58.0
10/20/2023 vs Montevallo L 3 28 18 102 .098 25 6 6 7 42 2 4 1 4.0 0 38.0
10/20/2023 vs West Ga. L 3 32 18 99 .141 27 3 3 9 42 1 12 0 7.0 1 42.0
10/21/2023 vs Alabama Huntsville L 4 44 25 127 .150 41 8 9 9 41 0 14 1 7.0 0 59.0
10/27/2023 at Nova Southeastern L 4 50 28 164 .134 45 3 8 9 68 2 16 1 10.0 0 63.0
10/28/2023 at Palm Beach Atl. L 3 35 19 118 .136 34 9 6 7 59 0 8 2 4.0 0 48.0
10/31/2023 Florida Tech L 3 42 23 143 .133 38 3 7 4 77 3 6 2 6 1 51.0
11/03/2023 Eckerd L 3 40 28 132 .091 39 3 8 3 55 1 14 4 8.0 0 51.0
11/04/2023 Saint Leo L 4 52 30 162 .136 46 4 3 7 70 3 6 0 6.0 2 62.0
11/09/2023 at Lynn W 5 69 27 201 .209 64 6 9 7 97 3 10 1 8.0 1 83.0
11/11/2023 at Barry L 4 48 23 144 .174 48 3 6 4 60 4 8 2 8.0 2 59.0
11/14/2023 at Rollins L 5 69 32 166 .223 65 6 9 8 73 0 22 0 11.0 1 86.0
11/16/2023 at Tampa W 5 66 24 167 .251 63 7 10 8 76 2 18 2 11.0 1 84.0
11/18/2023 at Fla. Southern W 5 66 26 186 .215 65 10 6 10 74 0 18 0 9.0 1 85.0
11/30/2023 vs Nova Southeastern W 4 64 19 145 .310 59 4 9 4 56 4 16 1 12.0 2 80.0
Opponents 117 1456 663 4294 .185 1350 148 190 201 1836 57 368 41 241.0 33 1,845.0
Embry-Riddle (FL) 117 1472 592 4214 .209 1381 201 197 148 1851 47 437 43 265.5 31 1,938.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.44
Assists Per Set 11.54
Service Aces Per Set 1.26
Reception Errors Per Set 1.72
Digs Per Set 15.69
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.28
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
McBride, Jaden 406
Rujano, Isabella 328
Ackermann, Hunter 225
Gilleland, Cameron 168
Gibbons, Dana 139
Team Leaders: Assists
Player High
Assists
Datil, Grace 758
Petrowski, Devyn 440
Wilson, Tamzen 65
Pagan, Gabriela 64
McBride, Jaden 16
Team Leaders: Service Aces
Player High
Service Aces
McBride, Jaden 41
Petrowski, Devyn 38
Datil, Grace 30
Pagan, Gabriela 20
Wilson, Tamzen 18
Team Leaders: Digs
Player High
Digs
McBride, Jaden 334
Pagan, Gabriela 326
Wilson, Tamzen 258
Datil, Grace 217
Gilleland, Cameron 176
Team Leaders: Blocks
Player High
Blocks
Gibbons, Dana 99.0
Hrbek, Kailey 73.0
Rujano, Isabella 72.0
Manjack, Haley 67.0
McBride, Jaden 62.0