Embry-Riddle Aeronautical University Athletics

Embry-Riddle (67, ) vs Talladega (90, )

Box Score

Talladega logo
90
vs
67
Embry-Riddle logo
Team Score By Half
Team 1 2 Total F
Winner TC Talladega 51 39 90
ERAU Embry-Riddle 27 40 67

Talladega 90

Talladega 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 200 37-69 2-5 14-28 2-10 12 16 5 5 2 3 90
Totals - 200 37-69 2-5 14-28 2-10 12 16 5 5 2 3 90
Team Summary FG 3PT FT
Total 37-69 2-5 14-28
53.6% 40.0% 50.0%
Column One Column Two Column Three

Embry-Riddle 67

Embry-Riddle 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 HURSEY,Jason 30 7-13 0-0 3-4 1-10 11 3 0 3 2 0 17
20 20 PADGETT,Rob 17 3-7 3-6 2-3 0-0 0 0 0 1 0 0 11
10 10 BRAHAM,Paul 34 4-4 0-0 0-1 0-1 1 3 3 3 0 1 8
50 50 BAILEY,Ryan 6 2-3 0-0 3-4 1-0 1 0 0 0 0 0 7
03 03 FAGLEY,Tom 29 3-10 0-1 0-0 2-3 5 2 3 7 0 1 6
54 54 MOORE,Jeff 25 3-5 0-0 0-0 2-2 4 4 1 0 0 1 6
24 24 KING,Rodney 10 2-7 2-6 0-0 0-0 0 2 2 2 0 0 6
22 22 CHISHOLM,Bobby 17 1-5 0-0 2-2 1-1 2 2 3 0 0 0 4
33 33 BUSCH,Owen 25 1-10 0-8 0-0 0-7 7 0 1 2 0 0 2
35 35 COLLINS,Scott 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
30 30 WILLIAMS,Aaron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 26-66 5-23 10-14 7-24 31 17 13 18 2 3 67
Team Summary FG 3PT FT
Total 26-66 5-23 10-14
39.4% 21.7% 71.4%
Column One Column Two Column Three

1st Half Box Score

Talladega 51

Talladega 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 200 37-69 2-5 14-28 2-10 12 16 5 5 2 3 90
Totals 200 (53.6%) 37-69 (40.0%) 2-5 (50.0%) 14-28 2-10 12 16 5 5 2 3 90
Team Total % 53.6% 40.0% 50.0%

Embry-Riddle 27

Embry-Riddle 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 HURSEY,Jason 30 7-13 0-0 3-4 1-10 11 3 0 3 2 0 17
20 20 PADGETT,Rob 17 3-7 3-6 2-3 0-0 0 0 0 1 0 0 11
10 10 BRAHAM,Paul 34 4-4 0-0 0-1 0-1 1 3 3 3 0 1 8
50 50 BAILEY,Ryan 6 2-3 0-0 3-4 1-0 1 0 0 0 0 0 7
3 3 FAGLEY,Tom 29 3-10 0-1 0-0 2-3 5 2 3 7 0 1 6
24 24 KING,Rodney 10 2-7 2-6 0-0 0-0 0 2 2 2 0 0 6
54 54 MOORE,Jeff 25 3-5 0-0 0-0 2-2 4 4 1 0 0 1 6
22 22 CHISHOLM,Bobby 17 1-5 0-0 2-2 1-1 2 2 3 0 0 0 4
33 33 BUSCH,Owen 25 1-10 0-8 0-0 0-7 7 0 1 2 0 0 2
30 30 WILLIAMS,Aaron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 200 (39.4%) 26-66 (21.7%) 5-23 (71.4%) 10-14 7-24 31 17 13 18 2 3 67
Team Total % 39.4% 21.7% 71.4%

2nd Half Box Score

Talladega 39

Talladega 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Embry-Riddle 40

Embry-Riddle 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BRAHAM,Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 FAGLEY,Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 KING,Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 MOORE,Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 CHISHOLM,Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BUSCH,Owen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WILLIAMS,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Talladega 0
Embry-Riddle 0
0
0
2nd Chance Points
Team Total
Talladega 0
Embry-Riddle 0
0
0
Bench Points
Team Total
Talladega 0
Embry-Riddle 0
0
0
Lead Gained By
Team Total
Talladega 0
Embry-Riddle 0
0
0
Points in Paint
Team Total
Talladega 0
Embry-Riddle 0
0
0
Fast Break Points
Team Total
Talladega 0
Embry-Riddle 0
0
0
Score Tied By
Team Total
Talladega 0
Embry-Riddle 0
0
0