Skip To Main Content

Embry-Riddle Aeronautical University Athletics

Stetson (76, ) vs Embry-Riddle (53, )

Box Score

Embry-Riddle logo
53
vs
76
Stetson logo
Team Score By Half
Team 1 2 Total F
ERAU Embry-Riddle 26 27 53
Winner SU Stetson 37 39 76

Embry-Riddle 53

Embry-Riddle 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 28 6-10 2-3 0-0 1-3 4 1 0 2 1 1 14
11 11 BROWNLEE,Austin 29 3-9 1-6 3-4 1-0 1 2 4 4 0 2 10
23 23 BROOK,Andrew 31 3-9 1-4 0-1 1-4 5 4 3 5 0 1 7
44 44 HURSEY,Jason 33 3-7 0-1 0-1 0-7 7 4 0 2 1 2 6
05 05 BURROUGHS,Anthony 13 1-4 0-1 4-5 0-0 0 0 0 1 0 1 6
55 55 WILLIAMS,Jason 24 1-7 0-0 1-2 2-7 9 0 0 4 0 1 3
35 35 COLLINS,Scott 3 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
32 32 STUBBS,Pete 11 1-1 0-0 0-1 1-0 1 5 0 0 0 0 2
04 04 STEVENSON,Mike 9 1-2 0-1 0-0 0-0 0 1 0 1 0 0 2
50 50 BAILEY,Ryan 14 0-1 0-1 0-1 0-0 0 3 1 2 0 1 0
12 12 BECK,Tim 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
24 24 DARLEY,Aaron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 20-52 5-19 8-17 7-22 29 20 9 21 2 9 53
Team Summary FG 3PT FT
Total 20-52 5-19 8-17
38.5% 26.3% 47.1%
Column One Column Two Column Three

Stetson 76

Stetson 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 TM 200 26-52 10-18 14-20 9-32 41 21 17 21 2 13 76
Totals - 200 26-52 10-18 14-20 9-32 41 21 17 21 2 13 76
Team Summary FG 3PT FT
Total 26-52 10-18 14-20
50.0% 55.6% 70.0%
Column One Column Two Column Three

1st Half Box Score

Embry-Riddle 26

Embry-Riddle 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 28 6-10 2-3 0-0 1-3 4 1 0 2 1 1 14
11 11 BROWNLEE,Austin 29 3-9 1-6 3-4 1-0 1 2 4 4 0 2 10
23 23 BROOK,Andrew 31 3-9 1-4 0-1 1-4 5 4 3 5 0 1 7
44 44 HURSEY,Jason 33 3-7 0-1 0-1 0-7 7 4 0 2 1 2 6
5 5 BURROUGHS,Anthony 13 1-4 0-1 4-5 0-0 0 0 0 1 0 1 6
55 55 WILLIAMS,Jason 24 1-7 0-0 1-2 2-7 9 0 0 4 0 1 3
35 35 COLLINS,Scott 3 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
32 32 STUBBS,Pete 11 1-1 0-0 0-1 1-0 1 5 0 0 0 0 2
4 4 STEVENSON,Mike 9 1-2 0-1 0-0 0-0 0 1 0 1 0 0 2
50 50 BAILEY,Ryan 14 0-1 0-1 0-1 0-0 0 3 1 2 0 1 0
12 12 BECK,Tim 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
24 24 DARLEY,Aaron 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 1 0-0 0-0 0-2 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (38.5%) 20-52 (26.3%) 5-19 (47.1%) 8-17 7-22 29 20 9 21 2 9 53
Team Total % 38.5% 26.3% 47.1%

Stetson 37

Stetson 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 200 26-52 10-18 14-20 9-32 41 21 17 21 2 13 76
Totals 200 (50.0%) 26-52 (55.6%) 10-18 (70.0%) 14-20 9-32 41 21 17 21 2 13 76
Team Total % 50.0% 55.6% 70.0%

2nd Half Box Score

Embry-Riddle 27

Embry-Riddle 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 PADGETT,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BROWNLEE,Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 BROOK,Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HURSEY,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BURROUGHS,Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 WILLIAMS,Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COLLINS,Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 STUBBS,Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 STEVENSON,Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BAILEY,Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BECK,Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 DARLEY,Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 OUTTEN,Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Stetson 39

Stetson 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Embry-Riddle 0
Stetson 0
0
0
2nd Chance Points
Team Total
Embry-Riddle 0
Stetson 0
0
0
Bench Points
Team Total
Embry-Riddle 0
Stetson 0
0
0
Lead Gained By
Team Total
Embry-Riddle 0
Stetson 0
0
0
Points in Paint
Team Total
Embry-Riddle 0
Stetson 0
0
0
Fast Break Points
Team Total
Embry-Riddle 0
Stetson 0
0
0
Score Tied By
Team Total
Embry-Riddle 0
Stetson 0
0
0